Women's Basketball History vs Cal State Fullerton from February 23, 1971 - February 5, 2026
Wins
36
Losses
29
Home Record
20-11
Away Record
13-16
Conference Record
31-17
Streak
L2
First Matchup
L 37-71
2/23/1971
Last 10 Matchups
6-4
1/29/2022 - 2/5/2026
Largest Margin of Victory
W 90-43
2/11/2016
Smallest Margin of Victory
W 49-48
3/10/1973
Total Points
3789
Average Points
58
History from February 23, 1971 - February 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 5 | 2025-26 | Home Riverside, Calif. | L78-82 | |
| Saturday, January 17 | 2025-26 | Away Fullerton, CA | L71-83 | |
| Saturday, March 8 | 2024-25 | Home Riverside, Calif. | W61-51 | |
| Saturday, December 7 | 2024-25 | Away Fullerton, Calif. | W65-59 | |
| Thursday, March 7 | 2023-24 | Away Fullerton, Calif. | W65-50 | |
| Thursday, February 15 | 2023-24 | Home Riverside, Calif. | W67-56 | |
| Saturday, February 4 | 2022-23 | Home Riverside, Calif. | W66-63 | |
| Thursday, January 5 | 2022-23 | Away Fullerton, Calif. | L42-51 | |
| Thursday, March 3 | 2021-22 | Home Riverside, Calif. | W62-59 | |
| Saturday, January 29 | 2021-22 | Away Fullerton, Calif. | L55-57 | |
| Tuesday, March 9 | 2020-21 | Neutral Las Vegas, Nev. | L51-55 | |
| Saturday, February 6 | 2020-21 | Home Riverside, Calif. | W64-49 | |
| Friday, February 5 | 2020-21 | Home Riverside, Calif. | W55-43 | |
| Thursday, February 27 | 2019-20 | Home Riverside, Calif. | L45-68 | |
| Saturday, February 8 | 2019-20 | Away Fullerton, Calif. | L61-71 | |
| Saturday, March 9 | 2018-19 | Away Fullerton, CA | W75-67 | |
| Thursday, February 7 | 2018-19 | Home | W62-59 | |
| Thursday, February 22 | 2017-18 | Away Fullerton, CA | L62-71 | |
| Saturday, January 13 | 2017-18 | Home Riverside, CA | W63-50 | |
| Saturday, February 18 | 2016-17 | Away Fullerton, CA | W75-63 | |
| Saturday, January 21 | 2016-17 | Home Riverside, CA | W68-45 | |
| Saturday, March 5 | 2015-16 | Home Riverside, CA | W69-45 | |
| Thursday, February 11 | 2015-16 | Away Fullerton, CA | W90-43 | |
| Thursday, February 5 | 2014-15 | Home Riverside, CA | W77-69 | |
| Thursday, January 8 | 2014-15 | Away Fullerton, CA | L49-58 | |
| Thursday, February 6 | 2013-14 | Away Fullerton, CA | L57-60 | |
| Thursday, January 9 | 2013-14 | Home Riverside, CA | L78-82 | |
| Saturday, February 9 | 2012-13 | Away Fullerton, CA | W64-45 | |
| Saturday, January 12 | 2012-13 | Home Riverside, CA | L49-54 | |
| Wednesday, February 22 | 2011-12 | Away Fullerton, CA | L43-66 | |
| Saturday, January 21 | 2011-12 | Home Riverside. CA | W69-65 | |
| Saturday, February 5 | 2010-11 | Home Riverside, CA | W74-60 | |
| Saturday, January 8 | 2010-11 | Away Fullerton, CA | W73-61 | |
| Saturday, February 6 | 2009-10 | Home Student Recreation Center | W53-51 | Recap |
| Saturday, January 9 | 2009-10 | Away Fullerton, CA | L60-78 | Recap |
| Thursday, February 26 | 2008-09 | Away Fullerton, CA | W65-55 | Recap |
| Saturday, January 31 | 2008-09 | Home Student Recreation Center | W69-56 | Recap |
| Thursday, March 13 | 2007-08 | Neutral Anaheim, CA | W59-47 | |
| Saturday, February 23 | 2007-08 | Away Fullerton, CA | W64-58 | |
| Wednesday, January 23 | 2007-08 | Home Riverside, CA | L54-62 | |
| Saturday, February 3 | 2006-07 | Away Fullerton, CA | W81-70 | |
| Saturday, January 13 | 2006-07 | Home Riverside, CA | W64-48 | |
| Thursday, February 9 | 2005-06 | Home Riverside, CA | L55-59 | |
| Saturday, January 14 | 2005-06 | Away Fullerton, CA | L62-68 | |
| Wednesday, March 9 | 2004-05 | Neutral Anaheim, CA | W63-37 | |
| Wednesday, March 10 | 2003-04 | Neutral Anaheim, CA | L56-71 | |
| Saturday, February 7 | 2003-04 | Home Riverside, CA | W67-63 | |
| Saturday, January 10 | 2003-04 | Away Fullerton, CA | L56-68 | |
| Saturday, February 15 | 2002-03 | Away Fullerton, CA | W69-58 | |
| Saturday, January 18 | 2002-03 | Home Riverside, CA | W49-47 | |
| Sunday, February 10 | 2001-02 | Home Riverside, CA | W72-48 | |
| Tuesday, January 15 | 2001-02 | Away Fullerton, CA | W81-67 | |
| Monday, January 29 | 2000-01 | Away Fullerton, CA | W74-71 | |
| Friday, November 17 | 2000-01 | Home Riverside, CA | W74-65 | |
| Wednesday, February 12 | 1975 | Home Riverside, CA | L21-86 | |
| Thursday, January 16 | 1975 | Away Fullerton, CA | L14-88 | |
| Monday, February 11 | 1974 | Home Riverside, CA | L30-60 | |
| Thursday, January 17 | 1974 | Away Fullerton, CA | L31-86 | |
| Tuesday, March 13 | 1973 | Away Fullerton, CA | L26-64 | |
| Saturday, March 10 | 1973 | Neutral Fresno, CA | W49-48 | |
| Thursday, February 8 | 1973 | Home Riverside, CA | L30-54 | |
| Tuesday, February 29 | 1972 | Home Riverside, CA | L27-49 | |
| Tuesday, February 22 | 1972 | Away Fullerton, CA | L32-60 | |
| Thursday, March 18 | 1971 | Home Riverside, CA | L40-60 | |
| Tuesday, February 23 | 1971 | Away Fullerton, CA | L37-71 | |
Win
Loss
Highlander Hot Talk Podcast - Spring Sports Recap 5/21/2026
Thursday, May 21
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24





