UC Riverside vs Loyola Marymount
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCR | LMU |
|---|---|---|---|---|---|---|
| 73:29 | ![]() | ANDREINI, Ally (1) | Assisted by: LEWIS, Melissa , HILBY, Morgan | header inside 6 off short cross from lef | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 7 | 9 | 16 (7) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:57 | #31 Marani, Amber | |
![]() | 89:58 | #14 CORMIER, Shelby | |
![]() | 89:58 | #10 Barrio, Blanca |
UC Riverside


Loyola Marymount

Silas, Elizabeth at goalie for UC Riverside.

LEKSAN, Sophia at goalie for Loyola Marymount.

Offside against Loyola Marymount.

Foul on Loyola Marymount.

Shot by UCR Bustamante, Alexa HIGH.

Offside against UC Riverside.

Foul on UC Riverside.

Shot by LMU BLANKENSHIP, Jocelyn BLOCKED.

Shot by LMU BOLDEN, Sarina WIDE.

Foul on Loyola Marymount.

Shot by UCR Lopez, Danielle HIGH.

Foul on UC Riverside.

Foul on UC Riverside.

Offside against Loyola Marymount.

Foul on UC Riverside.

Foul on Loyola Marymount.

Foul on UC Riverside.

Header Shot by LMU ANDREINI, Ally WIDE.

Shot by LMU BOLDEN, Sarina, SAVE Silas, Elizabeth.

Foul on UC Riverside.


Foul on UC Riverside.

Foul on UC Riverside.


Foul on UC Riverside.

Offside against Loyola Marymount.

Offside against Loyola Marymount.

Foul on Loyola Marymount.





Foul on Loyola Marymount.




Shot by LMU BOLDEN, Sarina, SAVE Silas, Elizabeth.

Shot by LMU HILBY, Morgan, SAVE Silas, Elizabeth.

Foul on Loyola Marymount.

Offside against Loyola Marymount.

Foul on Loyola Marymount.

Shot by LMU MEDVED, Maddie, SAVE Silas, Elizabeth.






Corner kick by LMU BLANKENSHIP, Jocelyn [36:22].


Foul on UC Riverside.

Foul on Loyola Marymount.


45:00
End of PeriodUC Riverside


Loyola Marymount

Start of 2nd period [45:00].

For UCR: #4 Velasquez, Kelly, #31 Marani, Amber, #66 Silas, Elizabeth, #9 Lopez, Danielle, #19 Bustamante, Alexa, #18 Arellano, Sammy, #2 Cunningham, Tyler, #17 Lockett, Tatum, #7 Mendoza, Makayla, #14 Mata, Brittany, #10 Barrio, Blanca.





Offside against Loyola Marymount.

Foul on Loyola Marymount.

Corner kick by UCR Barrio, Blanca [50:52].

Shot by LMU BLANKENSHIP, Jocelyn WIDE.

Offside against Loyola Marymount.

Shot by LMU KENT, Shannon, SAVE Silas, Elizabeth.

Corner kick by LMU BLANKENSHIP, Jocelyn [54:28].

Shot by LMU FARLEY, Jill HIGH.

Corner kick by UCR Barrio, Blanca [57:26].


Shot by LMU BLANKENSHIP, Jocelyn, SAVE Silas, Elizabeth.

Offside against Loyola Marymount.

Header Shot by LMU HILBY, Morgan HIGH.


Foul on UC Riverside.






Shot by LMU HILBY, Morgan WIDE.

Foul on Loyola Marymount.


Foul on UC Riverside.


Foul on UC Riverside.

Foul on Loyola Marymount.

Shot by UCR O'Brien, Darielle WIDE.




Yellow card on UCR Marani, Amber.

Foul on UC Riverside.

Shot by LMU ANDREINI, Ally HIGH.


Corner kick by UCR Taylor, Kyra [71:59].

Shot by UCR O'Brien, Darielle, SAVE LEKSAN, Sophia.
0

73:29

1

*header inside 6 off short cross from left


Foul on UC Riverside.

Foul on Loyola Marymount.






Corner kick by LMU BLANKENSHIP, Jocelyn [80:27].



Shot by LMU FARLEY, Jill HIGH.



Foul on Loyola Marymount.

Foul on UC Riverside.

Yellow card on LMU CORMIER, Shelby.

Yellow card on UCR Barrio, Blanca.

Foul on UC Riverside.

Foul on Loyola Marymount.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 65 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 59 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 62 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 36 |
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 62 |
| 31 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 28 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Loyola Marymount

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Farley, Jill | D | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Blankenship, Jocelyn | M | 3 | 1 | 0 | 0 | 90 | ||||
| 13 | Angelone, Raquel | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Andreini, Ally | M | 3 | 1 | 1 | 0 | 59 | ||||
| 21 | Kent, Shannon | F | 1 | 1 | 0 | 0 | 43 | ||||
| 24 | Tyrnauer, Emma | M | 0 | 0 | 0 | 0 | 72 | ||||
| 27 | Taylor, Callie | F | 0 | 0 | 0 | 0 | 50 | ||||
| 30 | Sanfilippo, Gabbie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Leksan, Sophia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Bolden, Sarina | F | 3 | 2 | 0 | 0 | 38 | ||||
| 34 | Sanger, Sarah | F | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicks, Cassidy | 0 | 0 | 0 | 0 | 40 | |||||
| 8 | Lewis, Melissa | 0 | 0 | 0 | 1 | 33 | |||||
| 12 | Martino, Nikki | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | Cormier, Shelby | 0 | 0 | 0 | 0 | 18 | |||||
| 22 | Hilby, Morgan | 3 | 1 | 0 | 1 | 67 | |||||
| 23 | Medved, Maddie | 1 | 1 | 0 | 0 | 31 | |||||
Totals | Â | Â | 16 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Leksan, Sophia | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























