#20 OREGON (2-0) -VS- UC Riverside (0-2)

Box Score

OREGON logo
3
vs
UC Riverside logo
0

#20 OREGON (2-0)
-VS-
UC Riverside (0-2)

Team Score By Period
Team 1 2 3
Winner OREGON ORE 25 25 25
UC Riverside UCRVB 16 19 23
Date:
8/28/2010
Time:
10 am
Site:
Save Mart Center (Riverside, Calif.)
Attendance:
630
Officials
1st Referee: Eric Asami
2nd Referee: Bob McCarthy

Match Details

Game Statistics By Set
Set OREGON UC Riverside
K E TA % K E TA %
Set #1 13 1 29 .414 10 5 36 .139
Set #2 13 1 29 .414 14 1 31 .419
Set #3 14 6 35 .229 10 1 29 .310
Total 40 8 93 .344 34 7 96 .281
Team Statistical Comparison
Statistic Team Comparison
ORE - UCRVB
Points
55.0
39.0
Kills
40
34
Aces
9
2
Blocks
6
3
Assists
37
31
Digs
38
28

Game Leaders

ORE - Leaders
Statistic Leaders
Kills Williams, Ariana (8), Bergsma, Alaina (7), Meyers, Heather (7)
Aces Jacob, Haley (3), Williams, Ariana (2), Meyers, Heather (2)
Blocks Plum, Lauren (4), Williams, Ariana (2), Fischer, Katherine (2)
Assists Plum, Lauren (22), Irwin, Camryn (9), Jacob, Haley (2)
Digs Jacob, Haley (11), Kawasaki, Kellie (7), Fischer, Katherine (7)

Individual Statistics

#20 OREGON (2-0)

ORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bergsma, Alaina 3 7 3 13 .308 0 0 0 0 0-0 0 0 0 1 0 1 7.0
3 3 Kawasaki, Kellie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Williams, Ariana 3 8 0 12 .667 0 0 2 0 2-0 0 2 0 1 0 0 11.0
9 9 Jacob, Haley 3 0 0 0 0 2 0 3 1 3-1 0 0 0 11 0 1 3.0
10 10 Meyers, Heather 3 7 2 20 .250 2 0 2 1 2-1 0 1 0 5 0 0 9.5
12 12 Fischer, Katherine 3 7 5 23 .087 1 0 1 0 1-0 0 2 0 7 0 0 9.0
17 17 Tooker, Rhiannon 3 2 1 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
4 4 Plum, Lauren 2 2 0 2 1.000 22 0 1 0 1-0 0 4 0 4 0 0 5.0
5 5 Wheeler, Jaklyn 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Vaccarello, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Levig, Jocelyn 1 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Gross, Lauren 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 1 0 0 0.5
16 16 Irwin, Camryn 1 0 0 1 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 93 .280 37 0 9 2 9-2 0 12 0 38 0 2 55
ORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bergsma, Alaina 3 0 0 0 1 0 1 7.0
3 3 Kawasaki, Kellie 3 0 0 0 7 0 0 0.0
7 7 Williams, Ariana 3 0 2 0 1 0 0 11.0
9 9 Jacob, Haley 3 0 0 0 11 0 1 3.0
10 10 Meyers, Heather 3 0 1 0 5 0 0 9.5
12 12 Fischer, Katherine 3 0 2 0 7 0 0 9.0
17 17 Tooker, Rhiannon 3 0 2 0 0 0 0 3.0
4 4 Plum, Lauren 2 0 4 0 4 0 0 5.0
5 5 Wheeler, Jaklyn 1 0 0 0 1 0 0 3.0
8 8 Vaccarello, Courtney 1 0 0 0 0 0 0 0.0
11 11 Levig, Jocelyn 1 0 0 0 0 0 0 4.0
15 15 Gross, Lauren 1 0 1 0 1 0 0 0.5
16 16 Irwin, Camryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 38 0 2 55

UC Riverside (0-2)

UCRVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Patterson, Megan 3 0 0 0 0 0 0 2 2 2-2 0 1 0 5 0 1 2.5
2 2 White, Jasmin 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Endersby, Bianca 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Vialpando, Amanda 3 10 2 23 .348 2 0 0 0 0-0 0 0 0 5 0 1 10.0
5 5 Arnitz, Chelsee 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Meyers, Katie 3 0 0 0 0 21 0 0 0 0-0 0 1 0 4 0 0 0.5
16 16 Simpson, Kelly 3 6 2 31 .129 0 0 0 3 0-3 0 1 0 10 0 6 6.5
7 7 Thomas, Savannah 1 9 5 17 .235 2 0 0 0 0-0 0 2 0 3 0 1 10.0
8 8 McKoy, Annishia 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Wypiszynski, Courtney 1 0 0 0 0 6 0 0 0 0-0 0 1 0 0 0 0 0.5
12 12 Richards, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 13 96 .219 31 0 2 5 2-5 0 6 0 28 0 9 39
UCRVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Patterson, Megan 3 0 1 0 5 0 1 2.5
2 2 White, Jasmin 3 0 0 0 0 0 0 1.0
3 3 Endersby, Bianca 3 0 0 0 0 0 0 5.0
4 4 Vialpando, Amanda 3 0 0 0 5 0 1 10.0
5 5 Arnitz, Chelsee 3 0 0 0 0 0 0 1.0
9 9 Meyers, Katie 3 0 1 0 4 0 0 0.5
16 16 Simpson, Kelly 3 0 1 0 10 0 6 6.5
7 7 Thomas, Savannah 1 0 2 0 3 0 1 10.0
8 8 McKoy, Annishia 1 0 0 0 0 0 0 2.0
10 10 Wypiszynski, Courtney 1 0 1 0 0 0 0 0.5
12 12 Richards, Amanda 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 28 0 9 39