UC Riverside vs Hawai'i
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 7 | 13 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 10 | 7 | 42 | .071 |
| Totals | 25 | 19 | 94 | .064 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 0 | 21 | .619 |
| 2 | 13 | 1 | 26 | .462 |
| 3 | 13 | 4 | 31 | .290 |
| Totals | 39 | 5 | 78 | .436 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC Riverside | 27.0 | 25 | 1 | 1.0 | 25 | 29 |
Hawai'i | 56.0 | 39 | 7 | 10.0 | 37 | 43 |
Game Leaders

UC Riverside


Hawai'i


UC Riverside

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() McKoy, Annishia | 3 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() Rosas, Fabiana | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 14 | ![]() Moncayo, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 16 | ![]() Dorsey, Tyler | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Hubbell, Maddie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 3 | 1 |
| 5 | ![]() Cox, Ashley | 3 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 9 | ![]() Fung, Sandy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | ![]() Holmes, Bri | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 6 | ![]() Bender, Nae | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 10 | ![]() Maietta, Cristina | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | ![]() Ellis, Annie | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | ![]() Horton, Hillary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Hochman, Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 19 | 94 | .064 | 25 | 0 | 1 | 9 | 1 | 0 | 0 | 29 | 1 | 7 | 27.0 |

Hawai'i

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Uiato, Mita | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.5 |
| 15 | Kastl, Ashley | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 |
| 17 | Hartong, Emily | 3 | 12 | 4 | 22 | .364 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 15.5 |
| 2 | Goodman, Kaela | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 6.5 |
| 4 | Longo, Ali | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 7 | Higgins, Tayler | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Taylor, Nikki | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 9 | Vorster, Jade | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 18 | Adolpho, Kalei | 2 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 1 | Long, Ginger | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | Tuaniga, Kristiana | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| 6 | Lelepali, Courtney | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Kawamura, Kayla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Mendoza, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ponce, Katiana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 5 | 78 | .436 | 37 | 0 | 7 | 2 | 3 | 14 | 1 | 43 | 2 | 1 | 56.0 |
UC Riverside


Hawai'i
UH
0

0
UH
1

1
UH
0

0
UH
2

2
UH
0

0
UH
3

3
UH
0

0
UH
4

4
UH
0

0
UH
5

5

Timeout UC Riverside.
UH
1

1
UH
5

5
UCRVB
1

1
UCRVB
6

6
UH
1

1
UH
7

7
UH
1

1
UH
8

8
UH
1

1
UH
9

9

UH
1

1
UH
10

10

Timeout UC Riverside.
UH
1

1
UH
11

11
UH
2

2
UH
11

11
UCRVB
2

2
UCRVB
12

12
UH
2

2
UH
13

13
UH
3

3
UH
13

13

UCRVB
3

3
UCRVB
14

14

UH
3

3
UH
15

15
UH
4

4
UH
15

15
UCRVB
4

4
UCRVB
16

16
UH
5

5
UH
16

16
UCRVB
5

5
UCRVB
17

17

UH
5

5
UH
18

18
UH
5

5
UH
19

19
UH
6

6
UH
19

19


UCRVB
6

6
UCRVB
20

20

UH
6

6
UH
21

21
UH
6

6
UH
22

22
UH
6

6
UH
23

23

UH
7

7
UH
23

23
UCRVB
7

7
UCRVB
24

24
UH
7

7
UH
25

25
UC Riverside


Hawai'i
UCRVB
0

0
UCRVB
1

1
UH
0

0
UH
2

2
UH
0

0
UH
3

3
UH
0

0
UH
4

4
UH
1

1
UH
4

4

UCRVB
1

1
UCRVB
5

5
UH
1

1
UH
6

6

Timeout UC Riverside.
UH
1

1
UH
7

7
UH
1

1
UH
8

8
UH
2

2
UH
8

8
UCRVB
2

2
UCRVB
9

9
UH
3

3
UH
9

9
UCRVB
4

4
UCRVB
9

9
UCRVB
4

4
UCRVB
10

10


UH
4

4
UH
11

11
UH
4

4
UH
12

12

Timeout UC Riverside.
UH
5

5
UH
12

12

UCRVB
5

5
UCRVB
13

13
UH
5

5
UH
14

14

UH
5

5
UH
15

15
UH
6

6
UH
15

15
UCRVB
6

6
UCRVB
16

16

UH
7

7
UH
16

16


UCRVB
7

7
UCRVB
17

17

UH
8

8
UH
17

17

UCRVB
8

8
UCRVB
18

18
UH
8

8
UH
19

19
UH
9

9
UH
19

19
UCRVB
9

9
UCRVB
20

20
UH
10

10
UH
20

20
UCRVB
10

10
UCRVB
21

21

UH
11

11
UH
21

21

UCRVB
11

11
UCRVB
22

22
UH
12

12
UH
22

22
UCRVB
13

13
UCRVB
22

22
UCRVB
13

13
UCRVB
23

23

UH
13

13
UH
24

24
UH
13

13
UH
25

25
UC Riverside


Hawai'i
UH
0

0
UH
1

1
UH
1

1
UH
1

1
UCRVB
1

1
UCRVB
2

2
UH
2

2
UH
2

2

UCRVB
2

2
UCRVB
3

3
UH
2

2
UH
4

4
UH
3

3
UH
4

4
UCRVB
3

3
UCRVB
5

5

UH
4

4
UH
5

5

UCRVB
4

4
UCRVB
6

6
UH
4

4
UH
7

7
UH
5

5
UH
7

7

UCRVB
5

5
UCRVB
8

8

UH
5

5
UH
9

9
UH
6

6
UH
9

9

UCRVB
6

6
UCRVB
10

10

UH
6

6
UH
11

11
UH
6

6
UH
12

12

Timeout UC Riverside.
UH
6

6
UH
13

13
UH
7

7
UH
13

13

UCRVB
7

7
UCRVB
14

14
UH
7

7
UH
15

15
UH
8

8
UH
15

15

UCRVB
8

8
UCRVB
16

16

Timeout UC Riverside.
UH
8

8
UH
17

17

UH
9

9
UH
17

17
UCRVB
9

9
UCRVB
18

18

UH
10

10
UH
18

18

UCRVB
10

10
UCRVB
19

19
UH
10

10
UH
20

20
UH
11

11
UH
20

20
UCRVB
12

12
UCRVB
20

20
UCRVB
13

13
UCRVB
20

20
UCRVB
13

13
UCRVB
21

21


UH
14

14
UH
21

21


UCRVB
14

14
UCRVB
22

22
UH
14

14
UH
23

23
UH
15

15
UH
23

23

UCRVB
15

15
UCRVB
24

24

UH
15

15
UH
25

25
















