UC Riverside vs UC Santa Barbara
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 5 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 3 | 8 | 29 | -.172 |
| 2 | 3 | 6 | 25 | -.120 |
| 3 | 9 | 4 | 30 | .167 |
| Totals | 15 | 18 | 84 | -.036 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 33 | .364 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 20 | 3 | 32 | .531 |
| Totals | 48 | 7 | 91 | .451 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC Riverside | 17.0 | 15 | 0 | 2.0 | 15 | 31 |
UC Santa Barbara | 62.0 | 48 | 6 | 8.0 | 42 | 43 |
Game Leaders

UC Riverside


UC Santa Barbara


UC Riverside

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | ![]() Osuji, Amarachi | 3 | 3 | 4 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 10 | ![]() Fresenius, Ayla | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 14 | ![]() Scarlett, Isabella | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 29 | ![]() Kline, Morgan | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 4 | ![]() Eaton, Tara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | ![]() Taitt, Kayla | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Bachawati, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 21 | ![]() Vanlandingham, Alexis | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9 | ![]() Bath, Renata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 |
| 15 | ![]() Kimbrough, Ayanna | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | ![]() Lowry, Kat | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | ![]() Dade, Dejah | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | ![]() Vargas-deason, Mylei | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 15 | 18 | 84 | -.036 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 31 | 2 | 6 | 17.0 |

UC Santa Barbara

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Rowan Ennis | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| 4 | Lindsey Ruddins | 3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13 |
| 5 | Tallulah Froley | 3 | 15 | 1 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 17.5 |
| 10 | Olivia Lovenberg | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 20 | Deni Wilson | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Torre Glasker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1 | Zoe Fleck | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 3 | Romoni Vivao | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 21 | Tasia Farmer | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Gigi Ruddins | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Kobie Jimenez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kjia Rivers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Megan Lewis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Sophie Messinger | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Chloe Allen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals | Â | Â | 48 | 7 | 91 | .451 | 42 | 0 | 6 | 5 | 1 | 14 | 0 | 43 | 1 | 0 | 62.0 |
UC Riverside


UC Santa Barbara
UCR
0

0
UCR
1

1
UCSB
0

0
UCSB
2

2
UCSB
0

0
UCSB
3

3
UCSB
0

0
UCSB
4

4
UCSB
0

0
UCSB
5

5
UCSB
1

1
UCSB
5

5
UCR
1

1
UCR
6

6

UCSB
1

1
UCSB
7

7
UCSB
1

1
UCSB
8

8

Timeout UC Riverside.

UCSB
1

1
UCSB
9

9
UCSB
2

2
UCSB
9

9
UCR
2

2
UCR
10

10

UCSB
2

2
UCSB
11

11
UCSB
2

2
UCSB
12

12
UCSB
3

3
UCSB
12

12

UCR
4

4
UCR
12

12
UCR
4

4
UCR
13

13
UCSB
5

5
UCSB
13

13

UCR
6

6
UCR
13

13
UCR
6

6
UCR
14

14

UCSB
6

6
UCSB
15

15
UCSB
7

7
UCSB
15

15
UCR
7

7
UCR
16

16

UCSB
7

7
UCSB
17

17
UCSB
7

7
UCSB
18

18

Timeout UC Riverside.
UCSB
7

7
UCSB
19

19
UCSB
8

8
UCSB
19

19

UCR
8

8
UCR
20

20
UCSB
8

8
UCSB
21

21

UCSB
8

8
UCSB
22

22

UCSB
8

8
UCSB
23

23
UCSB
8

8
UCSB
24

24

UCSB
8

8
UCSB
25

25
UC Riverside


UC Santa Barbara
UCSB
0

0
UCSB
1

1
UCSB
0

0
UCSB
2

2
UCSB
0

0
UCSB
3

3
UCSB
0

0
UCSB
4

4
UCSB
0

0
UCSB
5

5
UCSB
0

0
UCSB
6

6

Timeout UC Riverside.
UCSB
0

0
UCSB
7

7
UCSB
1

1
UCSB
7

7

UCR
1

1
UCR
8

8
UCSB
1

1
UCSB
9

9
UCSB
2

2
UCSB
9

9
UCR
2

2
UCR
10

10

UCSB
2

2
UCSB
11

11
UCSB
2

2
UCSB
12

12
UCSB
2

2
UCSB
13

13

UCSB
2

2
UCSB
14

14
UCSB
2

2
UCSB
15

15

Timeout UC Riverside.
UCSB
3

3
UCSB
15

15

UCR
3

3
UCR
16

16

UCSB
3

3
UCSB
17

17

UCSB
3

3
UCSB
18

18
UCSB
3

3
UCSB
19

19
UCSB
3

3
UCSB
20

20

UCSB
3

3
UCSB
21

21
UCSB
3

3
UCSB
22

22
UCSB
3

3
UCSB
23

23

UCSB
4

4
UCSB
23

23

UCR
5

5
UCR
23

23
UCR
5

5
UCR
24

24

UCSB
5

5
UCSB
25

25
UC Riverside


UC Santa Barbara
UCR
0

0
UCR
1

1
UCSB
1

1
UCSB
1

1
UCR
1

1
UCR
2

2

UCSB
2

2
UCSB
2

2

UCR
2

2
UCR
3

3

UCSB
3

3
UCSB
3

3
UCR
3

3
UCR
4

4

UCSB
3

3
UCSB
5

5
UCSB
4

4
UCSB
5

5
UCR
4

4
UCR
6

6

UCSB
4

4
UCSB
7

7
UCSB
5

5
UCSB
7

7

UCR
6

6
UCR
7

7
UCR
6

6
UCR
8

8

UCSB
7

7
UCSB
8

8
UCR
7

7
UCR
9

9
UCSB
7

7
UCSB
10

10
UCSB
7

7
UCSB
11

11

Timeout UC Riverside.
UCSB
7

7
UCSB
12

12
UCSB
8

8
UCSB
12

12
UCR
9

9
UCR
12

12
UCR
10

10
UCR
12

12
UCR
10

10
UCR
13

13

UCSB
11

11
UCSB
13

13

UCR
11

11
UCR
14

14

UCSB
11

11
UCSB
15

15
UCSB
12

12
UCSB
15

15
UCR
12

12
UCR
16

16
UCSB
12

12
UCSB
17

17

Timeout UC Riverside.
UCSB
12

12
UCSB
18

18
UCSB
13

13
UCSB
18

18
UCR
13

13
UCR
19

19

UCSB
14

14
UCSB
19

19

UCR
14

14
UCR
20

20
UCSB
14

14
UCSB
21

21
UCSB
14

14
UCSB
22

22
UCSB
14

14
UCSB
23

23
UCSB
14

14
UCSB
24

24
UCSB
15

15
UCSB
24

24

UCR
15

15
UCR
25

25
















