2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christensen, Mia | 103 | 29 | 1 | 20.0 | 0.19 | 4 | 0.04 | 3 | 19 | .053 | 65 | 0.63 | 16 | 0.16 | 19 |
| 2 | Dade, Dejah | 88 | 28 | 17 | 93.0 | 1.06 | 63 | 0.72 | 18 | 217 | .207 | 362 | 4.11 | 15 | 0.17 | 26 |
| 3 | Lounds, Madison | 18 | 5 | 5 | 30.5 | 1.69 | 22 | 1.22 | 7 | 49 | .306 | 1 | 0.06 | 0 | 0.00 | 0 |
| 4 | Chavez, Sophia | 33 | 18 | 0 | 31.0 | 0.94 | 29 | 0.88 | 26 | 114 | .026 | 0 | 0.00 | 0 | 0.00 | 4 |
| 5 | Militar, Kenzy | 76 | 29 | 5 | 13.0 | 0.17 | 0 | 0.00 | 0 | 10 | .000 | 21 | 0.28 | 13 | 0.17 | 17 |
| 6 | Vargas-Deason, Mylei | 77 | 24 | 8 | 32.5 | 0.42 | 14 | 0.18 | 11 | 78 | .038 | 20 | 0.26 | 18 | 0.23 | 22 |
| 8 | Osuji, Amarachi | 109 | 30 | 30 | 360.5 | 3.31 | 304 | 2.79 | 204 | 1092 | .092 | 17 | 0.16 | 35 | 0.32 | 66 |
| 11 | Green, Anya | 110 | 30 | 30 | 213.0 | 1.94 | 171 | 1.55 | 56 | 452 | .254 | 13 | 0.12 | 7 | 0.06 | 12 |
| 14 | Scarlett, Isabella | 110 | 30 | 30 | 216.5 | 1.97 | 176 | 1.60 | 83 | 507 | .183 | 9 | 0.08 | 8 | 0.07 | 10 |
| 15 | Kimbrough, Ayanna | 32 | 11 | 8 | 78.0 | 2.44 | 75 | 2.34 | 28 | 173 | .272 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Bickers, Deja | 80 | 27 | 10 | 189.5 | 2.37 | 180 | 2.25 | 102 | 563 | .139 | 6 | 0.08 | 2 | 0.03 | 12 |
| 17 | Bodor, Julia | 32 | 16 | 2 | 29.5 | 0.92 | 24 | 0.75 | 17 | 122 | .057 | 3 | 0.09 | 0 | 0.00 | 0 |
| 18 | Gonzalez, Marina | 67 | 23 | 12 | 94.5 | 1.41 | 89 | 1.33 | 54 | 330 | .106 | 9 | 0.13 | 4 | 0.06 | 7 |
| 19 | Seput, Zoey | 91 | 26 | 21 | 45.0 | 0.49 | 29 | 0.32 | 7 | 77 | .286 | 574 | 6.31 | 10 | 0.11 | 13 |
| 24 | Casner, Emily | 35 | 15 | 1 | 26.5 | 0.76 | 22 | 0.63 | 18 | 89 | .045 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 110 | 30 | 1,473.0 | 13.39 | 1202 | 10.93 | 634 | 3892 | .146 | 1100 | 10.00 | 128 | 1.16 | 208 | |
| Â | 110 | 30 | 1,879.0 | 17.08 | 1488 | 13.53 | 511 | 3909 | .250 | 1381 | 12.55 | 164 | 1.49 | 252 | ||















