2021 Women's Volleyball Cumulative Statistics

Team (6-24, 2-18)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1202 1488
Errors 634 511
Attempts 3892 3909
Percent .146 .250
Kills Per Set 10.9 13.5
Set
Assists 1100 1381
Assists Per Set 10.0 12.6
Ball Handling Errors 40 31
Serve
Aces 128 164
Errors 208 252
Aces Per Set 1.2 1.5
Receptions
Errors 164 128
Errors Per Set 1.5 1.2
Defense
Digs 1642 1722
Digs Per Set 14.9 15.7
Blocking
Solo 38 45
Assists 210 364
Errors 28 28
Blocks 143.0 227.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Mia 103 29 1 20.0 0.19 4 0.04 3 19 .053 65 0.63 16 0.16 19
2 Dade, Dejah 88 28 17 93.0 1.06 63 0.72 18 217 .207 362 4.11 15 0.17 26
3 Lounds, Madison 18 5 5 30.5 1.69 22 1.22 7 49 .306 1 0.06 0 0.00 0
4 Chavez, Sophia 33 18 0 31.0 0.94 29 0.88 26 114 .026 0 0.00 0 0.00 4
5 Militar, Kenzy 76 29 5 13.0 0.17 0 0.00 0 10 .000 21 0.28 13 0.17 17
6 Vargas-Deason, Mylei 77 24 8 32.5 0.42 14 0.18 11 78 .038 20 0.26 18 0.23 22
8 Osuji, Amarachi 109 30 30 360.5 3.31 304 2.79 204 1092 .092 17 0.16 35 0.32 66
11 Green, Anya 110 30 30 213.0 1.94 171 1.55 56 452 .254 13 0.12 7 0.06 12
14 Scarlett, Isabella 110 30 30 216.5 1.97 176 1.60 83 507 .183 9 0.08 8 0.07 10
15 Kimbrough, Ayanna 32 11 8 78.0 2.44 75 2.34 28 173 .272 0 0.00 0 0.00 0
16 Bickers, Deja 80 27 10 189.5 2.37 180 2.25 102 563 .139 6 0.08 2 0.03 12
17 Bodor, Julia 32 16 2 29.5 0.92 24 0.75 17 122 .057 3 0.09 0 0.00 0
18 Gonzalez, Marina 67 23 12 94.5 1.41 89 1.33 54 330 .106 9 0.13 4 0.06 7
19 Seput, Zoey 91 26 21 45.0 0.49 29 0.32 7 77 .286 574 6.31 10 0.11 13
24 Casner, Emily 35 15 1 26.5 0.76 22 0.63 18 89 .045 0 0.00 0 0.00 0
Total 110 30 1,473.0 13.39 1202 10.93 634 3892 .146 1100 10.00 128 1.16 208
Opponents 110 30 1,879.0 17.08 1488 13.53 511 3909 .250 1381 12.55 164 1.49 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Mia 103 263 2.55 16 370 .957 0.16 0 0 0 0.00 0 0
2 Dade, Dejah 88 173 1.97 0 5 1.000 0.00 2 26 28.0 0.32 7 21
3 Lounds, Madison 18 3 0.17 0 3 1.000 0.00 1 15 16.0 0.89 1 0
4 Chavez, Sophia 33 12 0.36 2 15 .867 0.06 0 4 4.0 0.12 2 1
5 Militar, Kenzy 76 104 1.37 11 217 .949 0.14 0 0 0 0.00 0 0
6 Vargas-Deason, Mylei 77 170 2.21 26 354 .927 0.34 0 1 1.0 0.01 0 0
8 Osuji, Amarachi 109 331 3.04 45 743 .939 0.41 9 25 34.0 0.31 3 6
11 Green, Anya 110 66 0.60 3 19 .842 0.03 12 46 58.0 0.53 0 1
14 Scarlett, Isabella 110 78 0.71 1 35 .971 0.01 7 51 58.0 0.53 7 4
15 Kimbrough, Ayanna 32 12 0.38 0 2 1.000 0.00 0 6 6.0 0.19 1 0
16 Bickers, Deja 80 60 0.75 22 268 .918 0.28 4 7 11.0 0.14 2 1
17 Bodor, Julia 32 11 0.34 0 1 1.000 0.00 0 11 11.0 0.34 1 0
18 Gonzalez, Marina 67 104 1.55 17 230 .926 0.25 0 3 3.0 0.04 3 2
19 Seput, Zoey 91 239 2.63 0 3 1.000 0.00 2 8 10.0 0.11 1 4
24 Casner, Emily 35 16 0.46 0 4 1.000 0.00 1 7 8.0 0.23 0 0
Total 110 1642 14.93 164 2269 .928 1.49 38 210 143.0 1.30 28 40
Opponents 110 1722 15.65 128 1980 .935 1.16 45 364 227.0 2.06 28 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Christensen, Mia 68 19 1 12.0 0.18 2 0.03 2 15 .000 46 0.68 10 0.15 14
2 Dade, Dejah 68 19 17 85.0 1.25 59 0.87 16 201 .214 330 4.85 12 0.18 19
4 Chavez, Sophia 18 10 0 16.0 0.89 14 0.78 15 54 -.019 0 0.00 0 0.00 0
5 Militar, Kenzy 51 19 5 9.0 0.18 0 0.00 0 6 .000 13 0.25 9 0.18 10
6 Vargas-Deason, Mylei 50 16 7 20.0 0.40 8 0.16 6 46 .043 10 0.20 12 0.24 14
8 Osuji, Amarachi 73 20 20 253.5 3.47 214 2.93 138 758 .100 13 0.18 22 0.30 45
11 Green, Anya 73 20 20 163.0 2.23 128 1.75 38 323 .279 9 0.12 6 0.08 10
14 Scarlett, Isabella 73 20 20 138.0 1.89 115 1.58 51 336 .190 7 0.10 1 0.01 2
15 Kimbrough, Ayanna 8 3 3 13.0 1.63 12 1.50 7 46 .109 0 0.00 0 0.00 0
16 Bickers, Deja 70 20 10 176.5 2.52 170 2.43 93 518 .149 6 0.09 1 0.01 10
17 Bodor, Julia 26 11 2 26.0 1.00 21 0.81 15 108 .056 3 0.12 0 0.00 0
18 Gonzalez, Marina 34 13 3 18.0 0.53 17 0.50 15 78 .026 3 0.09 1 0.03 6
19 Seput, Zoey 54 16 11 17.5 0.32 10 0.19 4 35 .171 281 5.20 5 0.09 8
24 Casner, Emily 30 10 1 24.5 0.82 20 0.67 18 87 .023 0 0.00 0 0.00 0
Total 73 20 972.0 13.32 790 10.82 418 2611 .142 721 9.88 79 1.08 138
Opponents 73 20 1,296.0 17.75 1038 14.22 319 2606 .276 962 13.18 108 1.48 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Christensen, Mia 68 149 2.19 12 239 .950 0.18 0 0 0 0.00 0 0
2 Dade, Dejah 68 153 2.25 0 5 1.000 0.00 2 24 26.0 0.38 7 19
4 Chavez, Sophia 18 5 0.28 0 3 1.000 0.00 0 4 4.0 0.22 2 1
5 Militar, Kenzy 51 70 1.37 10 162 .938 0.20 0 0 0 0.00 0 0
6 Vargas-Deason, Mylei 50 113 2.26 14 237 .941 0.28 0 0 0 0.00 0 0
8 Osuji, Amarachi 73 236 3.23 28 513 .945 0.38 9 17 26.0 0.36 2 5
11 Green, Anya 73 42 0.58 2 12 .833 0.03 9 40 49.0 0.67 0 0
14 Scarlett, Isabella 73 21 0.29 1 25 .960 0.01 6 32 38.0 0.52 7 0
15 Kimbrough, Ayanna 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
16 Bickers, Deja 70 54 0.77 19 244 .922 0.27 3 5 8.0 0.11 2 0
17 Bodor, Julia 26 9 0.35 0 0 .000 0.00 0 10 10.0 0.38 1 0
18 Gonzalez, Marina 34 57 1.68 9 109 .917 0.26 0 0 0 0.00 3 2
19 Seput, Zoey 54 150 2.78 0 2 1.000 0.00 1 3 4.0 0.07 1 3
24 Casner, Emily 30 16 0.53 0 4 1.000 0.00 1 7 8.0 0.27 0 0
Total 73 1079 14.78 108 1555 .931 1.48 31 144 103.0 1.41 25 30
Opponents 73 1170 16.03 79 1284 .938 1.08 31 238 150.0 2.05 24 19

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs Fordham W 4 54 14 137 .292 52 9 9 5 56 0 6 0 3 3 66
8/28/2021 vs New Mexico L 3 29 24 110 .045 26 1 5 7 46 0 10 1 5 2 35
9/04/2021 at Loyola Marymount L 4 32 26 118 .051 30 10 8 5 52 0 6 0 3.0 0 45.0
9/04/2021 at Fresno State L 5 57 24 166 .199 56 7 8 9 74 0 8 0 4.0 0 68.0
9/10/2021 Southern Utah W 4 47 32 157 .096 42 6 8 4 79 3 12 2 9 0 62
9/11/2021 New Orleans W 4 53 17 148 .243 46 4 9 0 69 2 8 0 6 1 63
9/11/2021 at California Baptist L 3 30 21 85 .106 28 3 6 10 30 1 4 0 3 1 36
9/17/2021 at Arizona L 3 26 15 103 .107 26 1 7 6 47 0 4 0 2 2 29
9/17/2021 vs Texas Southern W 4 53 22 141 .220 46 6 5 5 75 0 6 0 3 0 62
9/18/2021 vs San Diego St. L 3 31 21 116 .086 27 2 5 5 35 1 2 0 2 1 35
9/21/2021 UC Davis L 3 28 22 95 .063 26 3 7 4 29 0 4 2 2 1 33
9/23/2021 Hawaii L 3 34 24 111 .090 33 1 3 3 36 2 2 0 3 0 38
10/01/2021 at UC San Diego L 4 36 19 139 .122 33 4 7 6 49 3 8 1 7 0 47
10/02/2021 at UC Irvine L 4 45 18 140 .193 42 13 11 9 60 1 10 4 6 2 64
10/07/2021 Cal Poly L 3 27 13 102 .137 23 2 4 6 40 2 6 1 5 1 34
10/09/2021 CSU Bakersfield L 5 56 33 176 .131 51 5 13 2 71 2 16 1 10 3 71
10/14/2021 UC Santa Barbara L 3 29 18 93 .118 27 3 2 6 41 2 2 0 3 0 35
10/16/2021 CSUN L 3 37 16 112 .188 34 5 5 6 52 0 12 0 6 1 48
10/22/2021 at Long Beach St. W 5 51 27 159 .151 48 3 9 3 70 4 10 1 9 2 63
10/23/2021 at Cal St. Fullerton L 4 55 26 173 .168 50 3 7 2 75 1 6 1 4 1 62
10/26/2021 at UC Davis L 3 26 18 100 .080 24 1 4 12 54 1 2 1 2 2 29
10/30/2021 at Hawaii L 3 33 12 94 .223 32 4 6 5 43 0 4 1 2 2 39
11/04/2021 UC Irvine W 5 54 26 189 .148 48 4 8 5 97 2 10 3 7 1 65
11/06/2021 UC San Diego L 3 29 22 134 .052 24 3 4 4 64 1 6 2 4 3 36
11/12/2021 at CSU Bakersfield L 4 55 26 155 .187 51 5 8 9 50 2 12 2 8 0 68
11/13/2021 at Cal Poly L 4 50 23 146 .185 42 2 7 7 60 2 12 3 8 1 60
11/19/2021 at CSUN L 4 56 20 152 .237 52 5 5 8 69 1 4 0 3 3 64
11/20/2021 at UC Santa Barbara L 3 18 20 75 -.027 17 3 3 5 25 3 2 1 4 1 25
11/24/2021 Cal St. Fullerton L 3 24 12 100 .120 23 1 7 3 37 1 8 1 5 6 30
11/27/2021 Long Beach St. L 4 47 23 166 .145 41 9 18 3 57 1 8 0 5 0 61
UC Riverside 110 1202 634 3892 .146 1100 128 208 164 1642 38 210 28 143.0 40 1,473.0
Opponents 110 1488 511 3909 .250 1381 164 252 128 1722 45 364 28 227.0 31 1,879.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.93
Assists Per Set 10.00
Service Aces Per Set 1.16
Reception Errors Per Set 1.49
Digs Per Set 14.93
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.36
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2021 vs Fordham L 4 50 12 134 .284 49 5 8 9 56 1 8 0 5 1 60
8/28/2021 vs New Mexico W 3 37 9 102 .275 32 7 7 1 47 2 16 1 10 3 54
9/04/2021 Loyola Marymount W 4 53 36 145 .117 52 5 10 10 49 1 16 0 9.0 0 67.0
9/04/2021 Fresno State W 5 67 25 180 .233 65 9 12 7 76 2 20 0 12.0 0 88.0
9/10/2021 at Southern Utah L 4 38 25 153 .085 33 4 13 6 60 2 24 2 14 0 56
9/11/2021 at New Orleans L 4 46 27 155 .123 40 0 9 4 67 0 10 0 5 1 51
9/11/2021 California Baptist W 3 35 9 79 .329 34 10 5 3 27 2 14 0 9 0 54
9/17/2021 Arizona W 3 45 16 116 .250 43 6 7 1 57 2 2 0 3 0 54
9/17/2021 vs Texas Southern L 4 36 20 140 .114 30 5 9 6 56 0 2 1 1 3 42
9/18/2021 vs San Diego St. W 3 43 13 99 .303 41 5 5 2 57 2 14 0 9 4 57
9/21/2021 at UC Davis W 3 39 6 83 .398 37 4 11 3 35 1 12 0 7 1 50
9/23/2021 at Hawaii W 3 43 12 97 .320 41 3 5 1 39 0 23 1 11.5 2 57.5
10/01/2021 UC San Diego W 4 62 18 145 .303 59 6 6 4 68 4 4 0 6 0 74
10/02/2021 UC Irvine W 4 52 19 135 .244 48 9 7 13 62 0 14 2 7 1 68
10/07/2021 at Cal Poly W 3 50 7 104 .413 45 6 7 2 57 0 17 0 8.5 1 64.5
10/09/2021 at CSU Bakersfield W 5 58 23 162 .216 53 2 11 5 69 0 22 4 11 0 71
10/14/2021 at UC Santa Barbara W 3 48 14 107 .318 45 6 10 3 35 3 8 0 7 0 61
10/16/2021 at CSUN W 3 49 14 120 .292 46 6 9 5 51 0 14 0 7 1 62
10/22/2021 Long Beach St. L 5 63 32 175 .177 59 3 11 3 72 2 14 2 9 1 75
10/23/2021 Cal St. Fullerton W 4 60 14 168 .274 54 2 5 3 74 3 12 3 9 0 71
10/26/2021 UC Davis W 3 37 10 111 .243 31 12 9 1 48 1 8 0 5 3 54
10/30/2021 Hawaii W 3 50 14 111 .324 45 5 5 4 42 2 8 2 6 0 61
11/04/2021 at UC Irvine L 5 60 27 193 .171 55 5 11 4 87 0 8 2 4 2 69
11/06/2021 at UC San Diego W 3 41 13 133 .211 39 4 6 3 72 3 8 0 7 0 52
11/12/2021 CSU Bakersfield W 4 55 18 133 .278 54 9 6 5 55 1 18 5 10 0 74
11/13/2021 Cal Poly W 4 58 21 143 .259 54 7 12 2 65 3 8 0 7 0 72
11/19/2021 CSUN W 4 65 18 164 .287 59 8 6 5 67 2 8 1 6 4 79
11/20/2021 UC Santa Barbara W 3 45 10 85 .412 39 5 8 3 31 2 12 1 8 3 58
11/24/2021 at Cal St. Fullerton W 3 46 11 99 .354 44 3 7 1 56 1 4 0 3 0 52
11/27/2021 at Long Beach St. W 4 57 18 138 .283 55 3 15 9 85 3 16 1 11 0 71
Opponents 110 1488 511 3909 .250 1381 164 252 128 1722 45 364 28 227.0 31 1,879.0
UC Riverside 110 1202 634 3892 .146 1100 128 208 164 1642 38 210 28 143.0 40 1,473.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.53
Assists Per Set 12.55
Service Aces Per Set 1.49
Reception Errors Per Set 1.16
Digs Per Set 15.65
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.28
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Osuji, Amarachi 304
Bickers, Deja 180
Scarlett, Isabella 176
Green, Anya 171
Gonzalez, Marina 89
Team Leaders: Assists
Player High
Assists
Seput, Zoey 574
Dade, Dejah 362
Christensen, Mia 65
Militar, Kenzy 21
Vargas-Deason, Mylei 20
Team Leaders: Service Aces
Player High
Service Aces
Osuji, Amarachi 35
Vargas-Deason, Mylei 18
Christensen, Mia 16
Dade, Dejah 15
Militar, Kenzy 13
Team Leaders: Digs
Player High
Digs
Osuji, Amarachi 331
Christensen, Mia 263
Seput, Zoey 239
Dade, Dejah 173
Vargas-Deason, Mylei 170
Team Leaders: Blocks
Player High
Blocks
Green, Anya 58.0
Scarlett, Isabella 58.0
Osuji, Amarachi 34.0
Dade, Dejah 28.0
Lounds, Madison 16.0