2022 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tong, Makena | 70 | 22 | 4 | 16.0 | 0.23 | 0 | 0.00 | 4 | 7 | -.571 | 27 | 0.39 | 16 | 0.23 | 31 |
| 5 | Militar, Kenzy | 85 | 27 | 2 | 29.5 | 0.35 | 4 | 0.05 | 1 | 20 | .150 | 51 | 0.60 | 25 | 0.29 | 15 |
| 6 | Vargas-Deason, Mylei | 106 | 29 | 25 | 259.0 | 2.44 | 232 | 2.19 | 143 | 908 | .098 | 20 | 0.19 | 14 | 0.13 | 19 |
| 7 | Bernard, Sophia | 8 | 7 | 0 | 7.0 | 0.88 | 7 | 0.88 | 9 | 32 | -.063 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Hifo, Tayler | 108 | 29 | 29 | 176.0 | 1.63 | 102 | 0.94 | 26 | 328 | .232 | 891 | 8.25 | 52 | 0.48 | 60 |
| 11 | Green, Anya | 87 | 24 | 23 | 166.0 | 1.91 | 138 | 1.59 | 40 | 352 | .278 | 5 | 0.06 | 0 | 0.00 | 0 |
| 12 | Dean, Jessica | 83 | 23 | 4 | 23.0 | 0.28 | 5 | 0.06 | 5 | 41 | .000 | 48 | 0.58 | 18 | 0.22 | 41 |
| 14 | Scarlett, Isabella | 108 | 29 | 29 | 325.5 | 3.01 | 273 | 2.53 | 111 | 701 | .231 | 11 | 0.10 | 18 | 0.17 | 35 |
| 15 | Kimbrough, Ayanna | 81 | 26 | 16 | 131.5 | 1.62 | 111 | 1.37 | 85 | 398 | .065 | 2 | 0.02 | 0 | 0.00 | 0 |
| 16 | Ruhl, Chloe | 34 | 15 | 0 | 9.0 | 0.26 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.09 | 9 | 0.26 | 11 |
| 17 | Dunkin, Shannon | 22 | 6 | 6 | 24.0 | 1.09 | 15 | 0.68 | 6 | 36 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Thomas, Hunter | 48 | 19 | 9 | 78.5 | 1.64 | 69 | 1.44 | 35 | 250 | .136 | 3 | 0.06 | 1 | 0.02 | 1 |
| 19 | Tate, Delaney | 107 | 29 | 24 | 222.5 | 2.08 | 200 | 1.87 | 117 | 715 | .116 | 28 | 0.26 | 16 | 0.15 | 41 |
| 20 | Ikpe, Coco | 30 | 13 | 3 | 53.0 | 1.77 | 49 | 1.63 | 30 | 179 | .106 | 2 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 108 | 29 | 1,520.5 | 14.08 | 1205 | 11.16 | 612 | 3971 | .149 | 1091 | 10.10 | 169 | 1.56 | 255 | |
| Â | 108 | 29 | 1,788.5 | 16.56 | 1399 | 12.95 | 496 | 3794 | .238 | 1283 | 11.88 | 173 | 1.60 | 227 | ||












