2022 Women's Volleyball Cumulative Statistics

Team (4-25, 2-18)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1205 1399
Errors 612 496
Attempts 3972 3794
Percent .149 .238
Kills Per Set 11.2 13.0
Set
Assists 1091 1283
Assists Per Set 10.1 11.9
Ball Handling Errors 18 24
Serve
Aces 169 173
Errors 255 227
Aces Per Set 1.6 1.6
Receptions
Errors 173 169
Errors Per Set 1.6 1.6
Defense
Digs 1650 1838
Digs Per Set 15.3 17.0
Blocking
Solo 42 47
Assists 209 339
Errors 42 42
Blocks 146.5 216.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tong, Makena 70 22 4 16.0 0.23 0 0.00 4 7 -.571 27 0.39 16 0.23 31
5 Militar, Kenzy 85 27 2 29.5 0.35 4 0.05 1 20 .150 51 0.60 25 0.29 15
6 Vargas-Deason, Mylei 106 29 25 259.0 2.44 232 2.19 143 908 .098 20 0.19 14 0.13 19
7 Bernard, Sophia 8 7 0 7.0 0.88 7 0.88 9 32 -.063 0 0.00 0 0.00 1
8 Hifo, Tayler 108 29 29 176.0 1.63 102 0.94 26 328 .232 891 8.25 52 0.48 60
11 Green, Anya 87 24 23 166.0 1.91 138 1.59 40 352 .278 5 0.06 0 0.00 0
12 Dean, Jessica 83 23 4 23.0 0.28 5 0.06 5 41 .000 48 0.58 18 0.22 41
14 Scarlett, Isabella 108 29 29 325.5 3.01 273 2.53 111 701 .231 11 0.10 18 0.17 35
15 Kimbrough, Ayanna 81 26 16 131.5 1.62 111 1.37 85 398 .065 2 0.02 0 0.00 0
16 Ruhl, Chloe 34 15 0 9.0 0.26 0 0.00 0 4 .000 3 0.09 9 0.26 11
17 Dunkin, Shannon 22 6 6 24.0 1.09 15 0.68 6 36 .250 0 0.00 0 0.00 0
18 Thomas, Hunter 48 19 9 78.5 1.64 69 1.44 35 250 .136 3 0.06 1 0.02 1
19 Tate, Delaney 107 29 24 222.5 2.08 200 1.87 117 715 .116 28 0.26 16 0.15 41
20 Ikpe, Coco 30 13 3 53.0 1.77 49 1.63 30 179 .106 2 0.07 0 0.00 0
Total 108 29 1,520.5 14.08 1205 11.16 612 3971 .149 1091 10.10 169 1.56 255
Opponents 108 29 1,788.5 16.56 1399 12.95 496 3794 .238 1283 11.88 173 1.60 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tong, Makena 70 105 1.50 2 2 .000 0.03 0 0 0 0.00 0 1
5 Militar, Kenzy 85 242 2.85 19 335 .943 0.22 0 1 1.0 0.01 0 1
6 Vargas-Deason, Mylei 106 234 2.21 36 515 .930 0.34 6 14 20.0 0.19 4 1
7 Bernard, Sophia 8 1 0.13 3 14 .786 0.38 0 0 0 0.00 0 0
8 Hifo, Tayler 108 310 2.87 0 4 1.000 0.00 8 28 36.0 0.33 14 8
11 Green, Anya 87 17 0.20 0 17 1.000 0.00 11 34 45.0 0.52 2 1
12 Dean, Jessica 83 284 3.42 26 400 .935 0.31 0 0 0 0.00 0 1
14 Scarlett, Isabella 108 84 0.78 0 33 1.000 0.00 7 55 62.0 0.57 13 3
15 Kimbrough, Ayanna 81 19 0.23 0 1 1.000 0.00 5 31 36.0 0.44 5 0
16 Ruhl, Chloe 34 57 1.68 10 84 .881 0.29 0 0 0 0.00 0 0
17 Dunkin, Shannon 22 1 0.05 0 2 1.000 0.00 2 14 16.0 0.73 0 0
18 Thomas, Hunter 48 14 0.29 0 5 1.000 0.00 0 17 17.0 0.35 0 1
19 Tate, Delaney 107 273 2.55 38 764 .950 0.36 1 11 12.0 0.11 0 1
20 Ikpe, Coco 30 9 0.30 9 56 .839 0.30 2 4 6.0 0.20 4 0
Total 108 1650 15.28 173 2232 .922 1.60 42 209 146.5 1.36 42 18
Opponents 108 1838 17.02 169 1934 .913 1.56 47 339 216.5 2.00 42 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tong, Makena 39 13 3 8.0 0.21 0 0.00 0 0 0 6 0.15 8 0.21 19
5 Militar, Kenzy 55 18 2 22.0 0.40 2 0.04 0 4 .500 24 0.44 20 0.36 7
6 Vargas-Deason, Mylei 72 20 17 186.5 2.59 168 2.33 101 674 .099 11 0.15 11 0.15 13
7 Bernard, Sophia 2 2 0 3.0 1.50 3 1.50 2 11 .091 0 0.00 0 0.00 0
8 Hifo, Tayler 74 20 20 115.5 1.56 65 0.88 12 219 .242 614 8.30 37 0.50 42
11 Green, Anya 53 15 14 96.5 1.82 82 1.55 24 210 .276 2 0.04 0 0.00 0
12 Dean, Jessica 61 17 2 14.0 0.23 3 0.05 2 21 .048 36 0.59 11 0.18 28
14 Scarlett, Isabella 74 20 20 207.5 2.80 177 2.39 85 492 .187 7 0.09 8 0.11 26
15 Kimbrough, Ayanna 60 18 12 93.5 1.56 78 1.30 61 294 .058 2 0.03 0 0.00 0
16 Ruhl, Chloe 25 10 0 8.0 0.32 0 0.00 0 2 .000 2 0.08 8 0.32 8
17 Dunkin, Shannon 22 6 6 24.0 1.09 15 0.68 6 36 .250 0 0.00 0 0.00 0
18 Thomas, Hunter 25 10 5 38.0 1.52 34 1.36 20 148 .095 2 0.08 0 0.00 0
19 Tate, Delaney 74 20 16 135.5 1.83 120 1.62 71 471 .104 16 0.22 11 0.15 29
20 Ikpe, Coco 28 12 3 52.0 1.86 48 1.71 29 176 .108 1 0.04 0 0.00 0
Total 74 20 1,004.0 13.57 795 10.74 413 2758 .139 723 9.77 114 1.54 172
Opponents 74 20 1,258.5 17.01 998 13.49 334 2637 .252 926 12.51 120 1.62 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tong, Makena 39 61 1.56 2 2 .000 0.05 0 0 0 0.00 0 1
5 Militar, Kenzy 55 146 2.65 12 228 .947 0.22 0 0 0 0.00 0 0
6 Vargas-Deason, Mylei 72 174 2.42 26 356 .927 0.36 2 11 13.0 0.18 4 1
7 Bernard, Sophia 2 1 0.50 2 2 .000 1.00 0 0 0 0.00 0 0
8 Hifo, Tayler 74 212 2.86 0 2 1.000 0.00 6 15 21.0 0.28 9 6
11 Green, Anya 53 11 0.21 0 11 1.000 0.00 5 19 24.0 0.45 0 1
12 Dean, Jessica 61 208 3.41 19 279 .932 0.31 0 0 0 0.00 0 1
14 Scarlett, Isabella 74 64 0.86 0 24 1.000 0.00 5 35 40.0 0.54 8 2
15 Kimbrough, Ayanna 60 14 0.23 0 0 .000 0.00 3 25 28.0 0.47 4 0
16 Ruhl, Chloe 25 42 1.68 7 65 .892 0.28 0 0 0 0.00 0 0
17 Dunkin, Shannon 22 1 0.05 0 2 1.000 0.00 2 14 16.0 0.73 0 0
18 Thomas, Hunter 25 6 0.24 0 2 1.000 0.00 0 8 8.0 0.32 0 0
19 Tate, Delaney 74 187 2.53 30 519 .942 0.41 1 7 8.0 0.11 0 1
20 Ikpe, Coco 28 9 0.32 9 54 .833 0.32 2 4 6.0 0.21 4 0
Total 74 1136 15.35 120 1546 .922 1.62 26 138 95.0 1.28 29 13
Opponents 74 1338 18.08 114 1285 .911 1.54 34 213 140.5 1.90 30 17

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Weber St. L 3 24 18 102 .059 20 2 8 8 42 3 4 1 5 1 31
8/26/2022 vs San Jose St. L 4 52 18 137 .248 48 6 11 8 69 1 4 4 3 1 61
8/27/2022 vs Southern Utah W 4 63 15 131 .366 54 5 6 2 54 0 18 3 9 0 77
9/02/2022 at Houston Baptist L 3 33 17 108 .148 33 5 10 3 36 3 3 0 4.5 1 42.5
9/02/2022 vs ULM L 4 42 25 178 .096 36 7 9 9 71 4 4 1 6 0 55
9/03/2022 vs Bethune-Cookman W 5 53 34 146 .130 46 10 10 6 67 2 20 0 12 0 75
9/09/2022 vs Air Force L 3 34 17 99 .172 32 7 5 5 45 1 4 1 3 0 44
9/10/2022 Idaho St. L 5 73 36 197 .188 66 9 14 6 81 0 4 1 2 1 84
9/10/2022 at California Baptist L 3 36 19 115 .148 33 4 10 6 49 2 10 2 7 1 47
9/20/2022 at UC Davis L 4 45 22 134 .172 35 8 4 7 61 1 0 0 1 4 54
9/24/2022 at Hawaii L 3 30 15 113 .133 26 6 9 2 35 1 2 0 2 0 38
9/29/2022 UC San Diego W 5 55 34 192 .109 50 15 13 2 82 1 14 2 8 0 78
10/01/2022 UC Irvine L 3 25 28 128 -.023 22 0 7 1 60 3 6 1 6 0 31
10/07/2022 at Cal Poly L 3 23 19 93 .043 21 5 5 11 37 0 8 0 4 1 32
10/08/2022 at CSU Bakersfield L 3 35 16 114 .167 32 9 8 8 49 1 4 1 3 1 47
10/14/2022 at UC Santa Barbara L 3 21 20 102 .010 21 2 8 6 37 0 4 3 2 0 25
10/15/2022 at CSUN W 4 69 16 159 .333 63 3 8 7 72 4 2 0 5 1 77
10/20/2022 Long Beach St. L 5 58 18 177 .226 48 7 12 6 80 2 10 3 7 0 72
10/22/2022 Cal St. Fullerton L 5 65 30 220 .159 63 6 12 7 104 0 8 2 4 1 75
10/25/2022 UC Davis L 4 50 26 160 .150 45 9 10 8 66 3 8 4 7 0 66
10/27/2022 Hawaii L 3 28 20 108 .074 28 3 7 6 41 2 4 0 4 0 35
11/04/2022 at UC Irvine L 3 28 15 111 .117 26 3 4 4 45 0 6 1 3 2 34
11/05/2022 at UC San Diego L 3 28 12 98 .163 26 7 7 9 41 1 2 1 2 1 37
11/10/2022 CSU Bakersfield L 4 40 26 169 .083 34 9 8 7 67 0 12 2 6 1 55
11/12/2022 Cal Poly L 3 26 13 103 .126 25 6 6 8 41 0 6 3 3 0 35
11/17/2022 CSUN L 5 54 31 166 .139 53 9 11 6 65 2 12 1 8 1 71
11/19/2022 UC Santa Barbara L 3 33 14 106 .179 32 1 14 6 39 0 6 1 3 0 37
11/25/2022 at Cal St. Fullerton L 5 64 22 201 .209 57 5 9 4 75 3 12 1 9 0 78
11/26/2022 at Long Beach St. L 3 18 16 105 .019 16 1 10 5 39 2 12 3 8 0 27
UC Riverside 108 1205 612 3972 .149 1091 169 255 173 1650 42 209 42 146.5 18 1,520.5
Opponents 108 1399 496 3794 .238 1283 173 227 169 1838 47 339 42 216.5 24 1,788.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.16
Assists Per Set 10.10
Service Aces Per Set 1.56
Reception Errors Per Set 1.60
Digs Per Set 15.28
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.17
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Weber St. W 3 38 12 94 .277 35 8 6 2 55 2 10 2 7 1 53
8/26/2022 vs San Jose St. W 4 59 21 161 .236 51 8 13 6 62 3 8 3 7 1 74
8/27/2022 vs Southern Utah L 4 40 19 123 .171 31 2 5 5 40 1 14 6 8 0 50
9/02/2022 Houston Baptist W 3 40 17 99 .232 37 3 5 5 49 3 10 0 8 2 51
9/02/2022 vs ULM W 4 43 17 157 .166 37 9 9 7 73 2 4 0 4 0 56
9/03/2022 vs Bethune-Cookman L 5 41 26 138 .109 38 6 10 10 57 1 26 0 14 0 61
9/09/2022 vs Air Force W 3 41 9 99 .323 39 5 12 7 40 0 10 1 5 0 51
9/10/2022 at Idaho St. W 5 61 23 172 .221 53 6 9 9 73 1 28 0 15 2 82
9/10/2022 California Baptist W 3 38 18 114 .175 36 6 5 4 51 0 16 0 8 1 52
9/20/2022 UC Davis W 4 51 17 145 .234 50 7 10 8 58 1 14 0 8 4 66
9/24/2022 Hawaii W 3 49 8 99 .414 49 2 8 6 60 1 6 0 4 0 55
9/29/2022 at UC San Diego L 5 60 22 173 .220 53 2 11 15 92 3 18 8 12 0 74
10/01/2022 at UC Irvine W 3 36 17 120 .158 30 1 5 0 64 1 25 1 13.5 2 50.5
10/07/2022 Cal Poly W 3 39 13 96 .271 38 11 6 5 43 3 6 1 6 0 56
10/08/2022 CSU Bakersfield W 3 50 16 120 .283 46 8 11 9 54 1 4 0 3 0 61
10/14/2022 UC Santa Barbara W 3 41 13 98 .286 38 6 7 2 51 3 12 2 9 2 56
10/15/2022 CSUN L 4 57 13 151 .291 57 7 9 3 68 2 8 2 6 2 70
10/20/2022 at Long Beach St. W 5 69 25 191 .230 63 6 9 7 84 1 0 2 1 0 76
10/22/2022 at Cal St. Fullerton W 5 61 18 195 .221 60 7 11 6 101 4 20 6 14 0 82
10/25/2022 at UC Davis W 4 43 20 138 .167 38 8 6 9 73 6 8 2 10 1 61
10/27/2022 at Hawaii W 3 40 18 102 .216 38 6 2 3 53 5 10 1 10 0 56
11/04/2022 UC Irvine W 3 49 14 116 .302 45 4 6 3 58 0 6 1 3 1 56
11/05/2022 UC San Diego W 3 46 13 105 .314 43 9 4 7 54 1 4 0 3 2 58
11/10/2022 at CSU Bakersfield W 4 60 23 162 .228 55 7 9 9 94 0 22 1 11 1 78
11/12/2022 at Cal Poly W 3 46 6 98 .408 41 8 10 6 56 0 4 0 2 0 56
11/17/2022 at CSUN W 5 50 22 146 .192 45 6 11 9 73 1 16 0 9 0 65
11/19/2022 at UC Santa Barbara W 3 40 11 95 .305 38 6 5 1 48 0 4 0 2 0 48
11/25/2022 Cal St. Fullerton W 5 68 29 188 .207 61 4 6 5 93 0 12 3 6 1 78
11/26/2022 Long Beach St. W 3 43 16 99 .273 38 5 7 1 61 1 14 0 8 1 56
Opponents 108 1399 496 3794 .238 1283 173 227 169 1838 47 339 42 216.5 24 1,788.5
UC Riverside 108 1205 612 3972 .149 1091 169 255 173 1650 42 209 42 146.5 18 1,520.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.95
Assists Per Set 11.88
Service Aces Per Set 1.60
Reception Errors Per Set 1.56
Digs Per Set 17.02
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.22
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Scarlett, Isabella 273
Vargas-Deason, Mylei 232
Tate, Delaney 200
Green, Anya 138
Kimbrough, Ayanna 111
Team Leaders: Assists
Player High
Assists
Hifo, Tayler 891
Militar, Kenzy 51
Dean, Jessica 48
Tate, Delaney 28
Tong, Makena 27
Team Leaders: Service Aces
Player High
Service Aces
Hifo, Tayler 52
Militar, Kenzy 25
Dean, Jessica 18
Scarlett, Isabella 18
Tate, Delaney 16
Team Leaders: Digs
Player High
Digs
Hifo, Tayler 310
Dean, Jessica 284
Tate, Delaney 273
Militar, Kenzy 242
Vargas-Deason, Mylei 234
Team Leaders: Blocks
Player High
Blocks
Scarlett, Isabella 62.0
Green, Anya 45.0
Hifo, Tayler 36.0
Kimbrough, Ayanna 36.0
Vargas-Deason, Mylei 20.0