2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domingo, Myla | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Tong, Makena | 54 | 19 | 14 | 21.5 | 0.40 | 6 | 0.11 | 3 | 19 | .158 | 300 | 5.56 | 15 | 0.28 | 21 |
| 6 | Vargas-Deason, Mylei | 95 | 29 | 14 | 237.5 | 2.50 | 202 | 2.13 | 102 | 654 | .153 | 15 | 0.16 | 27 | 0.28 | 38 |
| 7 | Bernard, Sophia | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Dean, Jessica | 83 | 23 | 1 | 19.0 | 0.23 | 4 | 0.05 | 6 | 18 | -.111 | 62 | 0.75 | 15 | 0.18 | 29 |
| 9 | Johnson, Riley | 11 | 5 | 3 | 5.5 | 0.50 | 4 | 0.36 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Nunes, Ana Beatriz | 74 | 24 | 11 | 115.0 | 1.55 | 103 | 1.39 | 63 | 261 | .153 | 2 | 0.03 | 0 | 0.00 | 0 |
| 11 | Green, Anya | 107 | 30 | 30 | 176.5 | 1.65 | 133 | 1.24 | 36 | 366 | .265 | 9 | 0.08 | 9 | 0.08 | 13 |
| 12 | Fuller, Tylee | 89 | 29 | 5 | 35.0 | 0.39 | 1 | 0.01 | 2 | 14 | -.071 | 41 | 0.46 | 34 | 0.38 | 23 |
| 13 | Hughes, Nikki | 32 | 15 | 3 | 37.0 | 1.16 | 32 | 1.00 | 21 | 101 | .109 | 1 | 0.03 | 0 | 0.00 | 0 |
| 16 | Rowe, Sydnee | 98 | 27 | 27 | 170.5 | 1.74 | 139 | 1.42 | 53 | 313 | .275 | 6 | 0.06 | 8 | 0.08 | 16 |
| 17 | Thomas, Hunter | 42 | 17 | 4 | 66.0 | 1.57 | 59 | 1.40 | 29 | 169 | .178 | 2 | 0.05 | 2 | 0.05 | 4 |
| 18 | Silva, Beatriz | 97 | 27 | 17 | 83.5 | 0.86 | 47 | 0.48 | 14 | 151 | .219 | 616 | 6.35 | 26 | 0.27 | 35 |
| 19 | Tate, Delaney | 92 | 29 | 25 | 232.0 | 2.52 | 212 | 2.30 | 118 | 755 | .125 | 24 | 0.26 | 18 | 0.20 | 51 |
| 20 | Ikpe, Coco | 34 | 17 | 3 | 57.5 | 1.69 | 53 | 1.56 | 42 | 166 | .066 | 2 | 0.06 | 0 | 0.00 | 2 |
| 21 | Wiedenheft, Brooklyn | 39 | 15 | 2 | 6.0 | 0.15 | 1 | 0.03 | 0 | 4 | .250 | 13 | 0.33 | 5 | 0.13 | 15 |
| 23 | Ewalefo, Sophia | 74 | 25 | 19 | 213.0 | 2.88 | 204 | 2.76 | 121 | 623 | .133 | 9 | 0.12 | 2 | 0.03 | 7 |
| 25 | Wiles, Carissa | 12 | 5 | 2 | 10.5 | 0.88 | 10 | 0.83 | 9 | 36 | .028 | 1 | 0.08 | 0 | 0.00 | 0 |
| Total | Â | 107 | 30 | 1,486.0 | 13.89 | 1210 | 11.31 | 620 | 3656 | .161 | 1103 | 10.31 | 161 | 1.50 | 256 | |
| Â | 107 | 30 | 1,748.5 | 16.34 | 1312 | 12.26 | 448 | 3460 | .250 | 1204 | 11.25 | 187 | 1.75 | 254 | ||
