2023 Women's Volleyball Cumulative Statistics

Team (6-24, 5-13)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1210 1313
Errors 620 448
Attempts 3656 3461
Percent .161 .250
Kills Per Set 11.3 12.3
Set
Assists 1103 1204
Assists Per Set 10.3 11.3
Ball Handling Errors 41 30
Serve
Aces 161 187
Errors 256 254
Aces Per Set 1.5 1.7
Receptions
Errors 187 161
Errors Per Set 1.7 1.5
Defense
Digs 1481 1537
Digs Per Set 13.8 14.4
Blocking
Solo 38 51
Assists 154 397
Errors 32 33
Blocks 115.0 249.5
Blocks Per Set 1.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Domingo, Myla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tong, Makena 54 19 14 21.5 0.40 6 0.11 3 19 .158 300 5.56 15 0.28 21
5 Rowe, Sydnee 98 27 27 170.5 1.74 139 1.42 53 313 .275 6 0.06 8 0.08 16
6 Vargas-Deason, Mylei 95 29 14 237.5 2.50 202 2.13 102 654 .153 15 0.16 27 0.28 38
7 Bernard, Sophia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Dean, Jessica 83 23 1 19.0 0.23 4 0.05 6 18 -.111 62 0.75 15 0.18 29
9 Johnson, Riley 11 5 3 5.5 0.50 4 0.36 1 6 .500 0 0.00 0 0.00 0
10 Beatriz nunes, Ana 74 24 11 115.0 1.55 103 1.39 63 261 .153 2 0.03 0 0.00 0  
11 Green, Anya 107 30 30 176.5 1.65 133 1.24 36 366 .265 9 0.08 9 0.08 13
12 Fuller, Tylee 89 29 5 35.0 0.39 1 0.01 2 14 -.071 41 0.46 34 0.38 23
13 Hughes, Nikki 32 15 3 37.0 1.16 32 1.00 21 101 .109 1 0.03 0 0.00 0
17 Thomas, Hunter 42 17 4 66.0 1.57 59 1.40 29 169 .178 2 0.05 2 0.05 4
18 Silva, Beatriz 97 27 17 83.5 0.86 47 0.48 14 151 .219 616 6.35 26 0.27 35
19 Tate, Delaney 92 29 25 232.0 2.52 212 2.30 118 755 .125 24 0.26 18 0.20 51
20 Ikpe, Coco 34 17 3 57.5 1.69 53 1.56 42 166 .066 2 0.06 0 0.00 2
21 Wiedenheft, Brooklyn 39 15 2 6.0 0.15 1 0.03 0 4 .250 13 0.33 5 0.13 15
23 Ewalefo, Sophia 74 25 19 213.0 2.88 204 2.76 121 623 .133 9 0.12 2 0.03 7
25 Wiles, Carissa 12 5 2 10.5 0.88 10 0.83 9 36 .028 1 0.08 0 0.00 0
Total 107 30 1,486.0 13.89 1210 11.31 620 3656 .161 1103 10.31 161 1.50 256
Opponents 107 30 1,748.5 16.34 1312 12.26 448 3460 .250 1204 11.25 187 1.75 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Domingo, Myla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tong, Makena 54 110 2.04 0 1 1.000 0.00 0 1 1.0 0.02 3 10
5 Rowe, Sydnee 98 24 0.24 1 5 .800 0.01 9 29 38.0 0.39 1 1
6 Vargas-Deason, Mylei 95 165 1.74 35 464 .925 0.37 3 11 14.0 0.15 3 1
7 Bernard, Sophia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Dean, Jessica 83 308 3.71 31 395 .922 0.37 0 0 0 0.00 0 4
9 Johnson, Riley 11 1 0.09 0 0 .000 0.00 1 1 2.0 0.18 1 0
10 Beatriz nunes, Ana 74 20 0.27 0 1 1.000 0.00 3 18 21.0 0.28 5 1  
11 Green, Anya 107 54 0.50 1 21 .952 0.01 11 47 58.0 0.54 3 2
12 Fuller, Tylee 89 171 1.92 18 268 .933 0.20 0 0 0 0.00 0 2
13 Hughes, Nikki 32 13 0.41 0 0 .000 0.00 1 8 9.0 0.28 2 0
17 Thomas, Hunter 42 29 0.69 0 1 1.000 0.00 1 8 9.0 0.21 1 1
18 Silva, Beatriz 97 205 2.11 1 3 .667 0.01 3 15 18.0 0.19 6 19
19 Tate, Delaney 92 191 2.08 39 624 .938 0.42 0 4 4.0 0.04 2 0
20 Ikpe, Coco 34 16 0.47 4 25 .840 0.12 2 5 7.0 0.21 2 0
21 Wiedenheft, Brooklyn 39 67 1.72 11 107 .897 0.28 0 0 0 0.00 0 0
23 Ewalefo, Sophia 74 101 1.36 15 252 .940 0.20 4 6 10.0 0.14 2 0
25 Wiles, Carissa 12 6 0.50 0 2 1.000 0.00 0 1 1.0 0.08 1 0
Total 107 1481 13.84 187 2169 .914 1.75 38 154 115.0 1.07 32 41
Opponents 107 1537 14.36 161 1895 .915 1.50 51 397 249.5 2.33 33 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Domingo, Myla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Tong, Makena 39 13 10 13.0 0.33 4 0.10 2 11 .182 166 4.26 9 0.23 13
6 Vargas-Deason, Mylei 60 18 10 182.5 3.04 159 2.65 79 517 .155 10 0.17 16 0.27 23
8 Dean, Jessica 59 16 0 13.0 0.22 4 0.07 3 11 .091 47 0.80 9 0.15 20
9 Johnson, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Beatriz nunes, Ana 56 17 8 87.0 1.55 76 1.36 44 186 .172 1 0.02 0 0.00 0  
11 Green, Anya 66 18 18 100.0 1.52 67 1.02 22 211 .213 8 0.12 9 0.14 11
12 Fuller, Tylee 57 18 4 19.0 0.33 0 0.00 0 1 .000 15 0.26 19 0.33 11
13 Hughes, Nikki 20 8 1 23.0 1.15 19 0.95 10 55 .164 1 0.05 0 0.00 0
16 Rowe, Sydnee 66 18 18 116.5 1.77 99 1.50 34 202 .322 2 0.03 0 0.00 0
17 Thomas, Hunter 24 10 1 32.0 1.33 29 1.21 16 84 .155 1 0.04 0 0.00 0
18 Silva, Beatriz 66 18 9 51.0 0.77 27 0.41 9 85 .212 365 5.53 17 0.26 25
19 Tate, Delaney 51 17 14 89.0 1.75 77 1.51 52 343 .073 9 0.18 10 0.20 22
20 Ikpe, Coco 16 9 2 13.0 0.81 11 0.69 15 51 -.078 1 0.06 0 0.00 1
21 Wiedenheft, Brooklyn 9 5 0 1.0 0.11 1 0.11 0 1 1.000 3 0.33 0 0.00 2
23 Ewalefo, Sophia 52 17 12 131.5 2.53 123 2.37 78 423 .106 6 0.12 2 0.04 6
25 Wiles, Carissa 7 2 1 5.5 0.79 5 0.71 4 21 .048 1 0.14 0 0.00 0
Total 66 18 877.0 13.29 701 10.62 368 2202 .151 636 9.64 91 1.38 134
Opponents 66 18 1,076.5 16.31 811 12.29 294 2153 .240 745 11.29 110 1.67 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Domingo, Myla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Tong, Makena 39 74 1.90 0 0 .000 0.00 0 0 0 0.00 2 8
6 Vargas-Deason, Mylei 60 115 1.92 28 366 .923 0.47 2 11 13.0 0.22 3 1
8 Dean, Jessica 59 221 3.75 23 257 .911 0.39 0 0 0 0.00 0 4
9 Johnson, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Beatriz nunes, Ana 56 15 0.27 0 1 1.000 0.00 3 16 19.0 0.34 4 1  
11 Green, Anya 66 44 0.67 1 13 .923 0.02 6 36 42.0 0.64 2 2
12 Fuller, Tylee 57 72 1.26 8 103 .922 0.14 0 0 0 0.00 0 0
13 Hughes, Nikki 20 7 0.35 0 0 .000 0.00 1 6 7.0 0.35 0 0
16 Rowe, Sydnee 66 15 0.23 0 4 1.000 0.00 6 23 29.0 0.44 1 1
17 Thomas, Hunter 24 13 0.54 0 0 .000 0.00 1 4 5.0 0.21 0 1
18 Silva, Beatriz 66 144 2.18 0 2 1.000 0.00 2 10 12.0 0.18 3 12
19 Tate, Delaney 51 103 2.02 19 336 .943 0.37 0 4 4.0 0.08 0 0
20 Ikpe, Coco 16 6 0.38 0 2 1.000 0.00 1 2 3.0 0.19 0 0
21 Wiedenheft, Brooklyn 9 12 1.33 3 29 .897 0.33 0 0 0 0.00 0 0
23 Ewalefo, Sophia 52 71 1.37 13 186 .930 0.25 4 5 9.0 0.17 2 0
25 Wiles, Carissa 7 5 0.71 0 2 1.000 0.00 0 1 1.0 0.14 0 0
Total 66 917 13.89 110 1301 .915 1.67 26 118 85.0 1.29 17 30
Opponents 66 953 14.44 91 1167 .922 1.38 36 239 155.5 2.36 20 20

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Dakota St. L 4 56 20 140 .257 54 10 14 9 47 1 2 0 2 0 68.0
8/26/2023 vs Seattle U L 3 34 23 108 .102 34 3 12 5 39 0 4 0 2 0 39.0
8/27/2023 at Idaho L 3 38 21 108 .157 36 4 10 7 42 2 2 1 3 0 45.0
8/31/2023 at IUPUI L 5 57 25 176 .182 54 5 16 8 83 3 4 0 5 1 67.0
9/01/2023 vs Eastern Ill. L 3 25 21 98 .041 23 7 5 6 38 0 2 0 1 3 33.0
9/02/2023 vs Oral Roberts L 3 37 20 117 .145 34 5 7 9 50 1 2 2 2 1 44.0
9/08/2023 Oregon St. L 3 31 19 104 .115 29 5 7 2 43 0 2 2 1 0 37.0
9/09/2023 Nevada L 3 40 19 122 .172 35 3 8 4 47 3 2 4 4 2 47.0
9/09/2023 California Baptist L 3 37 20 90 .189 33 4 10 7 33 0 0 2 0 1 41.0
9/15/2023 vs Texas Southern W 3 48 16 100 .320 41 10 10 3 38 1 8 0 5 0 63.0
9/15/2023 at Tarleton St. L 4 58 23 158 .222 49 2 10 7 57 0 2 2 1 2 61.0
9/16/2023 vs UMES L 4 48 25 133 .173 45 12 13 10 47 1 6 2 4 1 64.0
9/22/2023 at UC Irvine L 3 31 20 121 .091 29 4 10 4 47 0 6 0 3 4 38.0
9/23/2023 at Cal St. Fullerton W 3 47 14 122 .270 40 9 7 5 60 0 10 1 5 0 61.0
9/29/2023 at CSUN W 5 52 30 164 .134 46 4 13 5 69 5 14 1 12 1 68.0
9/30/2023 at CSU Bakersfield W 4 49 21 147 .190 44 7 10 5 66 2 8 0 6 2 62.0
10/05/2023 UC Santa Barbara L 5 53 31 160 .138 47 6 8 8 61 1 6 4 4 2 63.0
10/07/2023 Cal Poly L 3 24 20 102 .039 23 5 6 9 37 0 6 2 3 1 32.0
10/13/2023 at UC San Diego L 5 55 16 153 .255 53 7 7 11 82 1 10 2 6 2 68.0
10/14/2023 at Long Beach St. L 3 16 19 72 -.042 15 4 5 7 28 2 0 0 2 3 22.0
10/19/2023 UC Davis L 3 27 20 104 .067 22 4 6 5 43 1 4 0 3 1 34.0
10/21/2023 at Hawaii L 3 29 15 89 .157 28 3 2 4 35 0 6 1 3 2 35.0
10/26/2023 Long Beach St. L 4 35 22 129 .101 29 9 9 7 50 1 8 0 5 1 49.0
10/28/2023 UC San Diego L 3 30 21 112 .080 29 3 8 8 53 0 0 2 0 0 33.0
11/02/2023 Cal St. Fullerton W 4 57 23 136 .250 51 6 5 4 57 5 12 0 11 0 74.0
11/04/2023 UC Irvine W 4 49 22 129 .209 45 5 8 2 52 2 10 1 7 5 61.0
11/09/2023 CSU Bakersfield L 3 32 16 97 .165 28 3 6 6 41 0 4 0 2 1 37.0
11/11/2023 CSUN L 5 55 23 167 .192 49 5 9 7 63 2 12 1 8 0 68.0
11/17/2023 at Cal Poly L 3 20 18 95 .021 19 5 10 10 37 1 2 2 2 1 27.0
11/18/2023 at UC Santa Barbara L 3 40 17 103 .223 39 2 5 3 36 3 0 0 3 4 45.0
UC Riverside 107 1210 620 3656 .161 1103 161 256 187 1481 38 154 32 115.0 41 1,486.0
Opponents 107 1313 448 3461 .250 1204 187 254 161 1537 51 397 33 249.5 30 1,749.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.31
Assists Per Set 10.31
Service Aces Per Set 1.50
Reception Errors Per Set 1.75
Digs Per Set 13.84
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.38
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Dakota St. W 4 50 16 120 .283 44 9 5 10 57 1 14 1 8 0 67.0
8/26/2023 vs Seattle U W 3 33 13 91 .220 31 5 4 3 45 4 14 0 11 0 49.0
8/27/2023 Idaho W 3 36 5 88 .352 31 7 6 4 40 0 6 1 3 0 46.0
8/31/2023 IUPUI W 5 65 26 188 .207 54 8 22 5 83 1 16 2 9 3 82.0
9/01/2023 vs Eastern Ill. W 3 40 5 94 .372 39 6 6 7 48 0 18 2 9 0 55.0
9/02/2023 vs Oral Roberts W 3 41 9 104 .308 38 9 9 5 44 2 10 0 7 0 57.0
9/08/2023 at Oregon St. W 3 47 8 103 .379 46 2 7 5 47 1 22 3 12 1 61.0
9/09/2023 at Nevada W 3 41 12 103 .282 39 4 7 3 50 1 6 2 4 2 49.0
9/09/2023 at California Baptist W 3 35 8 81 .333 31 7 7 4 31 0 10 1 5 0 47.0
9/15/2023 vs Texas Southern L 3 19 15 75 .053 19 3 1 10 26 0 12 1 6 0 28.0
9/15/2023 Tarleton St. W 4 54 18 144 .250 51 7 9 2 63 5 14 0 12 1 73.0
9/16/2023 vs UMES W 4 40 19 116 .181 36 10 6 12 50 0 16 0 8 3 58.0
9/22/2023 UC Irvine W 3 36 13 101 .228 33 4 4 4 55 0 8 1 4 3 44.0
9/23/2023 Cal St. Fullerton L 3 32 14 112 .161 31 5 3 9 47 2 6 2 5 0 42.0
9/29/2023 CSUN L 5 49 31 163 .110 46 5 13 4 70 5 18 2 14 1 68.0
9/30/2023 CSU Bakersfield L 4 47 27 153 .131 41 5 11 7 59 3 12 1 9 2 61.0
10/05/2023 at UC Santa Barbara W 5 61 22 147 .265 57 8 11 6 62 2 29 1 16.5 5 85.5
10/07/2023 at Cal Poly W 3 36 13 89 .258 31 9 5 5 51 3 10 0 8 0 53.0
10/13/2023 UC San Diego W 5 57 17 168 .238 55 11 12 7 74 2 14 1 9 0 77.0
10/14/2023 Long Beach St. W 3 41 9 84 .381 36 7 17 4 28 4 14 1 11 2 59.0
10/19/2023 at UC Davis W 3 41 11 97 .309 39 5 13 4 49 0 16 1 8 0 54.0
10/21/2023 Hawaii W 3 49 11 98 .388 46 4 5 3 43 0 10 0 5 0 58.0
10/26/2023 at Long Beach St. W 4 56 18 136 .279 46 7 14 9 58 0 22 3 11 2 74.0
10/28/2023 at UC San Diego W 3 37 8 105 .276 35 8 6 3 57 3 10 2 8 1 53.0
11/02/2023 at Cal St. Fullerton L 4 43 25 130 .138 38 4 5 6 48 1 14 1 8 0 55.0
11/04/2023 at UC Irvine L 4 42 20 125 .176 37 2 9 5 47 2 10 2 7 1 51.0
11/09/2023 at CSU Bakersfield W 3 42 10 105 .305 40 6 9 3 44 2 12 0 8 1 56.0
11/11/2023 at CSUN W 5 63 24 159 .245 59 7 13 5 76 0 17 1 8.5 0 78.5
11/17/2023 Cal Poly W 3 35 8 84 .321 31 10 10 5 49 3 6 1 6 2 51.0
11/18/2023 UC Santa Barbara W 3 45 13 98 .327 44 3 5 2 36 4 11 0 9.5 0 57.5
Opponents 107 1313 448 3461 .250 1204 187 254 161 1537 51 397 33 249.5 30 1,749.5
UC Riverside 107 1210 620 3656 .161 1103 161 256 187 1481 38 154 32 115.0 41 1,486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.27
Assists Per Set 11.25
Service Aces Per Set 1.75
Reception Errors Per Set 1.50
Digs Per Set 14.36
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.28
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Tate, Delaney 212
Ewalefo, Sophia 204
Vargas-Deason, Mylei 202
Rowe, Sydnee 139
Green, Anya 133
Team Leaders: Assists
Player High
Assists
Silva, Beatriz 616
Tong, Makena 300
Dean, Jessica 62
Fuller, Tylee 41
Tate, Delaney 24
Team Leaders: Service Aces
Player High
Service Aces
Fuller, Tylee 34
Vargas-Deason, Mylei 27
Silva, Beatriz 26
Tate, Delaney 18
Dean, Jessica 15
Team Leaders: Digs
Player High
Digs
Dean, Jessica 308
Silva, Beatriz 205
Tate, Delaney 191
Fuller, Tylee 171
Vargas-Deason, Mylei 165
Team Leaders: Blocks
Player High
Blocks
Green, Anya 58.0
Rowe, Sydnee 38.0
Beatriz nunes, Ana 21.0
Silva, Beatriz 18.0
Vargas-Deason, Mylei 14.0