2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tong, Makena | 82 | 24 | 17 | 27.5 | 0.34 | 16 | 0.20 | 3 | 43 | .302 | 367 | 4.48 | 11 | 0.13 | 16 |
| 3 | Chase, McKinley | 58 | 21 | 2 | 16.0 | 0.28 | 11 | 0.19 | 3 | 33 | .242 | 242 | 4.17 | 5 | 0.09 | 14 |
| 4 | Neal, Trinity | 40 | 20 | 0 | 1.0 | 0.03 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.03 | 1 | 0.03 | 8 |
| 5 | Sheridan, Trinity | 115 | 30 | 30 | 428.5 | 3.73 | 386 | 3.36 | 138 | 1008 | .246 | 12 | 0.10 | 17 | 0.15 | 25 |
| 6 | Delahoussaye, Mia | 59 | 25 | 3 | 136.5 | 2.31 | 128 | 2.17 | 52 | 375 | .203 | 5 | 0.08 | 1 | 0.02 | 4 |
| 8 | Dean, Jessica | 100 | 27 | 0 | 33.0 | 0.33 | 4 | 0.04 | 1 | 25 | .120 | 114 | 1.14 | 29 | 0.29 | 39 |
| 9 | Bowyer, Brianna | 69 | 22 | 18 | 109.5 | 1.59 | 64 | 0.93 | 27 | 187 | .198 | 4 | 0.06 | 24 | 0.35 | 29 |
| 10 | Wiles, Carissa | 87 | 29 | 8 | 199.5 | 2.29 | 186 | 2.14 | 109 | 493 | .156 | 10 | 0.11 | 1 | 0.01 | 8 |
| 11 | Jager, Kailyn | 116 | 31 | 26 | 191.0 | 1.65 | 148 | 1.28 | 80 | 539 | .126 | 22 | 0.19 | 32 | 0.28 | 47 |
| 12 | Hooks, Layla | 69 | 21 | 13 | 60.5 | 0.88 | 32 | 0.46 | 18 | 98 | .143 | 6 | 0.09 | 0 | 0.00 | 1 |
| 13 | Hughes, Nikki | 18 | 9 | 0 | 16.5 | 0.92 | 15 | 0.83 | 6 | 43 | .209 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Rowe, Sydnee | 115 | 31 | 31 | 185.0 | 1.61 | 139 | 1.21 | 55 | 351 | .239 | 20 | 0.17 | 4 | 0.03 | 16 |
| 17 | Jeffery, Izzy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Silva, Beatriz | 76 | 25 | 12 | 62.0 | 0.82 | 36 | 0.47 | 10 | 116 | .224 | 383 | 5.04 | 22 | 0.29 | 22 |
| 19 | Nguyen, Misu | 44 | 18 | 0 | 3.0 | 0.07 | 0 | 0.00 | 0 | 3 | .000 | 5 | 0.11 | 3 | 0.07 | 4 |
| 20 | Brewer, Andrea | 26 | 11 | 1 | 27.0 | 1.04 | 22 | 0.85 | 12 | 75 | .133 | 32 | 1.23 | 2 | 0.08 | 1 |
| 21 | Wiedenheft, Brooklyn | 56 | 22 | 1 | 8.0 | 0.14 | 2 | 0.04 | 1 | 5 | .200 | 22 | 0.39 | 6 | 0.11 | 17 |
| 23 | Ewalefo, Sophia | 98 | 29 | 24 | 214.5 | 2.19 | 186 | 1.90 | 84 | 591 | .173 | 14 | 0.14 | 15 | 0.15 | 18 |
| Total | Â | 118 | 31 | 1,719.0 | 14.57 | 1375 | 11.65 | 600 | 3986 | .194 | 1259 | 10.67 | 173 | 1.47 | 269 | |
| Â | 118 | 31 | 1,962.0 | 16.63 | 1556 | 13.19 | 526 | 4027 | .256 | 1448 | 12.27 | 168 | 1.42 | 295 | ||


















