2024 Women's Volleyball Cumulative Statistics

Team (10-21, 5-13)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1375 1556
Errors 600 526
Attempts 3986 4027
Percent .194 .256
Kills Per Set 11.7 13.2
Set
Assists 1259 1448
Assists Per Set 10.7 12.3
Ball Handling Errors 17 8
Serve
Aces 173 168
Errors 269 295
Aces Per Set 1.5 1.4
Receptions
Errors 170 173
Errors Per Set 1.4 1.5
Defense
Digs 1647 1736
Digs Per Set 14.0 14.7
Blocking
Solo 45 63
Assists 252 350
Errors 44 52
Blocks 171.0 238.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tong, Makena 82 24 17 27.5 0.34 16 0.20 3 43 .302 367 4.48 11 0.13 16
3 Chase, McKinley 58 21 2 16.0 0.28 11 0.19 3 33 .242 242 4.17 5 0.09 14
4 Neal, Trinity 40 20 0 1.0 0.03 0 0.00 1 1 -1.000 1 0.03 1 0.03 8
5 Sheridan, Trinity 115 30 30 428.5 3.73 386 3.36 138 1008 .246 12 0.10 17 0.15 25
6 Delahoussaye, Mia 59 25 3 136.5 2.31 128 2.17 52 375 .203 5 0.08 1 0.02 4
8 Dean, Jessica 100 27 0 33.0 0.33 4 0.04 1 25 .120 114 1.14 29 0.29 39
9 Bowyer, Brianna 69 22 18 109.5 1.59 64 0.93 27 187 .198 4 0.06 24 0.35 29
10 Wiles, Carissa 87 29 8 199.5 2.29 186 2.14 109 493 .156 10 0.11 1 0.01 8
11 Jager, Kailyn 116 31 26 191.0 1.65 148 1.28 80 539 .126 22 0.19 32 0.28 47
12 Hooks, Layla 69 21 13 60.5 0.88 32 0.46 18 98 .143 6 0.09 0 0.00 1
13 Hughes, Nikki 18 9 0 16.5 0.92 15 0.83 6 43 .209 0 0.00 0 0.00 0
16 Rowe, Sydnee 115 31 31 185.0 1.61 139 1.21 55 351 .239 20 0.17 4 0.03 16
17 Jeffery, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Silva, Beatriz 76 25 12 62.0 0.82 36 0.47 10 116 .224 383 5.04 22 0.29 22
19 Nguyen, Misu 44 18 0 3.0 0.07 0 0.00 0 3 .000 5 0.11 3 0.07 4
20 Brewer, Andrea 26 11 1 27.0 1.04 22 0.85 12 75 .133 32 1.23 2 0.08 1
21 Wiedenheft, Brooklyn 56 22 1 8.0 0.14 2 0.04 1 5 .200 22 0.39 6 0.11 17
23 Ewalefo, Sophia 98 29 24 214.5 2.19 186 1.90 84 591 .173 14 0.14 15 0.15 18
Total 118 31 1,719.0 14.57 1375 11.65 600 3986 .194 1259 10.67 173 1.47 269
Opponents 118 31 1,962.0 16.63 1556 13.19 526 4027 .256 1448 12.27 168 1.42 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tong, Makena 82 135 1.65 0 4 1.000 0.00 0 1 1.0 0.01 0 6
3 Chase, McKinley 58 69 1.19 0 4 1.000 0.00 0 0 0 0.00 1 2
4 Neal, Trinity 40 12 0.30 1 29 .966 0.03 0 0 0 0.00 0 0
5 Sheridan, Trinity 115 160 1.39 2 29 .931 0.02 6 39 45.0 0.39 4 1
6 Delahoussaye, Mia 59 28 0.47 14 185 .924 0.24 2 11 13.0 0.22 0 0
8 Dean, Jessica 100 406 4.06 20 433 .954 0.20 0 0 0 0.00 0 2
9 Bowyer, Brianna 69 25 0.36 0 12 1.000 0.00 6 31 37.0 0.54 6 1
10 Wiles, Carissa 87 54 0.62 8 126 .937 0.09 4 17 21.0 0.24 6 1
11 Jager, Kailyn 116 299 2.58 31 747 .959 0.27 1 20 21.0 0.18 10 0
12 Hooks, Layla 69 12 0.17 0 14 1.000 0.00 10 37 47.0 0.68 4 1
13 Hughes, Nikki 18 4 0.22 0 1 1.000 0.00 0 3 3.0 0.17 0 0
16 Rowe, Sydnee 115 50 0.43 2 16 .875 0.02 11 62 73.0 0.63 4 0
17 Jeffery, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Silva, Beatriz 76 143 1.88 0 2 1.000 0.00 0 8 8.0 0.11 3 3
19 Nguyen, Misu 44 33 0.75 9 54 .833 0.20 0 0 0 0.00 0 0
20 Brewer, Andrea 26 10 0.38 4 49 .918 0.15 0 6 6.0 0.23 2 0
21 Wiedenheft, Brooklyn 56 56 1.00 8 137 .942 0.14 0 0 0 0.00 0 0
23 Ewalefo, Sophia 98 151 1.54 25 462 .946 0.26 5 17 22.0 0.22 4 0
Total 118 1647 13.96 170 2304 .926 1.44 45 252 171.0 1.45 44 17
Opponents 118 1736 14.71 173 2138 .919 1.47 63 350 238.0 2.02 52 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tong, Makena 40 11 8 11.5 0.29 8 0.20 1 24 .292 182 4.55 3 0.08 6
3 Chase, McKinley 40 15 2 9.0 0.23 5 0.13 2 23 .130 150 3.75 4 0.10 9
4 Neal, Trinity 29 14 0 1.0 0.03 0 0.00 1 1 -1.000 1 0.03 1 0.03 6
5 Sheridan, Trinity 66 17 17 257.5 3.90 238 3.61 87 637 .237 10 0.15 4 0.06 10
6 Delahoussaye, Mia 30 15 2 74.0 2.47 70 2.33 26 201 .219 3 0.10 0 0.00 1
8 Dean, Jessica 68 18 0 24.0 0.35 3 0.04 0 16 .188 77 1.13 21 0.31 26
9 Bowyer, Brianna 23 9 6 24.5 1.07 17 0.74 8 63 .143 2 0.09 3 0.13 10
10 Wiles, Carissa 45 16 3 87.5 1.94 83 1.84 61 264 .083 4 0.09 0 0.00 4
11 Jager, Kailyn 69 18 17 139.0 2.01 114 1.65 52 397 .156 15 0.22 17 0.25 30
12 Hooks, Layla 56 16 12 46.5 0.83 24 0.43 16 79 .101 5 0.09 0 0.00 1
13 Hughes, Nikki 3 2 0 2.5 0.83 2 0.67 1 5 .200 0 0.00 0 0.00 0
16 Rowe, Sydnee 69 18 18 124.5 1.80 91 1.32 32 213 .277 10 0.14 2 0.03 13
18 Silva, Beatriz 43 16 8 34.5 0.80 20 0.47 5 66 .227 225 5.23 14 0.33 12
19 Nguyen, Misu 22 10 0 3.0 0.14 0 0.00 0 1 .000 3 0.14 3 0.14 2
20 Brewer, Andrea 23 9 1 25.5 1.11 21 0.91 9 62 .194 31 1.35 2 0.09 1
21 Wiedenheft, Brooklyn 24 11 0 1.0 0.04 0 0.00 0 0 0 3 0.13 1 0.04 7
23 Ewalefo, Sophia 57 17 14 107.5 1.89 91 1.60 40 313 .163 6 0.11 10 0.18 8
Total 69 18 973.0 14.10 787 11.41 341 2365 .189 727 10.54 85 1.23 146
Opponents 69 18 1,207.0 17.49 965 13.99 297 2406 .278 897 13.00 105 1.52 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tong, Makena 40 73 1.83 0 3 1.000 0.00 0 1 1.0 0.03 0 4
3 Chase, McKinley 40 51 1.28 0 3 1.000 0.00 0 0 0 0.00 1 2
4 Neal, Trinity 29 11 0.38 1 26 .962 0.03 0 0 0 0.00 0 0
5 Sheridan, Trinity 66 78 1.18 0 8 1.000 0.00 4 23 27.0 0.41 0 0
6 Delahoussaye, Mia 30 13 0.43 9 97 .907 0.30 1 6 7.0 0.23 0 0
8 Dean, Jessica 68 268 3.94 15 290 .948 0.22 0 0 0 0.00 0 1
9 Bowyer, Brianna 23 9 0.39 0 2 1.000 0.00 1 7 8.0 0.35 3 1
10 Wiles, Carissa 45 27 0.60 3 38 .921 0.07 1 7 8.0 0.18 2 0
11 Jager, Kailyn 69 190 2.75 18 503 .964 0.26 0 16 16.0 0.23 7 0
12 Hooks, Layla 56 11 0.20 0 13 1.000 0.00 7 31 38.0 0.68 2 0
13 Hughes, Nikki 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Rowe, Sydnee 69 36 0.52 2 8 .750 0.03 11 41 52.0 0.75 2 0
18 Silva, Beatriz 43 86 2.00 0 1 1.000 0.00 0 1 1.0 0.02 2 0
19 Nguyen, Misu 22 12 0.55 9 30 .700 0.41 0 0 0 0.00 0 0
20 Brewer, Andrea 23 9 0.39 3 41 .927 0.13 0 5 5.0 0.22 2 0
21 Wiedenheft, Brooklyn 24 9 0.38 4 36 .889 0.17 0 0 0 0.00 0 0
23 Ewalefo, Sophia 57 104 1.82 19 294 .935 0.33 1 11 12.0 0.21 2 0
Total 69 988 14.32 105 1393 .925 1.52 26 150 101.0 1.46 23 8
Opponents 69 1075 15.58 85 1203 .929 1.23 32 210 137.0 1.99 32 3

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at George Washington L 3 30 17 96 .135 29 5 8 4 36 2 2 0 3 0 38.0
8/31/2024 at Georgetown L 4 47 27 150 .133 46 9 12 7 66 1 18 0 10 0 66.0
8/31/2024 at American L 4 52 23 132 .220 46 5 12 2 45 0 12 1 6 3 63.0
9/01/2024 at George Mason L 5 45 19 134 .194 39 7 11 8 63 2 4 1 4 2 56.0
9/06/2024 vs Idaho W 4 44 26 127 .142 34 8 8 4 56 0 16 4 8 1 60.0
9/06/2024 at Southern Utah L 3 27 22 100 .050 25 1 5 6 40 1 6 1 4 0 32.0
9/12/2024 at California Baptist W 4 54 12 128 .328 49 10 9 4 54 1 6 0 4 0 68.0
9/13/2024 vs San Diego St. L 4 42 24 135 .133 38 11 9 9 45 2 10 0 7 0 60.0
9/14/2024 Nevada L 3 39 20 101 .188 35 2 10 5 34 0 6 1 3 0 44.0
9/19/2024 at New Orleans W 3 42 10 99 .323 38 13 7 0 33 2 10 3 7 1 62.0
9/19/2024 at Tulane L 5 60 29 189 .164 53 5 10 8 85 1 4 2 3 2 68.0
9/20/2024 vs Louisiana Tech W 4 56 20 138 .261 53 8 13 4 63 3 8 6 7 0 71.0
9/21/2024 vs Ark.-Pine Bluff W 3 50 10 92 .435 47 4 9 4 39 4 0 2 4 0 58.0
9/26/2024 UC San Diego L 5 55 20 165 .212 46 5 9 12 70 1 18 0 10 0 70.0
9/28/2024 Long Beach St. L 3 25 16 83 .108 21 2 8 6 29 0 2 0 1 4 28.0
10/04/2024 at UC Santa Barbara L 3 19 12 80 .088 17 2 4 4 30 3 8 1 7 0 28.0
10/05/2024 at Cal Poly L 3 31 16 92 .163 28 3 6 8 40 1 2 1 2 1 36.0
10/08/2024 at UC Davis L 3 33 19 103 .136 31 3 9 6 43 0 4 0 2 1 38.0
10/13/2024 at Hawaii L 3 26 10 97 .165 25 5 6 8 33 1 8 2 5 0 36.0
10/17/2024 CSUN L 3 32 18 95 .147 31 3 6 6 39 0 10 0 5 0 40.0
10/19/2024 CSU Bakersfield W 4 51 14 112 .330 47 7 12 3 41 1 10 1 6 1 64.0
10/24/2024 at Cal St. Fullerton W 5 74 23 208 .245 69 6 8 5 112 3 12 0 9 0 89.0
10/26/2024 UC Irvine L 3 38 21 110 .155 37 4 6 6 40 1 6 0 4 0 46.0
11/01/2024 at Long Beach St. W 5 64 24 184 .217 59 3 4 7 80 2 10 2 7 1 74.0
11/02/2024 at UC San Diego L 3 34 14 112 .179 34 5 7 5 52 0 6 2 3 0 42.0
11/05/2024 UC Davis L 4 43 17 128 .203 40 7 6 6 47 1 6 1 4 0 54.0
11/07/2024 Hawaii W 5 62 21 189 .217 56 10 11 6 90 3 10 4 8 0 80.0
11/15/2024 at CSU Bakersfield L 3 37 17 110 .182 34 2 6 4 34 1 8 2 5 0 44.0
11/16/2024 at CSUN L 5 53 32 181 .116 49 10 15 5 69 2 16 3 10 0 73.0
11/21/2024 Cal Poly L 5 58 26 174 .184 54 5 14 5 74 3 10 2 8 0 71.0
11/23/2024 UC Santa Barbara W 4 52 21 142 .218 49 3 9 3 65 3 4 2 5 0 60.0
UC Riverside 118 1375 600 3986 .194 1259 173 269 170 1647 45 252 44 171.0 17 1,719.0
Opponents 118 1556 526 4027 .256 1448 168 295 173 1736 63 350 52 238.0 8 1,962.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.65
Assists Per Set 10.67
Service Aces Per Set 1.47
Reception Errors Per Set 1.44
Digs Per Set 13.96
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.14
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 George Washington W 3 46 15 102 .304 43 4 9 5 47 8 0 0 8 0 58.0
8/31/2024 Georgetown W 4 50 20 146 .205 50 5 9 9 68 4 24 0 16 0 71.0
8/31/2024 American W 4 53 13 118 .339 51 2 16 5 49 2 10 1 7 0 62.0
9/01/2024 George Mason W 5 62 20 162 .259 57 8 19 7 63 1 14 1 8 0 78.0
9/06/2024 vs Idaho L 4 36 24 126 .095 29 4 12 8 48 2 10 4 7 1 47.0
9/06/2024 Southern Utah W 3 39 14 100 .250 36 6 10 1 46 1 12 2 7 0 52.0
9/12/2024 California Baptist L 4 50 20 145 .207 49 4 14 10 43 0 10 0 5 0 59.0
9/13/2024 vs San Diego St. W 4 55 24 138 .225 52 9 9 11 61 0 18 1 9 1 73.0
9/14/2024 at Nevada W 3 40 8 94 .340 31 5 4 2 37 1 8 1 5 0 50.0
9/19/2024 New Orleans L 3 28 16 83 .145 27 0 2 13 36 3 2 1 4 1 32.0
9/19/2024 Tulane W 5 53 19 170 .200 49 8 9 5 85 5 18 2 14 2 75.0
9/20/2024 vs Louisiana Tech L 4 49 23 146 .178 47 4 15 8 50 4 10 1 9 0 62.0
9/21/2024 vs Ark.-Pine Bluff L 3 30 13 91 .187 30 4 6 4 28 0 4 6 2 0 36.0
9/26/2024 at UC San Diego W 5 62 25 169 .219 58 12 9 5 77 1 16 0 9 0 83.0
9/28/2024 at Long Beach St. W 3 42 6 81 .444 38 6 14 2 32 0 12 0 6 0 54.0
10/04/2024 UC Santa Barbara W 3 53 11 98 .429 50 4 12 2 47 2 4 0 4 1 61.0
10/05/2024 Cal Poly W 3 43 10 95 .347 37 8 7 3 40 0 16 3 8 0 59.0
10/08/2024 UC Davis W 3 40 11 106 .274 37 6 14 3 45 4 6 2 7 1 53.0
10/13/2024 Hawaii W 3 50 12 103 .369 46 8 7 5 54 1 10 3 6 0 64.0
10/17/2024 at CSUN W 3 44 14 109 .275 42 6 8 3 43 2 12 2 8 0 58.0
10/19/2024 at CSU Bakersfield L 4 46 20 114 .228 41 3 10 7 43 0 6 2 3 0 52.0
10/24/2024 Cal St. Fullerton L 5 67 20 219 .215 62 5 7 6 96 4 8 2 8 0 80.0
10/26/2024 at UC Irvine W 3 40 10 92 .326 39 6 1 4 45 1 16 2 9 0 55.0
11/01/2024 Long Beach St. L 5 68 23 193 .233 63 7 4 3 70 0 20 1 10 0 85.0
11/02/2024 UC San Diego W 3 48 10 117 .325 45 5 9 5 61 4 6 1 7 0 60.0
11/05/2024 at UC Davis W 4 64 21 136 .316 59 6 11 7 59 0 8 1 4 0 74.0
11/07/2024 at Hawaii L 5 76 24 197 .264 73 6 14 10 98 1 14 6 8 0 90.0
11/15/2024 CSU Bakersfield W 3 46 11 104 .337 44 4 4 2 41 5 8 0 9 0 59.0
11/16/2024 CSUN W 5 61 26 162 .216 59 5 10 10 81 3 14 1 10 0 76.0
11/21/2024 at Cal Poly W 5 60 20 160 .250 53 5 10 5 82 1 22 3 12 0 77.0
11/23/2024 at UC Santa Barbara L 4 55 23 151 .212 51 3 10 3 61 3 12 3 9 1 67.0
Opponents 118 1556 526 4027 .256 1448 168 295 173 1736 63 350 52 238.0 8 1,962.0
UC Riverside 118 1375 600 3986 .194 1259 173 269 170 1647 45 252 44 171.0 17 1,719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.19
Assists Per Set 12.27
Service Aces Per Set 1.42
Reception Errors Per Set 1.47
Digs Per Set 14.71
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.07
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Sheridan, Trinity 386
Ewalefo, Sophia 186
Wiles, Carissa 186
Jager, Kailyn 148
Rowe, Sydnee 139
Team Leaders: Assists
Player High
Assists
Silva, Beatriz 383
Tong, Makena 367
Chase, McKinley 242
Dean, Jessica 114
Brewer, Andrea 32
Team Leaders: Service Aces
Player High
Service Aces
Jager, Kailyn 32
Dean, Jessica 29
Bowyer, Brianna 24
Silva, Beatriz 22
Sheridan, Trinity 17
Team Leaders: Digs
Player High
Digs
Dean, Jessica 406
Jager, Kailyn 299
Sheridan, Trinity 160
Ewalefo, Sophia 151
Silva, Beatriz 143
Team Leaders: Blocks
Player High
Blocks
Rowe, Sydnee 73.0
Hooks, Layla 47.0
Sheridan, Trinity 45.0
Bowyer, Brianna 37.0
Ewalefo, Sophia 22.0