2026 Women's Soccer Cumulative Statistics
| 11 | Aghassi, Finley | 16 | 16 | 1112 | 3 | 2 | 8 | 34 | 0.088 | 12 | 0.353 | 0-0 | 0 | 1-2 |
| 13 | Darling, Natalie | 16 | 10 | 801 | 2 | 0 | 4 | 10 | 0.200 | 7 | 0.700 | 0-0 | 1 | 0-0 |
| 21 | Humphrey, Morgan | 16 | 16 | 1309 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Nguyen, Lauren | 15 | 6 | 543 | 2 | 0 | 4 | 11 | 0.182 | 5 | 0.455 | 2-0 | 1 | 0-0 |
| 16 | Baird, Macie | 15 | 15 | 1192 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 2-0 | 0 | 0-0 |
| 14 | Dileo, Mia | 16 | 15 | 1143 | 0 | 3 | 3 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Faye, Albertine | 14 | 8 | 738 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-1 | 1 | 1-1 |
| 20 | Coppolo, Abigail | 16 | 14 | 948 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 25 | Guyness, Sanaa | 16 | 16 | 1263 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 6 | Hipps, Harlem | 16 | 11 | 822 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 15 | Stewart, Audrey | 12 | 0 | 163 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 81 | Carvallo, Athena | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dominguez, Arianna | 5 | 0 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Elliott, Kamia | 15 | 15 | 1305 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Garcia, Anay | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Gartner, Paige | 15 | 3 | 517 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Hale, Trinity | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Haness, Mia | 8 | 2 | 206 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hernandez, Rebecca | 14 | 3 | 338 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Justice, Jayla | 15 | 11 | 980 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-1 |
| 5 | Lewis, Rylee | 14 | 1 | 372 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 9 | Miller, Daisy | 16 | 9 | 693 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 7 | Parker, McKenzie | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Savage, Juliet | 7 | 0 | 72 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Takaki, Sophia | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vahdat, Tahirih | 14 | 4 | 480 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Yoshimura, Ally | 16 | 0 | 532 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15820 | 12 | 10 | 34 | 131 | 0.092 | 59 | 0.450 | 12-2 | 3 | 2-4 |
| Opponents | Â | 16 | 289 | 15797 | 26 | 30 | 82 | 197 | 0.132 | 93 | 0.472 | 14-1 | 12 | 2-2 |











