2026 Women's Soccer Cumulative Statistics
| 11 | Aghassi, Finley | 11 | 11 | 746 | 1 | 1 | 3 | 27 | 0.037 | 10 | 0.370 | 0-0 | 0 | 0-1 |
| 27 | Faye, Albertine | 11 | 8 | 618 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 0-1 | 1 | 1-1 |
| 16 | Baird, Macie | 10 | 10 | 748 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 20 | Coppolo, Abigail | 11 | 9 | 604 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 13 | Darling, Natalie | 11 | 5 | 453 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 14 | Dileo, Mia | 11 | 10 | 728 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Humphrey, Morgan | 11 | 11 | 946 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 10 | Nguyen, Lauren | 10 | 6 | 414 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | Hipps, Harlem | 11 | 6 | 535 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Stewart, Audrey | 9 | 0 | 128 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 81 | Carvallo, Athena | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dominguez, Arianna | 5 | 0 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Elliott, Kamia | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Gartner, Paige | 11 | 3 | 372 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Guyness, Sanaa | 11 | 11 | 822 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 33 | Hale, Trinity | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Haness, Mia | 7 | 2 | 183 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hernandez, Rebecca | 10 | 3 | 296 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Justice, Jayla | 10 | 6 | 577 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-1 |
| 5 | Lewis, Rylee | 9 | 1 | 263 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 9 | Miller, Daisy | 11 | 4 | 436 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Parker, McKenzie | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Savage, Juliet | 7 | 0 | 72 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Takaki, Sophia | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vahdat, Tahirih | 11 | 4 | 444 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Yoshimura, Ally | 11 | 0 | 372 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10870 | 7 | 6 | 20 | 89 | 0.079 | 40 | 0.449 | 8-2 | 2 | 1-3 |
| Opponents | Â | 11 | 200 | 10847 | 15 | 18 | 48 | 128 | 0.117 | 56 | 0.438 | 12-1 | 8 | 1-1 |













