2026 Women's Soccer Cumulative Statistics
| 11 | Aghassi, Finley | 18 | 18 | 1216 | 3 | 2 | 8 | 35 | 0.086 | 13 | 0.371 | 0-0 | 0 | 1-2 |
| 16 | Baird, Macie | 17 | 17 | 1372 | 2 | 2 | 6 | 9 | 0.222 | 6 | 0.667 | 2-0 | 0 | 0-0 |
| 21 | Humphrey, Morgan | 18 | 18 | 1459 | 3 | 0 | 6 | 12 | 0.250 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 13 | Darling, Natalie | 18 | 12 | 942 | 2 | 1 | 5 | 13 | 0.154 | 8 | 0.615 | 0-0 | 1 | 0-0 |
| 27 | Faye, Albertine | 16 | 10 | 853 | 2 | 1 | 5 | 13 | 0.154 | 9 | 0.692 | 0-1 | 1 | 1-1 |
| 20 | Coppolo, Abigail | 18 | 16 | 1106 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 1-0 | 1 | 1-1 |
| 14 | Dileo, Mia | 18 | 17 | 1323 | 0 | 4 | 4 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 10 | Nguyen, Lauren | 17 | 6 | 645 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 2-0 | 1 | 0-0 |
| 25 | Guyness, Sanaa | 18 | 18 | 1428 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 6 | Hipps, Harlem | 18 | 13 | 884 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 15 | Stewart, Audrey | 12 | 0 | 163 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 81 | Carvallo, Athena | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dominguez, Arianna | 5 | 0 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 00 | Elliott, Kamia | 17 | 17 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Garcia, Anay | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Gartner, Paige | 17 | 3 | 594 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Hale, Trinity | 3 | 1 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Haness, Mia | 9 | 2 | 221 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Hernandez, Rebecca | 15 | 3 | 361 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Justice, Jayla | 17 | 13 | 1160 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-1 |
| 5 | Lewis, Rylee | 15 | 1 | 387 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 9 | Miller, Daisy | 18 | 9 | 749 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 7 | Parker, McKenzie | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Savage, Juliet | 8 | 0 | 77 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Takaki, Sophia | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Vahdat, Tahirih | 15 | 4 | 487 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Yoshimura, Ally | 18 | 0 | 592 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17800 | 16 | 13 | 45 | 147 | 0.109 | 69 | 0.469 | 12-2 | 4 | 3-5 | |
| Opponents | 18 | 328 | 17776 | 28 | 31 | 87 | 220 | 0.127 | 104 | 0.473 | 14-1 | 12 | 2-2 |











