Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 1985 - 2022 | 7 | 5-2 | 71% | 15-8 | 2-1 | 3-0 | L2 | 5-2 |
| Akron | 2004 - 2004 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Alaska Anchorage | 1982 - 1995 | 10 | 8-2 | 80% | 25-11 | 3-1 | 3-0 | W1 | 8-2 |
| Alaska Fairbanks | 1995 - 1995 | 2 | 1-1 | 50% | 4-4 | 2-2 | 3-1 | L1 | 1-1 |
| American | 2000 - 2024 | 2 | 0-2 | 0% | 1-6 | 1-3 | L2 | 0-2 | |
| Angelo State | 1987 - 1991 | 3 | 2-1 | 67% | 6-4 | 2-1 | 3-0 | L1 | 2-1 |
| Arizona State | 1982 - 2012 | 6 | 0-6 | 0% | 2-17 | 0-3 | L6 | 0-6 | |
| Army West Point | 1987 - 2009 | 6 | 4-2 | 67% | 15-7 | 3-1 | 3-0 | L2 | 4-2 |
| Azusa Pacific | 1979 - 1999 | 5 | 3-1-1 | 70% | 8-7 | 2-1 | 3-1 | W3 | 3-1-1 |
| Berry College (Ga.) | 1976 - 1976 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Bethune-Cookman | 2022 - 2022 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Binghamton University | 2001 - 2001 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Biola | 1967 - 1986 | 7 | 4-1 | 57% | 9-4 | 1-1 | 2-0 | W2 | 4-1 |
| Boise State | 2015 - 2018 | 2 | 0-2 | 0% | 1-6 | 1-3 | L2 | 0-2 | |
| Bowling Green | 2006 - 2006 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
