Volleyball: Results vs. Pacific

 
x
x
x
x
x
x
x
x
OverallHomeRoadNeutralRankedStreak
1-24-10-12-01-12-00-0-10-1L 7

  


                                                                         
DateH/A/NW/LUCROppScoresBox ScoreRecapVideo Highlights
September 24, 1977NPacificT1110-15, 15-11
September 22, 2001Pacific (#7)L0323-30, 24-30, 25-30Box Score
October 18, 2001@PacificL0323-30, 16-30, 15-30Box Score
September 28, 2002@PacificL0323-30, 24-30, 23-30Box Score
October 25, 2002PacificL0324-30, 28-30, 22-30Box Score
October 11, 2003PacificL1329-31, 31-29, 20-30, 24-30Box Score
November 6, 2003@PacificL0322-30, 16-30, 33-35Box Score
October 9, 2004@PacificL0317-30, 24-30, 24-30Box Score
November 5, 2004PacificL2330-27, 30-28, 16-30, 28-30, 11-15Box Score
September 24, 2005PacificL1330-26, 27-30, 29-31, 35-37Box Score
October 20, 2005@PacificL0325-30, 26-30, 22-30Box Score
September 23, 2006@PacificL1322-30, 33-31, 23-30, 25-30Box Score
October 13, 2006PacificL0319-30, 18-30, 22-30Box Score
October 6, 2007PacificL0317-30, 23-30, 25-30Box Score
November 2, 2007@PacificL0321-30, 25-30, 23-30Box Score
October 11, 2008@PacificL0311-25, 16-25, 19-25Box ScoreRecap
November 7, 2008PacificL1325-23, 22-25, 15-25, 20-25Box ScoreRecap
October 3, 2009PacificL0322-25, 21-25, 22-25Box ScoreRecap
October 30, 2009@PacificW3220-25, 22-25, 30-28, 25-15, 15-9Box ScoreRecap
September 25, 2010PacificL0321-25, 21-25, 25-27 Box ScoreRecapVideo Highlights
October 22, 2010@PacificL0311-25, 15-25, 18-25Box ScoreRecap
October 8, 2011@PacificL0319-25, 16-25, 20-25Box ScoreRecap
November 4, 2011PacificL0314-25, 17-25, 15-25Box ScoreRecapVideo Highlights
September 29, 2012@PacificL0323-25, 18-25, 20-25Box ScoreRecap
October 26, 2012PacificL2321-25, 21-25, 25-23, 25-14, 15-11Box ScoreRecap
September 13, 2013@PacificL0317-25, 16-25, 17-25Box ScoreRecap