Baseball History vs Grand Canyon University from January 27, 1990 - May 14, 2019
Wins
20
Losses
16
Home Record
6-4
Away Record
14-12
Conference Record
2-6
Streak
L1
First Matchup
W 14-6
1/27/1990
Last 10 Matchups
4-6
3/21/1999 - 5/14/2019
Largest Margin of Victory
W 13-5
4/15/2000
Smallest Margin of Victory
W 9-8
3/14/2018
Total Runs
287
Average Runs
8
History from January 27, 1990 - May 14, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, May 14 | 2019 | Home | L7-10 | |
| Tuesday, February 26 | 2019 | Away Phoenix, AZ | W5-3 | |
| Wednesday, April 18 | 2018 | Away Phoenix, AZ | L1-6 | |
| Wednesday, March 14 | 2018 | Home Riverside, CA | 14 innings W9-8 | |
| Tuesday, May 20 | 2014 | Home Riverside, CA | W8-6 | |
| Sunday, April 16 | 2000 | Home | L4-7 | |
| Saturday, April 15 | 2000 | Home | (8) L5-10 | |
| Saturday, April 15 | 2000 | Home | W13-5 | |
| Friday, April 14 | 2000 | Home | L4-7 | |
| Sunday, March 21 | 1999 | Away Phoenix, AZ | L10-11 | |
| Saturday, March 20 | 1999 | Away Phoenix, AZ | (7) L3-7 | |
| Saturday, March 20 | 1999 | Away Phoenix, AZ | L8-18 | |
| Friday, March 19 | 1999 | Away Phoenix, AZ | W8-5 | |
| Friday, February 5 | 1999 | Home Riverside, CA | W8-7 | |
| Saturday, February 14 | 1998 | Away Phoenix, AZ | L4-6 | |
| Saturday, February 14 | 1998 | Away Phoenix, AZ | L6-13 | |
| Friday, February 13 | 1998 | Away Phoenix, AZ | (10) W7-6 | |
| Sunday, February 9 | 1997 | Away Phoenix, AZ | W16-13 | |
| Saturday, February 8 | 1997 | Away Phoenix, AZ | W7-4 | |
| Friday, February 7 | 1997 | Away Phoenix, AZ | W8-0 | |
| Sunday, February 4 | 1996 | Away Phoenix, AZ | W10-4 | |
| Saturday, February 3 | 1996 | Away Phoenix, AZ | (7) W10-6 | |
| Friday, February 2 | 1996 | Away Phoenix, AZ | W10-7 | |
| Saturday, February 19 | 1994 | Away Phoenix, AZ | W6-3 | |
| Friday, February 18 | 1994 | Away Phoenix, AZ | L10-12 | |
| Thursday, February 17 | 1994 | Away Phoenix, AZ | L5-12 | |
| Saturday, February 8 | 1992 | Away Phoenix, AZ | L2-11 | |
| Saturday, February 8 | 1992 | Away Phoenix, AZ | L8-10 | |
| Thursday, February 6 | 1992 | Away Phoenix, AZ | L10-13 | |
| Saturday, February 23 | 1991 | Home Riverside, CA | (11) W16-15 | |
| Friday, February 22 | 1991 | Home Riverside, CA | W6-4 | |
| Saturday, February 2 | 1991 | Away Phoenix, AZ | W13-8 | |
| Friday, February 1 | 1991 | Away Phoenix, AZ | L8-23 | |
| Thursday, January 31 | 1991 | Away Phoenix, AZ | W11-6 | |
| Sunday, January 28 | 1990 | Away Phoenix, AZ | W7-5 | |
| Saturday, January 27 | 1990 | Away Phoenix, AZ | W14-6 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24




