Men's Basketball History vs Cal State Dominguez Hills from January 11, 1972 - February 20, 1999
Last Matchup
2/20/1999
63

vs

73
Wins
30
Losses
12
Home Record
17-4
Away Record
12-8
Conference Record
26-12
Streak
L1
First Matchup
W 103-78
1/11/1972
Last 10 Matchups
7-3
1/12/1995 - 2/20/1999
Largest Margin of Victory
W 103-78
1/11/1972
Smallest Margin of Victory
W 71-70
2/23/1995
Total Points
2855
Average Points
68
History from January 11, 1972 - February 20, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 20 | 1998-99 | Home | L63-73 | |
| Saturday, January 9 | 1998-99 | Away Carson, CA | W78-71 | |
| Thursday, February 26 | 1997-98 | Home | W75-66 | |
| Thursday, January 15 | 1997-98 | Away | L56-63 | |
| Thursday, February 13 | 1996-97 | Away | W80-60 | |
| Thursday, January 23 | 1996-97 | Home | W75-59 | |
| Thursday, February 29 | 1995-96 | Home | W70-51 | |
| Thursday, January 18 | 1995-96 | Away | L63-66 | |
| Thursday, February 23 | 1994-95 | Away | W71-70 | |
| Thursday, January 12 | 1994-95 | Home | W77-58 | |
| Friday, March 4 | 1993-94 | Neutral | W81-74 | |
| Saturday, February 19 | 1993-94 | Away Carson, CA | OT W72-69 | |
| Saturday, January 22 | 1993-94 | Home Riverside, CA | W85-70 | |
| Thursday, February 4 | 1992-93 | Home Riverside, CA | W64-51 | |
| Saturday, January 23 | 1992-93 | Away Carson, CA | OT W87-84 | |
| Saturday, February 22 | 1991-92 | Away | L58-63 | |
| Friday, January 10 | 1991-92 | Home | W74-62 | |
| Friday, February 15 | 1990-91 | Home | W74-68 | |
| Saturday, January 26 | 1990-91 | Away | OT L71-82 | |
| Saturday, February 24 | 1989-90 | Away | W68-62 | |
| Saturday, January 13 | 1989-90 | Home | W66-54 | |
| Thursday, February 9 | 1988-89 | Home Riverside, CA | OT L67-72 | |
| Thursday, January 19 | 1988-89 | Away Carson, CA | W59-58 | |
| Thursday, February 18 | 1987-88 | Home | W64-61 | |
| Thursday, January 28 | 1987-88 | Away | W62-52 | |
| Saturday, February 21 | 1986-87 | Away | L62-65 | |
| Saturday, January 31 | 1986-87 | Home | W88-70 | |
| Saturday, February 22 | 1985-86 | Home | W59-55 | |
| Saturday, February 1 | 1985-86 | Away | W66-63 | |
| Saturday, February 16 | 1984-85 | Away | L50-60 | |
| Friday, January 18 | 1984-85 | Home | W49-46 | |
| Saturday, February 18 | 1983-84 | Home | W52-48 | |
| Friday, January 20 | 1983-84 | Away | W65-43 | |
| Saturday, February 19 | 1982-83 | Away | L55-65 | |
| Friday, January 21 | 1982-83 | Home | W79-77 | |
| Saturday, February 13 | 1981-82 | Home Riverside, CA | L74-80 | |
| Friday, January 15 | 1981-82 | Away Carson, CA | W55-53 | |
| Saturday, February 14 | 1980-81 | Away Carson, CA | L45-59 | |
| Friday, January 16 | 1980-81 | Home Riverside, CA | OT L45-43 | |
| Saturday, February 16 | 1979-80 | Home | W65-51 | |
| Thursday, January 17 | 1979-80 | Away | W83-69 | |
| Tuesday, January 11 | 1971-72 | Home Riverside, CA | W103-78 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24





