2015 Men's Soccer Cumulative Statistics
| 10 | Ochoa, Norberto | 17 | 12 | 932 | 7 | 2 | 16 | 47 | 0.149 | 23 | 0.489 | 3-0 | 1 | 0-0 |
| 11 | Salazar, Michael | 17 | 16 | 1228 | 5 | 3 | 13 | 36 | 0.139 | 17 | 0.472 | 1-0 | 2 | 0-0 |
| 21 | Miguel, Tyler | 17 | 2 | 424 | 3 | 1 | 7 | 9 | 0.333 | 7 | 0.778 | 0-0 | 1 | 2-2 |
| 25 | Lomeli, Romario | 17 | 15 | 1180 | 1 | 3 | 5 | 16 | 0.062 | 5 | 0.312 | 5-0 | 0 | 0-0 |
| 8 | Ruiz, Ricardo | 17 | 15 | 1277 | 2 | 1 | 5 | 8 | 0.250 | 5 | 0.625 | 1-0 | 0 | 0-0 |
| 4 | Copley, Stephen | 16 | 16 | 1445 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 2-0 | 0 | 0-0 |
| 17 | Nago, Kouri | 9 | 1 | 233 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 | 0-0 | 1 | 0-0 |
| 4 | Copley, Stephen | 1 | 1 | 84 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 23 | Dunn, Zachary | 11 | 0 | 199 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Smith, Dylan | 1 | 1 | 73 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 10 | Ochoa, Norberto | 1 | 1 | 73 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 28 | Gonzalez, Eric | 17 | 14 | 1237 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 7 | Huerta, Emilio | 17 | 13 | 970 | 0 | 1 | 1 | 15 | 0.000 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 12 | IƱiguez, Luis | 6 | 4 | 339 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Alewine III, James | 1 | 1 | 85 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 19 | Tovar, Jonathan | 17 | 11 | 951 | 0 | 1 | 1 | 17 | 0.000 | 3 | 0.176 | 0-0 | 0 | 0-0 |
| 24 | Alcantara, Alan | 7 | 0 | 161 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Alewine III, James | 15 | 12 | 1096 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 8 | Ruiz, Ricardo | 1 | 0 | 17 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Reyes, Saul | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Arrieta, Jacob | 15 | 9 | 918 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 4-1 | 0 | 0-0 |
| 21 | Miguel, Tyler | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Ortiz-lopez, Chris | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Tovar, Jonathan | 1 | 1 | 79 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Campos, Irvin | 5 | 5 | 375 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Catano, Cody | 10 | 6 | 544 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Salazar, Michael | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Huerta, Emilio | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Alewine III, James | 1 | 1 | 67 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | Reyes, Saul | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Alcantara, Alan | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | IƱiguez, Luis | 1 | 1 | 67 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Ruiz, Ricardo | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gonzalez, Eric | 1 | 1 | 56 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Hernandez, Yosimar | 4 | 0 | 60 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Khosravi, Ashkan | 12 | 12 | 1019 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 29 | Kleinert, Aaron | 7 | 5 | 503 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Dominique, Philipp | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Nago, Kouri | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Parada, Andre | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Marani, Amber | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 7 | Huerta, Emilio | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Morales, Vincent | 7 | 5 | 539 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dunn, Zachary | 1 | 0 | 62 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Catano, Cody | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Parada, Andre | 15 | 13 | 1102 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-1 | 0 | 0-0 |
| 9 | Parada, Andre | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Hernandez, Yosimar | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Reyno, Tj | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Silas, Elizabeth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 14 | Smith, Dylan | 11 | 1 | 378 | 0 | 0 | 0 | 12 | 0.000 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 20 | Harb, Ali | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Dunn, Zachary | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Arrieta, Jacob | 1 | 1 | 35 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Thomasson, Briana | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 4 | Copley, Stephen | 1 | 0 | 69 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Wassner, Elise | 1 | 0 | 52 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | Ā | 19 | 209 | 19090 | 24 | 19 | 67 | 228 | 0.105 | 100 | 0.439 | 26-5 | 7 | 2-2 |
| Opponents | Ā | 19 | 332 | 19106 | 30 | 26 | 86 | 261 | 0.115 | 106 | 0.406 | 26-2 | 11 | 2-2 |













