2015 Men's Soccer Cumulative Statistics

Team (6-12-1, 2-8)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 24 30
Goals Per Game 1.26 1.58
Shots 228 261
Shots Per Game 12.0 13.7
Shots Percentage 0.105 0.115
Shots On Goal 100-228 106-261
Shots On Goal Percentage 0.439 0.406
Penalties
Yellow Cards 26 26
Red Cards 5 2
Miscellaneous
Assists 19 26
Saves 76 76
Fouls 189 212
Corner Kicks 69 82
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ochoa, Norberto 17 12 932 7 2 16 47 0.149 23 0.489 3-0 1 0-0
11 Salazar, Michael 17 16 1228 5 3 13 36 0.139 17 0.472 1-0 2 0-0
21 Miguel, Tyler 17 2 424 3 1 7 9 0.333 7 0.778 0-0 1 2-2
25 Lomeli, Romario 17 15 1180 1 3 5 16 0.063 5 0.313 5-0 0 0-0
8 Ruiz, Ricardo 17 15 1277 2 1 5 8 0.250 5 0.625 1-0 0 0-0
4 Copley, Stephen 16 16 1445 2 0 4 8 0.250 5 0.625 2-0 0 0-0
17 Nago, Kouri 9 1 233 1 1 3 3 0.333 3 1.000 0-0 1 0-0
4 Battaglia, Lidia 1 1 84 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
23 Dunn, Zachary 11 0 199 0 2 2 3 0.000 0 0.000 0-0 0 0-0
14 Mata, Brittany 1 1 73 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
10 Barrio, Blanca 1 1 73 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
28 Gonzalez, Eric 17 14 1237 0 1 1 8 0.000 2 0.250 2-0 0 0-0
7 Huerta, Emilio 17 13 970 0 1 1 15 0.000 7 0.467 0-0 0 0-0
12 Iniguez, Luis 6 4 339 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
2 Kenui, Storm 1 1 85 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
19 Tovar, Johnny 17 11 951 0 1 1 17 0.000 3 0.176 0-0 0 0-0  
24 Alcantara, Alan 7 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Alewine III, James 15 12 1096 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Apelian, Amanda 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Arellano, Sammy 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Arrieta, Jacob 15 9 918 0 0 0 4 0.000 0 0.000 4-1 0 0-0
21 Berger, Monk 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bugho, Nerisse 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bustamante, Alexa 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Campos, Irvin 5 5 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Catano, Cody 10 6 544 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cheatham, Alina 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Crawford, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cunningham, Tyler 1 1 67 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
18 Daniel, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Dragoo, Tayler 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Fujimoto, Tiana 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Furtado, Sonest 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Gleason, Kellsie 1 1 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
15 Hernandez, Yosimar 4 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Khosravi, Ashkan 12 12 1019 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Kleinert, Aaron 7 5 503 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Lau, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Lockett, Tatum 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Lopez, Danielle 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Marani, Amber 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Mendoza, Makayla 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Morales, Vincent 7 5 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'brien, Darielle 1 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Olotoa, Justine 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Parada, Andre 15 13 1102 0 0 0 9 0.000 3 0.333 0-1 0 0-0
9 Parker-lee, Keala 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Reed, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Reyno, Tj 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
66 Silas, Elizabeth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Smith, Dylan 11 1 378 0 0 0 12 0.000 3 0.250 0-0 0 0-0
20 Strom-okimoto, Raisa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Takai, Lauren 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Taylor, Kyra 1 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Thomasson, Briana 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Velasquez, Kelly 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wassner, Elise 1 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19090 24 19 67 228 0.105 100 0.439 26-5 7 2-2
Opponent 19 - 19106 30 26 86 261 0.115 106 0.406 26-2 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Miguel, Tyler 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 7
30 Khosravi, Ashkan 12 12 1018:30 22 1.94 46 0.676 4 7 0 1/1 147
1 Morales, Vincent 7 5 540:24 6 1.00 20 0.769 2 3 1 1/1 81
66 Silas, Elizabeth 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 7  
Total 19 - 1738:54 30 1.55 70 0.700 7 11 1 4 242
Opponents 19 - 1738:54 24 1.24 75 0.758 5 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ochoa, Norberto 8 6 431 2 1 5 18 0.111 6 0.333 1-0 0 0-0
21 Miguel, Tyler 8 0 206 2 0 4 3 0.667 3 1.000 0-0 1 2-2
4 Battaglia, Lidia 1 1 84 1 0 2 3 0.333 2 0.667 1-0 0 0-0  
4 Copley, Stephen 8 8 700 1 0 2 7 0.143 4 0.571 1-0 0 0-0
14 Mata, Brittany 1 1 73 1 0 2 2 0.500 1 0.500 0-0 1 0-0  
17 Nago, Kouri 4 0 92 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Ruiz, Ricardo 8 8 648 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Barrio, Blanca 1 1 73 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
23 Dunn, Zachary 3 0 41 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Huerta, Emilio 8 5 380 0 1 1 6 0.000 5 0.833 0-0 0 0-0
2 Kenui, Storm 1 1 85 0 1 1 3 0.000 2 0.667 0-0 0 0-0  
11 Salazar, Michael 8 7 562 0 1 1 15 0.000 7 0.467 1-0 0 0-0
24 Alcantara, Alan 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Alewine III, James 8 5 525 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Apelian, Amanda 1 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Arellano, Sammy 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Arrieta, Jacob 8 6 590 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Berger, Monk 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Bugho, Nerisse 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bustamante, Alexa 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
16 Campos, Irvin 5 5 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Catano, Cody 5 2 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Cheatham, Alina 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Crawford, Dani 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cunningham, Tyler 1 1 67 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
18 Daniel, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Dragoo, Tayler 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Fujimoto, Tiana 1 1 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Furtado, Sonest 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Gleason, Kellsie 1 1 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
28 Gonzalez, Eric 8 5 478 0 0 0 5 0.000 2 0.400 1-0 0 0-0
15 Hernandez, Yosimar 4 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Iniguez, Luis 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Khosravi, Ashkan 7 7 589 0 0 0 0 0.000 0 0.000 0-1 0 0-0
29 Kleinert, Aaron 5 3 303 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Lau, Sarah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Lockett, Tatum 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lomeli, Romario 8 8 549 0 0 0 4 0.000 2 0.500 2-0 0 0-0
9 Lopez, Danielle 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Marani, Amber 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Mendoza, Makayla 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Morales, Vincent 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'brien, Darielle 1 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Olotoa, Justine 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Parada, Andre 8 7 480 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Parker-lee, Keala 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Reed, Madison 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Reyno, Tj 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
66 Silas, Elizabeth 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Smith, Dylan 2 0 44 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Strom-okimoto, Raisa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Takai, Lauren 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Taylor, Kyra 1 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
27 Thomasson, Briana 1 1 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tovar, Johnny 8 5 410 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
4 Velasquez, Kelly 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wassner, Elise 1 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9890 9 6 24 118 0.076 50 0.424 26-5 3 2-2
Opponent 10 - 9923 17 16 50 135 0.126 56 0.415 26-2 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
21 Miguel, Tyler 1 1 90:00 2 2.00 2 0.500 0 1 0 0/0 7
30 Khosravi, Ashkan 7 7 588:09 13 1.99 28 0.683 2 4 0 0/0 90
1 Morales, Vincent 2 1 133:24 2 1.35 1 0.333 0 2 0 0/0 13
66 Silas, Elizabeth 1 1 90:00 0 0.00 2 1.000 1 0 0 1/0 7  
Total 10 - 901:33 17 1.70 33 0.660 3 7 0 1 117
Opponents 10 - 901:33 9 0.90 40 0.816 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Concordia (CA) W 3-0 (1-0) 75 Salazar, Michael (1) (Lomeli, Romario)
Lomeli, Romario (1) (Miguel, Tyler)
Miguel, Tyler (1) (Dunn, Zachary)
8/31/2015 at San Diego L 0-3 (1-1-0) 1582
9/4/2015 at Syracuse L 1-4 (1-2-0) 1759 Copley, Stephen (0) (Lomeli, Romario)
9/6/2015 at Colgate L 1-2 (1-3-0) 314 Salazar, Michael (2) (Ruiz, Ricardo)
9/10/2015 vs San Francisco W 3-0 (2-3-0) 300 Ochoa, Norberto (1) (Iniguez, Luis , Tovar, Johnny)
Ochoa, Norberto (2)
Ochoa, Norberto (3) (Lomeli, Romario , Salazar, Michael)
9/13/2015 at UCLA W 2-1 (3-3-0) 877 Ruiz, Ricardo (1) (Salazar, Michael)
TEAM (0)
9/18/2015 at Santa Clara L 1-2 (3-4-0) 467 Ochoa, Norberto (4)
9/20/2015 at Saint Mary's (CA) T 1-1 (3-4-0) 250 Salazar, Michael (0)
9/25/2015 vs San Jose State W 3-0 (4-4-1) 1018 Salazar, Michael (4) (Nago, Kouri)
Ochoa, Norberto (5) (Gonzalez, Eric)
Salazar, Michael (5) (Ochoa, Norberto)
10/1/2015 vs UC Davis L 0-2 (4-5-1, 0-1-0) 0-1-0 535
10/3/2015 vs Sacramento State W 3-1 (5-5-1, 1-1-0) 1-1-0 723 Ochoa, Norberto (6) (Huerta, Emilio)
Nago, Kouri (1) (Dunn, Zachary)
Ochoa, Norberto (7) (Salazar, Michael)
10/8/2015 at UC Santa Barbara L 0-2 (5-6-1, 1-2-0 BW) 1-2-0 BW 1286
10/9/2015 at UC Riverside L 1-2 (3-9-1. 0-3-0) 634 Battaglia, Lidia (0) (Kenui, Storm)
10/14/2015 at UC Irvine L 0-1 (5-8-1, 1-4-0) 1-4-0 429
10/17/2015 vs CSUN L 0-1 (5-9-1, 1-5-0) 1-5-0 414
10/21/2015 vs UC Irvine L 1-5 (5-10-1, 1-6-0) 1-6-0 1036 Miguel, Tyler (2)
10/24/2015 at Cal State Fullerton W 2-1 (6-10-1, 2-6-0 BWC) 2-6-0 BWC 699 Copley, Stephen (2) (Ochoa, Norberto)
Miguel, Tyler (3)
10/28/2015 at CSUN L 1-2 (6-11-1, 2-7-0 BWC) 2-7-0 BWC 583 Ruiz, Ricardo (2)
10/29/2015 vs CSUN W 1-0 (11-8-0, 5-3-0) 5-3-0 729 Mata, Brittany (2) (Barrio, Blanca)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at Concordia (CA) 3-0 3 3 9 19 0.158 8 0.421 1-0 1 0-0 989
8/31/2015 at San Diego 0-3 0 0 0 6 0.000 1 0.167 3-2 0 0-0 990
9/4/2015 at Syracuse 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/6/2015 at Colgate 1-2 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1013
9/10/2015 vs San Francisco 3-0 3 4 10 18 0.167 8 0.444 0-0 1 0-0 990
9/13/2015 at UCLA 2-1 2 1 5 11 0.182 5 0.455 3-0 1 0-0 1047
9/18/2015 at Santa Clara 1-2 1 0 2 11 0.091 5 0.455 3-1 0 0-0 981
9/20/2015 at Saint Mary's (CA) 1-1 1 0 2 14 0.071 5 0.357 3-0 0 0-0 1210
9/25/2015 vs San Jose State 3-0 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
10/1/2015 vs UC Davis 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1001
10/3/2015 vs Sacramento State 3-1 3 3 9 18 0.167 6 0.333 2-0 1 0-0 990
10/8/2015 at UC Santa Barbara 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/9/2015 at UC Riverside 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/14/2015 at UC Irvine 0-1 0 0 0 10 0.000 6 0.600 1-1 0 0-0 948
10/17/2015 vs CSUN 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/21/2015 vs UC Irvine 1-5 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
10/24/2015 at Cal State Fullerton 2-1 2 1 5 6 0.333 3 0.500 4-1 1 1-1 1011
10/28/2015 at CSUN 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
10/29/2015 vs CSUN 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
Total 24-30 24 19 67 228 0.105 100 0.439 26-5 7 2-2 19090
Opponent - 30 26 86 261 0.115 106 0.406 26-2 11 - 19106

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Concordia (CA) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/31/2015 San Diego 0-3 90:00 3 1.50 2 0.400 0 1 0 0 9
9/4/2015 Syracuse 1-4 90:00 4 2.33 5 0.556 0 1 0 0 17
9/6/2015 Colgate 1-2 92:14 2 2.24 5 0.714 0 1 0 0 14
9/10/2015 San Francisco 3-0 90:00 0 1.79 5 1.000 1 0 0 1 14
9/13/2015 UCLA 2-1 95:07 1 1.64 5 0.833 1 0 0 0 16
9/18/2015 Santa Clara 1-2 90:00 2 1.69 3 0.600 0 1 0 0 16
9/20/2015 Saint Mary's (CA) 1-1 110:00 1 1.57 6 0.857 0 0 1 0 20
9/25/2015 San Jose State 3-0 90:00 0 1.40 5 1.000 1 0 0 1 13
10/1/2015 UC Davis 0-2 90:00 2 1.46 6 0.750 0 1 0 0 16
10/3/2015 Sacramento State 3-1 90:00 1 1.42 1 0.500 1 0 0 0 13
10/8/2015 UC Santa Barbara 0-2 90:00 2 1.46 4 0.667 0 1 0 0 15
10/9/2015 UC Riverside 1-2 90:00 2 1.50 2 0.500 0 1 0 0 7
10/14/2015 UC Irvine 0-1 90:00 1 1.47 6 0.857 0 1 0 0 17
10/17/2015 CSUN 0-1 90:00 1 1.44 0 0.000 0 1 0 0 4
10/21/2015 UC Irvine 1-5 90:00 5 1.66 12 0.706 0 1 0 0 27
10/24/2015 Cal State Fullerton 2-1 91:33 1 1.62 1 0.500 1 0 0 0 11
10/28/2015 CSUN 1-2 90:00 2 1.64 5 0.714 0 1 0 0 0
10/29/2015 CSUN 1-0 90:00 0 1.55 2 1.000 1 0 0 1 7
Totals - 1738 30 1.55 76 0.717 7 11 1 4 242
Opponent - 1738:54 24 1.24 76 0.760 11 7 1 5 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Concordia (CA) 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
8/31/2015 San Diego 3-0 3 1 7 9 0.333 5 0.556 0-0 1 0-0 989
9/4/2015 Syracuse 4-1 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
9/6/2015 Colgate 2-1 2 3 7 14 0.143 7 0.500 1-0 1 0-0 1014
9/10/2015 San Francisco 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
9/13/2015 UCLA 1-2 1 2 4 16 0.063 6 0.375 2-0 0 0-0 1046
9/18/2015 Santa Clara 2-1 2 0 4 17 0.118 5 0.294 4-0 1 1-1 964
9/20/2015 Saint Mary's (CA) 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1210
9/25/2015 San Jose State 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 989
10/1/2015 UC Davis 2-0 2 3 7 16 0.125 8 0.500 3-0 1 0-0 990
10/3/2015 Sacramento State 1-3 1 1 3 13 0.077 2 0.154 1-0 0 0-0 950
10/8/2015 UC Santa Barbara 2-0 2 0 4 16 0.125 6 0.375 0-0 1 0-0 989
10/9/2015 UC Riverside 2-1 2 2 6 7 0.286 4 0.571 2-0 1 0-0 991
10/14/2015 UC Irvine 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 990
10/17/2015 CSUN 1-0 1 2 4 4 0.250 1 0.250 1-0 1 0-0 1054
10/21/2015 UC Irvine 5-1 5 6 16 28 0.179 17 0.607 2-0 1 0-0 999
10/24/2015 Cal State Fullerton 1-2 1 0 2 11 0.091 2 0.182 4-2 0 0-0 1010
10/28/2015 CSUN 2-1 2 1 5 13 0.154 7 0.538 1-0 1 1-1 990
10/29/2015 CSUN 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 960
Total 30-24 30 26 86 261 0.115 106 0.406 26-2 11 2-2 19106
UC Riverside - 24 19 67 228 0.105 100 0.439 26-5 7 - 19090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Concordia (CA) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 19
8/31/2015 San Diego 3-0 90:00 0 1.50 1 1.000 1 0 0 1 6
9/4/2015 Syracuse 4-1 90:00 1 1.33 4 0.800 1 0 0 0 10
9/6/2015 Colgate 2-1 92:14 1 1.24 6 0.857 1 0 0 0 9
9/10/2015 San Francisco 0-3 90:00 3 1.59 5 0.625 0 1 0 0 18
9/13/2015 UCLA 1-2 95:07 2 1.64 3 0.600 0 1 0 0 12
9/18/2015 Santa Clara 2-1 90:00 1 1.55 4 0.800 1 0 0 0 11
9/20/2015 Saint Mary's (CA) 1-1 110:00 1 1.45 4 0.800 0 0 1 0 14
9/25/2015 San Jose State 0-3 90:00 3 1.61 3 0.500 0 1 0 0 12
10/1/2015 UC Davis 2-0 90:00 0 1.46 5 1.000 1 0 0 1 10
10/3/2015 Sacramento State 1-3 90:00 3 1.59 3 0.500 0 1 0 0 18
10/8/2015 UC Santa Barbara 2-0 90:00 0 1.46 4 1.000 1 0 0 1 9
10/9/2015 UC Riverside 2-1 90:00 1 1.43 4 0.800 1 0 0 0 10
10/14/2015 UC Irvine 1-0 90:00 0 1.33 6 1.000 1 0 0 1 10
10/17/2015 CSUN 1-0 90:00 0 1.24 5 1.000 1 0 0 1 14
10/21/2015 UC Irvine 5-1 90:00 1 1.23 3 0.750 1 0 0 0 11
10/24/2015 Cal State Fullerton 1-2 91:33 2 1.27 1 0.333 0 1 0 0 5
10/28/2015 CSUN 2-1 90:00 1 1.26 3 0.750 1 0 0 0 0
10/29/2015 CSUN 0-1 90:00 1 1.24 7 0.875 0 1 0 0 17
Totals - 1738 24 1.24 76 0.760 11 7 1 5 215
UC Riverside - 1738:54 30 1.55 76 0.717 7 11 1 4 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at Concordia (CA) 3-0 3/0 3/0 19/6 8/1 4/1 1/1 0/0
8/31/2015 at San Diego 0-3 0/3 0/1 6/9 1/5 0/4 3/0 2/0
9/4/2015 at Syracuse 1-4 1/4 1/3 10/17 5/9 5/11 0/0 0/0
9/6/2015 at Colgate 1-2 1/2 1/3 9/14 7/7 4/3 0/1 0/0
9/10/2015 vs San Francisco 3-0 3/0 4/0 18/14 8/5 5/2 0/0 0/0
9/13/2015 at UCLA 2-1 2/1 1/2 11/16 5/6 0/5 3/2 0/0
9/18/2015 at Santa Clara 1-2 1/2 0/0 11/17 5/5 4/4 3/4 1/0
9/20/2015 at Saint Mary's (CA) 1-1 1/1 0/1 14/20 5/7 7/13 3/2 0/0
9/25/2015 vs San Jose State 3-0 3/0 3/0 12/13 6/5 4/3 1/1 0/0
10/1/2015 vs UC Davis 0-2 0/2 0/3 10/16 5/8 1/3 1/3 0/0
10/3/2015 vs Sacramento State 3-1 3/1 3/1 18/13 6/2 4/3 2/1 0/0
10/8/2015 at UC Santa Barbara 0-2 0/2 0/0 9/16 4/6 2/6 0/0 0/0
10/9/2015 at UC Riverside 1-2 1/2 1/2 10/7 5/4 6/0 1/2 0/0
10/14/2015 at UC Irvine 0-1 0/1 0/1 10/20 6/7 4/8 1/1 1/0
10/17/2015 vs CSUN 0-1 0/1 0/2 15/4 5/1 6/1 0/1 0/0
10/21/2015 vs UC Irvine 1-5 1/5 0/6 12/28 4/17 1/7 1/2 0/0
10/24/2015 at Cal State Fullerton 2-1 2/1 1/0 6/11 3/2 2/4 4/4 1/2
10/28/2015 at CSUN 1-2 1/2 0/1 11/13 4/7 5/3 2/1 0/0
10/29/2015 vs CSUN 1-0 1/0 1/0 17/7 8/2 5/1 0/0 0/0
Totals 24/30 19/26 228/261 100/106 69/82 26/26 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 San Francisco (9/10/2015)
GOALS 3 Concordia (CA) (8/28/2015)
San Francisco (9/10/2015)
San Jose State (9/25/2015)
Sacramento State (10/3/2015)
ASSISTS 4 San Francisco (9/10/2015)
SHOTS 19 Concordia (CA) (8/28/2015)
SHOTS ON GOAL 8 Concordia (CA) (8/28/2015)
San Francisco (9/10/2015)
CSUN (10/29/2015)
SAVES 12 UC Irvine (10/21/2015)
FOULS 15 San Diego (8/31/2015)
CORNER KICKS 7 Saint Mary's (CA) (9/20/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 UC Irvine (10/21/2015)
GOALS 5 UC Irvine (10/21/2015)
ASSISTS 6 UC Irvine (10/21/2015)
SHOTS 28 UC Irvine (10/21/2015)
SHOTS ON GOAL 17 UC Irvine (10/21/2015)
SAVES 7 CSUN (10/29/2015)
FOULS 20 UC Riverside (10/9/2015)
CORNER KICKS 13 Saint Mary's (CA) (9/20/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Santa Clara (9/18/2015)
Saint Mary's (CA) (9/20/2015)
UC Irvine (10/21/2015)
CSUN (10/28/2015)
GOALS 1 Syracuse (9/4/2015)
Colgate (9/6/2015)
Santa Clara (9/18/2015)
Saint Mary's (CA) (9/20/2015)
UC Riverside (10/9/2015)
UC Irvine (10/21/2015)
CSUN (10/28/2015)
CSUN (10/29/2015)
ASSISTS 1 Syracuse (9/4/2015)
Colgate (9/6/2015)
UCLA (9/13/2015)
UC Riverside (10/9/2015)
Cal State Fullerton (10/24/2015)
CSUN (10/29/2015)
SHOTS 6 San Diego (8/31/2015)
Colgate (9/6/2015)
UC Santa Barbara (10/8/2015)
Cal State Fullerton (10/24/2015)
