2019 Men's Soccer Cumulative Statistics
| 8 | Guazzelli, Caio | 15 | 10 | 975 | 3 | 2 | 8 | 18 | 0.167 | 10 | 0.556 | 0-0 | 0 | 0-0 |
| 9 | Garcia-vargas, Roberto | 14 | 14 | 993 | 2 | 1 | 5 | 20 | 0.100 | 10 | 0.500 | 3-0 | 1 | 0-0 |
| 4 | Ilic, Uros | 17 | 9 | 1004 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 1-1 |
| 31 | Magana JR, Hugo | 14 | 3 | 560 | 2 | 0 | 4 | 8 | 0.250 | 3 | 0.375 | 0-0 | 2 | 0-0 |
| 20 | Pirinen, Olli | 12 | 8 | 607 | 0 | 3 | 3 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Aguirre, Daniel | 12 | 11 | 946 | 0 | 2 | 2 | 40 | 0.000 | 15 | 0.375 | 3-0 | 0 | 0-1 |
| 3 | Bolden, Kameron | 17 | 16 | 1454 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | Garcia-vargas, Roberto | 1 | 1 | 66 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 1-1 |
| 36 | Jung, Alex | 8 | 0 | 189 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 19 | Lomeli, Ronaldo | 16 | 12 | 758 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 31 | Magana JR, Hugo | 2 | 1 | 98 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 5 | Pineda, Jonick | 14 | 9 | 805 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 2-1 | 0 | 0-0 |
| 7 | Medina, Adrian | 17 | 17 | 1488 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 33 | Mitiku, Matthew | 5 | 0 | 161 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 6 | Ucar, Federico | 15 | 6 | 913 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 5-0 | 0 | 0-0 |
| 17 | Badawiya, Issa | 16 | 5 | 670 | 0 | 0 | 0 | 23 | 0.000 | 6 | 0.261 | 2-0 | 0 | 0-0 |
| 25 | Cabral, David | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Estevez, Joao | 3 | 3 | 119 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Garcia-vargas, Roberto | 2 | 2 | 108 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | Gutierrez, Edwyn | 16 | 16 | 1506 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Morrison, Dorian | 6 | 0 | 160 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Omarsson, Freymar | 4 | 1 | 146 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Omarsson, Freymar | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Osorio, Carlos | 16 | 13 | 1008 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 34 | Perez, Alan | 16 | 15 | 1309 | 0 | 0 | 0 | 9 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Ponce, Jose | 17 | 14 | 1390 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 0 | Targia, Leonardo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17595 | 14 | 13 | 41 | 191 | 0.073 | 78 | 0.408 | 31-2 | 5 | 2-3 |
| Opponents | Â | 17 | 287 | 17611 | 21 | 18 | 60 | 220 | 0.095 | 80 | 0.364 | 30-2 | 9 | 4-4 |















