2024 Men's Soccer Cumulative Statistics

Team (5-6-5, 3-2-4)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 18 24
Goals Per Game 1.13 1.50
Shots 163 221
Shots Per Game 10.2 13.8
Shots Percentage 0.110 0.109
Shots On Goal 68-163 76-221
Shots On Goal Percentage 0.417 0.344
Penalties
Yellow Cards 34 39
Red Cards 1 2
Miscellaneous
Assists 23 23
Saves 52 50
Fouls 176 204
Corner Kicks 73 105
Penalty Kicks: Goals-Attempts 1-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lukic, Luka 9Lukic, Luka 16 15 1086 5 4 14 35 0.143 18 0.514 4-0 1 0-2
20 Lopez, Noah 20Lopez, Noah 16 11 932 4 0 8 14 0.286 8 0.571 0-0 0 0-0
7 Castro, Edward 7Castro, Edward 16 15 1144 2 2 6 20 0.100 8 0.400 3-0 1 1-1
2 D'Alessandro, Jackson 2D'Alessandro, Jackson 16 16 1372 1 4 6 5 0.200 3 0.600 1-0 0 0-0
14 Hamideh, Tarek 14Hamideh, Tarek 14 7 752 1 2 4 5 0.200 2 0.400 4-0 1 0-0
10 Ceja, Christian 10Ceja, Christian 15 14 1225 0 3 3 17 0.000 5 0.294 3-1 0 0-0
8 Hastings, Wes 8Hastings, Wes 14 3 547 1 1 3 9 0.111 4 0.444 1-0 0 0-0
4 Kosch, Mika Sebastian 4Kosch, Mika Sebastian 13 9 894 1 1 3 5 0.200 4 0.800 3-0 0 0-0
11 Trujillo Lizárraga, Oscar Emilio 11Trujillo Lizárraga, Oscar Emilio 16 16 1227 0 3 3 1 0.000 1 1.000 4-0 0 0-0
16 Gonzalez, Ethan 16Gonzalez, Ethan 5 1 208 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Ponting, Wyatt 21Ponting, Wyatt 6 0 167 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Juodkunaitis, Lukas 15Juodkunaitis, Lukas 14 14 943 0 1 1 20 0.000 5 0.250 2-0 0 0-0
19 Martinez, Jona 19Martinez, Jona 15 12 772 0 1 1 8 0.000 1 0.125 3-0 0 0-0
22 Meade-Tatum, AJ 22Meade-Tatum, AJ 16 16 1350 0 1 1 7 0.000 1 0.143 1-0 0 0-0
5 Aguilar-Martinez, Jason 5Aguilar-Martinez, Jason 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Alexander, Andrew 33Alexander, Andrew 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Elliott, Brady 12Elliott, Brady 15 11 1023 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Gonzalez, Carlos 1Gonzalez, Carlos 16 16 1428 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Hermosillo, Andrew 40Hermosillo, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Howlett, Thomas 31Howlett, Thomas 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Meza, Kevin 26Meza, Kevin 13 0 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Miller, Grant 6Miller, Grant 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Diego 25Ramirez, Diego 5 0 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Tiscareno, Jaime Santana 0Tiscareno, Jaime Santana 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Ethan 13Walker, Ethan 2 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Yohannes, Ermias 36Yohannes, Ermias 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15826 18 23 59 163 0.110 68 0.417 34-1 5 1-3
Opponent 16 - 15721 24 23 71 220 0.109 76 0.345 39-2 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Carlos 1Gonzalez, Carlos 16 16 1426:51 24 1.51 51 0.680 5 6 5 5/1 220
40 Hermosillo, Andrew 40Hermosillo, Andrew 1 0 12:29 0 0.00 1 1.000 0 0 0 0/0 1
0 Tiscareno, Jaime Santana 0Tiscareno, Jaime Santana 1 0 00:40 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 24 1.50 52 0.684 5 6 5 6 221
Opponents 16 - 1440:00 18 1.13 50 0.735 4 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lukic, Luka 9Lukic, Luka 9 8 598 2 2 6 14 0.143 8 0.571 0-0 0 0-1
2 D'Alessandro, Jackson 2D'Alessandro, Jackson 9 9 768 1 3 5 3 0.333 2 0.667 1-0 0 0-0
14 Hamideh, Tarek 14Hamideh, Tarek 9 4 490 1 1 3 2 0.500 1 0.500 1-0 1 0-0
8 Hastings, Wes 8Hastings, Wes 7 0 192 1 1 3 4 0.250 1 0.250 1-0 0 0-0
7 Castro, Edward 7Castro, Edward 9 8 665 1 0 2 8 0.125 3 0.375 1-0 0 1-1
16 Gonzalez, Ethan 16Gonzalez, Ethan 3 0 119 1 0 2 4 0.250 2 0.500 0-0 1 0-0
4 Kosch, Mika Sebastian 4Kosch, Mika Sebastian 8 4 458 1 0 2 2 0.500 2 1.000 2-0 0 0-0
20 Lopez, Noah 20Lopez, Noah 9 7 529 1 0 2 9 0.111 4 0.444 0-0 0 0-0
21 Ponting, Wyatt 21Ponting, Wyatt 6 0 167 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Trujillo Lizárraga, Oscar Emilio 11Trujillo Lizárraga, Oscar Emilio 9 9 649 0 2 2 1 0.000 1 1.000 3-0 0 0-0
10 Ceja, Christian 10Ceja, Christian 8 8 636 0 1 1 9 0.000 2 0.222 1-1 0 0-0
15 Juodkunaitis, Lukas 15Juodkunaitis, Lukas 9 9 624 0 1 1 11 0.000 2 0.182 1-0 0 0-0
19 Martinez, Jona 19Martinez, Jona 9 6 392 0 1 1 5 0.000 0 0.000 1-0 0 0-0
22 Meade-Tatum, AJ 22Meade-Tatum, AJ 9 9 724 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Aguilar-Martinez, Jason 5Aguilar-Martinez, Jason 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elliott, Brady 12Elliott, Brady 9 9 804 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Gonzalez, Carlos 1Gonzalez, Carlos 9 9 798 0 0 0 0 0.000 0 0.000 1-0 0 0-0
40 Hermosillo, Andrew 40Hermosillo, Andrew 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Meza, Kevin 26Meza, Kevin 6 0 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Miller, Grant 6Miller, Grant 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Diego 25Ramirez, Diego 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tiscareno, Jaime Santana 0Tiscareno, Jaime Santana 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Walker, Ethan 13Walker, Ethan 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Yohannes, Ermias 36Yohannes, Ermias 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8896 11 13 35 84 0.131 33 0.393 34-1 3 1-2
Opponent 9 - 8791 11 10 32 120 0.092 37 0.308 39-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gonzalez, Carlos 1Gonzalez, Carlos 9 9 796:51 11 1.24 25 0.694 3 2 4 3/1 120
40 Hermosillo, Andrew 40Hermosillo, Andrew 1 0 12:29 0 0.00 1 1.000 0 0 0 0/0 1
0 Tiscareno, Jaime Santana 0Tiscareno, Jaime Santana 1 0 00:40 0 0.00 0 0 0 0 0 0/1 0
Total 9 - 810:00 11 1.22 26 0.703 3 2 4 4 121
Opponents 9 - 810:00 11 1.22 22 0.667 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/23/2024 at San Diego St. L 2-5 (0-1-0, 0-0-0) 0-0-0 565 Noah Lopez (2) (Luka Lukic , Mika Sebastian Kosch)
Noah Lopez (2) (Christian Ceja , Edward Castro)
08/29/2024 vs Utah Tech L 1-2 (0-2-0, 0-0-0) 0-0-0 276 Luka Lukic (1) (Christian Ceja)
09/01/2024 vs Pacific L 0-2 (0-3-0, 0-0-0) 0-0-0 276
09/06/2024 at LMU W 2-1 (1-3-0, 0-0-0) 0-0-0 504 Luka Lukic (2) (Oscar Emilio Trujillo Lizàrraga)
Edward Castro (1) (Jackson D'Alessandro , Luka Lukic)
09/10/2024 at Stanford L 0-3 (1-4-0, 0-0-0) 0-0-0 752
09/20/2024 at Air Force W 2-0 (2-4-0, 0-0-0) 0-0-0 115 Luka Lukic (3) (Tarek Hamideh)
Noah Lopez (3) (Edward Castro)
09/25/2024 at California Baptist T 0-0 (2-4-1, 0-0-0) 0-0-0 1277
10/02/2024 at CSUN T 1-1 (2-4-2, 0-0-1) 0-0-1 462 Wyatt Ponting (1) (Oscar Emilio Trujillo Lizàrraga , Christian Ceja)
10/05/2024 at Sacramento St. L 1-2 (2-5-2, 0-1-1) 0-1-1 307 Mika Sebastian Kosch (1) (Tarek Hamideh)
10/09/2024 vs UC Irvine W 1-0 (3-5-2, 1-1-1) 1-1-1 1297 Ethan Gonzalez (1) (Jackson D'Alessandro , Wes Hastings)
10/12/2024 at Cal Poly T 0-0 (3-5-3, 1-1-2) 1-1-2 1222
10/16/2024 vs Cal St. Fullerton T 3-3 (3-5-4, 1-1-3) 1-1-3 789 Luka Lukic (4) (Oscar Emilio Trujillo Lizàrraga , Jona Martinez)
Jackson D'Alessandro (1)
Noah Lopez (4) (Lukas Juodkunaitis , Jackson D'Alessandro)
10/19/2024 vs UC Davis T 1-1 (3-5-5, 1-1-4) 1-1-4 376 Wes Hastings (1) (Luka Lukic , Jackson D'Alessandro)
10/23/2024 at UC San Diego W 1-0 (4-5-5, 2-1-4) 2-1-4 222 Tarek Hamideh (1) (Luka Lukic)
10/26/2024 at CSU Bakersfield L 1-4 (4-6-5, 2-2-4) 2-2-4 315 Edward Castro (1)
11/02/2024 vs UC Santa Barbara W 2-0 (5-6-5, 3-2-4) 3-2-4 1005 0 (0)
Luka Lukic (5) (AJ Meade-Tatum)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 at San Diego St. 2-5 2 4 8 9 0.222 5 0.556 1-0 0 0-0 990
08/29/2024 vs Utah Tech 1-2 1 1 3 15 0.067 9 0.600 6-0 0 0-0 990
09/01/2024 vs Pacific 0-2 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/06/2024 at LMU 2-1 2 3 7 14 0.143 5 0.357 3-0 1 0-0 990
09/10/2024 at Stanford 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
09/20/2024 at Air Force 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
09/25/2024 at California Baptist 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-1 990
10/02/2024 at CSUN 1-1 1 2 4 13 0.077 5 0.385 1-0 0 0-0 990
10/05/2024 at Sacramento St. 1-2 1 1 3 11 0.091 7 0.636 2-1 0 0-0 975
10/09/2024 vs UC Irvine 1-0 1 2 4 10 0.100 6 0.600 0-0 1 0-0 990
10/12/2024 at Cal Poly 0-0 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/16/2024 vs Cal St. Fullerton 3-3 3 4 10 13 0.231 4 0.308 0-0 0 0-1 990
10/19/2024 vs UC Davis 1-1 1 2 4 8 0.125 4 0.500 3-0 0 0-0 990
10/23/2024 at UC San Diego 1-0 1 1 3 3 0.333 1 0.333 3-0 1 0-0 990
10/26/2024 at CSU Bakersfield 1-4 1 0 2 14 0.071 4 0.286 5-0 0 1-1 990
11/02/2024 vs UC Santa Barbara 2-0 2 1 5 7 0.286 2 0.286 2-0 1 0-0 991
Total 18-24 18 23 59 163 0.110 68 0.417 34-1 5 1-3 15826
Opponent - 24 23 71 221 0.109 76 0.344 39-2 6 - 15721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 San Diego St. 2-5 90:00 5 5.00 3 0.375 0 1 0 0 15
08/29/2024 Utah Tech 1-2 90:00 2 3.50 5 0.714 0 1 0 0 13
09/01/2024 Pacific 0-2 90:00 2 3.00 3 0.600 0 1 0 0 9
09/06/2024 LMU 2-1 90:00 1 2.50 2 0.667 1 0 0 0 14
09/10/2024 Stanford 0-3 90:00 3 2.60 4 0.571 0 1 0 0 19
09/20/2024 Air Force 2-0 90:00 0 2.17 5 1.000 1 0 0 1 19
09/25/2024 California Baptist 0-0 90:00 0 1.86 4 1.000 0 0 1 1 11
10/02/2024 CSUN 1-1 90:00 1 1.75 6 0.857 0 0 1 0 14
10/05/2024 Sacramento St. 1-2 90:00 2 1.78 2 0.500 0 1 0 0 11
10/09/2024 UC Irvine 1-0 90:00 0 1.60 1 1.000 1 0 0 1 9
10/12/2024 Cal Poly 0-0 90:00 0 1.45 5 1.000 0 0 1 1 14
10/16/2024 Cal St. Fullerton 3-3 90:00 3 1.58 1 0.250 0 0 1 0 10
10/19/2024 UC Davis 1-1 90:00 1 1.54 4 0.800 0 0 1 0 18
10/23/2024 UC San Diego 1-0 90:00 0 1.43 3 1.000 1 0 0 1 19
10/26/2024 CSU Bakersfield 1-4 90:00 4 1.60 4 0.500 0 1 0 0 22
11/02/2024 UC Santa Barbara 2-0 90:00 0 1.50 0 0.00 1 0 0 1 4
Totals - 1440 24 1.50 52 0.684 5 6 5 6 221
Opponent - 1440:00 18 1.13 50 0.735 6 5 5 4 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/23/2024 San Diego St. 5-2 5 5 15 15 0.333 8 0.533 2-0 1 0-1 990
08/29/2024 Utah Tech 2-1 2 1 5 13 0.154 7 0.538 5-0 1 1-1 990
09/01/2024 Pacific 2-0 2 0 4 9 0.222 5 0.556 3-0 1 0-1 990
09/06/2024 LMU 1-2 1 1 3 14 0.071 3 0.214 4-0 0 0-0 990
09/10/2024 Stanford 3-0 3 6 12 19 0.158 7 0.368 3-0 1 0-0 990
09/20/2024 Air Force 0-2 0 0 0 19 0.000 5 0.263 4-0 0 0-0 990
09/25/2024 California Baptist 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/02/2024 CSUN 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
10/05/2024 Sacramento St. 2-1 2 4 8 11 0.182 4 0.364 4-0 1 0-0 990
10/09/2024 UC Irvine 0-1 0 0 0 9 0.000 1 0.111 0-1 0 0-0 958
10/12/2024 Cal Poly 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/16/2024 Cal St. Fullerton 3-3 3 2 8 10 0.300 4 0.400 2-0 0 0-0 990
10/19/2024 UC Davis 1-1 1 0 2 18 0.056 5 0.278 2-0 0 0-0 990
10/23/2024 UC San Diego 0-1 0 0 0 19 0.000 3 0.158 1-0 0 0-0 990
10/26/2024 CSU Bakersfield 4-1 4 3 11 22 0.182 8 0.364 4-0 1 0-0 990
11/02/2024 UC Santa Barbara 0-2 0 0 0 4 0.000 0 0.000 2-1 0 0-0 903
Total 24-18 24 23 71 221 0.109 76 0.344 39-2 6 1-3 15721
UC Riverside - 18 23 59 163 0.110 68 0.417 34-1 5 - 15826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/23/2024 San Diego St. 5-2 90:00 2 2.00 3 0.600 1 0 0 0 9
08/29/2024 Utah Tech 2-1 90:00 1 1.50 8 0.889 1 0 0 0 15
09/01/2024 Pacific 2-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/06/2024 LMU 1-2 90:00 2 1.25 3 0.600 0 1 0 0 14
09/10/2024 Stanford 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/20/2024 Air Force 0-2 90:00 2 1.17 3 0.600 0 1 0 0 8
09/25/2024 California Baptist 0-0 90:00 0 1.00 4 1.000 0 0 1 1 12
10/02/2024 CSUN 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
10/05/2024 Sacramento St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
10/09/2024 UC Irvine 0-1 90:00 1 1.00 5 0.833 0 1 0 0 10
10/12/2024 Cal Poly 0-0 90:00 0 0.91 0 0.00 0 0 1 1 5
10/16/2024 Cal St. Fullerton 3-3 90:00 3 1.08 0 0.000 0 0 1 0 13
10/19/2024 UC Davis 1-1 90:00 1 1.08 3 0.750 0 0 1 0 8
10/23/2024 UC San Diego 0-1 90:00 1 1.07 0 0.000 0 1 0 0 3
10/26/2024 CSU Bakersfield 4-1 90:00 1 1.07 3 0.750 1 0 0 0 14
11/02/2024 UC Santa Barbara 0-2 90:00 2 1.13 1 0.333 0 1 0 0 8
Totals - 1440 18 1.13 50 0.735 6 5 5 4 164
UC Riverside - 1440:00 24 1.50 52 0.684 5 6 5 6 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/23/2024 at San Diego St. 2-5 2/5 4/5 9/15 5/8 2/6 1/2 0/0
08/29/2024 vs Utah Tech 1-2 1/2 1/1 15/13 9/7 5/9 6/5 0/0
09/01/2024 vs Pacific 0-2 0/2 0/0 19/9 6/5 8/6 1/3 0/0
09/06/2024 at LMU 2-1 2/1 3/1 14/14 5/3 3/5 3/4 0/0
09/10/2024 at Stanford 0-3 0/3 0/6 2/19 1/7 1/10 3/3 0/0
09/20/2024 at Air Force 2-0 2/0 2/0 8/19 5/5 1/2 2/4 0/0
09/25/2024 at California Baptist 0-0 0/0 0/0 12/11 4/4 4/5 2/1 0/0
10/02/2024 at CSUN 1-1 1/1 2/1 13/14 5/7 5/9 1/1 0/0
10/05/2024 at Sacramento St. 1-2 1/2 1/4 11/11 7/4 7/3 2/4 1/0
10/09/2024 vs UC Irvine 1-0 1/0 2/0 10/9 6/1 7/1 0/0 0/1
10/12/2024 at Cal Poly 0-0 0/0 0/0 5/14 0/5 3/8 0/1 0/0
10/16/2024 vs Cal St. Fullerton 3-3 3/3 4/2 13/10 4/4 5/7 0/2 0/0
10/19/2024 vs UC Davis 1-1 1/1 2/0 8/18 4/5 7/12 3/2 0/0
10/23/2024 at UC San Diego 1-0 1/0 1/0 3/19 1/3 1/7 3/1 0/0
10/26/2024 at CSU Bakersfield 1-4 1/4 0/3 14/22 4/8 8/8 5/4 0/0
11/02/2024 vs UC Santa Barbara 2-0 2/0 1/0 7/4 2/0 6/7 2/2 0/1
Totals 18/24 23/23 163/221 68/76 73/105 34/39 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Cal St. Fullerton (10/16/2024)
GOALS 3 Cal St. Fullerton (10/16/2024)
ASSISTS 4 San Diego St. (08/23/2024)
Cal St. Fullerton (10/16/2024)
SHOTS 19 Pacific (09/01/2024)
SHOTS ON GOAL 9 Utah Tech (08/29/2024)
SAVES 6 CSUN (10/02/2024)
FOULS 17 Stanford (09/10/2024)
CORNER KICKS 8 Pacific (09/01/2024)
CSU Bakersfield (10/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 San Diego St. (08/23/2024)
GOALS 5 San Diego St. (08/23/2024)
ASSISTS 6 Stanford (09/10/2024)
SHOTS 22 CSU Bakersfield (10/26/2024)
SHOTS ON GOAL 8 San Diego St. (08/23/2024)
CSU Bakersfield (10/26/2024)
SAVES 8 Utah Tech (08/29/2024)
FOULS 22 CSU Bakersfield (10/26/2024)
CORNER KICKS 12 UC Davis (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (10/26/2024)
GOALS 1 Utah Tech (08/29/2024)
CSUN (10/02/2024)
Sacramento St. (10/05/2024)
UC Irvine (10/09/2024)
UC Davis (10/19/2024)
UC San Diego (10/23/2024)
CSU Bakersfield (10/26/2024)
ASSISTS 1 Utah Tech (08/29/2024)
Sacramento St. (10/05/2024)
UC San Diego (10/23/2024)
UC Santa Barbara (11/02/2024)
SHOTS 2 Stanford (09/10/2024)
UC San Diego (10/23/2024)
SHOTS ON GOAL 1 Stanford (09/10/2024)
UC San Diego (10/23/2024)
SAVES 1 UC Irvine (10/09/2024)
Cal St. Fullerton (10/16/2024)
FOULS 4 Air Force (09/20/2024)
Cal Poly (10/12/2024)
UC Davis (10/19/2024)
CORNER KICKS 1 San Diego St. (08/23/2024)
Stanford (09/10/2024)
Air Force (09/20/2024)
UC San Diego (10/23/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (10/19/2024)
GOALS 1 LMU (09/06/2024)
CSUN (10/02/2024)
UC Davis (10/19/2024)
ASSISTS 1 Utah Tech (08/29/2024)
LMU (09/06/2024)
CSUN (10/02/2024)
SHOTS 4 Pacific (09/01/2024)
UC Irvine (10/09/2024)
UC Santa Barbara (11/02/2024)
SHOTS ON GOAL 1 UC Irvine (10/09/2024)
SAVES 1 Stanford (09/10/2024)
UC Santa Barbara (11/02/2024)
FOULS 5 UC Irvine (10/09/2024)
Cal Poly (10/12/2024)
Cal St. Fullerton (10/16/2024)
CORNER KICKS 1 Air Force (09/20/2024)
UC Irvine (10/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Diego St. (08/23/2024)
GOALS 2 San Diego St. (08/23/2024)
ASSISTS 1 San Diego St. (08/23/2024)
Utah Tech (08/29/2024)
LMU (09/06/2024)
Air Force (09/20/2024)
CSUN (10/02/2024)
Sacramento St. (10/05/2024)
UC Irvine (10/09/2024)
Cal St. Fullerton (10/16/2024)
UC Davis (10/19/2024)
UC San Diego (10/23/2024)
UC Santa Barbara (11/02/2024)
SHOTS 5 Pacific (09/01/2024)
Cal St. Fullerton (10/16/2024)
SHOTS ON GOAL 4 Utah Tech (08/29/2024)
SAVES 6 CSUN (10/02/2024)
FOULS 5 Pacific (09/01/2024)
Stanford (09/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Cal St. Fullerton (10/16/2024)
GOALS 3 Cal St. Fullerton (10/16/2024)
ASSISTS 4 San Diego St. (08/23/2024)
Cal St. Fullerton (10/16/2024)
SHOTS 19 Pacific (09/01/2024)
SHOTS ON GOAL 9 Utah Tech (08/29/2024)
SAVES 6 CSUN (10/02/2024)
FOULS 17 Stanford (09/10/2024)
CORNER KICKS 8 Pacific (09/01/2024)
CSU Bakersfield (10/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lopez, Noah
San Diego St. (08/23/2024)
GOALS 2 Lopez, Noah
San Diego St. (08/23/2024)
ASSISTS 1 Kosch, Mika Sebastian
Ceja, Christian
D'Alessandro, Jackson
Castro, Edward
Ceja, Christian
Hamideh, Tarek
D'Alessandro, Jackson
D'Alessandro, Jackson
D'Alessandro, Jackson
Lukic, Luka
Meade-Tatum, AJ
San Diego St. (08/23/2024)
Utah Tech (08/29/2024)
LMU (09/06/2024)
Air Force (09/20/2024)
CSUN (10/02/2024)
Sacramento St. (10/05/2024)
UC Irvine (10/09/2024)
Cal St. Fullerton (10/16/2024)
UC Davis (10/19/2024)
UC San Diego (10/23/2024)
UC Santa Barbara (11/02/2024)
SHOTS 5 Lukic, Luka
Lukic, Luka
Pacific (09/01/2024)
Cal St. Fullerton (10/16/2024)
SHOTS ON GOAL 4 Lukic, Luka
Utah Tech (08/29/2024)
SAVES 6 Gonzalez, Carlos
CSUN (10/02/2024)
FOULS 5 Ceja, Christian
Lukic, Luka
Pacific (09/01/2024)
Stanford (09/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Lukic, Luka 14
Lopez, Noah 8
Castro, Edward 6
D'Alessandro, Jackson 6
Hamideh, Tarek 4
Team Leaders: Goals
Player High
Goals
Lukic, Luka 5
Lopez, Noah 4
Castro, Edward 2
D'Alessandro, Jackson 1
Hamideh, Tarek 1
Team Leaders: Assists
Player High
Assists
Lukic, Luka 4
D'Alessandro, Jackson 4
Ceja, Christian 3
Trujillo Lizárraga, Oscar Emilio 3
Castro, Edward 2
Team Leaders: Shots
Player High
Shots
Lukic, Luka 35
Castro, Edward 20
Juodkunaitis, Lukas 20
Ceja, Christian 17
Lopez, Noah 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lukic, Luka 18
Lopez, Noah 8
Castro, Edward 8
Ceja, Christian 5
Juodkunaitis, Lukas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lukic, Luka 1
Castro, Edward 1
Hamideh, Tarek 1
Gonzalez, Ethan 1
Team 1