2019 Women's Volleyball Cumulative Statistics

Team (6-22, 2-14)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1263 1316
Errors 615 470
Attempts 3684 3492
Percent .176 .242
Kills Per Set 12.5 13.0
Set
Assists 1148 1209
Assists Per Set 11.4 12.0
Ball Handling Errors 18 22
Serve
Aces 106 126
Errors 255 192
Aces Per Set 1.0 1.2
Receptions
Errors 127 106
Errors Per Set 1.3 1.0
Defense
Digs 1462 1515
Digs Per Set 14.5 15.0
Blocking
Solo 30 39
Assists 247 362
Errors 28 38
Blocks 153.5 220.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dittmann, Ashley 81 26 15 220.5 2.72 197 2.43 107 636 .142 13 0.16 14 0.17 38
2 Dade, Dejah 55 24 9 31.5 0.57 10 0.18 5 55 .091 340 6.18 9 0.16 15
3 Howell, Arynn 35 17 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
4 Eaton, Tara 96 28 10 9.0 0.09 0 0.00 1 8 -.125 41 0.43 9 0.09 11
5 Ushakova, Yuliya 27 7 7 80.0 2.96 65 2.41 18 141 .333 7 0.26 6 0.22 5
6 Blakeman, Jessica 10 7 0 2.0 0.20 2 0.20 3 13 -.077 0 0.00 0 0.00 1
7 Vargas-Deason, Mylei 27 17 0 27.5 1.02 22 0.81 13 97 .093 1 0.04 3 0.11 9
8 Osuji, Amarachi 95 28 23 309.5 3.26 277 2.92 154 818 .150 5 0.05 20 0.21 36
9 Bath, Renata 91 28 14 17.5 0.19 0 0.00 0 7 .000 61 0.67 17 0.19 28
10 Fresenius, Ayla 74 23 19 199.0 2.69 180 2.43 114 579 .114 16 0.22 9 0.12 32
12 Taitt, Kayla 17 9 1 20.5 1.21 11 0.65 7 33 .121 0 0.00 1 0.06 1
14 Scarlett, Isabella 88 26 23 186.0 2.11 153 1.74 63 384 .234 7 0.08 2 0.02 12
15 Kimbrough, Ayanna 15 11 1 15.0 1.00 12 0.80 12 47 .000 1 0.07 0 0.00 0
16 Bachawati, Victoria 96 28 12 8.0 0.08 0 0.00 0 1 .000 29 0.30 8 0.08 11
17 Lowry, Kat 7 3 3 11.0 1.57 10 1.43 2 24 .333 0 0.00 1 0.14 3
17 Lowry, Kathleen 75 22 20 144.0 1.92 111 1.48 31 279 .287 7 0.09 2 0.03 9  
21 Vanlandingham, Alex 2 1 1 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
21 Vanlandingham, Alexi 3 1 0 8.5 2.83 8 2.67 3 18 .278 0 0.00 0 0.00 0  
21 Vanlandingham, Alexis 68 22 9 145.5 2.14 135 1.99 58 378 .204 2 0.03 0 0.00 1
29 Kline, Morgan 77 26 18 86.5 1.12 69 0.90 23 163 .282 618 8.03 5 0.06 36
Total 101 28 1,522.5 15.07 1263 12.50 615 3684 .176 1148 11.37 106 1.05 255
Opponents 101 28 1,661.5 16.45 1316 13.03 469 3490 .243 1209 11.97 126 1.25 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dittmann, Ashley 81 131 1.62 15 272 .945 0.19 2 15 17.0 0.21 0 0
2 Dade, Dejah 55 83 1.51 0 2 1.000 0.00 0 25 25.0 0.45 3 9
3 Howell, Arynn 35 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
4 Eaton, Tara 96 171 1.78 10 255 .961 0.10 0 0 0 0.00 0 0
5 Ushakova, Yuliya 27 13 0.48 0 2 1.000 0.00 2 14 16.0 0.59 2 0
6 Blakeman, Jessica 10 6 0.60 0 16 1.000 0.00 0 0 0 0.00 0 0
7 Vargas-Deason, Mylei 27 17 0.63 2 34 .941 0.07 2 1 3.0 0.11 0 0
8 Osuji, Amarachi 95 159 1.67 23 304 .924 0.24 3 19 22.0 0.23 3 0
9 Bath, Renata 91 260 2.86 23 367 .937 0.25 0 1 1.0 0.01 0 0
10 Fresenius, Ayla 74 162 2.19 26 461 .944 0.35 3 14 17.0 0.23 3 0
12 Taitt, Kayla 17 1 0.06 0 1 1.000 0.00 4 9 13.0 0.76 0 0
14 Scarlett, Isabella 88 26 0.30 1 16 .938 0.01 4 54 58.0 0.66 5 2
15 Kimbrough, Ayanna 15 5 0.33 0 1 1.000 0.00 1 4 5.0 0.33 3 0
16 Bachawati, Victoria 96 164 1.71 7 308 .977 0.07 0 0 0 0.00 0 0
17 Lowry, Kat 7 0 0.00 1 1 .000 0.14 0 0 0 0.00 0 0
17 Lowry, Kathleen 75 29 0.39 1 16 .938 0.01 8 46 54.0 0.72 3 1  
21 Vanlandingham, Alex 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Vanlandingham, Alexi 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Vanlandingham, Alexis 68 31 0.46 0 3 1.000 0.00 0 21 21.0 0.31 4 0
29 Kline, Morgan 77 196 2.55 1 5 .800 0.01 1 23 24.0 0.31 2 6
Total 101 1462 14.48 126 2069 .939 1.25 30 247 153.5 1.52 28 18
Opponents 101 1515 15.00 105 1732 .939 1.04 39 361 219.5 2.17 38 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dittmann, Ashley 34 14 4 76.0 2.24 67 1.97 38 226 .128 4 0.12 5 0.15 14
2 Dade, Dejah 33 16 6 14.5 0.44 3 0.09 1 26 .077 168 5.09 4 0.12 8
3 Howell, Arynn 22 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Eaton, Tara 48 16 3 2.0 0.04 0 0.00 0 2 .000 5 0.10 2 0.04 2
6 Blakeman, Jessica 10 7 0 2.0 0.20 2 0.20 3 13 -.077 0 0.00 0 0.00 1
7 Vargas-Deason, Mylei 17 11 0 15.0 0.88 12 0.71 9 60 .050 1 0.06 2 0.12 5
8 Osuji, Amarachi 47 16 14 152.5 3.24 134 2.85 87 438 .107 1 0.02 11 0.23 17
9 Bath, Renata 48 16 10 10.5 0.22 0 0.00 0 4 .000 29 0.60 10 0.21 14
10 Fresenius, Ayla 44 14 13 91.5 2.08 87 1.98 68 333 .057 10 0.23 1 0.02 12
12 Taitt, Kayla 16 8 1 19.5 1.22 11 0.69 7 33 .121 0 0.00 0 0.00 1
14 Scarlett, Isabella 47 15 14 101.0 2.15 82 1.74 42 215 .186 1 0.02 1 0.02 6
15 Kimbrough, Ayanna 11 8 1 12.0 1.09 10 0.91 12 41 -.049 1 0.09 0 0.00 0
16 Bachawati, Victoria 49 16 8 0 0.00 0 0.00 0 0 0 12 0.24 0 0.00 6
17 Lowry, Kat 7 3 3 11.0 1.57 10 1.43 2 24 .333 0 0.00 1 0.14 3
17 Lowry, Kathleen 40 13 12 77.5 1.94 61 1.53 20 174 .236 3 0.08 0 0.00 4  
21 Vanlandingham, Alex 2 1 1 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0  
21 Vanlandingham, Alexi 3 1 0 8.5 2.83 8 2.67 3 18 .278 0 0.00 0 0.00 0  
21 Vanlandingham, Alexis 31 11 3 63.5 2.05 60 1.94 26 180 .189 1 0.03 0 0.00 1
29 Kline, Morgan 39 15 9 35.5 0.91 28 0.72 12 73 .219 285 7.31 2 0.05 15
Total 52 16 693.5 13.34 576 11.08 331 1863 .132 521 10.02 39 0.75 112
Opponents 52 16 932.0 17.92 732 14.08 223 1784 .285 672 12.92 76 1.46 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dittmann, Ashley 34 42 1.24 5 98 .949 0.15 0 8 8.0 0.24 0 0
2 Dade, Dejah 33 44 1.33 0 1 1.000 0.00 0 15 15.0 0.45 3 7
3 Howell, Arynn 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
4 Eaton, Tara 48 56 1.17 5 112 .955 0.10 0 0 0 0.00 0 0
6 Blakeman, Jessica 10 6 0.60 0 16 1.000 0.00 0 0 0 0.00 0 0
7 Vargas-Deason, Mylei 17 10 0.59 1 23 .957 0.06 1 0 1.0 0.06 0 0
8 Osuji, Amarachi 47 75 1.60 19 194 .902 0.40 1 13 14.0 0.30 1 0
9 Bath, Renata 48 167 3.48 17 216 .921 0.35 0 1 1.0 0.02 0 0
10 Fresenius, Ayla 44 89 2.02 15 304 .951 0.34 2 3 5.0 0.11 3 0
12 Taitt, Kayla 16 1 0.06 0 1 1.000 0.00 4 9 13.0 0.81 0 0
14 Scarlett, Isabella 47 14 0.30 1 8 .875 0.02 3 30 33.0 0.70 2 0
15 Kimbrough, Ayanna 11 4 0.36 0 1 1.000 0.00 1 2 3.0 0.27 2 0
16 Bachawati, Victoria 49 80 1.63 2 157 .987 0.04 0 0 0 0.00 0 0
17 Lowry, Kat 7 0 0.00 1 1 .000 0.14 0 0 0 0.00 0 0
17 Lowry, Kathleen 40 15 0.38 0 10 1.000 0.00 6 21 27.0 0.68 1 0  
21 Vanlandingham, Alex 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Vanlandingham, Alexi 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Vanlandingham, Alexis 31 19 0.61 0 3 1.000 0.00 0 7 7.0 0.23 2 0
29 Kline, Morgan 39 77 1.97 1 3 .667 0.03 0 11 11.0 0.28 2 3
Total 52 706 13.58 76 1153 .934 1.46 18 121 78.5 1.51 16 10
Opponents 52 808 15.54 39 865 .955 0.75 22 204 124.0 2.38 16 6

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs SIUE W 3 41 17 96 .250 38 3 7 3 46 0 18 0 9 1 53
8/30/2019 vs Fairleigh Dickinson W 4 64 25 150 .260 60 9 9 5 81 0 10 1 5 0 78
8/31/2019 at Northern Ill. L 5 69 17 150 .347 66 7 12 2 50 1 14 4 8 1 84
9/06/2019 at San Francisco L 5 71 28 179 .240 63 2 15 3 72 0 12 2 6 0 79
9/06/2019 vs Nevada W 3 39 17 120 .183 36 8 7 5 56 0 6 0 3 1 50
9/07/2019 vs Purdue Fort Wayne L 5 69 27 200 .210 62 10 9 2 84 1 10 1 6.0 1 85.0
9/13/2019 vs San Diego St. L 4 46 21 130 .192 44 4 13 3 44 2 2 2 3 0 53
9/14/2019 at Grand Canyon L 4 54 26 162 .173 49 3 13 5 62 1 8 1 5 1 62
9/14/2019 vs Eastern Wash. W 3 40 20 125 .160 34 9 11 5 49 0 10 0 5 0 54
9/20/2019 Penn L 4 61 25 159 .226 54 2 22 7 61 3 12 0 9 1 72
9/21/2019 Seattle U L 4 55 27 154 .182 47 3 11 4 71 1 2 1 2 0 60
9/24/2019 Cal St. Fullerton W 4 67 38 201 .144 63 3 10 3 89 1 28 3 15 0 85
9/29/2019 at UC Davis L 3 29 22 91 .077 27 3 3 9 30 0 0 1 0.0 0 32.0
10/04/2019 at Cal Poly L 3 18 22 101 -.040 16 4 8 10 30 3 4 3 5.0 0 27.0
10/05/2019 at UC Santa Barbara L 3 15 18 84 -.036 15 0 1 6 31 2 0 0 2.0 2 17.0
10/10/2019 CSUN L 3 38 25 114 .114 32 5 7 1 40 1 6 0 4 0 47
10/12/2019 Long Beach St. L 3 35 11 106 .226 33 2 9 2 30 0 12 1 6 0 43
10/18/2019 at Hawaii L 3 23 21 90 .022 17 0 7 5 28 3 7 0 6.5 1 29.5
10/24/2019 Cal Poly L 3 29 14 89 .169 27 1 11 7 36 0 4 1 2 0 32
10/26/2019 UC Santa Barbara L 3 34 16 103 .175 28 3 8 4 36 1 6 4 4 1 41
11/01/2019 at Long Beach St. L 3 30 18 107 .112 28 2 3 3 45 1 6 0 4 1 36
11/02/2019 at CSUN L 3 30 24 101 .059 29 4 7 3 39 0 6 0 3.0 1 37.0
11/05/2019 UC Irvine W 5 66 20 155 .297 58 4 13 2 54 2 12 1 8 1 78
11/10/2019 Hawaii L 3 31 20 115 .096 30 2 3 4 47 2 6 1 5 2 38
11/15/2019 at UC Irvine L 4 52 24 163 .172 48 4 11 8 68 0 6 0 3 1 59
11/16/2019 at Cal St. Fullerton L 3 41 18 144 .160 37 1 7 1 66 2 10 1 7 0 49
11/20/2019 California Baptist L 5 78 34 196 .224 74 7 14 7 80 3 22 0 14 2 99
11/23/2019 UC Davis L 3 38 20 99 .182 33 1 4 8 37 0 8 0 4 0 43
UC Riverside 101 1263 615 3684 .176 1148 106 255 127 1462 30 247 28 153.5 18 1,522.5
Opponents 101 1316 470 3492 .242 1209 126 192 106 1515 39 362 38 220.0 22 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.50
Assists Per Set 11.37
Service Aces Per Set 1.05
Reception Errors Per Set 1.26
Digs Per Set 14.48
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.18
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs SIUE L 3 26 22 102 .039 24 3 5 3 33 2 10 0 7 2 36
8/30/2019 vs Fairleigh Dickinson L 4 40 22 148 .122 38 5 6 9 55 1 12 2 7 0 52
8/31/2019 Northern Ill. W 5 72 29 155 .277 65 2 7 7 59 0 8 3 4 1 78
9/06/2019 San Francisco W 5 67 17 169 .296 59 3 14 2 65 1 16 4 9 2 79
9/06/2019 vs Nevada L 3 38 20 119 .151 35 5 6 8 50 3 10 0 8 2 51
9/07/2019 vs Purdue Fort Wayne W 5 57 24 181 .182 52 2 8 10 82 0 20 4 10.0 2 69.0
9/13/2019 vs San Diego St. W 4 53 14 119 .328 51 3 10 4 53 0 10 1 5 0 61
9/14/2019 Grand Canyon W 4 54 17 152 .243 52 5 6 3 76 3 10 2 8 0 67
9/14/2019 vs Eastern Wash. L 3 23 16 94 .074 20 5 6 9 52 1 8 2 5 2 33
9/20/2019 at Penn W 4 40 23 143 .119 32 6 6 2 50 0 14 0 7 3 53
9/21/2019 at Seattle U W 4 51 16 148 .236 47 4 8 3 66 2 20 3 12 2 67
9/24/2019 at Cal St. Fullerton L 4 48 28 184 .109 45 3 2 3 82 3 28 0 17 0 68
9/29/2019 UC Davis W 3 40 7 79 .418 35 9 4 3 34 2 22 2 13.0 0 62.0
10/04/2019 Cal Poly W 3 35 11 82 .293 34 10 10 4 47 0 8 0 4.0 0 49.0
10/05/2019 UC Santa Barbara W 3 48 7 91 .451 42 6 5 0 43 1 14 0 8.0 1 62.0
10/10/2019 at CSUN W 3 42 11 100 .310 38 1 6 5 44 3 18 0 12 1 55
10/12/2019 at Long Beach St. W 3 52 20 115 .278 46 2 7 2 50 2 12 2 8 2 62
10/18/2019 Hawaii W 3 40 18 91 .242 37 5 6 0 40 2 16 1 10 0 55
10/24/2019 at Cal Poly W 3 42 9 90 .367 39 7 10 1 42 0 8 0 4 0 53
10/26/2019 at UC Santa Barbara W 3 44 18 112 .232 40 4 5 3 44 2 10 0 7 1 55
11/01/2019 Long Beach St. W 3 50 11 112 .348 45 3 9 2 54 1 6 1 4 0 57
11/02/2019 CSUN W 3 40 9 95 .326 39 3 8 4 41 1 2 1 2.0 0 45.0
11/05/2019 at UC Irvine L 5 57 20 142 .261 56 2 6 4 57 0 4 2 2 0 61
11/10/2019 at Hawaii W 3 46 8 106 .358 43 4 6 2 50 0 14 1 7 0 57
11/15/2019 UC Irvine W 4 55 20 155 .226 48 8 8 4 72 0 20 4 10 0 73
11/16/2019 Cal St. Fullerton W 3 50 14 133 .271 47 1 5 1 72 3 12 1 9 0 60
11/20/2019 at California Baptist W 5 63 27 178 .202 62 7 8 7 66 4 20 1 14 0 84
11/23/2019 at UC Davis W 3 43 12 97 .320 38 8 5 1 36 2 10 1 7 1 58
Opponents 101 1316 470 3492 .242 1209 126 192 106 1515 39 362 38 220.0 22 1,662.0
UC Riverside 101 1263 615 3684 .176 1148 106 255 127 1462 30 247 28 153.5 18 1,522.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.03
Assists Per Set 11.97
Service Aces Per Set 1.25
Reception Errors Per Set 1.05
Digs Per Set 15.00
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.22
Points Per Set 16.46

Leaders

Team Leaders: Kills
Player High
Kills
Osuji, Amarachi 277
Dittmann, Ashley 197
Fresenius, Ayla 180
Scarlett, Isabella 153
Vanlandingham, Alexis 135
Team Leaders: Assists
Player High
Assists
Kline, Morgan 618
Dade, Dejah 340
Bath, Renata 61
Eaton, Tara 41
Bachawati, Victoria 29
Team Leaders: Service Aces
Player High
Service Aces
Osuji, Amarachi 20
Bath, Renata 17
Dittmann, Ashley 14
Dade, Dejah 9
Eaton, Tara 9
Team Leaders: Digs
Player High
Digs
Bath, Renata 260
Kline, Morgan 196
Eaton, Tara 171
Bachawati, Victoria 164
Fresenius, Ayla 162
Team Leaders: Blocks
Player High
Blocks
Scarlett, Isabella 58.0
Lowry, Kathleen 54.0
Dade, Dejah 25.0
Kline, Morgan 24.0
Osuji, Amarachi 22.0