Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dittmann, Ashley | 81 | 26 | 15 | 220.5 | 2.72 | 197 | 2.43 | 107 | 636 | .142 | 13 | 0.16 | 14 | 0.17 | 38 |
| 2 | Dade, Dejah | 55 | 24 | 9 | 31.5 | 0.57 | 10 | 0.18 | 5 | 55 | .091 | 340 | 6.18 | 9 | 0.16 | 15 |
| 3 | Howell, Arynn | 35 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 7 |
| 4 | Eaton, Tara | 96 | 28 | 10 | 9.0 | 0.09 | 0 | 0.00 | 1 | 8 | -.125 | 41 | 0.43 | 9 | 0.09 | 11 |
| 5 | Ushakova, Yuliya | 27 | 7 | 7 | 80.0 | 2.96 | 65 | 2.41 | 18 | 141 | .333 | 7 | 0.26 | 6 | 0.22 | 5 |
| 6 | Blakeman, Jessica | 10 | 7 | 0 | 2.0 | 0.20 | 2 | 0.20 | 3 | 13 | -.077 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Vargas-deason, Mylei | 27 | 17 | 0 | 27.5 | 1.02 | 22 | 0.81 | 13 | 97 | .093 | 1 | 0.04 | 3 | 0.11 | 9 |
| 8 | Osuji, Amarachi | 95 | 28 | 23 | 309.5 | 3.26 | 277 | 2.92 | 154 | 818 | .150 | 5 | 0.05 | 20 | 0.21 | 36 |
| 9 | Bath, Renata | 91 | 28 | 14 | 17.5 | 0.19 | 0 | 0.00 | 0 | 7 | .000 | 61 | 0.67 | 17 | 0.19 | 28 |
| 10 | Fresenius, Ayla | 74 | 23 | 19 | 199.0 | 2.69 | 180 | 2.43 | 114 | 579 | .114 | 16 | 0.22 | 9 | 0.12 | 32 |
| 12 | Taitt, Kayla | 17 | 9 | 1 | 20.5 | 1.21 | 11 | 0.65 | 7 | 33 | .121 | 0 | 0.00 | 1 | 0.06 | 1 |
| 14 | Scarlett, Isabella | 88 | 26 | 23 | 186.0 | 2.11 | 153 | 1.74 | 63 | 384 | .234 | 7 | 0.08 | 2 | 0.02 | 12 |
| 15 | Kimbrough, Ayanna | 15 | 11 | 1 | 15.0 | 1.00 | 12 | 0.80 | 12 | 47 | .000 | 1 | 0.07 | 0 | 0.00 | 0 |
| 16 | Bachawati, Victoria | 96 | 28 | 12 | 8.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 29 | 0.30 | 8 | 0.08 | 11 |
| 17 | Lowry, Kat | 7 | 3 | 3 | 11.0 | 1.57 | 10 | 1.43 | 2 | 24 | .333 | 0 | 0.00 | 1 | 0.14 | 3 |
| 17 | Lowry, Kat | 75 | 22 | 20 | 144.0 | 1.92 | 111 | 1.48 | 31 | 279 | .287 | 7 | 0.09 | 2 | 0.03 | 9 |
| 21 | Vanlandingham, Alexis | 2 | 1 | 1 | 1.0 | 0.50 | 1 | 0.50 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Vanlandingham, Alexis | 3 | 1 | 0 | 8.5 | 2.83 | 8 | 2.67 | 3 | 18 | .278 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Vanlandingham, Alexis | 68 | 22 | 9 | 145.5 | 2.14 | 135 | 1.99 | 58 | 378 | .204 | 2 | 0.03 | 0 | 0.00 | 1 |
| 29 | Kline, Morgan | 77 | 26 | 18 | 86.5 | 1.12 | 69 | 0.90 | 23 | 163 | .282 | 618 | 8.03 | 5 | 0.06 | 36 |
| Total | Â | 101 | 28 | 1,522.5 | 15.07 | 1263 | 12.50 | 615 | 3684 | .176 | 1148 | 11.37 | 106 | 1.05 | 255 | |
| Â | 101 | 28 | 1,661.5 | 16.45 | 1316 | 13.03 | 469 | 3490 | .243 | 1209 | 11.97 | 126 | 1.25 | 192 | ||
















