Women's Volleyball History vs Cal Poly Pomona from October 20, 1965 - October 15, 1999
Last Matchup
10/15/1999
1

vs

3
Wins
25
Losses
16
Home Record
10-3
Away Record
15-12
Conference Record
1-4
Streak
L1
First Matchup
L 2-1
10/20/1965
Last 10 Matchups
4-6
11/1/1994 - 10/15/1999
Largest Margin of Victory
W 3-0
9/9/1998
Smallest Margin of Victory
W 3-2
10/16/1992
Total Points
91
Average Points
2
History from October 20, 1965 - October 15, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 15 | 1999 | Home Riverside, CA | L1-3 | |
| Saturday, September 11 | 1999 | Away Pomona, CA | W3-1 | |
| Wednesday, October 14 | 1998 | Away Pomona, CA | W3-1 | |
| Wednesday, September 9 | 1998 | Home Riverside, CA | W3-0 | |
| Saturday, November 8 | 1997 | Home Riverside, CA | L0-3 | |
| Saturday, October 18 | 1997 | Away Pomona, CA | L1-3 | |
| Sunday, September 22 | 1996 | Away Pomona, CA | L1-3 | |
| Friday, November 3 | 1995 | Home Riverside, CA | W3-0 | |
| Friday, October 13 | 1995 | Away Pomona, CA | L1-3 | |
| Tuesday, November 1 | 1994 | Away Pomona, CA | L2-3 | |
| Tuesday, October 11 | 1994 | Home Riverside, CA | L2-3 | |
| Tuesday, October 5 | 1993 | Away Pomona, CA | W3-1 | |
| Wednesday, November 11 | 1992 | Away Pomona, CA | L0-3 | |
| Friday, October 16 | 1992 | Home Riverside, CA | W3-2 | |
| Friday, October 25 | 1991 | Home Riverside, CA | W3-1 | |
| Tuesday, October 1 | 1991 | Away Pomona, CA | W3-0 | |
| Wednesday, November 7 | 1990 | Away Pomona, CA | L2-3 | |
| Wednesday, November 9 | 1988 | Away Pomona, CA | W3-1 | |
| Friday, October 14 | 1988 | Home Riverside, CA | W3-0 | |
| Tuesday, November 10 | 1987 | Away Pomona, CA | W3-0 | |
| Friday, October 16 | 1987 | Away Pomona, CA | W3-1 | |
| Tuesday, October 28 | 1986 | Home Riverside, CA | W3-2 | |
| Friday, October 3 | 1986 | Away Pomona, CA | W3-0 | |
| Friday, October 11 | 1985 | Away Pomona, CA | L1-3 | |
| Friday, October 14 | 1983 | Away Pomona, CA | W3-0 | |
| Friday, October 29 | 1982 | Home Riverside, CA | W3-0 | |
| Tuesday, October 5 | 1982 | Away Pomona, CA | W3-0 | |
| Friday, October 9 | 1981 | Away Pomona, CA | L2-3 | |
| Thursday, September 18 | 1980 | Away Pomona, CA | L2-3 | |
| Saturday, November 10 | 1979 | Home Riverside, CA | W3-1 | |
| Tuesday, October 16 | 1979 | Away Pomona, CA | W3-1 | |
| Thursday, October 19 | 1978 | Home Riverside, CA | W3-2 | |
| Friday, September 29 | 1978 | Away Pomona, CA | W3-2 | |
| Tuesday, November 1 | 1977 | Away Pomona, CA | L2-3 | |
| Tuesday, September 27 | 1977 | Home Riverside, CA | W3-0 | |
| Wednesday, November 17 | 1976 | Away Pomona, CA | L0-3 | |
| Monday, November 10 | 1975 | Away Pomona, CA | W2-0 | |
| Thursday, November 16 | 1972 | Away Pomona, CA | W2-0 | |
| Tuesday, November 25 | 1969 | Home Riverside, CA | ||
| Thursday, November 13 | 1969 | Away Pomona, CA | L2-3 | |
| Tuesday, November 19 | 1968 | Away Pomona, CA | W | |
| Wednesday, October 30 | 1968 | Home Riverside, CA | ||
| Monday, November 20 | 1967 | Away Pomona, CA | ||
| Monday, November 14 | 1966 | Home Riverside, CA | ||
| Monday, November 29 | 1965 | Away Pomona, CA | ||
| Wednesday, October 20 | 1965 | Neutral Pomona, CA | L2-1 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24




