Women's Volleyball History vs Cal State Dominguez Hills from October 26, 1976 - October 29, 1999
Last Matchup
10/29/1999
3

at

0
Wins
40
Losses
0
Home Record
17-0
Away Record
21-0
Conference Record
8-0
Streak
W40
First Matchup
W 2-0
10/26/1976
Last 10 Matchups
10-0
10/2/1995 - 10/29/1999
Largest Margin of Victory
W 3-0
10/29/1999
Smallest Margin of Victory
W 3-2
9/25/1999
Total Points
117
Average Points
3
History from October 26, 1976 - October 29, 1999
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 29 | 1999 | Away Carson, CA | W3-0 | |
| Saturday, September 25 | 1999 | Home Riverside, CA | W3-2 | |
| Wednesday, October 28 | 1998 | Home Riverside, CA | W3-0 | |
| Saturday, September 26 | 1998 | Away Carson, CA | W3-0 | |
| Wednesday, November 12 | 1997 | Away Carson, CA | W3-0 | |
| Wednesday, October 22 | 1997 | Home Riverside, CA | W3-0 | |
| Wednesday, October 16 | 1996 | Home Riverside, CA | W3-1 | |
| Wednesday, September 25 | 1996 | Away Carson, CA | W3-0 | |
| Tuesday, October 24 | 1995 | Away Carson, CA | W3-1 | |
| Monday, October 2 | 1995 | Home Riverside, CA | W3-0 | |
| Friday, October 21 | 1994 | Home Riverside, CA | W3-1 | |
| Tuesday, September 27 | 1994 | Away Carson, CA | W3-0 | |
| Tuesday, November 9 | 1993 | Home Riverside, CA | W3-0 | |
| Friday, October 15 | 1993 | Away Carson, CA | W3-1 | |
| Friday, November 13 | 1992 | Home Riverside, CA | W3-0 | |
| Tuesday, October 20 | 1992 | Away Carson, CA | W3-0 | |
| Friday, October 11 | 1991 | Away Carson, CA | W3-1 | |
| Friday, October 26 | 1990 | Away Carson, CA | W3-0 | |
| Tuesday, October 2 | 1990 | Home Riverside, CA | W3-0 | |
| Friday, November 11 | 1988 | Neutral | W3-0 | |
| Tuesday, October 18 | 1988 | Away Carson, CA | W3-0 | |
| Tuesday, October 27 | 1987 | Away Carson, CA | W3-1 | |
| Friday, October 2 | 1987 | Home Riverside, CA | W3-1 | |
| Tuesday, October 14 | 1986 | Home Riverside, CA | W3-0 | |
| Tuesday, September 30 | 1986 | Away Carson, CA | W3-0 | |
| Saturday, October 19 | 1985 | Away Carson, CA | W3-0 | |
| Tuesday, October 1 | 1985 | Home Riverside, CA | W3-0 | |
| Thursday, October 27 | 1983 | Away Carson, CA | W3-0 | |
| Tuesday, October 4 | 1983 | Home Riverside, CA | W3-0 | |
| Tuesday, November 9 | 1982 | Home Riverside, CA | W3-0 | |
| Friday, October 15 | 1982 | Away Carson, CA | W3-0 | |
| Tuesday, October 27 | 1981 | Away Carson, CA | W3-0 | |
| Saturday, November 15 | 1980 | Neutral La Jolla, CA | W2-0 | |
| Tuesday, October 28 | 1980 | Away Carson, CA | W3-1 | |
| Thursday, October 23 | 1980 | Home Riverside, CA | W3-0 | |
| Thursday, November 16 | 1978 | Away Carson, CA | W3-1 | |
| Tuesday, November 8 | 1977 | Home Riverside, CA | W3-0 | |
| Tuesday, October 18 | 1977 | Away Carson, CA | W3-2 | |
| Thursday, November 11 | 1976 | Home Riverside, CA | W2-0 | |
| Tuesday, October 26 | 1976 | Away Carson, CA | W2-0 | |
Win
Loss
Thursday, May 21
Monday, May 04
Friday, May 01
Tuesday, March 24




