Men's Golf: 2017-18 Statistics & Results

Dates Event Finish Total Recap
September 25-26, 2017 Colorado Invitational 4 858 Recap
October 2-3 2017 Nick Watney Intercollegiate 15 918 Recap
October 16-17, 2017 Bill Cullum Invitational T11 882 Recap
October 26-28, 2017 Visit Stockton Pacific Invitational 13 882 Recap
January 29-30, 2018 Pepperdine Invitational 11 952 Recap
February 12-13, 2018 The Farms Invitational  5 877 Recap
February 16-18, 2018 Wyoming Desert Intercollegiate 7     867 Recap
March 16-17, 2018 Grand Canyon Intercollegiate 5 862 Recap
April 16-17, 2018 UC Santa Barbara Invitational 6 939 Recap
April 29-May 1, 2018 Big West Conference Championship 8 885 Recap
Name Tournaments Rounds Played Average Score
Tyler Moore 10 30.0 73.93
Andrew Spilman 10 30.0 75.42
Matt Lutz 9 27.0 75.62
Michael Wong 7 21.0 77.51
Brandon Tsujimoto 10 30.0 73.82
Bahram Talle 5 15.0 76.58
Luke Park 1 3.0 84.00
Andrew Vu 0
Sam He 0








 
Colorado Invitational - Colorado National Golf Course, Denver, CO - Sept. 25-26, 2017
4 UC Riverside 289 287 282 858 286.00 -6
3 Tyler Moore 70 68 67 205 68.33 -11
T43 Brandon Tsujimoto 72 74 72 218 72.66 +2
T51 Andrew Spilman 75 74 70 219 73.00 +3
T66 Matt Lutz 72 77 73 222 74.00 +6
T92 Bahram Talle 79 71 78 228 76.00 +12
x
Nick Watney Intercollegiate - Sunnyside Country Club, Fresno, CA - Oct. 2-3, 2017
15 UC Riverside 304 306 308 918 306.00 +66
T48 Bahram Talle 73 77 77 227 75.67 +14
T60 Tyler Moore 77 77 76 230 76.67 +17
T69 Brandon Tsujimoto 72 78 82 232 77.33 +19
T69 Matt Lutz 82 76 74 232 77.33 +19
T86 Andrew Spilman 82 76 81 239 78.67 +26
Bill Cullum Invitational - Wood Ranch Golf Club, Simi Valley, CA - Oct. 16-17, 2017
T11 UC Riverside 303 295 284 882 294.00 +18
T10 Brandon Tsujimoto 72 73 68 213 71.00 -3
T41 Tyler Moore 78 74 70 222 74.00 +6
T41 Bahram Talle 78 72 72 222 74.00 +6
T66 Andrew Spilman 75 80 74 229 76.33 +13
T71 Michael Wong 78 76 87 241 80.33 +25
T62 Matt Lutz * 75 78 75 228 76.00 +12
* competed as an individual
Visit Stockton Pacific Invitational - The Reserve At Spanos Park, Stockton, CA - Oct. 26-28, 2017
13 UC Riverside 287 295 289 871 290.33 +7
T23 Brandon Tsujimoto 73 71 70 214 71.33 -2
T47 Tyler Moore 70 75 74 219 73.00 +3
T51 Matt Lutz 71 73 76 220 73.33 +4
T65 Andrew Spilman 73 80 69 222 74.00 +6
T108 Bahram Talle 85 76 81 242 80.66 +26
Pepperdine Invitational - Saticoy Golf Club, Malibu, CA - Jan. 29-30, 2018
11 UC Riverside 324 326 302 952 317.33 +88
T16 Tyler Moore 77 80 74 231 77.00 +15
T29 Brandon Tsujimoto 77 78 80 235 78.33 +19
T50 Andrew Spilman 85 86 72 243 81.00 +27
T54 Michael Wong 87 82 76 245 81.66 +29
T70 Luke Park 85 86 81 252 84.00 +36
The Farms Invitational - The Farms Golf Club, Rancho Santa Fe, CA - Feb. 12-13, 2018
5 UC Riverside 293 300 284 877 292.33 +13
T2 Brandon Tsujimoto 73 70 70 213 71.00 -3
T9 Tyler Moore 77 74 67 218 72.66 +2
T12 Andrew Spilman 74 75 70 219 73.00 +3
T44 Matt Lutz 74 81 77 232 77.33 +16
T49 Michael Wong 72 81 81 234 78.00 +18
Wyoming Desert Intercollegiate - Classic Club, Palm Desert, CA - Feb. 16-18, 2018
7 UC Riverside 290 290 287 867 289.00 +3
T10 Brandon Tsujimoto 71 71 68 210 70.00 -6
T15 Andrew Spilman 73 68 71 212 70.66 -4
T64 Tyler Moore 73 77 73 223 74.33 +7
T83 Michael Wong 73 74 78 225 75.00 +9
T97 Matt Lutz 76 77 75 228 76.00 +12
GCU Invitational - Championship Golf Course, Phoenix, AZ - March 16-17, 2018
5 UC Riverside 287 278 297 862 287.33 +10
T8 Tyler Moore 71 67 74 212 70.66 -1
T22 Brandon Tsujimoto 74 71 72 217 72.33 +4
T30 Michael Wong 74 70 75 219 73.00 +6
T30 Andrew Spilman 71 70 78 219 73.00 +6
T51 Matt Lutz 71 76 76 223 74.33 +10
UC Santa Barbara Invitational - Sandpiper Golf Club, Santa Barbara, CA - April 16-17, 2018
6 UC Riverside 314 320 305 939 313.00 +75
T13 Matt Lutz 79 80 74 233 77.66 +17
T15 Tyler Moore 79 79 76 234 78.00 +18
27 Andrew Spilman 80 81 78 238 79.33 +22
T31 Brandon Tsujimoto 79 80 82 241 80.33 +25
T31 Michael Wong 77 83 81 241 80.33 +25
Big West Championship - Industry Hills Golf Club, Industry, CA - April 29-May 1, 2018
8 UC Riverside 290 296 299 885 295.00 +21
T26 Brandon Tsujimoto 75 70 77 222 74.00 +6
T29 Michael Wong 70 76 77 223 74.33 +7
T29 Andrew Spilman 78 75 70 223 74.33 +7
T32 Tyler Moore 73 75 76 224 74.66 +8
T32 Matt Lutz 72 76 76 224 74.66 +8