2022 Men's Soccer Cumulative Statistics
| 19 | Clark, Brendan | 20 | 20 | 1606 | 7 | 7 | 21 | 39 | 0.179 | 17 | 0.436 | 0-0 | 1 | 0-0 |
| 20 | Lopez, Noah | 20 | 20 | 993 | 6 | 5 | 17 | 23 | 0.261 | 12 | 0.522 | 1-0 | 1 | 0-0 |
| 10 | Badawiya, Issa | 17 | 15 | 1117 | 4 | 3 | 11 | 34 | 0.118 | 11 | 0.324 | 1-0 | 3 | 0-1 |
| 7 | Hernandez, Leopoldo | 20 | 18 | 1355 | 0 | 9 | 9 | 23 | 0.000 | 10 | 0.435 | 3-0 | 0 | 0-0 |
| 14 | Lukic, Luka | 16 | 0 | 493 | 4 | 1 | 9 | 18 | 0.222 | 12 | 0.667 | 1-0 | 1 | 0-0 |
| 35 | Penate, Oscar | 19 | 16 | 1250 | 2 | 4 | 8 | 26 | 0.077 | 7 | 0.269 | 0-0 | 0 | 0-0 |
| 4 | Vukovic, Aleksandar | 19 | 18 | 1519 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 7-0 | 0 | 0-0 |
| 6 | Ibarra Jr., Armando | 11 | 0 | 200 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 2-0 | 1 | 0-0 |
| 26 | Varela, Josue | 11 | 0 | 249 | 0 | 4 | 4 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 16 | Ceja, Christian | 8 | 7 | 634 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 18 | Hastings, Wes | 8 | 0 | 166 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 22 | Meade-tatum, Aj | 18 | 15 | 1358 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 4-0 | 0 | 0-0 |
| 28 | Omarsson, Freymar | 18 | 16 | 1457 | 1 | 0 | 2 | 8 | 0.125 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 17 | Ramirez, Alfonso | 7 | 0 | 172 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-1 | 0 | 0-0 |
| 34 | Alexander, Andrew | 17 | 15 | 1053 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 2-1 | 0 | 0-0 |
| 13 | Baptista, Diogo | 13 | 1 | 332 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Howlett, Thomas | 3 | 0 | 99 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Arrieta, Diego | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ceja, Christian | 10 | 9 | 813 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 12 | Cisneros, Oscar | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 36 | Cristino, Mark | 3 | 0 | 49 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 3 | Espinoza, Elijah | 7 | 1 | 113 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Garcia, Jason | 13 | 1 | 308 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Gonzalez, Carlos | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Heynen, Beckett | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Morrison, Dorian | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 21 | Nelson, Andrew | 12 | 3 | 351 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Osorio, Carlos | 20 | 13 | 1287 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 2 | Rivera, Joel | 16 | 11 | 893 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 20 | 219 | 19751 | 31 | 40 | 102 | 235 | 0.132 | 95 | 0.404 | 34-3 | 8 | 0-1 |
| Opponents | Â | 20 | 355 | 19736 | 27 | 26 | 80 | 232 | 0.116 | 109 | 0.470 | 56-3 | 8 | 2-2 |
