Volleyball: Results vs. Long Beach State
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 8-46 | 6-15 | 0-20 | 0-8 | 1-8 | L 13 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| November 6, 1965 | ? | Long Beach State | Â | Â | Â | Results Unavailable | Â | Â | |
| October 29, 1971 | ? | Long Beach State | L | 0 | 2 | 9-15, 3-15 | Â | Â | |
| November 18, 1971 | ? | Long Beach State | L | 1 | 2 | 9-15, 15-6, 15-17 | Â | Â | |
| December 2, 1971 | ? | Long Beach State | L | 0 | 2 | 13-15, 3-15 | Â | Â | |
| October 25, 1972 | @ | Long Beach State | L | 1 | 2 | 16-18, 15-3, 11-15 | Â | Â | |
| November 13, 1972 | Long Beach State | W | 2 | 0 | 15-6, 15-11 | Â | Â | ||
| December 2, 1972 | N | Long Beach State | L | 2 | 0 | 11-15, 2-15 | Â | Â | |
| November 1, 1973 | ? | Long Beach State | W | 2 | 1 | 11-15, 15-8, 15-3 | Â | Â | |
| November 6, 1973 | N | Long Beach State | L | 1 | 2 | 15-13, 8-15, 9-15 | Â | Â | |
| November 19, 1973 | N | Long Beach State | L | 1 | 2 | 14-16, 15-4, 13-15 | Â | Â | |
| ?, 1974 | N | Long Beach State | L | 0 | 2 | 7-15, 6-15 | Â | Â | |
| December 5, 1974 | N | Long Beach State | L | 0 | 2 | 7-15, 5-15 | Â | Â | |
| October 30, 1975 | ? | Long Beach State | W | 2 | 0 | 15-8, 16-14 | Â | Â | |
| November 22, 1975 | N | Long Beach State | L | 0 | 2 | 10-15, 9-15 | Â | Â | |
| September 24, 1977 | N | Long Beach State | L | 1 | 2 | 15-13, 6-15, 14-16 | Â | Â | |
| November 15, 1977 | Long Beach State | W | 3 | 2 | 15-12, 15-5, 5-15, 9-15, 8-15 | Â | Â | ||
| October 6, 1978 | @ | Long Beach State | L | 1 | 3 | 15-4, 12-15, 9-15, 5-15 | Â | Â | |
| November 4, 1978 | N | Long Beach State | L | 0 | 2 | 13-15, 7-15 | Â | Â | |
| November 25, 1980 | Long Beach State | W | 3 | 1 | 12-15, 15-10, 15-5, 15-10 | Â | Â | ||
| October 26, 1982 | Long Beach State | W | 3 | 1 | 15-12, 15-8, 15-17, 15-7 | Â | Â | ||
| September 29, 1984 | @ | Long Beach State | L | 3 | 1 | 9-15, 15-3, 15-7, 15-8 | Â | Â | |
| September 28, 2001 | @ | Long Beach State (#2) | L | 0 | 3 | 14-30, 5-30, 23-30 | Box Score | ||
| October 27, 2001 | Long Beach State (#1) | L | 0 | 3 | 19-30, 13-30, 22-30 | Box Score | |||
| October 4, 2002 | Long Beach State (#8) | L | 0 | 3 | 22-30, 19-30, 12-30 | Box Score | |||
| November 2, 2002 | @ | Long Beach State (#9) | L | 0 | 3 | 21-30, 17-30, 21-30 | Box Score | ||
| September 19, 2003 | Long Beach State (#23) | W | 3 | 1 | 30-26, 30-26, 21-30, 30-27 | Box Score | |||
| November 22, 2003 | @ | Long Beach State | L | 0 | 3 | 24-30, 13-30, 21-30 | Box Score | ||
| September 18, 2004 | @ | Long Beach State (#21) | L | 0 | 3 | 22-30, 21-30, 23-30 | Box Score | ||
| November 20, 2004 | Long Beach State | L | 0 | 3 | 20-30, 19-30, 22-30 | Box Score | |||
| October 15, 2005 | @ | Long Beach State | L | 0 | 3 | 14-30, 23-30, 17-30 | Box Score | ||
| November 11, 2005 | Long Beach State | L | 0 | 3 | 22-30, 21-30, 22-30 | Box Score | |||
| October 21, 2006 | Long Beach State | L | 0 | 3 | 15-30, 24-30, 24-30 | Box Score | |||
| November 10, 2006 | @ | Long Beach State | L | 0 | 3 | 13-30, 11-30, 28-30 | Box Score | ||
| September 28, 2007 | @ | Long Beach State | L | 0 | 3 | 21-30, 17-30, 25-30 | Box Score | ||
| October 27, 2007 | Long Beach State | L | 0 | 3 | 21-30, 32-34, 15-30 | Box Score | |||
| October 17, 2008 | Long Beach State | L | 0 | 3 | 18-25, 16-25, 15-25 | Box Score | Recap | ||
| November 13, 2008 | @ | Long Beach State (#25) | L | 0 | 3 | 14-25, 18-25, 13-25 | Box Score | Recap | |
| November 13, 2009 | Long Beach State | L | 1 | 3 | 27-29, 25-21, 22-25, 16-25 | Box Score | Recap | ||
| November 20, 2009 | @ | Long Beach State | L | 0 | 3 | 18-25, 15-25, 22-25 | Box Score | Recap | |
| October 16, 2010 | Long Beach State | L | 2 | 3 | 25-23,17-25,18-25,28-26,16-18 | Box Score | Recap | Highlight Video | |
| November 12, 2010 | @ | Long Beach State | L | 0 | 3 | 14-25, 14-25, 12-25 | Box Score | Recap | |
| October 1, 2011 | Long Beach State | W | 3 | 2 | 16-25, 25-23, 25-16, 18-25, 15-13 | Box Score | Recap | ||
| October 28, 2011 | @ | Long Beach State | L | 0 | 3 | 23-25, 23-25, 16-25 | Box Score | Recap | Highlight Video |
| October 11, 2012 | Long Beach State | L | 1 | 3 | 15-25, 25-23, 12-25, 22-25 | Box Score | Recap | ||
| November 10, 2012 | @ | Long Beach State | L | 0 | 3 | 25-14, 25-17, 25-23 | Box Score | Recap | |
| October 19, 2013 | @ | Long Beach State | L | 0 | 3 | 25-16, 25-15, 25-8 | Box Score | Recap | |
| November 15, 2013 | Long Beach State | L | 1 | 3 | 17-25, 25-23, 17-25, 24-26 | Box Score | Recap | ||
| October 24, 2014 | @ | Long Beach State (#23) | L | 0 | 3 | 13-25, 14-25, 15-25 | Box Score | Recap | |
| November 22, 2014 | Long Beach State (#18) | L | 0 | 3 | 11-25, 18-25, 12-25 | Box Score | Recap | ||
| October 6, 2015 | @ | Long Beach State | L | 0 | 3 | 20-25, 20-25, 17-25 | Box Score | Recap | |
| November 21, 2015 | Long Beach State | L | 0 | 3 | 19-25, 15-25, 17-25 | Box Score | Recap | ||
| October 5, 2016 | Long Beach State | L | 1 | 3 | 25-21, 11-25, 20-25, 16-25 | Box Score | Recap | ||
| November 19, 2016 | @ | Long Beach State | L | 0 | 3 | 21-25, 12-25, 18-25 | Box Score | Recap | |
| September 19, 2017 | Long Beach State | L | 2 | 3 | 25-23, 24-26, 20-25, 25-23, 15-17 | Box Score | Recap | ||
| November 10, 2017 | @ | Long Beach State | L | 2 | 3 | 18-25, 25-15, 25-22, 22-25, 8-15 | Box Score | Recap |
