Volleyball: Division I vs. Top 25 Opponents
Â
| Date | H/A/N | Rank | Opponent | W/L | UCR | Opp | Scores | Box Score | Recap |
| Sept. 22, 2001 | Â | #7 | Pacific | L | 0 | 3 | 23-30, 24-30, 25-30 | Box Score | |
| Sept. 28, 2001 | @ | #2 | Long Beach State | L | 0 | 3 | 14-30, 5-30, 23-30 | Box Score | |
| Oct. 13, 2001 | @ | #24 | UC Santa Barbara | L | 0 | 3 | 14-30, 10-30, 15-30 | Box Score | |
| Oct. 27, 2001 | Â | #1 | Long Beach State | L | 0 | 3 | 19-30, 13-30, 22-30 | Box Score | |
| Oct. 4, 2002 | Â | #8 | Long Beach State | L | 0 | 3 | 22-30, 19-30, 12-30 | Box Score | |
| Oct. 19, 2002 | Â | #5 | UC Santa Barbara | L | 0 | 3 | 23-30, 12-30, 21-30 | Box Score | |
| Nov. 2, 2002 | @ | #9 | Long Beach State | L | 0 | 3 | 21-30, 17-30, 21-30 | Box Score | |
| Nov. 15, 2002 | @ | #7 | UC Santa Barbara | L | 0 | 3 | 16-30, 23-30, 16-30 | Box Score | |
| Sept. 19, 2003 | Â | #23 | Long Beach State | W | 3 | 1 | 30-26, 30-26, 21-30, 30-27 | Box Score | |
| Sept. 26, 2003 | @ | #15 | UC Santa Barbara | L | 0 | 3 | 24-30, 23-30, 18-30 | Box Score | |
| Oct. 25, 2003 | Â | #20 | UC Santa Barbara | L | 0 | 3 | 19-30, 19-30, 25-30 | Box Score | |
| Sept. 14, 2004 | @ | #20 | Loyola Marymount | L | 0 | 3 | 16-30, 21-30, 22-30 | Box Score | |
| Sept. 18, 2004 | @ | #21 | Long Beach State | L | 0 | 3 | 22-30, 21-30, 23-30 | Box Score | |
| Sept. 24, 2004 | #10 | UC Santa Barbara | L | 1 | 3 | 25-30, 25-30, 30-28, 19-30 | Box Score | ||
| Oct. 23, 2004 | @ | #20 | UC Santa Barbara | L | 0 | 3 | 18-30, 15-30, 19-30 | Box Score | |
| Oct. 6, 2006 | @ | #20 | Cal Poly | L | 0 | 3 | 22-30, 19-30, 22-30 | Box Score | |
| Nov. 4, 2006 | Â | #19 | Cal Poly | L | 0 | 3 | 18-30, 10-30, 15-30 | Box Score | |
| Nov. 10, 2007 | #22 | Cal Poly | L | 1 | 3 | 30-22, 22-30, 23-30, 23-30 | Box Score | ||
| Nov. 16, 2007 | @ | #19 | Cal Poly | L | 1 | 3 | 15-30, 17-30, 32-30, 24-30 | Box Score | |
| Sept. 3, 2008 | #6 | UCLA | L | 0 | 3 | 16-25, 19-25, 16-25 | Box Score | ||
| Sept. 6, 2008 | @ | #5 | California | L | 0 | 3 | 16-25, 21-25, 17-25 | Box Score | |
| Sept 16, 2008 | @ | #17 | San Diego | L | 0 | 3 | 22-25, 15-25, 18-25 | Box Score | |
| Nov. 13, 2008 | @ | #25 | Long Beach State | L | 0 | 3 | 14-25, 18-25, 13-25 | Box Score | |
| Nov. 21, 2008 | #24 | Cal Poly | L | 0 | 3 | 19-25, 16-25, 13-25 | Box Score | ||
| Aug. 29, 2009 | @ | #17 | Utah | L | 0 | 3 | 23-25, 20-25, 21-25 | Box Score | Recap |
| Sept. 13, 2009 | @ | #19 | Pepperdine | L | 0 | 3 | 22-25, 22-25, 24-26 | Box Score | Recap |
| Oct. 17, 2009 | @ | #21 | UC Irvine | L | 0 | 3 | 13-25, 25-27, 20-25 | Box Score | Recap |
| Aug. 28, 2010 | vs. | #20 | Oregon | L | 0 | 3 | 16-25, 19-25, 23-25 | Box Score | Recap |
| Sept. 4, 2010 | vs. | #14 | UCLA | L | 0 | 3 | 19-25, 19-25, 7-25 | Box Score | Recap |
| Sept. 28, 2010 | @ | #24 | San Diego | L | 0 | 3 | 17-25, 21-25, 22-25 | Box Score | Recap |
| Aug. 26, 2011 | @ | #3 | California | L | 0 | 3 | 11-25, 17-25, 17-25 | Box Score | Recap |
| Sept. 3, 2011 | @ | #20 | San Diego | L | 0 | 3 | 17-25, 21-25, 16-25 | Box Score | Recap |
| Sept. 21, 2012 | #7 | Hawai'i | L | 0 | 3 | 17-25, 16-25, 19-25 | Box Score | Recap | |
| Nov. 23, 2012 | @ | #8 | Hawai'i | L | 0 | 3 | 17-25, 17-25, 23-25 | Box Score | Recap |
| Sept. 29, 2013 | @ | #6 | Hawai'i | L | 0 | 3 | 7-25, 13-25, 15-25 | Box Score | Recap |
| Nov. 2, 2013 | @ | #24 | Cal State Northridge | L | 0 | 3 | 19-25, 19-25, 17-25 | Box Score | Recap |
| Nov. 29, 2013 | #12 | Hawai'i | L | 0 | 3 | 20-25, 15-25, 18-25 | Box Score | Recap | |
| Sept. 27, 2014 | #25 | Hawai'i | L | 0 | 3 | 12-25, 27-29, 19-25 | Box Score | Recap | |
| Oct. 24, 2014 | @ | #23 | Long Beach State | L | 0 | 3 | 13-25, 14-25, 15-25 | Box Score | Recap |
| Nov. 22, 2014 | #18 | Long Beach State | L | 0 | 3 | 11-25, 18-25, 12-25 | Box Score | Recap | |
| Nov. 28, 2014 | @ | #25 | Hawai'i | L | 1 | 3 | 25-19, 19-25, 14-25, 14-25 | Box Score | Recap |
| Oct. 3, 2015 | vs. | #7 | Hawai'i | L | 0 | 3 | 17-25, 15-25, 5-25 | Box Score | Recap |
| Oct. 30, 2015 | @ | #7 | Hawai'i | L | 1 | 3 | 15-25, 16-25, 25-18, 23-25 | Box Score | Recap |
| x |

