Men's Basketball History vs Cal State Fullerton from January 13, 1961 - February 5, 2026
Wins
31
Losses
35
Home Record
18-14
Away Record
13-20
Conference Record
28-28
Streak
L1
First Matchup
L 60-110
1/13/1961
Last 10 Matchups
7-3
1/29/2022 - 2/5/2026
Largest Margin of Victory
W 101-77
1/17/1970
Smallest Margin of Victory
W 70-69
2/5/2011
Total Points
4534
Average Points
69
History from January 13, 1961 - February 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 5 | 2025-26 | Away Fullerton, Calif. | L72-78 | |
| Saturday, January 17 | 2025-26 | Home Riverside, Calif. | W81-72 | |
| Saturday, March 8 | 2024-25 | Away Fullerton, Calif. | W64-59 | |
| Saturday, December 7 | 2024-25 | Home Riverside, Calif. | W75-68 | |
| Thursday, March 7 | 2023-24 | Home Riverside, Calif. | W84-74 | |
| Thursday, February 15 | 2023-24 | Away Fullerton, Calif. | W81-73 | |
| Saturday, February 4 | 2022-23 | Away Fullerton, Calif. | L58-64 | |
| Thursday, January 5 | 2022-23 | Home Riverside, Calif. | L62-77 | |
| Thursday, March 3 | 2021-22 | Away Fullerton, Calif. | W75-72 | |
| Saturday, January 29 | 2021-22 | Home Riverside, Calif. | W67-54 | |
| Wednesday, February 5 | 2019-20 | Away Fullerton, Calif. | L48-61 | |
| Saturday, January 11 | 2019-20 | Home Riverside, Calif. | W65-59 | Box Score |
| Saturday, February 9 | 2018-19 | Home Riverside, CA | L54-77 | |
| Thursday, January 17 | 2018-19 | Away Fullerton, CA | L61-69 | |
| Wednesday, February 21 | 2017-18 | Home | W69-65 | |
| Wednesday, January 3 | 2017-18 | Away Fullerton, CA | L65-68 | |
| Thursday, February 16 | 2016-17 | Home Riverside, CA | L55-56 | |
| Wednesday, January 18 | 2016-17 | Away Fullerton, CA | W71-63 | |
| Saturday, January 30 | 2015-16 | Away Fullerton, CA | W81-71 | |
| Thursday, January 7 | 2015-16 | Home Riverside, CA | L73-79 | |
| Saturday, February 7 | 2014-15 | Away | OT W71-66 | |
| Thursday, January 8 | 2014-15 | Home | OT W84-78 | |
| Thursday, February 6 | 2013-14 | Home Riverside, CA | W72-69 | Recap |
| Thursday, January 9 | 2013-14 | Away Fullerton, CA | L73-78 | Recap |
| Saturday, February 9 | 2012-13 | Home Riverside, CA | L67-79 | Recap |
| Saturday, January 12 | 2012-13 | Away Fullerton, CA | L69-71 | |
| Wednesday, February 15 | 2011-12 | Home Riverside, CA | L64-77 | Recap |
| Wednesday, January 18 | 2011-12 | Away Fullerton, CA | L61-72 | Recap |
| Saturday, February 5 | 2010-11 | Away Fullerton, CA | W70-69 | Recap |
| Saturday, January 8 | 2010-11 | Home Riverside, CA | OT L77-83 | Recap |
| Saturday, February 6 | 2009-10 | Away Fullerton, CA | W76-59 | Recap |
| Saturday, January 9 | 2009-10 | Home Student Recreation Center | L56-69 | Recap |
| Wednesday, March 11 | 2008-09 | Neutral Anaheim, CA | L46-59 | Recap |
| Thursday, February 26 | 2008-09 | Home Student Recreation Center | W63-60 | Recap |
| Saturday, January 31 | 2008-09 | Away Fullerton, CA | L52-58 | Recap |
| Thursday, March 13 | 2007-08 | Home Anaheim, CA | L69-81 | Recap |
| Wednesday, January 23 | 2007-08 | Away Fullerton, CA | L61-72 | Recap |
| Monday, January 7 | 2007-08 | Home Riverside, CA | L47-77 | Recap |
| Saturday, February 3 | 2006-07 | Home Riverside, CA | W82-76 | Recap |
| Saturday, January 13 | 2006-07 | Away Fullerton, CA | L59-98 | Recap |
| Saturday, February 4 | 2005-06 | Away Fullerton, CA | (OT) W78-73 | Recap |
| Saturday, January 14 | 2005-06 | Home Riverside, CA | L79-90 | Recap |
| Thursday, February 3 | 2004-05 | Home Riverside, CA | L55-76 | |
| Thursday, January 6 | 2004-05 | Away Fullerton, CA | L71-74 | |
| Saturday, February 7 | 2003-04 | Away Fullerton, CA | L66-69 | Recap |
| Saturday, January 10 | 2003-04 | Home Riverside, CA | W64-60 | Recap |
| Wednesday, February 12 | 2002-03 | Home Riverside, CA | L64-74 | |
| Saturday, January 18 | 2002-03 | Away Fullerton, CA | W47-41 | |
| Saturday, February 9 | 2001-02 | Away Fullerton, CA | W70-58 | |
| Saturday, January 12 | 2001-02 | Home Riverside, CA | W68-60 | |
| Saturday, March 3 | 2000-01 | Away | L59-70 | |
| Saturday, November 25 | 2000-01 | Home | W59-52 | |
| Saturday, February 23 | 1973-74 | Away Fullerton, CA | L78-84 | |
| Friday, January 18 | 1973-74 | Home Riverside, CA | W68-60 | |
| Friday, February 9 | 1972-73 | Home Riverside, CA | W57-49 | |
| Saturday, January 27 | 1972-73 | Away Fullerton, CA | W59-47 | |
| Friday, February 18 | 1971-72 | Away Fullerton, CA | L82-87 | |
| Friday, January 14 | 1971-72 | Home Riverside, CA | W109-92 | |
| Saturday, February 20 | 1970-71 | Home Riverside, CA | W79-71 | |
| Saturday, January 16 | 1970-71 | Away Fullerton, CA | L80-84 | |
| Saturday, February 21 | 1969-70 | Away Fullerton, CA | L75-92 | |
| Saturday, January 17 | 1969-70 | Home Riverside, CA | W101-77 | |
| Monday, December 20 | 1965-66 | Away Fullerton, CA | L77-83 | |
| Friday, December 17 | 1965-66 | Away | W87-76 | |
| Wednesday, February 8 | 1960-61 | Away | L62-86 | |
| Friday, January 13 | 1960-61 | Home | L60-110 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24






