Women's Volleyball History vs Cal State Bakersfield from October 9, 1976 - November 20, 2025
Wins
39
Losses
34
Home Record
17-15
Away Record
17-16
Conference Record
4-14
Streak
W2
First Matchup
W 2-0
10/9/1976
Last 10 Matchups
4-6
10/9/2021 - 11/20/2025
Largest Margin of Victory
W 3-0
11/20/2025
Smallest Margin of Victory
W 3-2
10/18/2025
Total Points
124
Average Points
2
History from October 9, 1976 - November 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 20 | 2025 | Home Riverside, Calif. | W3-0 | |
| Saturday, October 18 | 2025 | Away Bakersfield, Calif. | W3-2 | |
| Friday, November 15 | 2024 | Away Bakersfield, Calif. | L0-3 | |
| Saturday, October 19 | 2024 | Home Riverside, Calif. | W3-1 | |
| Thursday, November 9 | 2023 | Home Riverside, Calif. | L0-3 | |
| Saturday, September 30 | 2023 | Away Bakersfield, Calif. | W3-1 | |
| Thursday, November 10 | 2022 | Home Riverside, Calif. | L1-3 | |
| Saturday, October 8 | 2022 | Away Bakersfield, Calif. | L0-3 | |
| Friday, November 12 | 2021 | Away Bakersfield, Calif. | (25-23, 22-25, 19, 25, 20-25) L1-3 | |
| Saturday, October 9 | 2021 | Home Riverside, Calif. | (25-22, 25-23, 23-25, 16-25, 9-15) L2-3 | |
| Friday, September 16 | 2016 | Away Bakersfield, CA | L0-3 | |
| Friday, November 2 | 2012 | Home Riverside, CA | W3-1 | |
| Friday, September 16 | 2011 | Neutral Stockton, CA | W3-0 | |
| Saturday, October 2 | 2010 | Home Riverside, CA | W3-0 | |
| Saturday, November 7 | 2009 | Home Student Recreation Center | W3-1 | Recap |
| Friday, October 9 | 2009 | Away Bakersfield, CA | W3-2 | Recap |
| Saturday, September 5 | 2009 | Neutral Sacramento, CA | L1-3 | Recap |
| Friday, November 12 | 1999 | Home Riverside, CA | L0-3 | |
| Sunday, October 10 | 1999 | Away Bakersfield, CA | L0-3 | |
| Friday, November 13 | 1998 | Away Bakersfield, CA | W3-0 | |
| Saturday, October 10 | 1998 | Home Riverside, CA | L0-3 | |
| Wednesday, November 5 | 1997 | Away Bakersfield, CA | L1-3 | |
| Wednesday, October 15 | 1997 | Home Riverside, CA | L0-3 | |
| Wednesday, October 30 | 1996 | Home Riverside, CA | L0-3 | |
| Wednesday, October 9 | 1996 | Away Bakersfield, CA | L2-3 | |
| Wednesday, November 8 | 1995 | Home Riverside, CA | L0-3 | |
| Friday, October 6 | 1995 | Away Bakersfield, CA | L0-3 | |
| Tuesday, October 25 | 1994 | Home Riverside, CA | L0-3 | |
| Friday, October 7 | 1994 | Away Bakersfield, CA | L0-3 | |
| Friday, November 5 | 1993 | Away Bakersfield, CA | L0-3 | |
| Tuesday, October 12 | 1993 | Home Riverside, CA | L1-3 | |
| Friday, September 17 | 1993 | Away Bakersfield, CA | L0-3 | |
| Friday, October 30 | 1992 | Home Riverside, CA | L0-3 | |
| Wednesday, October 14 | 1992 | Away Bakersfield, CA | L0-3 | |
| Friday, October 2 | 1992 | Neutral Portland, OR | L0-3 | |
| Friday, September 18 | 1992 | Away Bakersfield, CA | L2-3 | |
| Wednesday, November 13 | 1991 | Away Bakersfield, CA | L1-3 | |
| Friday, October 18 | 1991 | Home Riverside, CA | L0-3 | |
| Friday, November 9 | 1990 | Away Bakersfield, CA | L1-3 | |
| Tuesday, October 30 | 1990 | Home Riverside, CA | L0-3 | |
| Wednesday, October 17 | 1990 | Away Bakersfield, CA | L1-3 | |
| Saturday, November 18 | 1989 | Away Bakersfield, CA | W3-1 | |
| Tuesday, October 10 | 1989 | Home Riverside, CA | W3-1 | |
| Saturday, November 12 | 1988 | Neutral | W3-2 | |
| Tuesday, October 11 | 1988 | Away Bakersfield, CA | W3-1 | |
| Wednesday, November 18 | 1987 | Away Bakersfield, CA | W3-2 | |
| Friday, October 23 | 1987 | Home Riverside, CA | W3-2 | |
| Wednesday, November 12 | 1986 | Home Riverside, CA | W3-0 | |
| Friday, October 17 | 1986 | Away Bakersfield, CA | W3-0 | |
| Friday, November 1 | 1985 | Away Bakersfield, CA | W3-0 | |
| Tuesday, October 8 | 1985 | Home Riverside, CA | W3-0 | |
| Tuesday, November 13 | 1984 | Home Riverside, CA | W3-2 | |
| Friday, October 19 | 1984 | Away Bakersfield, CA | N/A W | |
| Friday, September 21 | 1984 | Neutral La Verne, CA | W2-1 | |
| Friday, September 7 | 1984 | Neutral Davis, CA | L0-2 | |
| Tuesday, November 1 | 1983 | Home Riverside, CA | W3-0 | |
| Friday, October 7 | 1983 | Away Bakersfield, CA | W3-1 | |
| Friday, September 23 | 1983 | Neutral La Verne, CA | W2-1 | |
| Tuesday, October 12 | 1982 | Home Riverside, CA | W3-0 | |
| Friday, October 1 | 1982 | Away Bakersfield, CA | W3-0 | |
| Tuesday, November 10 | 1981 | Away Bakersfield, CA | W3-0 | |
| Tuesday, October 13 | 1981 | Home Riverside, CA | W3-1 | |
| Friday, November 14 | 1980 | Neutral La Jolla, CA | W2-0 | |
| Saturday, November 8 | 1980 | Home Riverside, CA | W3-0 | |
| Tuesday, October 21 | 1980 | Away Bakersfield, CA | W3-0 | |
| Tuesday, November 13 | 1979 | Home Riverside, CA | L1-3 | |
| Tuesday, October 30 | 1979 | Home Riverside, CA | L0-3 | |
| Saturday, November 18 | 1978 | Home Riverside, CA | W3-1 | |
| Friday, November 10 | 1978 | Away Bakersfield, CA | W3-1 | |
| Friday, November 18 | 1977 | Home Riverside, CA | W3-0 | |
| Saturday, October 29 | 1977 | Away Bakersfield, CA | W3-1 | |
| Saturday, November 20 | 1976 | Away Bakersfield, CA | W2-1 | |
| Saturday, October 9 | 1976 | Home Riverside, CA | W2-0 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





