Women's Volleyball History vs Cal State Fullerton from November 6, 1969 - November 7, 2025
Wins
24
Losses
39
Ties
1
Home Record
14-17
Away Record
7-21
Conference Record
14-33
Streak
L1
First Matchup
L 0-0
11/6/1969
Last 10 Matchups
4-6
11/16/2019 - 11/7/2025
Largest Margin of Victory
W 3-0
10/4/2025
Smallest Margin of Victory
W 3-2
10/24/2024
Total Points
95
Average Points
1
History from November 6, 1969 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025 | Away Fullerton, Calif. | L0-3 | |
| Saturday, October 4 | 2025 | Home Riverside, Calif. | W3-0 | |
| Thursday, October 24 | 2024 | Away Fullerton, Calif. | W3-2 | |
| Thursday, November 2 | 2023 | Home Riverside, Calif. | W3-1 | |
| Saturday, September 23 | 2023 | Away Fullerton, Calif. | W3-0 | |
| Friday, November 25 | 2022 | Away Fullerton, Calif. | L2-3 | |
| Saturday, October 22 | 2022 | Home Riverside, Calif. | L2-3 | |
| Wednesday, November 24 | 2021 | Home Riverside, Calif. | (13-25, 12-25, 19-25) L0-3 | |
| Saturday, October 23 | 2021 | Away Fullerton, Calif. | (25-21, 19-25, 15-25, 19-25) L1-3 | |
| Saturday, November 16 | 2019 | Away Fullerton, Calif. | L0-3 | |
| Tuesday, September 24 | 2019 | Home Riverside, Calif. | W3-1 | |
| Saturday, October 27 | 2018 | Home | W3-2 | |
| Saturday, October 6 | 2018 | Away Fullerton, CA | W3-0 | |
| Saturday, October 28 | 2017 | Away Fullerton, CA | L1-3 | |
| Saturday, October 7 | 2017 | Home Riverside, CA | W3-1 | |
| Friday, November 4 | 2016 | Home Riverside, CA | W3-0 | |
| Saturday, September 24 | 2016 | Away Fullerton, CA | L1-3 | |
| Saturday, November 7 | 2015 | Away Fullerton, CA | W3-0 | |
| Friday, September 25 | 2015 | Home Riverside, CA | W3-2 | |
| Saturday, November 15 | 2014 | Away Fullerton, CA | L0-3 | |
| Saturday, October 18 | 2014 | Home Riverside, CA | L1-3 | |
| Saturday, November 9 | 2013 | Away Fullerton, CA | L0-3 | |
| Saturday, October 12 | 2013 | Home Riverside, CA | L0-3 | |
| Saturday, November 3 | 2012 | Away Fullerton, CA | L1-3 | |
| Saturday, October 6 | 2012 | Home Riverside, CA | L1-3 | |
| Saturday, October 29 | 2011 | Away Fullerton, CA | L2-3 | |
| Friday, September 30 | 2011 | Home Riverside, CA | L2-3 | |
| Saturday, November 13 | 2010 | Away Fullerton, CA | L0-3 | |
| Sunday, October 17 | 2010 | Home Riverside, CA | L0-3 | |
| Saturday, November 21 | 2009 | Home Student Recreation Center | L0-3 | Recap |
| Thursday, October 15 | 2009 | Away Fullerton, CA | L0-3 | Recap |
| Saturday, November 1 | 2008 | Away Fullerton, CA | L0-3 | Recap |
| Friday, October 3 | 2008 | Home Student Recreation Center | L2-3 | Recap |
| Thursday, November 8 | 2007 | Home Riverside, CA | L1-3 | |
| Friday, October 12 | 2007 | Away Fullerton, CA | L2-3 | |
| Friday, November 17 | 2006 | Home Riverside, CA | L0-3 | |
| Thursday, September 28 | 2006 | Away Fullerton, CA | L0-3 | |
| Thursday, November 17 | 2005 | Away Fullerton, CA | L0-3 | |
| Wednesday, September 28 | 2005 | Home Riverside, CA | L1-3 | |
| Thursday, October 28 | 2004 | Away Fullerton, CA | W3-2 | |
| Friday, October 1 | 2004 | Home Riverside, CA | L0-3 | |
| Saturday, November 1 | 2003 | Home Fullerton, CA | L2-3 | |
| Saturday, October 4 | 2003 | Away Fullerton, CA | L2-3 | |
| Friday, November 22 | 2002 | Away Fullerton, CA | L2-3 | |
| Saturday, September 21 | 2002 | Home Riverside, CA | W3-0 | |
| Saturday, November 17 | 2001 | Home Riverside, CA | W3-1 | |
| Tuesday, October 2 | 2001 | Away Fullerton, CA | L1-3 | |
| Tuesday, September 26 | 2000 | Away Fullerton, CA | L0-3 | |
| Saturday, September 9 | 2000 | Neutral Fresno, CA | W3-1 | |
| Friday, September 14 | 1984 | Away Fullerton, CA | L0-2 | |
| Friday, September 21 | 1979 | Neutral San Diego, CA | L0-2 | |
| Wednesday, October 11 | 1978 | Home Riverside, CA | L2-3 | |
| Thursday, October 13 | 1977 | Away Fullerton, CA | W3-0 | |
| Friday, November 5 | 1976 | Neutral Los Angeles, CA | T1-1 | |
| Tuesday, October 12 | 1976 | Home Riverside, CA | W3-1 | |
| Tuesday, December 3 | 1974 | Home | W2-0 | |
| Tuesday, November 20 | 1973 | Home | W2-0 | |
| Thursday, November 8 | 1973 | Home | W2-0 | |
| Thursday, November 30 | 1972 | Neutral | W2-0 | |
| Saturday, November 11 | 1972 | Neutral Los Angeles, CA | W2-0 | |
| Thursday, November 2 | 1972 | Away Fullerton, CA | W2-1 | |
| Thursday, November 11 | 1971 | Home | W2-1 | |
| Tuesday, October 19 | 1971 | Home | L0-2 | |
| Wednesday, November 19 | 1969 | Away Fullerton, CA | ||
| Thursday, November 6 | 1969 | Home Riverside, CA | L | |
Win
Loss
Highlander Hot Talk Podcast - Spring Sports Recap 5/21/2026
Thursday, May 21
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24





