Women's Volleyball History vs UC Irvine from October 25, 1973 - November 8, 2025
Wins
18
Losses
49
Ties
2
Home Record
8-23
Away Record
4-24
Conference Record
9-38
Streak
L3
First Matchup
W 2-1
10/25/1973
Last 10 Matchups
2-8
11/15/2019 - 11/8/2025
Largest Margin of Victory
W 3-1
11/4/2023
Smallest Margin of Victory
W 3-2
11/4/2021
Total Points
71
Average Points
1
History from October 25, 1973 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025 | Away Irvine, Calif. | L0-3 | |
| Thursday, October 2 | 2025 | Home Riverside, Calif. | L0-3 | |
| Saturday, October 26 | 2024 | Home Riverside, Calif. | L0-3 | |
| Saturday, November 4 | 2023 | Home Riverside, Calif. | W3-1 | |
| Friday, September 22 | 2023 | Away Irvine, Calif. | L0-3 | |
| Friday, November 4 | 2022 | Away Irvine, Calif. | L0-3 | |
| Saturday, October 1 | 2022 | Home Riverside, Calif. | L0-3 | |
| Thursday, November 4 | 2021 | Home Riverside, Calif. | (22-25, 25-21, 14-24, 25-21, 15-12) W3-2 | |
| Saturday, October 2 | 2021 | Away Irvine, Calif. | (21-25, 22-25, 25-18, 18-25) L1-3 | |
| Friday, November 15 | 2019 | Away Irvine, Calif. | L1-3 | |
| Tuesday, November 5 | 2019 | Home Riverside, Calif. | W3-2 | |
| Friday, November 2 | 2018 | Home | W3-2 | |
| Saturday, October 13 | 2018 | Away Irvine, CA | L0-3 | |
| Thursday, November 2 | 2017 | Home Riverside, CA | L0-3 | |
| Saturday, October 14 | 2017 | Away Irvine, CA | L0-3 | |
| Saturday, October 22 | 2016 | Away Irvine, CA | L0-3 | |
| Saturday, October 8 | 2016 | Home Riverside, CA | L1-3 | |
| Saturday, October 24 | 2015 | Home Riverside, CA | L0-3 | |
| Saturday, October 10 | 2015 | Away Irvine, CA | L0-3 | |
| Thursday, November 13 | 2014 | Away Irvine, CA | L0-3 | |
| Friday, October 17 | 2014 | Home Riverside, CA | L0-3 | |
| Thursday, November 14 | 2013 | Home Riverside, CA | L0-3 | |
| Friday, October 18 | 2013 | Away Irvine, CA | L1-3 | |
| Thursday, November 8 | 2012 | Away Irvine, CA | W3-1 | |
| Saturday, October 13 | 2012 | Home Riverside, CA | L0-3 | |
| Wednesday, November 9 | 2011 | Away Irvine, CA | W3-1 | |
| Thursday, October 13 | 2011 | Home Riverside, CA | L0-3 | |
| Saturday, November 6 | 2010 | Home Riverside, CA | L1-3 | |
| Tuesday, October 5 | 2010 | Away Irvine, CA | L1-3 | |
| Saturday, November 14 | 2009 | Home Student Recreation Center | L1-3 | Recap |
| Saturday, October 17 | 2009 | Away Irvine, CA | L0-3 | Recap |
| Saturday, October 25 | 2008 | Away Irvine, CA | L0-3 | Recap |
| Saturday, September 27 | 2008 | Home Student Recreation Center | L0-3 | Recap |
| Saturday, October 20 | 2007 | Home Riverside, CA | L0-3 | |
| Thursday, September 20 | 2007 | Away Irvine, CA | L1-3 | |
| Saturday, November 11 | 2006 | Away Irvine, CA | L0-3 | |
| Friday, October 20 | 2006 | Home Riverside, CA | L1-3 | |
| Saturday, November 12 | 2005 | Home Riverside, CA | W3-2 | |
| Friday, October 14 | 2005 | Away Irvine, CA | W3-1 | |
| Friday, November 19 | 2004 | Home Riverside, CA | L2-3 | |
| Tuesday, September 28 | 2004 | Away Irvine, CA | L2-3 | |
| Friday, November 21 | 2003 | Away Irvine, CA | L0-3 | |
| Saturday, September 20 | 2003 | Home Riverside, CA | L2-3 | |
| Friday, November 1 | 2002 | Away Irvine, CA | L0-3 | |
| Saturday, October 5 | 2002 | Home Riverside, CA | L1-3 | |
| Friday, October 26 | 2001 | Home Riverside, CA | L2-3 | |
| Saturday, September 29 | 2001 | Away Irvine, CA | W3-1 | |
| Saturday, November 25 | 2000 | Away Irvine, CA | L2-3 | |
| Wednesday, November 1 | 2000 | Home Riverside, CA | L1-3 | |
| Tuesday, September 14 | 1999 | Away Irvine, CA | L0-3 | |
| Tuesday, September 9 | 1986 | Neutral | W2-1 | |
| Tuesday, September 11 | 1984 | Neutral | T1-1 | |
| Monday, September 12 | 1983 | Neutral Westwood, CA | W2-0 | |
| Sunday, September 19 | 1982 | Neutral Fullerton, CA | W2-0 | |
| Saturday, September 18 | 1982 | Neutral Fullerton, CA | W2-1 | |
| Tuesday, September 8 | 1981 | Home Riverside, CA | L0-3 | |
| Wednesday, September 24 | 1980 | Away Irvine, CA | L1-3 | |
| Monday, November 5 | 1979 | Home Riverside, CA | L0-3 | |
| Tuesday, November 7 | 1978 | Away Irvine, CA | L0-3 | |
| Saturday, September 30 | 1978 | Neutral | L0-2 | |
| Thursday, October 20 | 1977 | Home Riverside, CA | W3-2 | |
| Saturday, October 8 | 1977 | Neutral | W2-0 | |
| Saturday, October 23 | 1976 | Away Irvine, CA | L0-3 | |
| Saturday, November 29 | 1975 | Neutral | T1-1 | |
| Saturday, October 11 | 1975 | Neutral | L0-2 | |
| Tuesday, October 1 | 1974 | Neutral | W2-0 | |
| Tuesday, October 1 | 1974 | Home | L1-2 | |
| Tuesday, November 6 | 1973 | Home | W2-1 | |
| Thursday, October 25 | 1973 | Home | W2-1 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





