2021 Men's Soccer Cumulative Statistics

Team (9-7-3, 3-4-2)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 32 25
Goals Per Game 1.68 1.32
Shots 232 231
Shots Per Game 12.2 12.2
Shots Percentage 0.138 0.108
Shots On Goal 94-232 88-231
Shots On Goal Percentage 0.405 0.381
Penalties
Yellow Cards 45 44
Red Cards 2 2
Miscellaneous
Assists 27 18
Saves 63 62
Fouls 219 245
Corner Kicks 90 86
Penalty Kicks: Goals-Attempts 2-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Penate, Oscar 16 9 959 5 2 12 28 0.179 8 0.286 3-0 1 0-0
5 Pineda, Jonick 16 16 1371 5 1 11 12 0.417 7 0.583 5-1 2 1-1
9 Garcia-Vargas, Roberto 14 9 817 3 4 10 18 0.167 6 0.333 2-0 1 0-1
7 Hernandez, Leopoldo 18 18 1461 4 2 10 19 0.211 9 0.474 1-0 2 1-2
10 Badawiya, Issa 13 6 596 3 3 9 14 0.214 7 0.500 2-0 0 0-0
22 Meade-tatum, Adrian 18 0 378 3 1 7 4 0.750 3 0.750 0-0 0 0-0  
28 Omarsson, Freymar 19 19 1685 2 2 6 12 0.167 6 0.500 5-0 0 0-0
25 Padilla, Herminio 13 12 1096 1 3 5 11 0.091 2 0.182 2-0 0 0-0
19 Clark, Brendan 19 18 1505 1 2 4 24 0.042 7 0.292 1-0 0 0-0
33 Alexander, Andrew 11 4 487 1 1 3 5 0.200 2 0.400 1-0 1 0-0
18 Magana, Adolfo 17 4 791 1 1 3 17 0.059 11 0.647 5-0 1 0-0
14 Ucar, Federico 19 15 1245 1 1 3 10 0.100 3 0.300 5-0 1 0-0
8 Guazzelli, Caio 6 5 250 1 0 2 8 0.125 4 0.500 0-0 0 0-0
20 Lopez, Noah 11 4 293 1 0 2 8 0.125 2 0.250 0-0 0 0-0
11 Morrison, Dorian 16 7 621 0 1 1 15 0.000 7 0.467 2-0 0 0-0
17 Osorio-castro, Carlos 19 14 1277 0 1 1 11 0.000 3 0.273 3-0 0 0-0  
26 Varela, Josue 7 0 134 0 1 1 2 0.000 0 0.000 1-0 0 0-0
27 Zuniga, Carlos 8 3 180 0 1 1 2 0.000 1 0.500 2-0 0 0-0
23 Arrieta, Diego 5 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cega-paniagua, Christian 8 4 450 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
50 Fraire, Aaron 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Carlos 18 17 1650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Guerrero, Agustin 9 4 373 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 Lopez, Guillermo 9 0 109 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Sowder, Jacob 19 19 1661 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Targia, Leonardo 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19567 32 27 91 232 0.138 94 0.405 45-2 9 2-4
Opponent 19 - 19602 25 18 68 231 0.108 88 0.381 44-2 7 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Fraire, Aaron 2 1 89:23 2 2.01 4 0.667 1 1 0 0 17
1 Gonzalez, Carlos 18 17 1648:23 22 1.20 57 0.722 8 6 3 5 210
0 Targia, Leonardo 1 1 45:37 1 1.97 1 0.500 0 0 0 0 5
Total 19 - 1783:23 25 1.26 62 0.713 9 7 3 5 232
Opponents 19 - 1783:23 32 1.61 58 0.644 1 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
35 Penate, Oscar 9 6 618 4 2 10 23 0.174 6 0.261 1-0 1 0-0
28 Omarsson, Freymar 9 9 771 2 0 4 6 0.333 4 0.667 1-0 0 0-0
5 Pineda, Jonick 7 7 560 2 0 4 4 0.500 2 0.500 2-1 1 1-1
7 Hernandez, Leopoldo 8 8 645 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Lopez, Noah 4 0 86 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 Magana, Adolfo 9 4 401 1 0 2 9 0.111 6 0.667 3-0 1 0-0
25 Padilla, Herminio 4 3 339 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Garcia-Vargas, Roberto 4 2 205 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Ucar, Federico 9 9 673 0 1 1 6 0.000 1 0.167 2-0 0 0-0
26 Varela, Josue 4 0 60 0 1 1 1 0.000 0 0.000 1-0 0 0-0
33 Alexander, Andrew 4 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Arrieta, Diego 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Badawiya, Issa 6 1 235 0 0 0 4 0.000 1 0.250 1-0 0 0-0
16 Cega-paniagua, Christian 6 4 400 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
19 Clark, Brendan 9 8 691 0 0 0 7 0.000 1 0.143 1-0 0 0-0
50 Fraire, Aaron 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gonzalez, Carlos 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Guazzelli, Caio 2 1 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Guerrero, Agustin 5 3 266 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Lopez, Guillermo 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Meade-tatum, Adrian 9 0 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Morrison, Dorian 9 7 469 0 0 0 11 0.000 5 0.455 1-0 0 0-0
17 Osorio-castro, Carlos 9 9 689 0 0 0 6 0.000 1 0.167 1-0 0 0-0  
2 Sowder, Jacob 9 9 797 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Targia, Leonardo 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zuniga, Carlos 3 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9272 12 5 29 97 0.124 36 0.371 45-2 3 1-1
Opponent 9 - 9343 12 9 33 114 0.105 35 0.307 44-2 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Fraire, Aaron 1 0 44:23 1 2.03 1 0.500 0 1 0 0 8
1 Gonzalez, Carlos 8 8 760:00 10 1.18 21 0.677 3 3 2 2 101
0 Targia, Leonardo 1 1 45:37 1 1.97 1 0.500 0 0 0 0 5
Total 9 - 850:00 12 1.27 23 0.657 3 4 2 2 114
Opponents 9 - 850:00 12 1.27 22 0.647 1 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Niagara W 3-0 (1-0-0, 0-0-0) 0-0-0 32 Federico Ucar (1)
Adrian Meade-Tatum (2) (Issa Badawiya)
Adrian Meade-Tatum (2)
08/29/2021 at Canisius W 2-1 (2-0-0, 0-0-0) 0-0-0 164 Issa Badawiya (1) (Brendan Clark)
Andrew Alexander (1)
09/03/2021 at San Diego W 2-0 (3-0-0, 0-0-0) 0-0-0 253 Jonick Pineda (1) (Andrew Alexander , Adolfo Magana)
Caio Guazzelli (1) (Carlos Osorio-Castro)
09/09/2021 vs California Baptist L 1-2 (3-1-0, 0-0-0) 0-0-0 385 Issa Badawiya (2) (Dorian Morrison , Freymar Omarsson)
09/12/2021 vs LMU (CA) L 2-3 (3-2-0, 0-0-0) 0-0-0 315 Issa Badawiya (3) (Roberto Garcia-Vargas)
Oscar Penate (1) (Adrian Meade-Tatum , Roberto Garcia-Vargas)
09/17/2021 vs Dixie St. W 3-2 (4-3-0, 0-0-0) 0-0-0 200 Brendan Clark (1) (Herminio Padilla)
Jonick Pineda (2) (Leopoldo Hernandez)
Leopoldo Hernandez (0)
09/19/2021 vs San Francisco W 3-1 (5-2-0, 0-0-0) 0-0-0 380 Roberto Garcia-Vargas (2) (Issa Badawiya , Carlos Zuniga)
Roberto Garcia-Vargas (2) (Jonick Pineda , Freymar Omarsson)
Adrian Meade-Tatum (3) (Leopoldo Hernandez , Herminio Padilla)
09/25/2021 at UCLA L 1-2 (5-3-0, 0-0-0) 0-0-0 1050 Leopoldo Hernandez (2) (Roberto Garcia-Vargas , Herminio Padilla)
09/29/2021 at UC Irvine L 0-2 (5-4-0, 0-1-0) 0-1-0 666
10/02/2021 vs CSU Bakersfield W 3-1 (6-4-0, 1-1-0) 1-1-0 286 Freymar Omarsson (1)
Oscar Penate (3)
Oscar Penate (3)
10/06/2021 at UC Davis L 1-2 (6-5-0, 1-2-0) 1-2-0 209 Jonick Pineda (2)
10/09/2021 vs Sacramento St. W 2-0 (7-5-0, 2-2-0) 2-2-0 175 Jonick Pineda (4)
Oscar Penate (4)
10/13/2021 vs CSUN W 1-0 (8-5-0, 3-2-0) 3-2-0 330 Adolfo Magana (1) (Oscar Penate)
10/16/2021 at Cal St. Fullerton T 1-1 (8-5-1, 3-2-1) 3-2-1 429 Oscar Penate (5) (Federico Ucar)
10/20/2021 vs Cal Poly T 1-1 (8-5-2, 3-2-2) 3-2-2 411 Leopoldo Hernandez (3) (Oscar Penate)
10/23/2021 at UC Santa Barbara L 2-3 (8-6-2, 3-3-2) 3-3-2 836 Freymar Omarsson (2) (Roberto Garcia-Vargas)
Herminio Padilla (1)
10/30/2021 vs UC San Diego L 1-2 (8-7-2, 3-4-2) 3-4-2 361 Noah Lopez (1) (Josue Varela)
11/03/2021 at Cal Poly W 1-0 (9-7-2, 3-4-2) 3-4-2 612 Leopoldo Hernandez (4)
11/06/2021 at UC Irvine T 2-2 (9-7-3, 3-4-2) 3-4-2 566 Jonick Pineda (5)
Roberto Garcia-Vargas (3) (Issa Badawiya , Brendan Clark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Niagara 3-0 3 1 7 17 0.176 9 0.529 3-0 1 0-0 990
08/29/2021 at Canisius 2-1 2 1 5 21 0.095 5 0.238 2-0 1 0-0 1089
09/03/2021 at San Diego 2-0 2 3 7 13 0.154 7 0.538 1-0 1 0-0 990
09/09/2021 vs California Baptist 1-2 1 2 4 10 0.100 3 0.300 5-0 0 0-0 1056
09/12/2021 vs LMU (CA) 2-3 2 3 7 12 0.167 6 0.500 2-0 0 0-1 990
09/17/2021 vs Dixie St. 3-2 3 2 8 22 0.136 10 0.455 4-0 1 1-1 990
09/19/2021 vs San Francisco 3-1 3 6 12 11 0.273 5 0.455 4-0 1 0-0 990
09/25/2021 at UCLA 1-2 1 2 4 9 0.111 4 0.444 0-0 0 0-0 990
09/29/2021 at UC Irvine 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 983
10/02/2021 vs CSU Bakersfield 3-1 3 0 6 11 0.273 5 0.455 1-0 1 0-0 990
10/06/2021 at UC Davis 1-2 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
10/09/2021 vs Sacramento St. 2-0 2 0 4 14 0.143 5 0.357 1-0 1 0-0 990
10/13/2021 vs CSUN 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
10/16/2021 at Cal St. Fullerton 1-1 1 1 3 11 0.091 2 0.182 1-0 0 0-0 1210
10/20/2021 vs Cal Poly 1-1 1 1 3 16 0.063 7 0.438 3-0 0 0-0 1211
10/23/2021 at UC Santa Barbara 2-3 2 1 5 11 0.182 4 0.364 6-1 0 0-0 990
10/30/2021 vs UC San Diego 1-2 1 1 3 5 0.200 2 0.400 0-1 0 0-0 918
11/03/2021 at Cal Poly 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-1 990
11/06/2021 at UC Irvine 2-2 2 2 6 10 0.200 4 0.400 4-0 0 0-0 1220
Total 32-25 32 27 91 232 0.138 94 0.405 45-2 9 2-4 19567
Opponent - 25 18 68 231 0.108 88 0.381 44-2 7 - 19602

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Niagara 3-0 90:00 0 0.00 5 1.000 1 0 0 1 11
08/29/2021 Canisius 2-1 98:08 1 0.48 1 0.500 1 0 0 0 7
09/03/2021 San Diego 2-0 90:00 0 0.32 1 1.000 1 0 0 1 4
09/09/2021 California Baptist 1-2 95:15 2 0.72 4 0.667 0 1 0 0 9
09/12/2021 LMU (CA) 2-3 90:00 3 1.17 3 0.500 0 1 0 0 17
09/17/2021 Dixie St. 3-2 90:00 2 1.30 3 0.600 1 0 0 0 10
09/19/2021 San Francisco 3-1 90:00 1 1.26 8 0.889 1 0 0 0 19
09/25/2021 UCLA 1-2 90:00 2 1.35 3 0.600 0 1 0 0 12
09/29/2021 UC Irvine 0-2 90:00 2 1.42 1 0.333 0 1 0 0 9
10/02/2021 CSU Bakersfield 3-1 90:00 1 1.38 3 0.750 1 0 0 0 9
10/06/2021 UC Davis 1-2 90:00 2 1.44 3 0.600 0 1 0 0 16
10/09/2021 Sacramento St. 2-0 90:00 0 1.32 0 0.00 1 0 0 1 10
10/13/2021 CSUN 1-0 90:00 0 1.22 2 1.000 1 0 0 1 16
10/16/2021 Cal St. Fullerton 1-1 110:00 1 1.18 3 0.750 0 0 1 0 13
10/20/2021 Cal Poly 1-1 110:00 1 1.15 4 0.800 0 0 1 0 9
10/23/2021 UC Santa Barbara 2-3 90:00 3 1.27 5 0.625 0 1 0 0 19
10/30/2021 UC San Diego 1-2 90:00 2 1.31 2 0.500 0 1 0 0 13
11/03/2021 Cal Poly 1-0 90:00 0 1.24 0 0.00 1 0 0 1 6
11/06/2021 UC Irvine 2-2 110:00 2 1.26 11 0.846 0 0 1 0 23
Totals - 1783 25 1.26 62 0.713 9 7 3 5 232
Opponent - 1783:23 32 1.61 58 0.644 7 9 3 1 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Niagara 0-3 0 0 0 11 0.000 5 0.455 3-0 0 0-0 990
08/29/2021 Canisius 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1089
09/03/2021 San Diego 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/09/2021 California Baptist 2-1 2 1 5 9 0.222 6 0.667 5-0 1 0-0 1056
09/12/2021 LMU (CA) 3-2 3 5 11 17 0.176 6 0.353 3-0 1 0-0 990
09/17/2021 Dixie St. 2-3 2 2 6 10 0.200 5 0.500 0-1 0 0-0 964
09/19/2021 San Francisco 1-3 1 0 2 19 0.053 9 0.474 6-0 0 0-1 990
09/25/2021 UCLA 2-1 2 0 4 12 0.167 5 0.417 1-0 1 1-1 990
09/29/2021 UC Irvine 2-0 2 3 7 9 0.222 3 0.333 2-0 1 0-0 990
10/02/2021 CSU Bakersfield 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/06/2021 UC Davis 2-1 2 1 5 16 0.125 5 0.313 0-0 1 1-1 990
10/09/2021 Sacramento St. 0-2 0 0 0 10 0.000 0 0.000 4-1 0 0-0 986
10/13/2021 CSUN 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
10/16/2021 Cal St. Fullerton 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1210
10/20/2021 Cal Poly 1-1 1 1 3 9 0.111 5 0.556 5-0 0 0-0 1207
10/23/2021 UC Santa Barbara 3-2 3 3 9 19 0.158 8 0.421 2-0 1 0-0 990
10/30/2021 UC San Diego 2-1 2 0 4 13 0.154 4 0.308 4-0 1 1-1 990
11/03/2021 Cal Poly 0-1 0 0 0 6 0.000 0 0.000 2-0 0 0-1 990
11/06/2021 UC Irvine 2-2 2 0 4 22 0.091 13 0.591 1-0 0 0-0 1210
Total 25-32 25 18 68 231 0.108 88 0.381 44-2 7 3-5 19602
UC Riverside - 32 27 91 232 0.138 94 0.405 45-2 9 - 19567

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Niagara 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
08/29/2021 Canisius 1-2 98:08 2 2.39 3 0.600 0 1 0 0 21
09/03/2021 San Diego 0-2 90:00 2 2.27 4 0.667 0 1 0 0 13
09/09/2021 California Baptist 2-1 95:15 1 1.93 2 0.667 1 0 0 0 10
09/12/2021 LMU (CA) 3-2 90:00 2 1.94 4 0.667 1 0 0 0 12
09/17/2021 Dixie St. 2-3 90:00 3 2.11 7 0.700 0 1 0 0 22
09/19/2021 San Francisco 1-3 90:00 3 2.24 2 0.400 0 1 0 0 11
09/25/2021 UCLA 2-1 90:00 1 2.09 3 0.750 1 0 0 0 9
09/29/2021 UC Irvine 2-0 90:00 0 1.86 2 1.000 1 0 0 1 6
10/02/2021 CSU Bakersfield 1-3 90:00 3 1.97 2 0.400 0 1 0 0 11
10/06/2021 UC Davis 2-1 90:00 1 1.88 4 0.800 1 0 0 0 14
10/09/2021 Sacramento St. 0-2 90:00 2 1.89 3 0.600 0 1 0 0 14
10/13/2021 CSUN 0-1 90:00 1 1.83 2 0.667 0 1 0 0 9
10/16/2021 Cal St. Fullerton 1-1 110:00 1 1.74 1 0.500 0 0 1 0 11
10/20/2021 Cal Poly 1-1 110:00 1 1.67 6 0.857 0 0 1 0 16
10/23/2021 UC Santa Barbara 3-2 90:00 2 1.69 1 0.333 1 0 0 0 11
10/30/2021 UC San Diego 2-1 90:00 1 1.65 1 0.500 1 0 0 0 5
11/03/2021 Cal Poly 0-1 90:00 1 1.61 4 0.800 0 1 0 0 10
11/06/2021 UC Irvine 2-2 110:00 2 1.61 2 0.500 0 0 1 0 10
Totals - 1783 32 1.61 58 0.644 7 9 3 1 232
UC Riverside - 1783:23 25 1.26 62 0.713 9 7 3 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Niagara 3-0 3/0 1/0 17/11 9/5 2/6 3/3 0/0
08/29/2021 at Canisius 2-1 2/1 1/1 21/7 5/2 11/3 2/2 0/0
09/03/2021 at San Diego 2-0 2/0 3/0 13/4 7/2 4/8 1/1 0/0
09/09/2021 vs California Baptist 1-2 1/2 2/1 10/9 3/6 11/5 5/5 0/0
09/12/2021 vs LMU (CA) 2-3 2/3 3/5 12/17 6/6 5/4 2/3 0/0
09/17/2021 vs Dixie St. 3-2 3/2 2/2 22/10 10/5 7/1 4/0 0/1
09/19/2021 vs San Francisco 3-1 3/1 6/0 11/19 5/9 3/4 4/6 0/0
09/25/2021 at UCLA 1-2 1/2 2/0 9/12 4/5 0/4 0/1 0/0
09/29/2021 at UC Irvine 0-2 0/2 0/3 6/9 2/3 1/7 3/2 0/0
10/02/2021 vs CSU Bakersfield 3-1 3/1 0/0 11/9 5/4 4/2 1/1 0/0
10/06/2021 at UC Davis 1-2 1/2 0/1 14/16 6/5 6/6 1/0 0/0
10/09/2021 vs Sacramento St. 2-0 2/0 0/0 14/10 5/0 4/4 1/4 0/1
10/13/2021 vs CSUN 1-0 1/0 1/0 9/16 3/2 2/9 3/1 0/0
10/16/2021 at Cal St. Fullerton 1-1 1/1 1/1 11/13 2/4 6/2 1/1 0/0
10/20/2021 vs Cal Poly 1-1 1/1 1/1 16/9 7/5 12/2 3/5 0/0
10/23/2021 at UC Santa Barbara 2-3 2/3 1/3 11/19 4/8 3/9 6/2 1/0
10/30/2021 vs UC San Diego 1-2 1/2 1/0 5/13 2/4 3/2 0/4 1/0
11/03/2021 at Cal Poly 1-0 1/0 0/0 10/6 5/0 4/5 1/2 0/0
11/06/2021 at UC Irvine 2-2 2/2 2/0 10/22 4/13 2/3 4/1 0/0
Totals 32/25 27/18 232/231 94/88 90/86 45/44 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 San Francisco (09/19/2021)
GOALS 3 Niagara (08/26/2021)
Dixie St. (09/17/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
ASSISTS 6 San Francisco (09/19/2021)
SHOTS 22 Dixie St. (09/17/2021)
SHOTS ON GOAL 10 Dixie St. (09/17/2021)
SAVES 11 UC Irvine (11/06/2021)
FOULS 21 UC Irvine (11/06/2021)
CORNER KICKS 12 Cal Poly (10/20/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 LMU (CA) (09/12/2021)
GOALS 3 LMU (CA) (09/12/2021)
UC Santa Barbara (10/23/2021)
ASSISTS 5 LMU (CA) (09/12/2021)
SHOTS 22 UC Irvine (11/06/2021)
SHOTS ON GOAL 13 UC Irvine (11/06/2021)
SAVES 7 Dixie St. (09/17/2021)
FOULS 21 Cal Poly (10/20/2021)
CORNER KICKS 9 CSUN (10/13/2021)
UC Santa Barbara (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (10/06/2021)
Cal Poly (11/03/2021)
GOALS 1 California Baptist (09/09/2021)
UCLA (09/25/2021)
UC Davis (10/06/2021)
CSUN (10/13/2021)
Cal St. Fullerton (10/16/2021)
Cal Poly (10/20/2021)
UC San Diego (10/30/2021)
Cal Poly (11/03/2021)
ASSISTS 1 Niagara (08/26/2021)
Canisius (08/29/2021)
CSUN (10/13/2021)
Cal St. Fullerton (10/16/2021)
Cal Poly (10/20/2021)
UC Santa Barbara (10/23/2021)
UC San Diego (10/30/2021)
SHOTS 5 UC Irvine (09/29/2021)
UC San Diego (10/30/2021)
SHOTS ON GOAL 2 California Baptist (09/09/2021)
UC Irvine (09/29/2021)
CSUN (10/13/2021)
Cal St. Fullerton (10/16/2021)
UC San Diego (10/30/2021)
SAVES 1 Canisius (08/29/2021)
San Diego (09/03/2021)
UC Irvine (09/29/2021)
FOULS 4 CSU Bakersfield (10/02/2021)
UC Santa Barbara (10/23/2021)
CORNER KICKS 1 UC Irvine (09/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
GOALS 1 Canisius (08/29/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
Cal St. Fullerton (10/16/2021)
Cal Poly (10/20/2021)
ASSISTS 1 Canisius (08/29/2021)
California Baptist (09/09/2021)
UC Davis (10/06/2021)
Cal St. Fullerton (10/16/2021)
Cal Poly (10/20/2021)
SHOTS 4 San Diego (09/03/2021)
Cal Poly (11/03/2021)
SHOTS ON GOAL 2 Canisius (08/29/2021)
San Diego (09/03/2021)
CSUN (10/13/2021)
SAVES 1 California Baptist (09/09/2021)
San Francisco (09/19/2021)
UC Irvine (09/29/2021)
CSU Bakersfield (10/02/2021)
CSUN (10/13/2021)
Cal St. Fullerton (10/16/2021)
UC Santa Barbara (10/23/2021)
UC San Diego (10/30/2021)
UC Irvine (11/06/2021)
FOULS 6 California Baptist (09/09/2021)
CSU Bakersfield (10/02/2021)
CORNER KICKS 1 Dixie St. (09/17/2021)
CSU Bakersfield (10/02/2021)
Cal St. Fullerton (10/16/2021)
Cal Poly (10/20/2021)
UC San Diego (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Niagara (08/26/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
GOALS 2 Niagara (08/26/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
ASSISTS 2 LMU (CA) (09/12/2021)
SHOTS 6 Dixie St. (09/17/2021)
Sacramento St. (10/09/2021)
CSUN (10/13/2021)
SHOTS ON GOAL 3 Niagara (08/26/2021)
Cal Poly (11/03/2021)
SAVES 11 UC Irvine (11/06/2021)
FOULS 4 UC Davis (10/06/2021)
Sacramento St. (10/09/2021)
UC Irvine (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 San Francisco (09/19/2021)
GOALS 3 Niagara (08/26/2021)
Dixie St. (09/17/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
ASSISTS 6 San Francisco (09/19/2021)
SHOTS 22 Dixie St. (09/17/2021)
SHOTS ON GOAL 10 Dixie St. (09/17/2021)
SAVES 11 UC Irvine (11/06/2021)
FOULS 21 UC Irvine (11/06/2021)
CORNER KICKS 12 Cal Poly (10/20/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Meade-Tatum, Adrian
Garcia-Vargas, Roberto
Penate, Oscar
Niagara (08/26/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
GOALS 2 Meade-Tatum, Adrian
Garcia-Vargas, Roberto
Penate, Oscar
Niagara (08/26/2021)
San Francisco (09/19/2021)
CSU Bakersfield (10/02/2021)
ASSISTS 2 Garcia-Vargas, Roberto
LMU (CA) (09/12/2021)
SHOTS 6 Garcia-Vargas, Roberto
Penate, Oscar
Penate, Oscar
Dixie St. (09/17/2021)
Sacramento St. (10/09/2021)
CSUN (10/13/2021)
SHOTS ON GOAL 3 Guazzelli, Caio
Hernandez, Leopoldo
Niagara (08/26/2021)
Cal Poly (11/03/2021)
SAVES 11 Gonzalez, Carlos
UC Irvine (11/06/2021)
FOULS 4 Osorio-Castro, Carlos
Ucar, Federico
Garcia-Vargas, Roberto
UC Davis (10/06/2021)
Sacramento St. (10/09/2021)
UC Irvine (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Penate, Oscar 12
Pineda, Jonick 11
Garcia-Vargas, Roberto 10
Hernandez, Leopoldo 10
Badawiya, Issa 9
Team Leaders: Goals
Player High
Goals
Penate, Oscar 5
Pineda, Jonick 5
Hernandez, Leopoldo 4
Garcia-Vargas, Roberto 3
Badawiya, Issa 3
Team Leaders: Assists
Player High
Assists
Garcia-Vargas, Roberto 4
Badawiya, Issa 3
Padilla, Herminio 3
Penate, Oscar 2
Hernandez, Leopoldo 2
Team Leaders: Shots
Player High
Shots
Penate, Oscar 28
Clark, Brendan 24
Hernandez, Leopoldo 19
Garcia-Vargas, Roberto 18
Magana, Adolfo 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Magana, Adolfo 11
Hernandez, Leopoldo 9
Penate, Oscar 8
Pineda, Jonick 7
Badawiya, Issa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pineda, Jonick 2
Hernandez, Leopoldo 2
Penate, Oscar 1
Garcia-Vargas, Roberto 1
Alexander, Andrew 1