Women's Volleyball History vs Long Beach State from October 29, 1971 - November 13, 2025
Wins
10
Losses
58
Home Record
8-25
Away Record
2-25
Conference Record
4-44
Streak
L2
First Matchup
L 0-2
10/29/1971
Last 10 Matchups
2-8
10/22/2021 - 11/13/2025
Largest Margin of Victory
W 3-1
9/19/2003
Smallest Margin of Victory
W 3-2
11/1/2024
Total Points
51
Average Points
1
History from October 29, 1971 - November 13, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 13 | 2025 | Away Long Beach, Calif. | L0-3 | |
| Thursday, October 9 | 2025 | Home Riverside, Calif. | L0-3 | |
| Friday, November 1 | 2024 | Away Long Beach, Calif. | W3-2 | |
| Saturday, September 28 | 2024 | Home Riverside, Calif. | L0-3 | |
| Thursday, October 26 | 2023 | Home Riverside, Calif. | L1-3 | |
| Saturday, October 14 | 2023 | Away Long Beach, Calif. | L0-3 | |
| Saturday, November 26 | 2022 | Away Long Beach, Calif. | L0-3 | |
| Thursday, October 20 | 2022 | Home Riverside, Calif. | L2-3 | |
| Saturday, November 27 | 2021 | Home Riverside, Calif. | (30-28, 18-25, 21-25, 21-25) L1-3 | |
| Friday, October 22 | 2021 | Away Long Beach, Calif. | (20-25, 25-22, 13-25, 25-23, 15-9) W3-2 | |
| Friday, November 1 | 2019 | Away Long Beach, Calif. | L0-3 | |
| Saturday, October 12 | 2019 | Home Riverside, Calif. | L0-3 | |
| Friday, November 9 | 2018 | Home | L1-3 | |
| Tuesday, September 18 | 2018 | Away Long Beach, CA | L0-3 | |
| Friday, November 10 | 2017 | Away Long Beach, CA | L2-3 | |
| Tuesday, September 19 | 2017 | Home Riverside, CA | L2-3 | |
| Saturday, November 19 | 2016 | Away Long Beach, CA | L0-3 | |
| Wednesday, October 5 | 2016 | Home Riverside, CA | L1-3 | |
| Saturday, November 21 | 2015 | Home Riverside, CA | L0-3 | |
| Tuesday, October 6 | 2015 | Away Long Beach, CA | L0-3 | |
| Saturday, November 22 | 2014 | Home Riverside, CA | L0-3 | |
| Friday, October 24 | 2014 | Away Long Beach, CA | L0-3 | |
| Friday, November 15 | 2013 | Home Riverside, CA | L1-3 | |
| Saturday, October 19 | 2013 | Away Long Beach, CA | L0-3 | |
| Saturday, November 10 | 2012 | Away Long Beach, CA | L0-3 | |
| Thursday, October 11 | 2012 | Home Riverside, CA | L1-3 | |
| Friday, October 28 | 2011 | Away Long Beach, CA | L0-3 | |
| Saturday, October 1 | 2011 | Home Riverside, CA | W3-2 | |
| Friday, November 12 | 2010 | Away Long Beach, CA | L0-3 | |
| Saturday, October 16 | 2010 | Home Riverside, CA | L2-3 | |
| Friday, November 20 | 2009 | Away Long Beach, CA | L0-3 | Recap |
| Thursday, November 12 | 2009 | Home Student Recreation Center | L1-3 | Recap |
| Thursday, November 13 | 2008 | Away Long Beach, CA | L0-3 | Recap |
| Friday, October 17 | 2008 | Home Student Recreation Center | L0-3 | Recap |
| Saturday, October 27 | 2007 | Home Riverside, CA | L0-3 | |
| Friday, September 28 | 2007 | Away Long Beach, CA | L0-3 | |
| Saturday, November 11 | 2006 | Away Long Beach, CA | L0-3 | |
| Saturday, October 21 | 2006 | Home Riverside, CA | L0-3 | |
| Friday, November 11 | 2005 | Home Riverside, CA | L0-3 | |
| Saturday, October 15 | 2005 | Away Long Beach, CA | L0-3 | |
| Saturday, November 20 | 2004 | Home Riverside, CA | L0-3 | |
| Saturday, September 18 | 2004 | Away Long Beach, CA | L0-3 | |
| Saturday, November 22 | 2003 | Away Long Beach, CA | L0-3 | |
| Friday, September 19 | 2003 | Home Riverside, CA | W3-1 | |
| Saturday, November 2 | 2002 | Away Long Beach, CA | L0-3 | |
| Friday, October 4 | 2002 | Home Riverside, CA | L0-3 | |
| Saturday, October 27 | 2001 | Home Riverside, CA | L0-3 | |
| Friday, September 28 | 2001 | Away Long Beach, CA | L0-3 | |
| Saturday, September 29 | 1984 | Away Long Beach, CA | L3-1 | |
| Tuesday, October 26 | 1982 | Home Riverside, CA | W3-1 | |
| Tuesday, November 25 | 1980 | Home Riverside, CA | W3-1 | |
| Saturday, November 4 | 1978 | Neutral Los Angeles, CA | L0-2 | |
| Friday, October 6 | 1978 | Away Long Beach, CA | L1-3 | |
| Tuesday, November 15 | 1977 | Home Riverside, CA | W3-2 | |
| Saturday, September 24 | 1977 | Neutral San Diego, CA | L1-2 | |
| Saturday, November 22 | 1975 | Neutral | L0-2 | |
| Thursday, October 30 | 1975 | Home Riverside, CA | W2-0 | |
| Thursday, December 5 | 1974 | Neutral | L0-2 | |
| Saturday, November 2 | 1974 | Neutral Los Angeles, CA | L0-2 | |
| Monday, November 19 | 1973 | Home | L1-2 | |
| Tuesday, November 6 | 1973 | Neutral | L1-2 | |
| Thursday, November 1 | 1973 | Home | W2-0 | |
| Friday, December 1 | 1972 | Neutral | L0-2 | |
| Monday, November 13 | 1972 | Home Riverside, CA | W2-0 | |
| Wednesday, October 25 | 1972 | Away Long Beach, CA | L1-2 | |
| Thursday, December 2 | 1971 | Neutral | L0-2 | |
| Thursday, November 18 | 1971 | Home | L1-2 | |
| Friday, October 29 | 1971 | Home | L0-2 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





