Women's Volleyball History vs UC Santa Barbara from December 3, 1971 - October 25, 2025
Wins
8
Losses
56
Ties
2
Home Record
5-20
Away Record
2-24
Conference Record
6-41
Streak
L1
First Matchup
L 0-2
12/3/1971
Last 10 Matchups
1-9
10/26/2019 - 10/25/2025
Largest Margin of Victory
W 3-0
11/18/2017
Smallest Margin of Victory
W 3-2
11/12/2016
Total Points
35
Average Points
1
History from December 3, 1971 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away Santa Barbara, Calif. | L1-3 | |
| Saturday, November 23 | 2024 | Home Riverside, Calif. | W3-1 | |
| Friday, October 4 | 2024 | Away Santa Barbara, Calif. | L0-3 | |
| Saturday, November 18 | 2023 | Away Santa Barbara, Calif. | L0-3 | |
| Thursday, October 5 | 2023 | Home Riverside, Calif. | L2-3 | |
| Saturday, November 19 | 2022 | Home Riverside, Calif. | L0-3 | |
| Friday, October 14 | 2022 | Away Santa Barbara, Calif. | L0-3 | |
| Saturday, November 20 | 2021 | Away Santa Barbara, Calif. | (14-25, 13-25, 15-25) L0-3 | |
| Thursday, October 14 | 2021 | Home Riverside, Calif. | (20-25, 19-25, 17-25) L0-3 | |
| Saturday, October 26 | 2019 | Home Riverside, Calif. | L0-3 | |
| Saturday, October 5 | 2019 | Away Santa Barbara, Calif. | L0-3 | |
| Saturday, November 17 | 2018 | Away Santa Barbara, CA | L0-3 | |
| Friday, September 21 | 2018 | Home | L1-3 | |
| Saturday, November 18 | 2017 | Home Riverside, CA | W3-0 | |
| Friday, September 22 | 2017 | Away Santa Barbara, CA | L0-3 | |
| Saturday, November 12 | 2016 | Away Santa Barbara, CA | W3-2 | |
| Friday, October 14 | 2016 | Home Riverside, CA | W3-1 | |
| Saturday, November 14 | 2015 | Home Riverside, CA | W3-0 | |
| Friday, October 16 | 2015 | Away Santa Barbara, CA | L1-3 | |
| Saturday, November 1 | 2014 | Home Riverside, CA | L0-3 | |
| Friday, October 3 | 2014 | Away Santa Barbara, CA | L0-3 | |
| Saturday, November 23 | 2013 | Away Santa Barbara, CA | L0-3 | |
| Friday, October 25 | 2013 | Home Riverside, CA | L0-3 | |
| Friday, November 16 | 2012 | Home Riverside, CA | L2-3 | |
| Saturday, October 20 | 2012 | Away Santa Barbara, CA | L1-3 | |
| Saturday, November 19 | 2011 | Home Riverside, CA | L0-3 | |
| Saturday, October 15 | 2011 | Away Santa Barbara, CA | W3-2 | |
| Saturday, November 20 | 2010 | Home Riverside, CA | L0-3 | |
| Tuesday, November 2 | 2010 | Away Santa Barbara, CA | L0-3 | |
| Saturday, October 24 | 2009 | Home Student Recreation Center | L0-3 | Recap |
| Friday, September 25 | 2009 | Away Santa Barbara, CA | L0-3 | Recap |
| Saturday, November 22 | 2008 | Away Santa Barbara, CA | L1-3 | Recap |
| Saturday, October 18 | 2008 | Home Student Recreation Center | L0-3 | Recap |
| Saturday, November 17 | 2007 | Away Santa Barbara, CA | L0-3 | |
| Saturday, October 13 | 2007 | Home Riverside, CA | L1-3 | |
| Friday, November 3 | 2006 | Home Riverside, CA | L0-3 | |
| Saturday, October 7 | 2006 | Away Stockton, CA | L0-3 | |
| Friday, November 4 | 2005 | Away Santa Barbara, CA | L0-3 | |
| Saturday, October 8 | 2005 | Home Riverside, CA | L0-3 | |
| Saturday, October 23 | 2004 | Away Santa Barbara, CA | L0-3 | |
| Friday, September 24 | 2004 | Home Riverside, CA | L1-3 | |
| Saturday, October 25 | 2003 | Home Riverside, CA | L0-3 | |
| Friday, September 26 | 2003 | Away Santa Barbara, CA | L0-3 | |
| Friday, November 15 | 2002 | Away Santa Barbara, CA | L0-3 | |
| Saturday, October 19 | 2002 | Home Riverside, CA | L0-3 | |
| Friday, November 9 | 2001 | Home Riverside, CA | L0-3 | |
| Saturday, October 13 | 2001 | Away Santa Barbara, CA | L0-3 | |
| Monday, September 15 | 1986 | Away Santa Barbara, CA | L0-3 | |
| Tuesday, September 11 | 1984 | Neutral | L0-2 | |
| Saturday, September 17 | 1983 | Neutral Fullerton, CA | L0-2 | |
| Saturday, September 17 | 1983 | Neutral Fullerton, CA | L0-2 | |
| Monday, September 12 | 1983 | Neutral Westwood, CA | L0-2 | |
| Friday, October 27 | 1978 | Away Santa Barbara, CA | L0-3 | |
| Saturday, September 30 | 1978 | Neutral | L0-2 | |
| Saturday, November 6 | 1976 | Neutral Los Angeles, CA | L0-2 | |
| Saturday, October 2 | 1976 | Neutral | L0-2 | |
| Friday, November 21 | 1975 | Neutral | W2-1 | |
| Saturday, November 1 | 1975 | Neutral Los Angeles, CA | T1-1 | |
| Saturday, November 30 | 1974 | Neutral Davis, CA | L | |
| Sunday, November 3 | 1974 | Home | L0-2 | |
| Tuesday, October 1 | 1974 | Neutral | L0-2 | |
| Thursday, November 8 | 1973 | Neutral | L0-2 | |
| Saturday, November 3 | 1973 | Neutral Los Angeles, CA | L0-2 | |
| Saturday, December 9 | 1972 | Neutral | T1-1 | |
| Friday, October 6 | 1972 | Home Riverside, CA | W2-0 | |
| Friday, December 3 | 1971 | Neutral | L0-2 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





