Women's Basketball: vs. Cal State Fullerton
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 29-23 | 16-9 | 10-13 | 3-1 | 0-0 | L 1 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Highlight Video | |
| February 23, 1971 | @ | CS Fullerton | L 1 | 37 | 71 | |||
| March 18, 1971 | CS Fullerton | L 2 | 40 | 60 | ||||
| February 22, 1972 | @ | CS Fullerton | L 3 | 32 | 60 | |||
| February 29, 1972 | CS Fullerton | L 4 | 27 | 49 | ||||
| February 8, 1973 | CS Fullerton | L 5 | 30 | 54 | ||||
| March 10, 1973 | CS Fullerton | W 1 | 49 | 48 | ||||
| March 13, 1973 | @ | CS Fullerton | L 1 | 26 | 64 | |||
| January 17, 1974 | @ | CS Fullerton | L 2 | 31 | 86 | |||
| February 11, 1974 | CS Fullerton | L 3 | 30 | 60 | ||||
| January 16, 1975 | @ | CS Fullerton | L 4 | 14 | 88 | |||
| February 12, 1975 | CS Fullerton | L 5 | 21 | 86 | ||||
| November 17, 2000 | CS Fullerton | W 1 | 74 | 65 | ||||
| January 29, 2001 | @ | CS Fullerton | W 2 | 74 | 71 | |||
| January 15, 2002 | @ | CS Fullerton | W 3 | 81 | 67 | Box Score | ||
| February 10, 2002 | CS Fullerton | W 4 | 72 | 48 | Box Score | |||
| January 18, 2003 | CS Fullerton | W 5 | 49 | 47 | Box Score | |||
| February 15, 2003 | @ | CS Fullerton | W 6 | 69 | 58 | Box Score | ||
| January 10, 2004 | @ | CS Fullerton | L 1 | 56 | 68 | Box Score | ||
| February 7, 2004 | CS Fullerton | W 1 | 67 | 63 | Box Score | |||
| March 10, 2004 | vs. | CS Fullerton | L 1 | 56 | 71 | Box Score | ||
| January 6, 2005 | CS Fullerton | W 1 | 58 | 57 | Box Score | |||
| February 3, 2005 | @ | CS Fullerton | W 2 | 67 | 59 | Box Score | ||
| March 9, 2005 | vs. | CS Fullerton | W 3 | 63 | 37 | Box Score | ||
| January 14, 2006 | @ | CS Fullerton | L 1 | 62 | 68 | Box Score | ||
| Febrary 9, 2006 | CS Fullerton | L 2 | 55 | 59 | Box Score | |||
| January 13, 2007 | CS Fullerton | W 1 | 64 | 48 | Box Score | |||
| February 3, 2007 | @ | CS Fullerton | W 2 | 80 | 73 | Box Score | ||
| January 23, 2008 | CS Fullerton | L 1 | 54 | 62 | Box Score | |||
| February 23, 2008 | CS Fullerton | W 1 | 64 | 58 | Box Score | |||
| March 13, 2008 | vs. | CS Fullerton | W 2 | 59 | 47 | Box Score | ||
| January 31, 2009 | CS Fullerton | W 3 | 69 | 56 | Box Score | Recap | ||
| February 26, 2009 | @ | CS Fullerton | W 4 | 65 | 55 | Box Score | Recap | |
| January 9, 2010 | @ | CS Fullerton | L 1 | 60 | 78 | Box Score | Recap | |
| February 6, 2010 | CS Fullerton | W 1 | 53 | 51 | Box Score | Recap | ||
| March 11, 2010 | vs. | CS Fullerton | W 2 | 73 | 54 | Box Score | Recap | |
| January 8, 2011 | @ | CS Fullerton | W 3 | 73 | 61 | Box Score | Recap | Highlight Video |
| February 5, 2011 | CS Fullerton | W 4 | 74 | 60 | Box Score | Recap | ||
| January 21, 2012 | CS Fullerton | W 5 | 69 | 65 | Box Score | Recap | Highlight Video | |
| February 22, 2012 | @ | CS Fullerton | L 1 | 43 | 66 | Box Score | Recap | |
| January 12, 2013 | CS Fullerton | L 2 | 49 | 54 | Box Score | Recap | ||
| February 9, 2013 | @ | CS Fullerton | W 1 | 64 | 45 | Box Score | Recap | |
| January 9, 2014 | CS Fullerton | L 1 | 78 | 82 | Box Score | Recap | ||
| February 6, 2014 | @ | CS Fullerton | L 2 | 57 | 60 | Box Score | Recap | |
| January 8, 2015 | @ | CS Fullerton | L 3 | 49 | 58 | Box Score | Recap | |
| February 5, 2015 | CS Fullerton | W 1 | 77 | 69 | Box Score | Recap | ||
| March 10, 2015 | @ | CS Fullerton | L 1 | 59 | 71 | Box Score | Recap | |
| February 11, 2016 | @ | CS Fullerton | W 1 | 90 | 43 | Box Score | Recap | |
| March 5, 2016 | CS Fullerton | W 2 | 69 | 45 | Box Score | Recap | ||
| January 21, 2017 | CS Fullerton | W 3 | 68 | 45 | Box Score | Recap | ||
| February 18, 2017 | @ | CS Fullerton | W 4 | 75 | 63 | Box Score | Recap | |
| January 13, 2018 | CS Fullerton | W 5 | 63 | 50 | Box Score | Recap | ||
| February 22, 2018 | @ | CS Fullerton | L 1 | 62 | 71 | Box Score | Recap | |

