Men's Golf: 2015-16 Statistics & Results

Dates Event Finish Total Recap
October 3-4, 2015 Southern Dunes Intercollegiate 5th   886  Recap
October 19-20, 2015 Bill Cullum Invitational 9th 875 Recap
October 29-31, 2015 Pacific Invitational 7th 892 Recap
January 25-26, 2016 Winter Inercollegiate 6th 923 Recap
February 8-9, 2016 Farms Intercollegiate 3rd 894 Recap
February 15-16, 2016 Folino Invitational 3rd 891 Recap
February 19-21, 2016 Desert Intercollegaite 16th 904 Recap
March 21-22, 2016 Barona Collegiate Invitational 9th 903 Recap
April 2-3, 2016 Aggie Invitational 12th 915 Recap
April 15-17, 2016 El Macero Classic 10th 913 Recap
May 2-4, 2016 Big West Championships 1st 892 Recap
May 16-18, 2016 Tucson NCAA Regional 6th 866 Recap
Name Tournaments Rounds Played Average Score Vs. Par
Sam Gillis 10 30 73.00 +1.14
Matt Lutz 10 30 74.62 +2.76
Brandon Tsujimoto 8 24 76.89 +5.06
Anthony Bonales 3 9 77.44 +5.44
Andrew Spilman 8 24 76.78 +4.94
Pachara Sakulyong 8 24 77.67 +5.83
Luke Park 3 9 80.33 +8.33
Andre Vu 1 3 80.00 +8.0
Michael Wong 8 24 76.45 +4.45
Andrew Bradley 1 3 84.33 +12.33







 
Southern Dunes Intercollegiate - Maricopa, AZ - Oct. 3-4, 2015
5 UC Riverside 291 294 301 886 292 +22
T5 Sam Gillis 71 75 70 216 72 E
T19 Anthony Bonales 71 72 77 220 73.3 +4
T29 Pachara Sakulyong 75 76 76 227 75.7 +11
T32 Brandon Tsujimoto 74 76 78 228 76 +12
44 Matt Lutz 82 71 82 235 78.3 +19
x
Bill Cullum Invitational - Wood Ranch Golf Club, Simi Valley, CA - Oct. 19-20, 2015
9 UC Riverside 290 291 294 875 291.7 +11
T26 Matt Lutz 70 73 74 217 72.3 +1
T29 Sam Gillis 71 73 74 218 72.7 +2
T36 Brandon Tsujimoto 74 73 72 219 73 +3
T64 Andrew Spilman 80 72 74 226 75.3 +10
86 Anthony Bonales 75 80 81 236 78.7 +20
T87 Luke Park 77 80 80 237 79 +21
Pacific Invitational - Stockton Golf and Country Club, Stockton, CA - Oct. 29-31, 2015
T7 UC Riverside 307 291 294 892 297.3 +28
3 Matt Lutz 72 68 72 212 70.7 -1
T36 Sam Gillis 78 70 76 224 74.7 +11
T56 Brandon Tsujimoto 82 77 68 227 75.7 +14
T68 Andrew Spilman 77 76 78 231 77 +18
83 Pachara Sakulyong 80 80 79 239 79.7 +26
x
Winter Intercollegiate - Beaumont, CA - Jan. 25-26, 2016
6 UC Riverside 308 300 315 923 307.6 +59
5 Sam Gillis 76 72 76 224 74.7 +8
T16 Andrew Spilman 76 75 79 230 76.7 +14
T16 Michael Wong 76 77 77 230 76.7 +14
T23 Pachara Sakulyong 79 71 83 233 77.7 +19
T28 Matt Lutz 79 76 82 237 79 +21
T32 Brandon Tsujimoto 84 77 78 239 79.7 +23
T35 Andre Vu 76 79 85 240 80 +24
T38 Anthony Bonales 77 82 82 241 80.3 +25
T42 Luke Park 83 77 85 245 81.7 +29
53 Andrew Bradley 89 81 83 253 84.3 +37
Farms Intercollegiate - San Diego, CA - Feb. 8-9, 2016
T3 UC Riverside 300 307 287 894 298 +30
T6 Sam Gillis 72 73 71 216 72 E
T12 Matt Lutz 75 77 69 221 73.7 +5
T28 Michael Wong 77 80 71 228 76 +12
T44 Andrew Spilman 76 80 76 232 77.3 +16
T55 Pachara Sakulyong 81 77 79 237 79 +21
T55 Brandon Tsujimoto 77   76 84 237 79 +21
Folino Invitational - Industry Hills, CA - Feb. 15-16, 2016
3 UC Riverside 289 301 301 891 297 +27
2 Sam Gillis 68 77 70 215 71.7 -1
T7 Matt Lutz 70 74 76 220 73.3 +4
T30 Andrew Spilman 77 79 74 230 76.7 +14
35 Pachara Sakulyong 74 76 81 231 77 +15
T38 Michael Wong 78 74 82 234 78 +18
Desert Invitational - Palm Desert, CA - Feb. 19-21, 2016
T16 UC Riverside 307 299 298 904 301.3 +40
T19 Sam Gillis 78 71 71 220 73.3 +4
T45 Matt Lutz 74 76 75 225 75 +9
T79 Pachara Sakulyong 76 83 72 231 77 +15
T88 Andrew Spilman 80 73 80 233 77.7 +17
T95 Brandon Tsujimoto 84 76 74 234 78 +18
113 Michael Wong 79 79 87 245 81.3 +29
Barona Collegiate Invitational - Lakeside, CA - March 21-22, 2016
9 UC Riverside 294 304 305 903 301 +39
T26 Michael Wong 71 78 75 224 74.7 +8
T29 Sam Gillis 71 77 77 225 75 +9
T29 Matt Lutz 75 75 75 225 75 +9
T55 Pachara Sakulyong 79 74 81 234 78 +18
T62 Andrew Spilman 77 80 78 235 78.3 +19
Aggie Invitational - Bryan, TX - April 2-3, 2016
12 UC Riverside 308 306 301 915 305 +51
T26 Matt Lutz 72 75 77 224 74.7 +8
T53 Sam Gillis 82 76 72 230 76.7 +14
T56 Pachara Sakulyong 78 76 77 231 77 +15
T66 Brandon Tsujimoto 79 79 77 235 78.3 +19
T66 Michael Wong 79 81 75 235 78.3 +19
El Macero Classic - El Macero, CA - April 15-17 2016
10 UC Riverside 319 290 304 913 304.3 +49
T10 Sam Gillis 77 71 73 221 73.7 +5
T10 Matt Lutz 78 70 73 221 73.7 +5
T63 Brandon Tsujimoto 83 72 78 233 77.7 +17
84 Andrew Spilman 84 77 80 241 80.3 +25
86 Luke Park 81 82 80 243 81 +27
Big West Championship - Simi Valley, CA - May 2-4, 2016
1 UC Riverside 294 280 288 862 287.3 -2
T3 Matt Lutz 76 68 71 215 71.7 -1
T12 Brandon Tsujimoto 70 77 71 218 72.7 +2
19 Sam Gillis 72 72 75 219 73 +3
T26 Andrew Spilman 76 67 80 223 74.3 +7
T26 Michael Wong 79 73 71 223 74.3 +7
NCAA Regionals - Marana, AZ - May 16-18, 2016
6 UC Riverside 288 297  281 866 288.7 +2
3 Matt Lutz 66 75 68 209 69.7 -7
T33 Michael Wong 75 75 70 220 73.3 +4
T40 Sam Gillis 72 73 77 222 74 +6
T47 Andrew Spilman 75 77 72 224 74.7 +8
T50 Brandon Tsujimoto 80 74 71 225 75 +9
NCAA Championships - Eugene, OR - May 27-31, 2016
154 Matt Lutz 77 76 83 236 78.7