Women's Volleyball History vs UC Davis from December 8, 1972 - October 28, 2025
Wins
34
Losses
36
Ties
2
Home Record
7-16
Away Record
10-17
Conference Record
5-30
Streak
L17
First Matchup
W 2-0
12/8/1972
Last 10 Matchups
0-10
11/23/2019 - 10/28/2025
Largest Margin of Victory
W 3-0
11/5/2011
Smallest Margin of Victory
W 3-2
10/23/2015
Total Points
112
Average Points
2
History from December 8, 1972 - October 28, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 28 | 2025 | Away Davis, Calif. | L0-3 | |
| Tuesday, September 23 | 2025 | Home Riverside, Calif. | L0-3 | |
| Tuesday, November 5 | 2024 | Home Riverside, Calif. | L1-3 | |
| Tuesday, October 8 | 2024 | Away Davis, Calif. | L0-3 | |
| Thursday, October 19 | 2023 | Home Riverside, Calif. | L0-3 | |
| Tuesday, October 25 | 2022 | Home Riverside, Calif. | L1-3 | |
| Tuesday, September 20 | 2022 | Away Davis, Calif. | L1-3 | |
| Tuesday, October 26 | 2021 | Away Davis, Calif. | (18-25, 16-25, 15-25) L0-3 | |
| Tuesday, September 21 | 2021 | Home Riverside, Calif. | (21-25, 16-25, 15, 25) L0-3 | |
| Saturday, November 23 | 2019 | Home Riverside, Calif. | L0-3 | |
| Sunday, September 29 | 2019 | Away Davis, Calif. | L0-3 | |
| Saturday, November 3 | 2018 | Home | L0-3 | |
| Thursday, October 11 | 2018 | Away Davis, CA | L2-3 | |
| Saturday, November 4 | 2017 | Away Davis, CA | L2-3 | |
| Friday, October 13 | 2017 | Home Riverside, CA | L1-3 | |
| Tuesday, November 8 | 2016 | Home Riverside, CA | L1-3 | |
| Thursday, October 20 | 2016 | Away Davis, CA | L1-3 | |
| Friday, October 23 | 2015 | Home Riverside, CA | W3-2 | |
| Wednesday, September 30 | 2015 | Away Davis, CA | L1-3 | |
| Saturday, November 8 | 2014 | Home Riverside, CA | L0-3 | |
| Saturday, October 11 | 2014 | Away Davis, CA | L0-3 | |
| Thursday, October 31 | 2013 | Away Davis, CA | L0-3 | |
| Saturday, October 5 | 2013 | Home Riverside, CA | L1-3 | |
| Saturday, October 27 | 2012 | Home Riverside, CA | L0-3 | |
| Friday, September 28 | 2012 | Away Davis, CA | L2-3 | |
| Saturday, November 5 | 2011 | Home Riverside, CA | W3-0 | |
| Friday, October 7 | 2011 | Away Davis, CA | L0-3 | |
| Saturday, October 23 | 2010 | Away Davis, CA | L0-3 | |
| Friday, September 24 | 2010 | Home Riverside, CA | L1-3 | |
| Saturday, October 31 | 2009 | Away Davis, CA | L0-3 | Recap |
| Friday, October 2 | 2009 | Home Student Recreation Center | L1-3 | Recap |
| Saturday, November 8 | 2008 | Home Student Recreation Center | L1-3 | Recap |
| Friday, October 10 | 2008 | Away Davis, CA | W3-1 | Recap |
| Saturday, November 3 | 2007 | Away Davis, CA | W3-0 | |
| Friday, October 5 | 2007 | Home Riverside, CA | W3-0 | |
| Saturday, October 28 | 2006 | Away Davis, CA | L0-3 | |
| Saturday, September 30 | 2006 | Home Riverside, CA | W3-2 | |
| Friday, October 28 | 2005 | Home Riverside, CA | W3-1 | |
| Saturday, October 1 | 2005 | Away Davis, CA | W3-0 | |
| Saturday, October 30 | 2004 | Home Riverside, CA | L2-3 | |
| Saturday, September 4 | 2004 | Neutral San Francisco, CA | W3-1 | |
| Friday, November 5 | 1999 | Home Riverside, CA | W3-0 | |
| Saturday, October 2 | 1999 | Away Davis, CA | W3-1 | |
| Friday, November 6 | 1998 | Away Davis, CA | W3-2 | |
| Saturday, October 3 | 1998 | Home Riverside, CA | W3-2 | |
| Saturday, September 27 | 1997 | Neutral San Bernardino, CA | L0-3 | |
| Saturday, September 20 | 1997 | Away Davis, CA | W3-1 | |
| Saturday, September 23 | 1995 | Neutral San Bernardino, CA | W3-0 | |
| Friday, September 9 | 1994 | Away Davis, CA | W3-1 | |
| Saturday, September 11 | 1993 | Away Davis, CA | L2-3 | |
| Sunday, November 8 | 1992 | Neutral Colorado Springs, CO | L0-3 | |
| Saturday, September 19 | 1992 | Neutral Bakersfield, CA | L0-3 | |
| Friday, September 13 | 1991 | Neutral Los Angeles, CA | W3-2 | |
| Tuesday, September 10 | 1985 | Neutral | W2-0 | |
| Saturday, September 22 | 1984 | Neutral La Verne, CA | W2-0 | |
| Tuesday, September 11 | 1984 | Neutral | T1-1 | |
| Saturday, September 8 | 1984 | Away Davis, CA | W2-0 | |
| Friday, October 21 | 1983 | Neutral Sacramento, CA | W3-1 | |
| Saturday, September 24 | 1983 | Neutral La Verne, CA | W2-0 | |
| Saturday, December 4 | 1982 | Neutral | W3-1 | |
| Friday, October 22 | 1982 | Neutral Sacramento, CA | W3-0 | |
| Tuesday, November 10 | 1981 | Neutral La Jolla, CA | W2-0 | |
| Saturday, September 13 | 1980 | Neutral Davis, CA | W2-1 | |
| Saturday, September 30 | 1978 | Neutral | T1-1 | |
| Saturday, October 8 | 1977 | Neutral | W2-0 | |
| Friday, October 29 | 1976 | Away Davis, CA | W3-0 | |
| Saturday, October 11 | 1975 | Neutral | W2-0 | |
| Saturday, October 11 | 1975 | Neutral | W2-0 | |
| Friday, November 29 | 1974 | Away Davis, CA | W2-1 | |
| Tuesday, October 1 | 1974 | Neutral | W2-0 | |
| Friday, November 30 | 1973 | Neutral | W2-1 | |
| Friday, December 8 | 1972 | Neutral | W2-0 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





