Volleyball: Results vs. UC Santa Barbara
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 6-44-2 | 3-13 | 2-18 | 1-8-2 | 0-7 | L 1 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| December 3, 1971 | ? | UC Santa Barbara | L | 0 | 2 | 2-15, 12-15 | |||
| October 6, 1972 | UC Santa Barbara | W | 2 | 0 | 15-8, 15-4 | ||||
| December 9, 1972 | N | UC Santa Barbara | T | 1 | 1 | 7-15, 15-9 | |||
| ?, 1973 | ? | UC Santa Barbara | L | 0 | 2 | 1-15, 10-15 | |||
| November 7, 1973 | ? | UC Santa Barbara | L | 0 | 2 | 8-15, 5-15 | |||
| ?, 1974 | ? | UC Santa Barbara | L | 0 | 2 | 12-15, 11-15 | |||
| ?, 1974 | ? | UC Santa Barbara | L | 0 | 2 | 15-17, 8-15 | |||
| November 30, 1974 | N | UC Santa Barbara | L | Scores Unavailable | |||||
| November 1, 1975 | N | UC Santa Barbara | T | 1 | 1 | 9-11, 11-9 | |||
| November 21, 1975 | N | UC Santa Barbara | W | 1 | 2 | 8-15, 15-6, 15-11 | |||
| ?, 1976 | N | UC Santa Barbara | L | 0 | 2 | 3-15, 8-15 | |||
| November 6, 1976 | N | UC Santa Barbara | L | 0 | 2 | 7-15, 8-15 | |||
| September 30, 1978 | N | UC Santa Barbara | L | 0 | 2 | 7-15, 7-15 | |||
| October 27, 1978 | @ | UC Santa Barbara | L | 0 | 3 | 5-15, 12-15, 8-15 | |||
| September 13, 1983 | N | UC Santa Barbara | L | 0 | 2 | 9-15, 2-15 | |||
| September 17, 1983 | N | UC Santa Barbara | L | 0 | 2 | 7-15, 10-15 | |||
| September 17, 1983 | N | UC Santa Barbara | L | 0 | 2 | 6-15, 12-15 | |||
| September 11, 1984 | N | UC Santa Barbara | L | 0 | 2 | 13-15, 10-15 | |||
| September 15, 1986 | @ | UC Santa Barbara | L | 0 | 3 | 10-15, 5-15, 10-15 | |||
| October 13, 2001 | @ | UC Santa Barbara (#24) | L | 0 | 3 | 14-30, 10-30, 15-30 | Box Score | ||
| November 9, 2001 | UC Santa Barbara | L | 0 | 3 | 18-30, 18-30, 23-30 | Box Score | |||
| October 19, 2002 | UC Santa Barbara (#5) | L | 0 | 3 | 23-30, 12-30, 21-30 | Box Score | |||
| November 15, 2002 | @ | UC Santa Barbara (#7) | L | 0 | 3 | 16-30, 23-30, 16-30 | Box Score | ||
| September 26, 2003 | @ | UC Santa Barbara (#15) | L | 0 | 3 | 24-30, 23-30, 18-30 | Box Score | ||
| October 25, 2003 | UC Santa Barbara (#20) | L | 0 | 3 | 19-30, 19-30, 25-30 | Box Score | |||
| September 24, 2004 | UC Santa Barbara (#10) | L | 1 | 3 | 25-30, 25-30, 30-28, 19-30 | Box Score | |||
| October 23, 2004 | @ | UC Santa Barbara (#20) | L | 0 | 3 | 18-30, 15-30, 19-30 | Box Score | ||
| October 8, 2005 | UC Santa Barbara | L | 0 | 3 | 25-30, 21-30, 17-30 | Box Score | |||
| November 4, 2005 | @ | UC Santa Barbara | L | 0 | 3 | 14-30, 27-30, 29-31 | Box Score | ||
| October 7, 2006 | @ | UC Santa Barbara | L | 0 | 3 | 17-30, 21-30, 18-30 | Box Score | ||
| November 3, 2006 | UC Santa Barbara | L | 0 | 3 | 27-30, 17-30, 18-30 | Box Score | |||
| October 13, 2007 | UC Santa Barbara | L | 1 | 3 | 24-30, 25-30, 30-25, 19-30 | Box Score | |||
| November 17, 2007 | @ | UC Santa Barbara | L | 0 | 3 | 23-30, 16-30, 20-30 | Box Score | ||
| October 18, 2008 | UC Santa Barbara | L | 0 | 3 | 19-25, 18-25, 26-28 | Box Score | Recap | ||
| November 22, 2008 | @ | UC Santa Barbara | L | 1 | 3 | 25-16, 12-25, 23-25, 23-25 | Box Score | Recap | |
| September 25, 2009 | @ | UC Santa Barbara | L | 0 | 3 | 14-25, 18-25, 14-25 | Box Score | Recap | |
| October 24, 2009 | UC Santa Barbara | L | 0 | 3 | 19-25, 22-25, 23-25 | Box Score | Recap | ||
| November 2, 2010 | @ | UC Santa Barbara | L | 0 | 3 | 14-25, 15-25, 14-25 | Box Score | Recap | |
| November 20, 2010 | UC Santa Barbara | L | 0 | 3 | 19-25, 22-25, 21-25 | Box Score | Recap | ||
| October 15, 2011 | @ | UC Santa Barbara | W | 3 | 2 | 25-27, 15-25, 27-25, 25-19, 15-12 | Box Score | Recap | |
| November 19, 2011 | UC Santa Barbara | L | 0 | 3 | 18-25, 18-25, 19-25 | Box Score | Recap | ||
| October 20, 2012 | @ | UC Santa Barbara | L | 1 | 3 | 14-25, 23-25, 25-23, 23-25 | Box Score | Recap | |
| November 16, 2012 | UC Santa Barbara | L | 2 | 3 | 23-25, 25-16, 27-25, 23-25, 11-15 | Box Score | Recap | ||
| October 25, 2013 | UC Santa Barbara | L | 0 | 3 | 17-25, 15-25, 16-25 | Box Score | Recap | Video | |
| November 23, 2013 | @ | UC Santa Barbara | L | 0 | 3 | 16-25, 13-25, 15-25 | Box Score | Recap | |
| October 3, 2014 | UC Santa Barbara | L | 0 | 3 | 19-25, 13-25, 12-25 | Box Score | Recap | ||
| November 1, 2014 | @ | UC Santa Barbara | L | 0 | 3 | 13-25, 22-25, 19-25 | Box Score | Recap | |
| October 16, 2015 | @ | UC Santa Barbara | L | 1 | 3 | 25-15, 20-25, 19-25, 18-25 | Box Score | Recap | |
| November 14, 2015 | UC Santa Barbara | W | 3 | 0 | 25-15,25-15,25-15, | Box Score | Recap | ||
| October 14, 2016 | UC Santa Barbara | W | 3 | 1 | 25-23, 25-14, 25-27, 25-21 | Box Score | Recap | ||
| November 12, 2016 | @ | UC Santa Barbara | W | 3 | 2 | 23-25, 25-21, 9-25, 25-21, 15-11 | Box Score | Recap | |
| September 22, 2017 | @ | UC Santa Barbara | L | 0 | 3 | 25-21, 25-17, 25-22 | Box Score | Recap | |
| November 18, 2017 | UC Santa Barbara | ||||||||
