Women's Golf: 2016-17 Statistics & Results

Dates Event Finish Total Recap
September 26-27, 2016 Rose City Challenge 5 893 Recap
October 1-2, 2016 Wyoming Desert Intercollegiate 3 889 Recap
October 7-9, 2016 Ron Moore Intercollegiate 12 896 Recap
October 23-25, 2016 Las Vegas Collegiate Showdown 8 569 Recap
February 13-14, 2017 Battle at the Rock 3 913 Recap
February 27-28, 2017 Long Beach State Gold Rush 13 939 Recap
March 4-5, 2017 Red Rocks Invitational 7 907 Recap
March 13-14, 2017 Fresno State Classic T2 893 Recap
April 6-7, 2017 Wyoming Desert Classic 4 885 Recap
April 23-25, 2017 Big West Championship 2 888 Recap
 
Name Tournaments Rounds Played Average Score Vs. Par
Jakeishya Le 12 34.0 73.59 +1.59
Hannah Facchini 11 32.0 74.91 +2.91
Paris Griffith 10 29.0 76.03 +4.03
Hana Furuichi 8 23.0 76.09 +4.09
Yuri Ahn 4 12.0 77.17 +5.17
Hailey White 7 21.0 77.33 +5.33
Julia Sander 8 23.0 77.48 +5.48
Haley Wian 8 23.0 78.0 +6.00
Krista Twet 4 12.0 80.83 +8.83
Tina Nagai 2 6.0 81.33 +9.33
Emily Keeler 1 3.0 82.33 +10.33





 
Rose City Collegiate, Langdon Farms Golf Club - Aurora, OR - Sept. 26-27, 2016
5 UC Riverside 295 301 297 893 297.7 +29
T13 Jakeishya Le 71 76 75 222 74.0 +6
T17 Paris Griffith 73 75 75 223 74.3 +7
21 Hana Furuichi 75 76 73 224 74.7 +8
31 Hannah Facchini 79 74 74 227 75.7 +11
T50 Hailey White 76 76 80 232 77.3 +16
T35 Yuri Ahn * 77 76 75 228 76.0 +12
T50 Haley Wian * 78 76 78 232 77.3 +16
* = Competed as an individual
Wyoming Desert Intercollegiate, Classic Club - Palm Desert, CA - Oct. 1-2, 2016
3 UC Riverside 293 302 294 889 296.3 +25
T6 Yuri Ahn 79 69 73 221 73.6 +5
T10 Hannah Facchini 71 80 71 222 74.0 +6
14 Jakeishya Le 72 76 75 223 74.3 +7
T21 Hana Furuichi 75 78 75 228 76.0 +12
T24 Paris Griffith 75 79 75 229 76.3 +13
35 Julia Sander 76 83 75 234 78.0 +18
39 Krista Twet 78 82 76 236 78.6 +20
T40 Hailey White 82 80 75 237 79.0 +21
T42 Haley Wian 81 80 77 238 79.3 +22
T50 Tina Nagai 80 77 84 241 80.3 +25
59 Emily Keeler 87 83 77 247 82.3 +31
Ron Moore Intercollegiate, Highlands Ranch Golf Club - Denver, CO - Oct. 7-9, 2016
12 UC Riverside 303 294 299 896 298.6 +32
T27 Jakeishya Le 73 74 73 220 73.3 +4
T44 Hana Furuichi 78 72 74 224 74.6 +8
T50 Hannah Facchini 75 75 75 225 75.0 +9
T75 Paris Griffith 81 73 77 231 77.0 +15
T90 Yuri Ahn 77 76 85 238 79.3 +22
Las Vegas Intercollegiate, Boulder Creek Golf Club - Las Vegas, NV - Oct. 23-25, 2016 (2 rounds played)
8 UC Riverside 284 285 569 284.5 -7
T3 Hannah Facchini 66 71 137 68.5 -7
T3 Jakeishya Le 68 69 137 68.5 -7
T65 Haley Wian 75 72 147 73.5 +3
T75 Paris Griffith 75 74 149 74.5 +5
T84 Hana Furuichi 77 73 150 75.0 +6
Battle at the Rock, Oak Quarry Golf Club - Riverside, CA - Feb. 13-14, 2017
3 UC Riverside 325 288 300 913 304.3 +49
T5 Paris Griffith 82 72 70 224 74.6 +8
T5 Hailey White 77 73 74 224 74.6 +8
T24 Hannah Facchini 81 74 75 230 76.6 +14
T27 Julia Sander 81 72 78 231 77.0 +15
T32 Hana Furuichi 79 73 80 232 77.3 +16
T32 Jakeishya Le 82 74 76 232 77.3 +16
T45 Haley Wian 85 68 84 237 79.0 +21
T50 Yuri Ahn 80 80 79 239 79.6 +23
T65 Krista Twet 82 78 85 245 81.6 +29
T70 Tina Nagai 89 82 76 247 82.3 +31
Long Beach State Gold Rush, Old Ranch Country Club - Long Beach, CA - Feb. 27-28, 2017
13 UC Riverside 311 315 313 939 313 +75
T25 Hannah Facchini 76 72 78 226 75.3 +10
T31 Jakeishya Le 73 76 78 227 75.6 +11
T71 Paris Griffith 79 83 78 240 80.0 +24
82 Haley Wian 83 84 79 246 82.0 +30
84 Hailey White 84 84 81 249 83.0 +33
T58 Hana Furuichi * 77 76 82 235 78.3 +19
T62 Julia Sander * 78 78 80 236 78.6 +20
* = Competed as an individual
UNA Red Rocks Intercollegiate, Oak Creek Golf Club - Sedona, AZ - March 4-5, 2017
7 UC Riverside 314 292 301 907 302.3 +43
T14 Jakeishya Le 78    71 75 224 74.6 +8
T14 Hailey White 74     75 75 224 74.6 +8
T20 Hana Furuichi 82 71 73 226 75.3 +10
T27 Paris Griffith 78 74 76 228 76.0 +12
34 Hannah Facchini 76 78 77 231 77.0 +15
T65 Julia Sander 91 76 81 248 82.6 +32
Fresno State Classic, San Joaquin Country Club - Fresno, CA - March 13-14, 2017
T2 UC Riverside 300 300 293 893 297.6 +29
2 Jakeishya Le 70 72 71 213 71.0 -3
T7 Hannah Facchini 72 77 72 221 73.6 +5
T34 Paris Griffith 78 79 74 231 77.0 +15
T34 Hana Furuichi 80 75 76 231 77.0 +15
49 Hailey White 82 76 77 235 78.3 +19
T55* Haley Wian 77 79 81 237 79.0 +21
Wyoming Cowgirl Classic, Ak Chin Southern Dunes Golf Club- Maricopa, AZ - April 6-7, 2017
4 UC Riverside 293 298 294 885 295 +21
5 Jakeishya Le 69 73 76 218 72.6 +2
T13 Haley Wian 78 75 69 222 74.0 +6
T16 Paris Griffith 72 76 75 223 74.3 +7
T16 Hailey White 74 75 74 223 74.3 +7
T41 Hannah Facchini 78 75 76 229 76.3 +13
T52* Julia Sander 84 76 72 232 77.3 +16
T84* Krista Twet 85 78 77 240 80.0 +24
Big West Championship, Oak Quarry Golf Club - Riverside, CA - April 23-25, 2017
2 UC Riverside 296 303 289 888 296 +24
2 Jakeishya Le 70 73 68 211 70.3 -5
T16 Hannah Facchini 74 79 73 226 75.3 10
T19 Paris Griffith 80 73 74 227 75.6 +11
T22 Julia Sander 73 82 74 229 76.3 13
T34 Haley Wian 79 78 78 235 78.3 +19
NCAA Regionals - Lubbock, TX - May 8-10, 2017
T63 Jakeishya Le 77 78 73 228 76.0