Volleyball: Results vs. Cal Poly
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 10-23 | 5-10 | 3-13 | 0-0 | 0-5 | L 7 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| October 19, 1973 | ? | Cal Poly | W | 2 | 0 | 15-1, 15-7 | Â | Â | |
| November 17, 1973 | ? | Cal Poly | W | 2 | 0 | Â 15-9, 15-10 | Â | Â | |
| October 12, 2001 | @ | Cal Poly | L | 0 | 3 | Â 33-35, 20-30, 12-30 | Box Score | ||
| November 10, 2001 | Cal Poly | W | 3 | 2 | Â 30-26, 20-30, 25-30, 30-28, 21-19 | Box Score | |||
| October 18, 2002 | Cal Poly | L | 0 | 3 | Â 20-30, 22-30, 16-30 | Box Score | |||
| November 16, 2002 | @ | Cal Poly | L | 0 | 3 | Â 18-30, 30-32, 20-30 | Box Score | ||
| September 27, 2003 | @ | Cal Poly | W | 3 | 2 | Â 29-31, 30-27, 21-30, 30-25, 15-11 | Box Score | ||
| October 24, 2003 | Cal Poly | W | 3 | 2 | Â 30-22, 30-32, 21-30, 36-34, 16-14 | Box Score | |||
| September 25, 2004 | Cal Poly | W | 3 | 0 | Â 30-21, 30-21, 30-21 | Box Score | |||
| October 22, 2004 | @ | Cal Poly | W | 3 | 0 | Â 30-17, 30-27, 30-27 | Box Score | ||
| October 7, 2005 | Cal Poly | L | 0 | 3 | Â 19-30, 21-30, 29-31 | Box Score | |||
| November 5, 2005 | @ | Cal Poly | L | 0 | 3 | Â 11-30, 26-30, 27-30 | Box Score | ||
| October 6, 2006 | @ | Cal Poly (#20) | L | 0 | 3 | Â 22-30, 19-30, 22-30 | Box Score | ||
| November 4, 2006 | Cal Poly (#19) | L | 0 | 3 | 18-30, 10-30, 15-30 | Box Score | |||
| November 10, 2007 | Cal Poly (#22) | L | 1 | 3 | Â 30-22, 22-30, 23-30, 23-30 | Box Score | |||
| November 16, 2007 | @ | Cal Poly (#19) | L | 1 | 3 | Â 15-30, 17-30, 32-30, 24-30 | Box Score | ||
| November 15, 2008 | @ | Cal Poly | L | 0 | 3 | Â 25-16, 25-15, 25-14 | Box Score | Recap | |
| November 21, 2008 | Cal Poly (#24) | L | 0 | 3 | Â 25-19, 25-16, 25-13 | Box Score | Recap | ||
| September 26, 2009 | @ | Cal Poly | L | 0 | 3 | Â 20-25, 23-25, 20-25 | Box Score | Recap | |
| October 23, 2009 | Cal Poly | W | 3 | 2 | Â 25-12, 20-25, 26-24, 22-25, 15-12 | Box Score | Recap | ||
| October 8, 2010 | @ | Cal Poly | L | 1 | 3 | 25-22,18-25,14-25,18-25 | Box Score | Recap | |
| November 19, 2010 | Cal Poly | L | 1 | 3 | 23-25, 25-21, 14-25, 23-25 | Box Score | Recap | Highlight Video | |
| November 11, 2011 | @ | Cal Poly | L | 0 | 3 | 25-10, 25-21, 25-15 | Box Score | Recap | |
| November 18, 2011 | Cal Poly | L | 1 | 3 | 21-25, 16-25, 25-21, 23-25 | Box Score | Recap | Highlight Video | |
| October 19, 2012 | @ | Cal Poly | L | 2 | 3 | 21-25, 25-22, 25-22, 24-26, 15-17 | Box Score | Recap | |
| November 17, 2012 | Cal Poly | W | 3 | 2 | 25-17, 25-17, 18-25, 15-25, 15-13 | Box Score | Recap | ||
| October 26, 2013 | Cal Poly | L | 0 | 3 | 25-23, 26-24, 25-17 | Box Score | Recap | Highlight Video | |
| November 22, 2013 | @ | Cal Poly | W | 3 | 2 | 14-25, 26-24, 25-23, 15-25, 15-9 | Box Score | Recap | |
| October 4, 2014 | @ | Cal Poly | L | 3 | 1 | 21-25, 25-23, 23-25, 19-25 | Box Score | Recap | |
| October 30, 2014 | Cal Poly | L | 2 | 3 | 25-19, 25-20, 19-25, 24-26, 6-15 | Box Score | Recap | ||
| October 17, 2015 | @ | Cal Poly | L | 0 | 3 | 7-25, 24-26, 19-25 | Box Score | Recap | |
| November 13, 2015 | Cal Poly | L | Â 0 | 3 | 15-25, 20-25, 16-25 | Box Score | Recap | ||
| October 15, 2016 | Cal Poly | L | 0 | 3 | 23-25, 24-26, 13-25 | Box Score | Recap | ||
| November 11, 2016 | @ | Cal Poly | L | 0 | 3 | 25-20, 25-21, 25-18 | Box Score | Recap | |
| September 23, 2017 | @ | Cal Poly | L | 0 | 3 | 25-20, 25-18, 25-23 | Box Score | Recap | |
| November 17, 2017 | Cal Poly | ||||||||
