Men's Basketball History vs Cal Poly from December 22, 1967 - January 31, 2026
Wins
60
Losses
52
Home Record
31-19
Away Record
22-29
Conference Record
51-46
Streak
L1
First Matchup
L 75-76
12/22/1967
Last 10 Matchups
7-3
2/19/2022 - 1/31/2026
Largest Margin of Victory
W 100-62
1/8/1993
Smallest Margin of Victory
W 73-72
3/4/2023
Total Points
7645
Average Points
68
History from December 22, 1967 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Riverside, Calif. | L87-94 | |
| Saturday, December 6 | 2025-26 | Away San Luis Obispo, Calif. | W88-84 | |
| Thursday, March 13 | 2024-25 | Neutral Henderson, Nev. | L83-96 | |
| Saturday, February 22 | 2024-25 | Away San Luis Obispo, Calif. | OT L100-112 | |
| Saturday, February 1 | 2024-25 | Home Riverside, Calif. | W80-62 | |
| Saturday, February 24 | 2023-24 | Away San Luis Obispo, Calif. | W84-78 | |
| Thursday, January 11 | 2023-24 | Home Riverside, Calif. | W71-56 | |
| Saturday, March 4 | 2022-23 | Away San Luis Obispo, Calif. | W73-72 | |
| Monday, January 16 | 2022-23 | Home Riverside, Calif. | W83-78 | |
| Saturday, February 19 | 2021-22 | Home Riverside, Calif. | W78-58 | |
| Thursday, January 13 | 2021-22 | Away San Luis Obispo, Calif. | W57-46 | |
| Saturday, January 16 | 2020-21 | Away San Luis Obispo, Calif. | W70-53 | |
| Friday, January 15 | 2020-21 | Away San Luis Obispo, Calif. | W86-51 | |
| Saturday, February 22 | 2019-20 | Away San Luis Obispo, Calif. | W61-49 | |
| Thursday, January 23 | 2019-20 | Home Riverside, Calif. | W97-64 | |
| Thursday, January 31 | 2018-19 | Home Riverside, CA | L45-71 | |
| Wednesday, January 23 | 2018-19 | Away San Luis Obispo, CA | W74-51 | |
| Thursday, March 1 | 2017-18 | Home | W72-63 | |
| Wednesday, January 31 | 2017-18 | Away San Luis Obispo, CA | L68-71 | |
| Saturday, February 25 | 2016-17 | Home Riverside, CA | OT L77-84 | |
| Saturday, February 4 | 2016-17 | Away San Luis Obispo, CA | W67-56 | |
| Saturday, February 13 | 2015-16 | Home Riverside, CA | L78-86 | |
| Thursday, January 28 | 2015-16 | Away San Luis Obispo, CA | W72-68 | |
| Saturday, February 21 | 2014-15 | Home | W48-44 | |
| Saturday, January 24 | 2014-15 | Away | L49-68 | |
| Saturday, February 22 | 2013-14 | Away San Luis Obispo, CA | L64-69 | Recap |
| Saturday, January 25 | 2013-14 | Home Riverside, CA | W61-58 | Recap |
| Thursday, March 7 | 2012-13 | Away San Luis Obispo, CA | L62-68 | Recap |
| Saturday, December 29 | 2012-13 | Home Riverside, CA | L48-58 | Recap |
| Thursday, February 9 | 2011-12 | Away San Luis Obispo, CA | L52-54 | Recap |
| Saturday, January 14 | 2011-12 | Home Riverside, CA | W60-53 | Recap |
| Thursday, March 10 | 2010-11 | Neutral Anaheim, CA | W70-66 | Recap |
| Saturday, February 12 | 2010-11 | Away San Luis Obispo, CA | L40-56 | Recap |
| Thursday, January 20 | 2010-11 | Home Riverside, CA | L60-65 | Recap |
| Thursday, January 21 | 2009-10 | Away San Luis Obispo, CA | L65-67 | Recap |
| Saturday, March 7 | 2008-09 | Away San Luis Obispo, CA | W76-69 | Recap |
| Friday, January 2 | 2008-09 | Home Student Recreation Center | W91-57 | Recap |
| Wednesday, March 12 | 2007-08 | Home Anaheim, CA | W62-54 | Recap |
| Thursday, February 28 | 2007-08 | Away San Luis Obispo, CA | (OT) L63-70 | Recap |
| Saturday, February 2 | 2007-08 | Home Riverside, CA | W62-58 | Recap |
| Thursday, February 22 | 2006-07 | Home Riverside, CA | L54-70 | Recap |
| Saturday, December 30 | 2006-07 | Away | L64-67 | Recap |
| Thursday, February 23 | 2005-06 | Away Pomona, CA | (OT) L55-59 | Recap |
| Wednesday, January 4 | 2005-06 | Home Riverside, CA | L55-66 | Recap |
| Thursday, February 24 | 2004-05 | Away Pomona, CA | L61-83 | |
| Saturday, January 29 | 2004-05 | Home Riverside, CA | L81-90 | |
| Wednesday, March 10 | 2003-04 | Neutral Anaheim, CA | W72-63 | Recap |
| Thursday, February 26 | 2003-04 | Home Riverside, CA | (OT) L95-97 | Recap |
| Saturday, January 31 | 2003-04 | Away Pomona, CA | L70-84 | Recap |
| Thursday, March 6 | 2002-03 | Home Riverside, CA | L67-86 | |
| Saturday, January 4 | 2002-03 | Away Pomona, CA | L77-83 | |
| Thursday, February 28 | 2001-02 | Away Pomona, CA | L65-90 | |
| Saturday, December 22 | 2001-02 | Home Riverside, CA | W81-77 | |
| Saturday, January 13 | 2000-01 | Home | L66-104 | |
| Sunday, December 17 | 2000-01 | Away | L72-95 | |
| Thursday, February 17 | 1993-94 | Home San Luis Obispo, CA | W75-59 | |
| Saturday, January 29 | 1993-94 | Away San Luis Obispo | W64-52 | |
| Saturday, February 20 | 1992-93 | Away San Luis Obispo, CA | L79-80 | |
| Friday, January 8 | 1992-93 | Home Riverside, CA | W100-62 | |
| Friday, February 14 | 1991-92 | Home | W79-66 | |
| Saturday, January 18 | 1991-92 | Away | L70-73 | |
| Friday, February 22 | 1990-91 | Away | W116-93 | |
| Saturday, January 12 | 1990-91 | Home | W101-83 | |
| Friday, March 2 | 1989-90 | Neutral | W69-68 | |
| Friday, February 9 | 1989-90 | Home | L73-75 | |
| Friday, January 19 | 1989-90 | Away | OT L79-84 | |
| Thursday, February 16 | 1988-89 | Away San Luis Obispo, CA | W85-66 | |
| Thursday, January 26 | 1988-89 | Home Riverside, CA | W75-68 | |
| Friday, March 4 | 1987-88 | Neutral St. Cloud, MN | L70-78 | |
| Saturday, February 27 | 1987-88 | Home | W69-58 | |
| Saturday, February 6 | 1987-88 | Away | L49-56 | |
| Friday, February 27 | 1986-87 | Neutral | L81-83 | |
| Friday, February 13 | 1986-87 | Home | L72-74 | |
| Friday, January 23 | 1986-87 | Away | W75-56 | |
| Saturday, March 8 | 1985-86 | Neutral | W55-53 | |
| Saturday, March 1 | 1985-86 | Neutral | W72-71 | |
| Saturday, February 8 | 1985-86 | Away | L66-75 | |
| Saturday, January 18 | 1985-86 | Home | W65-56 | |
| Saturday, February 23 | 1984-85 | Home | W55-43 | |
| Friday, January 11 | 1984-85 | Away | L48-53 | |
| Saturday, February 25 | 1983-84 | Away | W40-38 | |
| Friday, January 13 | 1983-84 | Home | W63-51 | |
| Saturday, February 26 | 1982-83 | Home | L43-59 | |
| Friday, January 14 | 1982-83 | Away | L37-46 | |
| Saturday, February 20 | 1981-82 | Away San Luis Obispo, CA | L58-66 | |
| Friday, January 8 | 1981-82 | Home Riverside, CA | L32-37 | |
| Saturday, February 21 | 1980-81 | Home Riverside, CA | L44-56 | |
| Friday, January 9 | 1980-81 | Away San Luis Obispo, CA | L46-45 | |
| Sunday, March 2 | 1979-80 | Neutral | W62-53 | |
| Saturday, February 23 | 1979-80 | Away | W59-54 | |
| Friday, January 11 | 1979-80 | Home | W56-53 | |
| Friday, February 16 | 1978-79 | Home | W68-54 | |
| Friday, January 19 | 1978-79 | Away | W69-57 | |
| Saturday, February 11 | 1977-78 | Away | L55-70 | |
| Friday, January 27 | 1977-78 | Home | L61-76 | |
| Friday, February 18 | 1976-77 | Home | L62-74 | |
| Saturday, January 22 | 1976-77 | Away San Luis Obispo, CA | L52-70 | |
| Saturday, February 21 | 1975-76 | Home Riverside, CA | W54-47 | |
| Friday, January 30 | 1975-76 | Away San Luis Obispo, CA | (OT) W53-51 | |
| Saturday, March 1 | 1974-75 | Away San Luis Obispo, CA | W63-57 | |
| Friday, January 10 | 1974-75 | Home Riverside, CA | W56-43 | |
| Friday, March 1 | 1973-74 | Home Riverside, CA | W67-46 | |
| Saturday, January 12 | 1973-74 | Away San Luis Obispo, CA | L60-65 | |
| Saturday, February 17 | 1972-73 | Away San Luis Obispo, CA | (OT) W62-56 | |
| Friday, January 12 | 1972-73 | Home Riverside, CA | W102-80 | |
| Saturday, February 26 | 1971-72 | Home Riverside, CA | W86-75 | |
| Saturday, January 29 | 1971-72 | Away | W79-77 | |
| Tuesday, December 28 | 1971-72 | Neutral Long Beach, CA | W78-77 | |
| Friday, February 12 | 1970-71 | Away San Luis, Obispo, CA | L88-90 | |
| Friday, January 8 | 1970-71 | Home Riverside, CA | W61-59 | |
| Friday, January 9 | 1969-70 | Home Riverside, CA | W93-72 | |
| Friday, December 22 | 1967-68 | Neutral | L75-76 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24






