Men's Golf: 2016-17 Statistics & Results

Dates Event Finish Total Recap
September 19-20, 2016 Bakersfield Intercollegiate 1 874 Recap
October 3-4 2016 Nick Watney Intercollegiate 8 882 Recap
October 17-18, 2016 Bill Cullum Invitational 15 905 Recap
October 27-29, 2016 Pacific Intercollegiate 12 880 Recap
January 30-31, 2017 Folino Invitational 6 911 Recap
February 13-14, 2017 Pro Compression Invitational 11 934 Recap
February 17-18, 2017 Wyoming Desert Classic 19 903 Recap
February 27-28, 2017 Long Beach State Invitational T12 900 Recap
March 6-7, 2017 Sacramento State Invitational 6 905 Recap
March 18-19, 2017 ASU Thunderbird Invitational 15 892 Recap
April 13-14, 2017 El Macero Classic 12 939 Recap
May 1-3, 2017 Big West Conference Championship 8 885 Recap
Name Tournaments Rounds Played Average Score Vs. Par
Sam Gillis 10 30.0 73.97 +2.37
Andrew Spilman 12 36.0 74.64 +3.06
Matt Lutz 11 33.0 76.06 +4.52
Michael Wong 11 33.0 76.94 +5.39
Pachara Sakulyong 11 31.0 78.52 +6.81
Andrew Bradley 2 6.0 79.83 +8.83
Luke Park 3 9.0 81.10 +9.44
Brandon Tsujimoto
Anthony Bonales
Andre Vu







 
Bakersfield Intercollegiate -Bakersfield CC, Bakersfield, CA - Sept. 18-19, 2016
1 UC Riverside 291 286 297 874 291.3 +1
1 Sam Gillis 68 73 72 213 71.0 -3
2 Matt Lutz 72 69 74 215 71.7 -1
T4 Andrew Spilman 71 73 74 218 72.7 +2
14 Pachara Sakulyong 80 77 77 234 78.0 +18
17 Luke Park 81 71 85 237 79.0 +21
x
Nick Watney Intercollegiate - San Joaquin CC, Fresno, CA - Oct. 3-4, 2016
8 UC Riverside 284 298 300 882 294.0 +30
T3 Matt Lutz 68 71 71 210 70.0 -3
T37 Michael Wong 72 75 75 222 74.0 +9
T48 Andrew Spilman 74 75 75 224 74.6 +11
T57 Sam Gillis 70 77 79 226 75.3 +13
T86 Pachara Sakulyong 83 80 80 243 81.0 +30
Bill Cullum Invitational - Wood Ranch Golf Club, Simi Valley, CA - Oct. 17-18, 2016
15 UC Riverside 297 306 302 905 301.0 +41
T15 Matt Lutz 71 70 72 213 71.0 -3
T32 Andrew Spilman 71 71 75 217 72.3 +1
T60 Michael Wong 72 76 75 223 74.3 +7
91 Luke Park 83 89 81 253 84.3 +37
94 Pachara Sakulyong 0 0 80 80 80.0
x
Pacific Invitational - Stockton Golf and Country Club, Stockton, CA - Oct. 27-29, 2016
12 UC Riverside 300 289 291 880 293.2 +28
T17 Matt Lutz 76 64 74 214 71.3 +1
T32 Michael Wong 70 75 72 217 72.3 +4
T40 Andrew Spilman 77 71 72 220 73.3 +7
T70 Pachara Sakulyong 77 79 73 229 76.3 +16
77 Luke Park 79 80 81 240 80.0 +27
Folino Invitational - Industry Hills GC, Fullerton, CA - Jan. 30-31, 2016
6 UC Riverside 301 308 302 911 303.7 +15
T4 Sam Gillis 72 73 73 218 72.7 +2
T17 Michael Wong 74 74 75 223 74.3 +7
T38 Andrew Spilman 77 80 75 232 77.3 +16
T50 Pachara Sakulyong 78 81 79 238 79.3 +22
T59 Matt Lutz 100 87 80 267 89.0 +51
Pro Compression Invitational - The Farms Golf Club, San Diego, CA - Feb. 13-14, 2016
11 UC Riverside 306 311 317 934 311.0 +70
T32 Sam Gillis 77 70 78 225 75.0 +9
40 Andrew Spilman 71 79 80 230 76.7 +14
T52 Michael Wong 79 81 75 235 78.3 +19
T65 Pachara Sakulyong 79 88 84 251 83.7 +35
67 Matt Lutz 85 81 87 253 84.3 +37
Wyoming Desert Classic - Classic Club, Palm Desert, CA - Feb. 17-19, 2016
19 UC Riverside 312 293 298 903 301.0 +91
T50 Andrew Spilman 73 74 76 223 74.3 +13
T72 Sam Gillis 85 69 73 227 75.6 +17
T84 Matt Lutz 78 76 75 229 76.3 +19
T101 Michael Wong 77 75 81 233 77.6 +23
T101 Pachara Sakulyong 84 75 74 233 77.6 +23
Long Beach State Invitational - Virginia Country Club, Long Beach, CA - Feb 27-28, 2016
T12 UC Riverside 303 292 305 900 300.0 +90
T12 Sam Gillis 71 66 78 215 71.6 +5
T34 Matt Lutz 76 73 72 221 73.6 +11
T58 Andrew Spilman 77 76 73 226 75.3 +16
78 Drew Bradley 79 77 82 238 79.3 +28
82 Michael Wong 80 79 83 242 80.6 +32
Sacramento State Invitational - Valley Hi CC, Sacramento, CA - March 6-7, 2016
6 UC Riverside 305 306 294 905 301.7 +41
T11 Matt Lutz 75 75 72 222 74.0 +6
T19 Sam Gillis 76 78 72 226 75.3 +10
T28 Pachara Sakulyong 76 77 76 229 76.3 +13
T32 Andrew Spilman 80 76 74 230 76.7 +14
52 Michael Wong 78 83 77 238 79.3 +22
ASU Thunderbird Invitational - ASU Karsten GC, Tempe, CA - March 18-19, 2016
15 UC Riverside 294 298 300 892 297.3 +40
T60 Sam Gillis 72 73 76 221 73.7 +5
62 Andrew Spilman 70 77 75 222 74.0 +6
T68 Michael Wong 74 75 76 225 75.0 +9
T71 Pachara Sakulyong 78 75 73 226 75.3 +10
82 Matt Lutz 84 75 79 238 79.3 +22
El Macero Classic - El Macero CC, El Macero, CA - April 13-14, 2016
12 UC Riverside 314 317 308 939 313.0 +97
19 Andrew Spilman 74 76 77 227 75.6 +11
T20 Sam Gillis 80 76 72 228 76.0 +12
T66 Drew Bradley  81 83 77 241 80.3 +25
T71 Pachara Sakulyong 79 82 82 243 81.0 +27
75 Michael Wong 82 83 85 250 83.3 +34
Big West Championship - Sandpiper Golf Club, Santa Barbara, CA - May 1-3, 2016
8 UC Riverside 288 300 297 885 295.0 +21
T21 Andrew Spilman 71 77 70 218 72.7 +2
T26 Sam Gillis 72 74 74 220 73.3 +4
T37 Matt Lutz 70 75 83 228 76.0 +12
T37 Pachara Sakulyong 75 78 75 228 76.0 +12
T41 Michael Wong 79 74 78 231 77.0 +15