Softball History vs Cal State Fullerton from April 27, 2002 - April 10, 2026
Wins
15
Losses
58
Home Record
5-31
Away Record
10-26
Conference Record
15-57
Streak
L9
First Matchup
L 0-6
4/27/2002
Last 10 Matchups
1-9
4/2/2023 - 4/10/2026
Largest Margin of Victory
W 15-5
4/1/2022
Smallest Margin of Victory
W 6-5
4/21/2012
Total Runs
176
Average Runs
2
History from April 27, 2002 - April 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 10 | 2026 | Away Fullerton, CA | L1-15 | |
| Thursday, April 9 | 2026 | Away Fullerton, CA | L1-5 | |
| Thursday, April 9 | 2026 | Away Fullerton, CA | L0-7 | |
| Sunday, April 27 | 2025 | Home Riverside, Calif. | L2-6 | |
| Saturday, April 26 | 2025 | Home Riverside, Calif. | L0-2 | |
| Saturday, April 26 | 2025 | Home Riverside, Calif. | L3-6 | |
| Friday, March 29 | 2024 | Away Fullerton, Calif. | L5-8 | |
| Friday, March 29 | 2024 | Away Fullerton, Calif. | L1-3 | |
| Thursday, March 28 | 2024 | Away Fullerton, Calif. | L2-4 | |
| Sunday, April 2 | 2023 | Home Riverside, Calif. | W3-0 | |
| Saturday, April 1 | 2023 | Home Riverside, Calif. | L2-3 | |
| Saturday, April 1 | 2023 | Home Riverside, Calif. | L0-1 | |
| Saturday, April 2 | 2022 | Away Fullerton, Calif. | 5 inn. L0-8 | |
| Saturday, April 2 | 2022 | Away Fullerton, Calif. | 8 inn. L4-5 | |
| Friday, April 1 | 2022 | Away Fullerton, Calif. | 5 inn. W15-5 | |
| Saturday, April 3 | 2021 | Home Riverside, Calif. | L0-13 | |
| Saturday, April 3 | 2021 | Home Riverside, Calif. | L2-10 | |
| Friday, April 2 | 2021 | Home Riverside, Calif. | L3-12 | |
| Saturday, May 11 | 2019 | Home Riverside, CA | L2-7 | |
| Friday, May 10 | 2019 | Home Riverside, CA | 6 Innings L6-14 | |
| Friday, May 10 | 2019 | Home Riverside, CA | L3-5 | |
| Saturday, May 12 | 2018 | Away Fullerton, CA | 5 Innings L0-8 | |
| Saturday, May 12 | 2018 | Away Fullerton, CA | 8 Innings L1-2 | |
| Friday, May 11 | 2018 | Away Fullerton, CA | W4-2 | |
| Sunday, April 2 | 2017 | Home Riverside, CA | L0-1 | |
| Saturday, April 1 | 2017 | Home Riverside, CA | W5-0 | |
| Saturday, April 1 | 2017 | Home Riverside, CA | L1-3 | |
| Sunday, April 3 | 2016 | Away Fullerton, CA | L2-12 | |
| Saturday, April 2 | 2016 | Away Fullerton, CA | L1-9 | |
| Saturday, April 2 | 2016 | Away Fullerton, CA | L1-2 | |
| Sunday, April 12 | 2015 | Home Riverside, CA | W8-1 | |
| Saturday, April 11 | 2015 | Home Riverside, CA | L0-12 | |
| Saturday, April 11 | 2015 | Home Riverside, CA | (12) L2-3 | |
| Sunday, April 13 | 2014 | Away Fullerton, CA | W6-0 | |
| Saturday, April 12 | 2014 | Away Fullerton, CA | W6-3 | |
| Saturday, April 12 | 2014 | Away Fullerton, CA | L2-4 | |
| Wednesday, April 24 | 2013 | Home Riverside, CA | L1-4 | |
| Wednesday, April 17 | 2013 | Home Riverside, CA | (5) L0-11 | |
| Wednesday, April 17 | 2013 | Home Riverside, CA | L1-3 | |
| Sunday, April 22 | 2012 | Away Fullerton, CA | L4-5 | |
| Saturday, April 21 | 2012 | Away Fullerton, CA | W6-5 | |
| Saturday, April 21 | 2012 | Away Fullerton, CA | W7-5 | |
| Sunday, April 10 | 2011 | Home Riverside, CA | L2-4 | Recap |
| Saturday, April 9 | 2011 | Home Riverside, CA | W4-3 | Recap |
| Saturday, April 9 | 2011 | Home Riverside, CA | L3-6 | Recap |
| Sunday, April 11 | 2010 | Away Fullerton, CA | W4-1 | Recap |
| Saturday, April 10 | 2010 | Away Fullerton, CA | W5-4 | Recap |
| Saturday, April 10 | 2010 | Away Fullerton, CA | L1-2 | Recap |
| Sunday, April 5 | 2009 | Home Amy S. Harrison Field | L0-4 | Recap |
| Saturday, April 4 | 2009 | Home Amy S. Harrison Field | L2-6 | Recap |
| Saturday, April 4 | 2009 | Home Amy S. Harrison Field | W2-1 | Recap |
| Sunday, March 1 | 2009 | Neutral Fullerton, CA | L3-8 | Recap |
| Sunday, April 6 | 2008 | Away Fullerton, CA | W6-4 | Recap |
| Saturday, April 5 | 2008 | Away Fullerton, CA | L0-11 | Recap |
| Saturday, April 5 | 2008 | Away Fullerton, CA | L3-7 | Recap |
| Saturday, May 12 | 2007 | Home Amy S. Harrison Field | L1-4 | |
| Friday, May 11 | 2007 | Home Amy S. Harrison Field | L7-15 | |
| Friday, May 11 | 2007 | Home Amy S. Harrison Field | L0-2 | |
| Saturday, May 13 | 2006 | Away Fullerton, CA | L1-6 | |
| Friday, May 12 | 2006 | Away Fullerton, CA | L2-3 | |
| Friday, May 12 | 2006 | Away Fullerton, CA | L2-3 | |
| Sunday, April 10 | 2005 | Home Riverside, CA | L4-7 | |
| Saturday, April 9 | 2005 | Home Riverside, CA | L4-8 | |
| Saturday, April 9 | 2005 | Home Riverside, CA | L1-3 | |
| Sunday, May 2 | 2004 | Away Fullerton, CA | L0-6 | |
| Saturday, May 1 | 2004 | Away Fullerton, CA | L1-3 | |
| Saturday, May 1 | 2004 | Away Fullerton, CA | W3-2 | |
| Sunday, April 27 | 2003 | Home Riverside, CA | L1-8 | |
| Saturday, April 26 | 2003 | Home Riverside, CA | L1-7 | |
| Saturday, April 26 | 2003 | Home Riverside, CA | L0-8 | |
| Sunday, April 28 | 2002 | Away Fullerton, CA | L0-13 | |
| Saturday, April 27 | 2002 | Away Fullerton, CA | L0-12 | |
| Saturday, April 27 | 2002 | Away Fullerton, CA | L0-6 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24






