2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 16 | McFarland, Anthony | .329 | .801 | 49 - 47 | 173 | 21 | 57 | 9 | 0 | 1 | 17 | 69 | .399 | 20 | 1 | 39 | 7 | .402 | 0 | 2 | 2 - 4 |
| 10 | Shanks, Jacob | .281 | .725 | 52 - 51 | 196 | 24 | 55 | 7 | 4 | 1 | 18 | 73 | .372 | 9 | 14 | 27 | 1 | .353 | 2 | 1 | 12 - 17 |
| 32 | Badawi, Jacob | .257 | .618 | 50 - 45 | 175 | 29 | 45 | 9 | 0 | 2 | 23 | 60 | .343 | 3 | 2 | 21 | 4 | .275 | 2 | 3 | 2 - 2 |
| 30 | Lopez, Jayden | .252 | .791 | 47 - 41 | 147 | 26 | 37 | 4 | 4 | 5 | 19 | 64 | .435 | 21 | 4 | 55 | 2 | .356 | 2 | 1 | 3 - 4 |
| 7 | Martinez, Dominic | .241 | .628 | 50 - 44 | 174 | 19 | 42 | 7 | 1 | 3 | 22 | 60 | .345 | 11 | 0 | 47 | 2 | .283 | 2 | 0 | 2 - 5 |
| 6 | Mata, Anthony | .240 | .599 | 44 - 41 | 154 | 19 | 37 | 3 | 1 | 0 | 18 | 42 | .273 | 20 | 1 | 27 | 2 | .326 | 3 | 2 | 5 - 8 |
| 31 | Weaver, Tyler | .224 | .608 | 47 - 44 | 156 | 18 | 35 | 3 | 1 | 2 | 16 | 46 | .295 | 14 | 7 | 60 | 0 | .313 | 2 | 1 | 6 - 8 |
| 34 | Capacete, Alfredo | .214 | .528 | 41 - 25 | 84 | 8 | 18 | 4 | 0 | 1 | 8 | 25 | .298 | 2 | 0 | 23 | 4 | .230 | 1 | 2 | 0 - 0 |
| 23 | Poss, Nick | .286 | .755 | 31 - 25 | 77 | 14 | 22 | 6 | 0 | 0 | 11 | 28 | .364 | 11 | 3 | 27 | 0 | .391 | 1 | 1 | 3 - 4 |
| 14 | Grace, Mason | .279 | .675 | 37 - 31 | 104 | 14 | 29 | 4 | 0 | 0 | 15 | 33 | .317 | 10 | 4 | 29 | 5 | .358 | 2 | 1 | 0 - 0 |
| 21 | Rivas, Andrew | .259 | .764 | 17 - 16 | 58 | 8 | 15 | 5 | 1 | 1 | 7 | 25 | .431 | 6 | 1 | 12 | 2 | .333 | 1 | 0 | 0 - 1 |
| 4 | McLeod, Sean | .250 | .760 | 20 - 7 | 32 | 4 | 8 | 4 | 0 | 0 | 2 | 12 | .375 | 6 | 1 | 10 | 1 | .385 | 0 | 0 | 0 - 0 |
| 36 | Mancinas, Alphonzo | .225 | .758 | 17 - 13 | 40 | 5 | 9 | 1 | 2 | 1 | 11 | 17 | .425 | 7 | 0 | 12 | 0 | .333 | 1 | 0 | 1 - 2 |
| 24 | Pearson, Marcellus | .213 | .585 | 24 - 10 | 47 | 5 | 10 | 3 | 0 | 1 | 2 | 16 | .340 | 1 | 1 | 17 | 1 | .245 | 0 | 0 | 0 - 0 |
| 43 | Gamez, Andrew | .172 | .464 | 30 - 28 | 93 | 4 | 16 | 3 | 0 | 0 | 5 | 19 | .204 | 8 | 3 | 25 | 1 | .260 | 0 | 3 | 1 - 2 |
| 48 | Shelton, Keith | .143 | .393 | 8 - 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 28 | Melendrez, Andrez | .125 | .347 | 11 - 2 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 2 | 0 | 5 | 2 | .222 | 0 | 0 | 0 - 0 |
| 26 | Billingsley, Ryker | .000 | .250 | 9 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 45 | Anderson, Troy | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .252 | .664 | 52-52 | 1740 | 220 | 438 | 72 | 14 | 18 | 196 | 592 | .340 | 154 | 42 | 447 | 34 | .324 | 19 | 17 | 37-57 |
| Â | Opponents | .315 | .925 | 52-52 | 1788 | 446 | 563 | 128 | 17 | 60 | 424 | 905 | .506 | 256 | 92 | 315 | 34 | .419 | 36 | 30 | 77-100 |














