Men's Basketball History vs Long Beach State from December 14, 1954 - January 29, 2026
Wins
17
Losses
48
Home Record
11-18
Away Record
6-28
Conference Record
17-31
Streak
W1
First Matchup
L 60-78
12/14/1954
Last 10 Matchups
5-5
3/5/2022 - 1/29/2026
Largest Margin of Victory
W 87-66
2/20/2025
Smallest Margin of Victory
W 73-72
12/31/2022
Total Points
4313
Average Points
66
History from December 14, 1954 - January 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, January 29 | 2025-26 | Home Riverside, Calif. | W71-61 | |
| Thursday, January 15 | 2025-26 | Away Long Beach, Calif. | L73-88 | |
| Thursday, February 20 | 2024-25 | Home Riverside, Calif. | W87-66 | |
| Thursday, January 2 | 2024-25 | Away Long Beach, Calif. | W76-60 | |
| Thursday, March 14 | 2023-24 | Neutral Henderson, Nev. | L67-86 | |
| Saturday, January 27 | 2023-24 | Home Riverside, Calif. | L53-65 | |
| Saturday, January 6 | 2023-24 | Away Long Beach, Calif. | L75-83 | |
| Wednesday, February 15 | 2022-23 | Home Riverside, Calif. | W88-76 | |
| Saturday, December 31 | 2022-23 | Away Long Beach, Calif. | W73-72 | |
| Saturday, March 5 | 2021-22 | Away Long Beach, Calif. | OT L72-73 | |
| Thursday, January 27 | 2021-22 | Home Riverside, Calif. | L62-68 | |
| Saturday, February 15 | 2019-20 | Away Long Beach, Calif. | OT L63-65 | |
| Thursday, January 30 | 2019-20 | Home Riverside, Calif. | W77-69 | |
| Wednesday, March 6 | 2018-19 | Away Long Beach, CA | L57-70 | |
| Saturday, February 23 | 2018-19 | Home Riverside, CA | L67-71 | |
| Saturday, March 3 | 2017-18 | Away Long Beach, CA | L59-77 | |
| Saturday, January 13 | 2017-18 | Home | L68-75 | |
| Thursday, February 9 | 2016-17 | Home Riverside, CA | L71-78 | |
| Saturday, January 7 | 2016-17 | Away Long Beach, CA | L64-70 | |
| Saturday, February 27 | 2015-16 | Away Long Beach, CA | L55-66 | |
| Saturday, January 23 | 2015-16 | Home Riverside, CA | W74-72 | |
| Saturday, March 7 | 2014-15 | Home | L58-59 | |
| Thursday, February 5 | 2014-15 | Away | L63-68 | |
| Saturday, March 8 | 2013-14 | Away Long Beach, CA | L67-74 | Recap |
| Saturday, February 8 | 2013-14 | Home Riverside, CA | L76-88 | Recap |
| Saturday, February 16 | 2012-13 | Away Long Beach, CA | L35-75 | Recap |
| Thursday, January 17 | 2012-13 | Home Riverside, CA | OT L82-91 | Recap |
| Saturday, February 25 | 2011-12 | Away Long Beach, CA | L40-64 | Recap |
| Thursday, January 26 | 2011-12 | Home Riverside, CA | L70-77 | Recap |
| Friday, March 11 | 2010-11 | Neutral | L63-74 | Recap |
| Wednesday, March 2 | 2010-11 | Home Riverside, CA | L76-82 | Recap |
| Wednesday, February 16 | 2010-11 | Away Long Beach, CA | L55-68 | Recap |
| Friday, March 5 | 2009-10 | Away Long Beach, CA | L74-76 | Recap |
| Saturday, January 2 | 2009-10 | Home Student Recreation Center | overtime W69-67 | Recap |
| Wednesday, February 11 | 2008-09 | Home Student Recreation Center | W73-70 | Recap |
| Saturday, January 24 | 2008-09 | Away Long Beach, CA | W64-55 | Recap |
| Wednesday, February 13 | 2007-08 | Away Long Beach, CA | L46-56 | Recap |
| Saturday, January 19 | 2007-08 | Home Riverside, CA | W70-66 | Recap |
| Saturday, March 3 | 2006-07 | Home Riverside, CA | L75-91 | Recap |
| Saturday, January 20 | 2006-07 | Away Long Beach, CA | L65-99 | Recap |
| Thursday, March 2 | 2005-06 | Away Long Beach, CA | (OT) L76-82 | Recap |
| Saturday, January 21 | 2005-06 | Home Riverside, CA | L70-82 | Recap |
| Thursday, February 10 | 2004-05 | Away Long Beach, CA | L56-58 | |
| Saturday, January 15 | 2004-05 | Home Riverside, CA | W68-65 | |
| Thursday, February 12 | 2003-04 | Home Riverside, CA | W77-75 | Recap |
| Saturday, January 17 | 2003-04 | Away Long Beach, CA | W73-61 | Recap |
| Saturday, February 8 | 2002-03 | Away Riverside, CA | W68-65 | Recap |
| Thursday, January 9 | 2002-03 | Home Riverside, CA | W77-73 | |
| Saturday, February 2 | 2001-02 | Home Riverside, CA | L66-69 | Recap |
| Thursday, January 3 | 2001-02 | Away Long Beach, CA | W73-67 | |
| Wednesday, February 28 | 2000-01 | Away | L52-78 | |
| Wednesday, January 24 | 2000-01 | Home | L64-69 | |
| Monday, December 5 | 1977-78 | Away | L72-105 | |
| Wednesday, December 29 | 1971-72 | Away Long Beach, CA | L85-109 | |
| Tuesday, December 21 | 1971-72 | Away Long Beach, CA | L78-96 | |
| Wednesday, December 23 | 1970-71 | Away Long Beach, CA | L50-58 | |
| Wednesday, December 17 | 1958-59 | Away | L53-99 | |
| Tuesday, January 7 | 1957-58 | Away | L53-90 | Recap |
| Friday, December 13 | 1957-58 | Home | L49-96 | Recap |
| Tuesday, December 18 | 1956-57 | Away | L76-90 | |
| Tuesday, December 11 | 1956-57 | Home | L81-93 | |
| Wednesday, February 1 | 1955-56 | Home | L55-82 | |
| Tuesday, December 13 | 1955-56 | Away | L53-74 | |
| Saturday, January 8 | 1954-55 | Home | L55-67 | |
| Tuesday, December 14 | 1954-55 | Away | L60-78 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24






