Men's Soccer History vs Cal State Fullerton from September 26, 2001 - October 15, 2025
Wins
13
Losses
18
Ties
12
Home Record
8-8-7
Away Record
5-10-5
Conference Record
12-17-12
Streak
L1
First Matchup
L 0-2
9/26/2001
Last 10 Matchups
1-3-6
10/21/2017 - 10/15/2025
Largest Margin of Victory
W 4-1
11/11/2001
Smallest Margin of Victory
W 3-2
11/3/2018
Total Goals
65
Average Goals
2
History from September 26, 2001 - October 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 15 | 2025 | Away Fullerton, Calif. | L1-2 | |
| Wednesday, October 16 | 2024 | Home Riverside, Calif. | T3-3 | |
| Wednesday, October 18 | 2023 | Away Fullerton, Calif. | T1-1 | |
| Wednesday, October 19 | 2022 | Home Riverside, Calif. | T1-1 | |
| Saturday, October 16 | 2021 | Away Fullerton, Calif. | 2 OT T1-1 | |
| Saturday, November 2 | 2019 | Away Fullerton, Calif. | L1-2 | |
| Saturday, November 3 | 2018 | Home Riverside, CA | W3-2 | |
| Saturday, October 27 | 2018 | Home Riverside, CA | T0-0 | |
| Saturday, November 4 | 2017 | Away Fullerton, CA | L1-2 | |
| Saturday, October 21 | 2017 | Away Fullerton, CA | T1-1 | |
| Saturday, October 14 | 2017 | Home Riverside, CA | W2-1 | |
| Saturday, October 22 | 2016 | Home Riverside, CA | L0-1 | |
| Saturday, October 15 | 2016 | Away Fullerton, CA | L0-1 | |
| Saturday, October 31 | 2015 | Home Riverside, CA | L0-2 | |
| Saturday, October 24 | 2015 | Away Fullerton, CA | OT W2-1 | |
| Saturday, November 1 | 2014 | Away Fullerton, CA | 2 OT T2-2 | |
| Saturday, October 25 | 2014 | Home Riverside, CA | 2OT T1-1 | |
| Saturday, November 9 | 2013 | Home Riverside, CA | W3-2 | Recap |
| Saturday, October 26 | 2013 | Away Fullerton, CA | W2-1 | Recap |
| Saturday, November 3 | 2012 | Away Fullerton, CA | L1-2 | Recap |
| Saturday, October 20 | 2012 | Home Riverside, CA | 2 OT L2-3 | Recap |
| Wednesday, October 26 | 2011 | Home Riverside, CA | 2 OT T1-1 | Recap |
| Saturday, October 15 | 2011 | Away Fullerton, CA | T1-1 | Recap |
| Wednesday, October 20 | 2010 | Away Fullerton, CA | W3-2 | Recap |
| Saturday, October 9 | 2010 | Home Riverside, CA | L1-2 | Recap |
| Saturday, November 7 | 2009 | Away Fullerton, CA | L0-2 | Recap |
| Wednesday, October 21 | 2009 | Home UCR Soccer Stadium | T2-2 | Recap |
| Saturday, November 8 | 2008 | Home UCR Soccer Stadium | L1-3 | Recap |
| Wednesday, October 22 | 2008 | Away Fullerton, CA | L1-3 | Recap |
| Wednesday, October 17 | 2007 | Home | T2-2 | Recap |
| Wednesday, October 10 | 2007 | Away | W1-0 | Recap |
| Wednesday, November 1 | 2006 | Home | L2-4 | Recap |
| Saturday, October 7 | 2006 | Away | L2-4 | Recap |
| Saturday, November 12 | 2005 | Home | 2 OT W2-1 | |
| Friday, October 14 | 2005 | Home | W3-2 | |
| Wednesday, November 3 | 2004 | Home | L1-2 | |
| Friday, September 3 | 2004 | Home | W2-1 | |
| Saturday, October 18 | 2003 | Away | W2-1 | |
| Sunday, October 12 | 2003 | Home | W2-1 | |
| Wednesday, November 6 | 2002 | Home UCR Soccer Stadium | 2 OT L2-3 | |
| Saturday, October 19 | 2002 | Away Fullerton, CA | L2-4 | |
| Sunday, November 11 | 2001 | Home San Bernardino Blast Soccer Complex | W4-1 | |
| Wednesday, September 26 | 2001 | Away Fullerton, CA | L0-2 | |
Win
Loss
Day in the Life: Leilani Juan
Monday, May 04
UCR Student-Athletes cheer on our students.
Friday, May 01
UCR Athletics Director Introductory Full Press Conference
Tuesday, March 24
Athletics Director Greg Paules Introductory Presentation Recap
Tuesday, March 24





