2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Pitts, Robert | .325 | .835 | 51 - 51 | 209 | 23 | 68 | 15 | 1 | 3 | 26 | 94 | .450 | 18 | 4 | 39 | 2 | .385 | 3 | 0 | 22 - 28 |
| 48 | Gibbs, David | .269 | .672 | 39 - 27 | 93 | 8 | 25 | 2 | 0 | 0 | 7 | 27 | .290 | 17 | 0 | 22 | 0 | .382 | 0 | 4 | 6 - 7 |
| 3 | Rivas, Andrew | .268 | .703 | 52 - 47 | 190 | 25 | 51 | 10 | 1 | 2 | 24 | 69 | .363 | 21 | 1 | 44 | 2 | .340 | 3 | 0 | 0 - 0 |
| 26 | Chapman, Manoah | .259 | .677 | 52 - 52 | 189 | 28 | 49 | 8 | 0 | 1 | 25 | 60 | .317 | 22 | 9 | 61 | 0 | .360 | 2 | 1 | 4 - 6 |
| 11 | Nunes, Landon | .247 | .759 | 48 - 42 | 150 | 24 | 37 | 7 | 0 | 4 | 13 | 56 | .373 | 28 | 6 | 49 | 1 | .386 | 0 | 2 | 6 - 8 |
| 7 | Lopez, Jayden | .217 | .680 | 41 - 36 | 120 | 15 | 26 | 3 | 1 | 3 | 11 | 40 | .333 | 19 | 5 | 48 | 1 | .347 | 0 | 2 | 2 - 4 |
| 24 | Whittle, David | .211 | .607 | 44 - 39 | 133 | 20 | 28 | 10 | 0 | 3 | 25 | 47 | .353 | 6 | 2 | 39 | 4 | .254 | 1 | 3 | 4 - 4 |
| 39 | Fedoruk, Kevin | .333 | 1.167 | 4 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0 - 0 |
| 6 | Badawi, Jacob | .295 | .782 | 38 - 24 | 95 | 14 | 28 | 8 | 1 | 1 | 13 | 41 | .432 | 4 | 4 | 17 | 3 | .350 | 0 | 2 | 1 - 1 |
| 14 | Gordon, Tyler | .269 | .718 | 33 - 33 | 119 | 14 | 32 | 5 | 1 | 1 | 11 | 42 | .353 | 9 | 9 | 23 | 0 | .365 | 0 | 5 | 3 - 4 |
| 35 | Harrison, Griffin | .258 | .743 | 25 - 24 | 97 | 13 | 25 | 7 | 0 | 2 | 14 | 38 | .392 | 8 | 6 | 28 | 4 | .351 | 0 | 1 | 1 - 4 |
| 9 | Torres, Joshua | .240 | .520 | 32 - 8 | 25 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .280 | 0 | 0 | 8 | 1 | .240 | 0 | 0 | 0 - 0 |
| 28 | Reis, Tyson | .222 | .567 | 30 - 16 | 63 | 7 | 14 | 2 | 0 | 1 | 13 | 19 | .302 | 3 | 1 | 15 | 1 | .265 | 1 | 0 | 0 - 0 |
| 10 | Bergan, Ethan | .197 | .569 | 38 - 22 | 76 | 8 | 15 | 4 | 0 | 0 | 5 | 19 | .250 | 12 | 2 | 16 | 1 | .319 | 1 | 3 | 0 - 0 |
| 56 | Hernandez, Isaiah | .176 | .521 | 15 - 9 | 34 | 4 | 6 | 3 | 0 | 0 | 2 | 9 | .265 | 4 | 0 | 20 | 0 | .256 | 1 | 0 | 2 - 2 |
| 29 | Boardman, Diego | .152 | .415 | 32 - 22 | 66 | 6 | 10 | 2 | 0 | 0 | 4 | 12 | .182 | 7 | 0 | 22 | 2 | .233 | 0 | 3 | 2 - 4 |
| 22 | Byrd, Jaxon | .143 | .371 | 41 - 10 | 49 | 5 | 7 | 1 | 0 | 0 | 0 | 8 | .163 | 3 | 1 | 20 | 3 | .208 | 0 | 0 | 0 - 1 |
| 27 | Walton, Ty | .143 | .414 | 11 - 3 | 14 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 8 | 0 | .200 | 0 | 0 | 0 - 0 |
| 13 | Weber, Michael | .097 | .340 | 21 - 7 | 31 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 4 | 2 | 13 | 2 | .243 | 0 | 0 | 0 - 0 |
| Â | Total | .247 | .674 | 52-52 | 1756 | 227 | 433 | 90 | 5 | 21 | 197 | 596 | .339 | 187 | 52 | 493 | 28 | .335 | 12 | 26 | 53-73 |
| Â | Opponents | .323 | .892 | 52-52 | 1853 | 424 | 598 | 112 | 16 | 43 | 386 | 871 | .470 | 250 | 94 | 412 | 30 | .422 | 33 | 28 | 68-87 |













