2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 49 | Koniarsky, Cole | .361 | .882 | 52 - 52 | 208 | 30 | 75 | 13 | 2 | 2 | 31 | 98 | .471 | 19 | 1 | 36 | 7 | .411 | 3 | 1 | 0 - 1 |
| 18 | Rocha, Bubba | .358 | .898 | 40 - 37 | 137 | 24 | 49 | 10 | 0 | 0 | 22 | 59 | .431 | 24 | 4 | 25 | 3 | .467 | 0 | 0 | 2 - 2 |
| 7 | Martinez, Dominic | .313 | .756 | 44 - 36 | 147 | 23 | 46 | 8 | 3 | 0 | 19 | 60 | .408 | 9 | 0 | 27 | 4 | .348 | 2 | 0 | 0 - 0 |
| 28 | Chamizo, Zachary | .300 | .787 | 52 - 52 | 210 | 42 | 63 | 13 | 0 | 3 | 24 | 85 | .405 | 18 | 11 | 37 | 8 | .382 | 2 | 2 | 2 - 3 |
| 17 | Lopez, Jayden | .246 | .743 | 51 - 50 | 183 | 26 | 45 | 13 | 2 | 3 | 31 | 71 | .388 | 26 | 6 | 59 | 1 | .355 | 2 | 0 | 3 - 5 |
| 10 | Weaver, Tyler | .233 | .655 | 40 - 31 | 116 | 18 | 27 | 8 | 1 | 1 | 19 | 40 | .345 | 9 | 4 | 43 | 0 | .310 | 0 | 1 | 3 - 5 |
| 23 | Poss, Nick | .189 | .545 | 41 - 35 | 122 | 15 | 23 | 6 | 0 | 1 | 10 | 32 | .262 | 15 | 1 | 35 | 2 | .283 | 0 | 6 | 2 - 5 |
| 4 | McLeod, Sean | .333 | 1.333 | 6 - 0 | 6 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 0 | 2 | 3 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Grace, Mason | .274 | .703 | 26 - 14 | 62 | 8 | 17 | 2 | 0 | 1 | 5 | 22 | .355 | 3 | 4 | 21 | 2 | .348 | 0 | 0 | 0 - 0 |
| 6 | Mata, Anthony | .273 | .773 | 38 - 38 | 150 | 22 | 41 | 14 | 1 | 2 | 23 | 63 | .420 | 14 | 5 | 40 | 1 | .353 | 1 | 5 | 15 - 17 |
| 44 | Sanchez, Jayden | .262 | .825 | 22 - 10 | 42 | 7 | 11 | 1 | 0 | 2 | 9 | 18 | .429 | 9 | 1 | 12 | 2 | .396 | 1 | 1 | 0 - 1 |
| 24 | Blandino, Sean | .258 | .859 | 25 - 15 | 62 | 11 | 16 | 6 | 2 | 2 | 9 | 32 | .516 | 5 | 3 | 19 | 2 | .343 | 0 | 0 | 0 - 0 |
| 45 | Rodriguez IV, Rudy | .250 | .688 | 29 - 27 | 84 | 15 | 21 | 4 | 0 | 2 | 18 | 31 | .369 | 6 | 3 | 16 | 1 | .319 | 1 | 3 | 3 - 3 |
| 32 | Tallerman, Zach | .230 | .719 | 36 - 21 | 74 | 7 | 17 | 5 | 0 | 2 | 10 | 28 | .378 | 9 | 4 | 19 | 1 | .341 | 1 | 2 | 0 - 0 |
| 3 | Rivas, Andrew | .228 | .634 | 38 - 26 | 92 | 16 | 21 | 5 | 0 | 0 | 12 | 26 | .283 | 15 | 3 | 23 | 2 | .351 | 1 | 1 | 1 - 1 |
| 56 | Martinez, Tyler | .224 | .572 | 27 - 18 | 67 | 18 | 15 | 4 | 0 | 0 | 5 | 19 | .284 | 1 | 5 | 21 | 0 | .288 | 0 | 4 | 7 - 8 |
| 16 | McFarland, Anthony | .125 | .438 | 8 - 3 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 10 | 0 | .250 | 1 | 1 | 0 - 1 |
| 29 | Badawi, Jacob | .050 | .100 | 22 - 2 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 0 | 0 | 6 | 0 | .050 | 0 | 1 | 0 - 0 |
| 37 | Weber, Michael | .000 | .143 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 0 - 0 |
| Â | Total | .273 | .740 | 52-52 | 1804 | 287 | 492 | 113 | 11 | 22 | 253 | 693 | .384 | 186 | 57 | 457 | 36 | .356 | 15 | 28 | 38-52 |
| Â | Opponents | .325 | .919 | 52-52 | 1885 | 455 | 612 | 131 | 17 | 56 | 420 | 945 | .501 | 243 | 82 | 352 | 32 | .418 | 33 | 29 | 78-94 |
