2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Gibbs, David .294 .706 31-27 85 13 25 1 0 0 15 26 .306 14 1 19 1 .400 0 4 3-5
10 Bonham, Lucas .283 .860 31-31 120 20 34 8 0 6 20 60 .500 12 3 25 2 .360 1 0 0-2
39 Sanderson, Jarren .283 .791 30-25 106 16 30 4 1 5 27 51 .481 3 2 26 1 .310 2 0 2-4
26 Chapman, Manoah .267 .717 33-30 101 14 27 7 0 1 13 37 .366 5 8 24 0 .351 0 1 0-1
14 Scott, Miles .259 .651 28-9 58 9 15 2 0 1 10 20 .345 3 1 12 0 .306 0 0 0-0
32 Byrd, Jaxon .246 .732 34-30 114 11 28 7 1 3 8 46 .404 12 2 29 1 .328 0 0 1-1
5 Pitts, Robert .236 .691 33-32 127 19 30 3 1 5 17 50 .394 7 4 28 0 .297 0 0 6-9
11 Gordon, Tyler .233 .645 26-19 60 15 14 2 0 0 2 16 .267 7 7 12 0 .378 0 0 3-3
27 Walton, Ty .353 1.024 15-8 34 7 12 5 0 1 6 20 .588 1 4 7 0 .436 0 0 0-0
56 Hernandez, Isaiah .310 .823 17-9 29 2 9 4 0 0 5 13 .448 1 2 11 0 .375 0 0 0-0
45 Hall, Evan .278 .742 14-5 18 4 5 1 0 0 3 6 .333 2 2 6 0 .409 0 0 0-1
36 Sepulveda, Esteban .258 .748 25-20 62 11 16 5 0 1 9 24 .387 5 5 23 1 .361 0 1 4-5
4 Chavez, Evan .236 .645 24-16 55 6 13 3 0 1 5 19 .345 4 1 11 1 .300 0 2 1-2
24 Whittle, David .208 .527 23-15 53 8 11 3 0 0 2 14 .264 4 0 12 1 .263 0 1 4-4
3 Rivas, Andrew .130 .358 25-17 69 8 9 3 0 0 10 12 .174 4 1 12 3 .184 2 2 0-0
44 Backstrom, Hunter .118 .404 20-4 17 4 2 0 0 0 0 2 .118 3 1 7 0 .286 0 0 1-2
35 Harrison, Griffin .071 .306 7-6 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
31 Bolyard, Tyler .000 .091 9-3 10 0 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0
Totals .248 .695 34-34 1132 169 281 58 3 24 153 417 .368 89 46 273 11 .327 5 11 25-39
Opponents .308 .885 34-34 1163 266 358 83 6 30 238 543 .467 181 59 210 20 .418 26 21 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 4.12 1.39 3-3 9-9 1 0-0 0 59.0 58 33 27 24 33 14 0 7 226 .257 2 6 1 3 8
8 Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 4.00 1.67 3-0 15-0 0 0-0 0 18.0 21 8 8 9 13 4 1 2 67 .313 0 0 0 2 3
13 DiGirolamo, Marco 4.82 1.45 0-1 22-0 0 0-0 0 18.2 19 13 10 8 15 6 0 0 71 .268 1 4 0 3 2
32 Byrd, Jaxon 5.03 1.73 0-1 10-9 0 0-0 1 19.2 22 14 11 12 18 3 1 0 73 .301 1 2 0 1 0
47 Aviña, Jayden 5.40 1.30 0-1 3-2 0 0-0 0 10.0 9 7 6 4 4 1 0 0 35 .257 1 3 0 1 1
7 Becker, Jack 6.00 1.71 0-1 18-2 0 0-0 0 24.0 25 17 16 16 16 8 0 3 93 .269 2 4 0 1 1
15 Jaden Guerrero, Halen 6.04 1.54 2-2 14-2 0 0-0 0 25.1 30 17 17 9 15 8 0 4 101 .297 3 6 3 2 1
25 Higgins, Ryan 6.57 2.11 1-4 20-1 0 0-0 0 24.2 34 22 18 18 21 5 0 2 107 .318 7 5 0 1 3
9 Torres, Joshua 8.80 2.33 0-2 9-4 0 0-0 0 29.2 51 35 29 18 17 11 2 4 136 .375 3 6 0 3 0
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
41 Dougan, Justin 10.50 1.92 0-2 15-0 0 0-0 1 12.0 15 15 14 8 11 5 0 3 48 .313 1 4 1 2 1
16 Martinez, Joshua 12.00 2.47 1-4 11-4 0 0-0 0 15.0 15 22 20 22 15 3 0 0 53 .283 3 9 0 3 1
17 Blanchet, Adrian 12.89 2.52 0-3 16-1 0 0-0 0 14.2 26 25 21 11 18 4 1 3 68 .382 3 2 0 1 0
37 Godina, Brent 15.12 3.00 0-0 11-0 0 0-0 0 8.1 12 16 14 13 8 6 0 0 35 .343 4 5 0 3 0
29 Hernandez, Danny 20.00 2.89 0-0 11-0 0 0-0 0 9.0 20 21 20 6 5 4 1 2 46 .435 6 2 0 0 0
Totals 7.22 1.87 10-24 187-34 1 0 2 289.0 358 266 232 181 210 83 6 30 1163 .308 37 59 5 26 21
Opponents 4.17 1.26 24-10 134-34 0 1 13 293.1 281 169 136 89 273 58 3 24 1132 .248 33 46 4 5 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Miles 23 23 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 12 3 9 0 1.000 0 7 1 0 0
45 Hall, Evan 11 11 0 0 1.000 0 0 0 0 0
27 Walton, Ty 10 8 2 0 1.000 1 0 0 0 0
15 Jaden Guerrero, Halen 9 2 7 0 1.000 0 1 0 0 0
31 Bolyard, Tyler 7 7 0 0 1.000 0 1 0 0 0
9 Torres, Joshua 6 3 3 0 1.000 0 4 1 0 0
25 Higgins, Ryan 5 1 4 0 1.000 1 4 0 0 0
55 Hudson, Matt 4 0 4 0 1.000 0 0 1 0 0
7 Becker, Jack 4 0 4 0 1.000 0 1 0 0 0
41 Dougan, Justin 3 0 3 0 1.000 0 1 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
17 Blanchet, Adrian 1 1 0 0 1.000 0 4 0 0 0
47 Aviña, Jayden 1 0 1 0 1.000 0 4 0 0 0
36 Sepulveda, Esteban 117 103 13 1 .991 0 31 8 6 0
3 Rivas, Andrew 128 119 7 2 .984 7 0 0 0 0
32 Byrd, Jaxon 128 116 10 2 .984 11 1 3 0 0
24 Whittle, David 116 100 14 2 .983 0 14 5 2 0
5 Pitts, Robert 109 106 1 2 .982 0 0 0 0 0
11 Gordon, Tyler 74 23 48 3 .959 5 0 0 0 0
39 Sanderson, Jarren 69 55 11 3 .957 3 0 0 0 0
48 Gibbs, David 59 56 0 3 .949 0 0 0 0 0
26 Chapman, Manoah 129 58 63 8 .938 10 0 0 0 0
4 Chavez, Evan 48 22 23 3 .938 7 0 0 0 0
56 Hernandez, Isaiah 15 14 0 1 .933 0 0 0 0 0
10 Bonham, Lucas 100 30 62 8 .920 8 0 0 0 0
35 Harrison, Griffin 17 3 11 3 .824 3 0 0 0 0
44 Backstrom, Hunter 4 3 0 1 .750 0 0 0 0 0
16 Martinez, Joshua 5 0 3 2 .600 0 4 1 0 0
37 Godina, Brent 1 0 0 1 .000 0 1 0 0 0
18 Maldonado, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 1 0 0 0
8 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1217 867 305 45 .963 22 79 20 8 0
Opponents 1249 880 331 38 .970 15 46 25 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
56 Hernandez, Isaiah .400 1.000 7-4 15 1 6 3 0 0 3 9 .600 0 0 5 0 .400 0 0 0-0
10 Bonham, Lucas .380 1.136 12-12 50 10 19 4 0 4 12 35 .700 5 0 7 0 .436 0 0 0-0
14 Scott, Miles .367 .906 13-3 30 6 11 1 0 1 8 15 .500 1 1 7 0 .406 0 0 0-0
48 Gibbs, David .333 .768 15-14 45 7 15 1 0 0 9 16 .356 5 1 7 0 .412 0 2 2-3
27 Walton, Ty .333 .949 9-5 24 3 8 2 0 1 5 13 .542 1 2 5 0 .407 0 0 0-0
39 Sanderson, Jarren .306 .892 14-11 49 9 15 1 0 4 15 28 .571 1 1 11 1 .321 2 0 0-1
11 Gordon, Tyler .286 .745 15-12 42 12 12 2 0 0 1 14 .333 5 4 10 0 .412 0 0 3-3
24 Whittle, David .276 .702 11-8 29 5 8 3 0 0 2 11 .379 2 0 5 1 .323 0 0 1-1
5 Pitts, Robert .250 .746 14-14 56 9 14 0 1 3 8 25 .446 2 2 13 0 .300 0 0 4-5
32 Byrd, Jaxon .226 .626 15-12 53 4 12 4 0 1 2 19 .358 3 0 15 1 .268 0 0 0-0
26 Chapman, Manoah .208 .561 15-13 48 6 10 4 0 0 5 14 .292 1 3 15 0 .269 0 1 0-1
36 Sepulveda, Esteban .200 .554 8-7 20 4 4 1 0 0 0 5 .250 2 1 9 0 .304 0 0 0-0
44 Backstrom, Hunter .167 .611 7-1 6 2 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 0-1
45 Hall, Evan .125 .375 5-3 8 2 1 1 0 0 1 2 .250 0 0 4 0 .125 0 0 0-0
3 Rivas, Andrew .086 .246 12-10 35 2 3 1 0 0 3 4 .114 2 0 9 2 .132 1 0 0-0
4 Chavez, Evan .000 .000 5-4 11 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Bolyard, Tyler .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
35 Harrison, Griffin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .727 15-15 525 82 139 28 1 14 74 211 .402 33 15 128 5 .325 3 3 10-15
Opponents .316 .924 15-15 534 123 169 36 4 19 113 270 .506 77 25 77 9 .418 12 12 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 2.62 1.41 3-0 5-5 1 0-0 0 34.1 35 14 10 13 15 7 0 3 135 .259 0 1 1 1 4
37 Godina, Brent 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 4 .250 0 1 0 1 0
15 Jaden Guerrero, Halen 5.68 1.80 0-0 4-0 0 0-0 0 6.1 8 4 4 3 1 2 0 2 27 .296 1 1 1 1 0
13 DiGirolamo, Marco 6.00 1.44 0-1 10-0 0 0-0 0 9.0 9 9 6 4 7 2 0 0 33 .273 0 4 0 2 2
25 Higgins, Ryan 6.00 1.78 0-1 7-0 0 0-0 0 9.0 11 7 6 5 5 1 0 1 38 .289 2 0 0 1 2
32 Byrd, Jaxon 6.10 2.08 0-1 6-5 0 0-0 1 10.1 13 7 7 8 8 2 0 0 38 .342 1 1 0 1 0
7 Becker, Jack 6.91 1.70 0-1 10-1 0 0-0 0 14.1 18 11 11 6 9 6 0 3 58 .310 1 2 0 1 0
9 Torres, Joshua 7.79 2.16 0-1 5-3 0 0-0 0 17.1 25 19 15 12 6 5 2 2 76 .329 0 4 0 1 0
55 Hudson, Matt 7.88 1.75 2-0 7-0 0 0-0 0 8.0 12 7 7 2 6 3 1 2 34 .353 0 0 0 0 2
24 Whittle, David 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 1 0 0 0
47 Aviña, Jayden 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 3 .333 0 0 0 0 1
41 Dougan, Justin 15.88 2.31 0-2 8-0 0 0-0 0 5.2 6 11 10 6 5 3 0 2 21 .286 0 4 0 1 1
16 Martinez, Joshua 20.25 4.25 0-2 4-1 0 0-0 0 4.0 6 9 9 11 5 1 0 0 16 .375 1 3 0 1 0
17 Blanchet, Adrian 22.09 4.69 0-1 7-0 0 0-0 0 3.2 12 11 9 3 4 1 0 2 23 .522 1 1 0 1 0
29 Hernandez, Danny 22.85 2.68 0-0 5-0 0 0-0 0 4.1 11 11 11 0 4 1 1 2 24 .458 0 2 0 0 0
Totals 7.48 1.89 5-10 84-15 1 0 1 130.0 169 123 108 77 77 36 4 19 534 .316 7 25 2 12 12
Opponents 4.52 1.31 10-5 57-15 0 0 5 131.1 139 82 66 33 128 28 1 14 525 .265 13 15 1 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pitts, Robert 47 47 0 0 1.000 0 0 0 0 0
36 Sepulveda, Esteban 30 26 4 0 1.000 0 5 1 2 0
14 Scott, Miles 14 14 0 0 1.000 0 0 0 0 0
4 Chavez, Evan 14 6 8 0 1.000 3 0 0 0 0
56 Hernandez, Isaiah 11 11 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 8 3 5 0 1.000 0 2 0 0 0
31 Bolyard, Tyler 6 6 0 0 1.000 0 0 0 0 0
45 Hall, Evan 6 6 0 0 1.000 0 0 0 0 0
27 Walton, Ty 4 4 0 0 1.000 1 0 0 0 0
55 Hudson, Matt 3 0 3 0 1.000 0 0 1 0 0
9 Torres, Joshua 3 2 1 0 1.000 0 3 0 0 0
13 DiGirolamo, Marco 2 0 2 0 1.000 0 0 0 0 0
15 Jaden Guerrero, Halen 2 0 2 0 1.000 0 0 0 0 0
41 Dougan, Justin 2 0 2 0 1.000 0 0 0 0 0
25 Higgins, Ryan 1 0 1 0 1.000 0 0 0 0 0
44 Backstrom, Hunter 1 1 0 0 1.000 0 0 0 0 0
47 Aviña, Jayden 1 0 1 0 1.000 0 1 0 0 0
7 Becker, Jack 1 0 1 0 1.000 0 0 0 0 0
24 Whittle, David 54 47 6 1 .981 0 5 3 1 0
11 Gordon, Tyler 51 15 35 1 .980 1 0 0 0 0
32 Byrd, Jaxon 45 41 3 1 .978 4 1 2 0 0
3 Rivas, Andrew 70 62 6 2 .971 4 0 0 0 0
39 Sanderson, Jarren 33 26 6 1 .970 2 0 0 0 0
48 Gibbs, David 30 29 0 1 .967 0 0 0 0 0
26 Chapman, Manoah 55 32 18 5 .909 3 0 0 0 0
10 Bonham, Lucas 52 12 34 6 .885 6 0 0 0 0
35 Harrison, Griffin 2 0 0 2 .000 0 0 0 0 0
37 Godina, Brent 1 0 0 1 .000 0 0 0 0 0
16 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
17 Blanchet, Adrian 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 0 0 0 0 .000 0 1 0 0 0
Totals 549 390 138 21 .962 24 18 7 3 0
Opponents 545 394 132 19 .965 18 18 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Utah Tech L 5-12 38 5 13 5 3 1 0 3 0 1 1 0 0 0 1 9 27 9 2 .342
2/14/2026 Utah Tech L 3-4 23 3 4 3 0 0 1 1 0 0 0 0 2 0 0 3 21 7 1 .174
2/14/2026 Utah Tech L 8-12 32 8 13 8 3 0 0 4 0 0 1 2 0 1 0 6 21 8 3 .406
2/15/2026 Utah Tech L 1-8 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 5 27 10 2 .161
2/20/2026 Wagner W 8-5 32 8 10 7 2 1 0 6 0 2 0 2 1 0 0 7 27 10 1 .313
2/21/2026 Wagner W 7-2 35 7 10 7 3 0 1 5 0 5 0 3 0 0 1 7 27 16 0 .286
2/22/2026 Wagner L 4-6 31 4 7 4 0 0 1 4 0 4 2 1 1 0 0 6 27 10 2 .226
2/23/2026 Brigham Young L 3-11 30 3 2 2 0 0 0 3 0 0 0 5 0 0 0 7 27 4 2 .067
02/27/2026 at Utah Valley W 10-9 34 10 8 8 3 0 1 3 0 1 1 3 1 0 0 12 27 12 1 .235
02/28/2026 at Utah Valley L 3-11 33 3 6 3 2 0 1 4 0 1 0 1 0 0 0 7 24 11 1 .182
02/28/2026 at Utah Valley L 2-7 32 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 24 11 0 .188
03/01/2026 at Utah Valley L 2-13 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .241
3/3/2026 at California Baptist L 3-5 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 14 24 5 0 .125
3/6/2026 UC Davis L 2-4 34 2 9 2 1 0 1 1 0 3 0 0 0 0 0 8 27 7 2 .265
3/7/2026 UC Davis W 6-3 28 6 8 3 1 0 0 4 0 0 3 1 0 1 1 8 27 13 4 .286
3/8/2026 UC Davis L 3-7 31 3 4 3 0 0 0 1 0 0 0 2 1 0 0 11 27 9 0 .129
03/10/2026 at UNLV Rebels L 10-11 39 10 12 8 2 0 1 3 0 0 0 2 0 0 2 9 24 3 2 .308
3/13/2026 San Francisco W 7-3 30 7 12 7 3 0 0 4 0 0 1 3 3 0 1 6 27 10 1 .400
3/14/2026 San Francisco L 4-6 29 4 5 3 1 0 0 5 0 0 2 4 0 0 1 8 27 8 0 .172
3/15/2026 San Francisco W 6-5 40 6 13 6 1 0 1 2 0 0 0 2 0 0 0 3 30 10 0 .325
03/20/2026 at UC San Diego L 6-12 37 6 8 5 3 0 1 4 0 0 0 1 0 0 0 14 24 5 1 .216
03/21/2026 at UC San Diego W 9-4 41 9 13 9 4 0 0 0 0 2 0 1 0 0 0 12 27 5 4 .317
03/22/2026 at UC San Diego L 10-14 38 10 13 10 4 0 3 5 0 0 0 4 0 0 1 6 24 8 0 .342
3/24/2026 at California Baptist L 1-12 30 1 5 1 1 0 1 2 0 0 0 1 0 0 0 9 24 7 0 .167
3/27/2026 Cal Poly L 4-22 34 4 7 4 0 0 2 4 0 0 1 1 0 0 0 5 27 8 1 .206
3/28/2026 Cal Poly W 10-4 40 10 15 10 4 0 4 0 0 0 0 1 0 0 0 7 27 9 1 .375
3/29/2026 Cal Poly L 8-12 39 8 13 7 0 1 1 3 0 1 0 0 1 0 0 10 27 11 1 .333
4/2/2026 at Cal State Fullerton L 1-9 33 1 5 0 1 0 0 1 0 0 0 0 0 0 0 10 24 11 2 .152
4/3/2026 at Cal State Fullerton L 2-5 30 2 4 2 1 0 0 1 0 0 0 0 0 1 1 10 24 12 2 .133
4/4/2026 at Cal State Fullerton L 3-9 37 3 9 3 2 0 0 3 0 0 0 1 0 0 0 11 24 14 0 .243
04/07/2026 at San Diego State L 0-1 27 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 24 11 2 .000
4/9/2026 CSUN L 6-9 37 6 12 5 2 0 2 1 0 1 0 1 1 0 2 5 27 8 2 .324
4/10/2026 CSUN W 3-1 31 3 8 3 1 0 0 0 0 1 1 0 0 0 0 3 27 8 0 .258
4/11/2026 CSUN W 9-8 35 9 11 8 4 0 0 5 0 2 0 2 0 1 0 8 27 10 1 .314
Total 169-266 1132 169 281 153 58 3 24 89 0 25 14 46 11 5 11 273 867 305 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Utah Tech L 5-12 9.0 15 12 11 10 5 3 0 0 6 0 2 0 0 1 0 11.00
2/14/2026 Utah Tech L 3-4 7.0 7 4 3 2 2 2 0 0 1 0 1 0 0 2 0 3.86
2/14/2026 Utah Tech L 8-12 7.0 14 12 9 5 2 1 0 0 2 0 3 1 0 3 0 11.57
2/15/2026 Utah Tech L 1-8 9.0 11 8 7 5 5 2 0 0 0 0 3 0 0 4 0 7.00
2/20/2026 Wagner W 8-5 9.0 7 5 4 3 8 1 0 1 0 0 1 0 1 4 0 4.00
2/21/2026 Wagner W 7-2 9.0 5 2 2 6 7 0 0 0 0 0 3 0 2 4 0 2.00
2/22/2026 Wagner L 4-6 9.0 8 6 3 7 14 2 0 0 2 0 0 1 2 5 0 3.00
2/23/2026 Brigham Young L 3-11 9.0 16 11 10 3 10 7 0 0 3 0 2 0 2 6 0 10.00
02/27/2026 at Utah Valley W 10-9 9.0 11 9 7 10 5 1 1 0 3 0 1 0 3 6 1 7.00
02/28/2026 at Utah Valley L 3-11 8.0 11 11 11 6 7 4 0 2 5 0 2 0 3 7 1 12.38
02/28/2026 at Utah Valley L 2-7 8.0 7 7 7 3 4 3 0 3 0 0 3 0 3 8 1 7.88
03/01/2026 at Utah Valley L 2-13 6.0 12 13 11 7 5 2 0 2 2 0 3 2 3 9 1 16.50
3/3/2026 at California Baptist L 3-5 8.0 7 5 4 4 11 0 0 2 0 2 3 0 3 10 0 4.50
3/6/2026 UC Davis L 2-4 9.0 8 4 4 7 7 2 0 0 2 1 0 0 3 11 0 4.00
3/7/2026 UC Davis W 6-3 9.0 7 3 2 2 4 1 0 0 0 1 0 0 4 11 0 2.00
3/8/2026 UC Davis L 3-7 9.0 11 7 7 6 6 0 1 0 0 0 3 0 4 12 0 7.00
03/10/2026 at UNLV Rebels L 10-11 8.0 13 11 11 7 10 3 1 0 3 0 1 0 4 13 1 12.38
3/13/2026 San Francisco W 7-3 9.0 8 3 0 1 8 2 0 0 0 0 0 0 5 13 0 0.00
3/14/2026 San Francisco L 4-6 9.0 7 6 6 6 8 3 0 1 0 0 1 0 5 14 0 6.00
3/15/2026 San Francisco W 6-5 10.0 9 5 5 9 8 4 0 0 0 0 4 1 6 14 0 4.50
03/20/2026 at UC San Diego L 6-12 8.0 10 12 11 11 9 1 1 2 0 0 7 0 6 15 1 12.38
03/21/2026 at UC San Diego W 9-4 9.0 8 4 3 4 6 2 0 1 0 0 0 0 7 15 1 3.00
03/22/2026 at UC San Diego L 10-14 8.0 12 14 14 9 6 5 0 1 1 0 3 0 7 16 1 15.75
3/24/2026 at California Baptist L 1-12 8.0 15 12 12 5 9 6 0 0 2 1 1 0 7 17 0 13.50
3/27/2026 Cal Poly L 4-22 9.0 25 22 21 10 6 5 1 5 1 0 4 0 7 18 0 21.00
3/28/2026 Cal Poly W 10-4 9.0 9 4 3 2 2 3 0 2 0 0 1 0 8 18 0 3.00
3/29/2026 Cal Poly L 8-12 9.0 15 12 12 8 5 3 1 3 1 0 3 0 8 19 0 12.00
4/2/2026 at Cal State Fullerton L 1-9 8.0 10 9 6 1 5 2 0 2 0 0 0 0 8 20 0 6.75
4/3/2026 at Cal State Fullerton L 2-5 8.0 10 5 3 3 3 2 0 0 0 0 0 2 8 21 0 3.38
4/4/2026 at Cal State Fullerton L 3-9 8.0 8 9 9 4 2 0 0 2 2 0 3 1 8 22 0 10.13
04/07/2026 at San Diego State L 0-1 8.0 6 1 1 5 5 1 0 0 1 0 0 0 8 23 1 1.13
4/9/2026 CSUN L 6-9 9.0 13 9 5 4 4 4 0 0 0 0 1 0 8 24 0 5.00
4/10/2026 CSUN W 3-1 9.0 9 1 1 4 7 0 0 0 0 0 0 0 9 24 0 1.00
4/11/2026 CSUN W 9-8 9.0 14 8 7 2 5 6 0 1 0 0 0 0 10 24 0 7.00
Total 169-266 289.0 358 266 232 181 210 83 6 30 37 5 59 8 10 24 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UC San Diego (03/21/2026)
RUNS SCORED 10 Cal Poly (3/28/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 15 Cal Poly (3/28/2026)
RBIS 10 Cal Poly (3/28/2026); UC San Diego (03/22/2026)
DOUBLES 4 Cal Poly (3/28/2026); CSUN (4/11/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 4 Cal Poly (3/28/2026)
WALKS 6 Wagner (2/20/2026)
STRIKEOUTS 14 California Baptist (3/3/2026); UC San Diego (03/20/2026)
SAC HITS 3 San Francisco (3/13/2026)
SAC FLIES 1 Utah Tech (2/14/2026); UC Davis (3/7/2026); CSUN (4/11/2026); Utah Valley (02/28/2026); Cal State Fullerton (4/3/2026)
STOLEN BASES 5 Wagner (2/21/2026)
HIT BY PITCH 5 Brigham Young (2/23/2026)
CAUGHT STEALING 3 UC Davis (3/7/2026)
HIT INTO DP 3 CSUN (4/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/15/2026)
RUNS ALLOWED 22 Cal Poly (3/27/2026)
EARNED RUNS 21 Cal Poly (3/27/2026)
WALKS ALLOWED 11 UC San Diego (03/20/2026)
STRIKEOUTS 14 Wagner (2/22/2026)
HITS ALLOWED 25 Cal Poly (3/27/2026)
DOUBLES ALLOWED 7 Brigham Young (2/23/2026)
TRIPLES ALLOWED 1 UC Davis (3/8/2026); Cal Poly (3/27/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026)
HOME RUNS ALLOWED 5 Cal Poly (3/27/2026)
WILD PITCHES 6 Utah Tech (2/13/2026)
HIT BATTERS 7 UC San Diego (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/15/2026)
ASSISTS 16 Wagner (2/21/2026)
ERRORS 4 UC Davis (3/7/2026); Utah Valley (03/01/2026); UC San Diego (03/21/2026)
PASSED BALLS 2 California Baptist (3/3/2026); UC San Diego (03/20/2026)
DPS TURNED 3 Cal Poly (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Pitts; J. Sanderson; L. Bonham Utah Tech (2/13/2026); Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/21/2026); Wagner (2/22/2026)
RUNS SCORED 3 Tyler Gordon; David Whittle; Bonham, Lucas; Sepulveda, Esteban Cal Poly (3/29/2026); CSUN (4/9/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 4 M. Chapman; E. Chavez Utah Tech (2/13/2026); Utah Tech (2/14/2026)
RBIS 5 Jarren Sanderson Cal Poly (3/28/2026)
DOUBLES 2 M. Chapman; L. Bonham; Isaiah Hernandez; Chapman, Manoah; Byrd, Jaxon Utah Tech (2/13/2026); Wagner (2/21/2026); CSUN (4/11/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 J. Sanderson; J. Byrd; Robert Pitts Utah Tech (2/13/2026); Wagner (2/20/2026); Cal Poly (3/29/2026)
HOME RUNS 2 Jarren Sanderson Cal Poly (3/27/2026)
WALKS 3 J. Byrd; D. Gibbs Wagner (2/20/2026); Wagner (2/21/2026)
STRIKEOUTS 3 D. Gibbs; Manoah Chapman; Lucas Bonham; Jaxon Byrd; Sanderson, Jarren Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026); Cal Poly (3/29/2026); Utah Valley (02/27/2026)
SAC HITS 1 D. Whittle; E. Chavez; David Gibbs Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026)
