2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 Gibbs, David 48 Gibbs, David .317 .779 22-19 60 10 19 1 0 0 13 20 .333 13 1 13 1 .446 0 3 3-5
26 Chapman, Manoah 26 Chapman, Manoah .314 .835 23-21 70 10 22 6 0 1 11 31 .443 4 5 14 0 .392 0 0 0-1
32 Byrd, Jaxon 32 Byrd, Jaxon .280 .839 24-21 75 8 21 5 1 2 7 34 .453 11 2 18 1 .386 0 0 1-1
36 Sepulveda, Esteban 36 Sepulveda, Esteban .264 .786 20-16 53 10 14 5 0 1 9 22 .415 5 4 18 1 .371 0 1 4-5
4 Chavez, Evan 4 Chavez, Evan .260 .707 20-14 50 6 13 3 0 1 5 19 .380 4 1 10 1 .327 0 2 1-2
10 Bonham, Lucas 10 Bonham, Lucas .250 .794 24-24 92 14 23 5 0 5 17 43 .467 8 3 20 2 .327 1 0 0-2
39 Sanderson, Jarren 39 Sanderson, Jarren .250 .650 20-16 68 8 17 3 1 1 12 25 .368 1 2 21 0 .282 0 0 2-3
14 Scott, Miles 14 Scott, Miles .250 .614 19-7 36 7 9 2 0 0 5 11 .306 2 1 7 0 .308 0 0 0-0
5 Pitts, Robert 5 Pitts, Robert .220 .656 24-23 91 14 20 3 0 3 13 32 .352 7 4 21 0 .304 0 0 4-6
3 Rivas, Andrew 3 Rivas, Andrew .122 .345 18-12 49 7 6 2 0 0 8 8 .163 3 1 8 2 .182 2 2 0-0
27 Walton, Ty 27 Walton, Ty .526 1.504 10-4 19 7 10 4 0 1 4 17 .895 0 4 4 0 .609 0 0 0-0
45 Hall, Evan 45 Hall, Evan .417 1.063 10-2 12 3 5 1 0 0 3 6 .500 2 2 3 0 .563 0 0 0-1
11 Gordon, Tyler 11 Gordon, Tyler .265 .714 16-10 34 9 9 2 0 0 1 11 .324 2 5 6 0 .390 0 0 1-1
56 Hernandez, Isaiah 56 Hernandez, Isaiah .231 .683 11-5 13 1 3 1 0 0 2 4 .308 1 2 7 0 .375 0 0 0-0
44 Backstrom, Hunter 44 Backstrom, Hunter .154 .467 15-4 13 4 2 0 0 0 0 2 .154 2 1 5 0 .313 0 0 1-2
24 Whittle, David 24 Whittle, David .097 .249 14-9 31 3 3 0 0 0 0 3 .097 2 0 9 0 .152 0 1 3-3
35 Harrison, Griffin 35 Harrison, Griffin .071 .306 7-6 14 2 1 0 0 0 1 1 .071 1 2 5 0 .235 0 0 0-0
31 Bolyard, Tyler 31 Bolyard, Tyler .000 .100 8-3 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
Totals .250 .706 24-24 789 123 197 43 2 15 111 289 .366 69 40 193 8 .340 3 9 20-32
Opponents .295 .850 24-24 809 186 239 57 4 15 165 349 .431 138 47 166 11 .419 17 13 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 O'Brien, Matthew 23O'Brien, Matthew 5.45 1.46 1-3 6-6 0 0-0 0 36.1 36 26 22 17 22 10 0 5 140 .257 2 5 1 2 5
8 Routon, Brady 8Routon, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 55Hudson, Matt 0.64 1.29 2-0 10-0 0 0-0 0 14.0 11 1 1 7 9 1 0 0 49 .224 0 0 0 2 2
7 Becker, Jack 7Becker, Jack 4.11 1.30 0-0 11-1 0 0-0 0 15.1 10 8 7 10 14 3 0 1 54 .185 1 3 0 0 1
47 Aviña, Jayden 47Aviña, Jayden 5.00 1.33 0-1 2-2 0 0-0 0 9.0 8 6 5 4 4 1 0 0 32 .250 1 3 0 1 0
32 Byrd, Jaxon 32Byrd, Jaxon 5.14 1.79 0-1 6-6 0 0-0 0 14.0 15 11 8 10 16 2 1 0 52 .288 0 2 0 1 0
15 Jaden Guerrero, Halen 15Jaden Guerrero, Halen 6.20 1.52 2-2 11-2 0 0-0 0 20.1 23 14 14 8 14 7 0 2 80 .288 3 6 3 1 1
25 Higgins, Ryan 25Higgins, Ryan 6.30 2.10 1-2 16-1 0 0-0 0 20.0 27 17 14 15 20 4 0 2 88 .307 6 5 0 0 1
13 DiGirolamo, Marco 13DiGirolamo, Marco 6.57 1.62 0-0 16-0 0 0-0 0 12.1 14 9 9 6 10 5 0 0 47 .298 1 0 0 1 2
17 Blanchet, Adrian 17Blanchet, Adrian 9.26 1.89 0-2 10-1 0 0-0 0 11.2 14 14 12 8 13 2 1 1 47 .298 1 1 0 0 0
9 Torres, Joshua 9Torres, Joshua 9.33 2.45 0-1 6-2 0 0-0 0 18.1 35 21 19 10 15 7 1 2 87 .402 3 5 0 2 0
41 Dougan, Justin 41Dougan, Justin 9.72 2.28 0-2 10-0 0 0-0 1 8.1 12 10 9 7 8 3 0 2 36 .333 1 1 1 1 0
16 Martinez, Joshua 16Martinez, Joshua 13.91 2.36 1-3 8-3 0 0-0 0 11.0 12 19 17 14 12 3 0 0 41 .293 3 9 0 3 1
37 Godina, Brent 37Godina, Brent 15.12 3.00 0-0 11-0 0 0-0 0 8.1 12 16 14 13 8 6 0 0 35 .343 4 5 0 3 0
29 Hernandez, Danny 29Hernandez, Danny 27.00 4.00 0-0 6-0 0 0-0 0 4.0 10 13 12 6 1 3 1 0 21 .476 6 1 0 0 0
24 Whittle, David 24Whittle, David 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.27 1.86 7-17 131-24 0 0 1 203.0 239 186 164 138 166 57 4 15 809 .295 32 47 5 17 13
Opponents 4.15 1.29 17-7 98-24 0 0 8 206.0 197 123 95 69 193 43 2 15 789 .250 26 40 3 3 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Miles 14 Scott, Miles 10 10 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 8 1 7 0 1.000 0 6 1 0 0
15 Jaden Guerrero, Halen 15 Jaden Guerrero, Halen 7 2 5 0 1.000 0 1 0 0 0
27 Walton, Ty 27 Walton, Ty 7 5 2 0 1.000 0 0 0 0 0
9 Torres, Joshua 9 Torres, Joshua 6 3 3 0 1.000 0 2 1 0 0
45 Hall, Evan 45 Hall, Evan 5 5 0 0 1.000 0 0 0 0 0
25 Higgins, Ryan 25 Higgins, Ryan 4 1 3 0 1.000 1 4 0 0 0
31 Bolyard, Tyler 31 Bolyard, Tyler 4 4 0 0 1.000 0 1 0 0 0
7 Becker, Jack 7 Becker, Jack 3 0 3 0 1.000 0 1 0 0 0
13 DiGirolamo, Marco 13 DiGirolamo, Marco 1 0 1 0 1.000 0 0 0 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 1 1 0 0 1.000 0 4 0 0 0
41 Dougan, Justin 41 Dougan, Justin 1 0 1 0 1.000 0 1 0 0 0
55 Hudson, Matt 55 Hudson, Matt 1 0 1 0 1.000 0 0 0 0 0
36 Sepulveda, Esteban 36 Sepulveda, Esteban 106 94 11 1 .991 0 29 7 6 0
3 Rivas, Andrew 3 Rivas, Andrew 82 79 2 1 .988 5 0 0 0 0
24 Whittle, David 24 Whittle, David 77 67 9 1 .987 0 10 3 1 0
32 Byrd, Jaxon 32 Byrd, Jaxon 88 77 9 2 .977 5 0 2 0 0
5 Pitts, Robert 5 Pitts, Robert 79 76 1 2 .975 0 0 0 0 0
39 Sanderson, Jarren 39 Sanderson, Jarren 48 40 6 2 .958 1 0 0 0 0
48 Gibbs, David 48 Gibbs, David 44 42 0 2 .955 0 0 0 0 0
26 Chapman, Manoah 26 Chapman, Manoah 87 38 45 4 .954 5 0 0 0 0
4 Chavez, Evan 4 Chavez, Evan 38 19 17 2 .947 5 0 0 0 0
11 Gordon, Tyler 11 Gordon, Tyler 37 11 24 2 .946 3 0 0 0 0
10 Bonham, Lucas 10 Bonham, Lucas 69 24 39 6 .913 3 0 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 6 5 0 1 .833 0 0 0 0 0
35 Harrison, Griffin 35 Harrison, Griffin 17 3 11 3 .824 3 0 0 0 0
44 Backstrom, Hunter 44 Backstrom, Hunter 3 2 0 1 .667 0 0 0 0 0
16 Martinez, Joshua 16 Martinez, Joshua 5 0 3 2 .600 0 4 1 0 0
37 Godina, Brent 37 Godina, Brent 1 0 0 1 .000 0 1 0 0 0
18 Maldonado, Anthony 18 Maldonado, Anthony 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
47 Aviña, Jayden 47 Aviña, Jayden 0 0 0 0 .000 0 3 0 0 0
8 Routon, Brady 8 Routon, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 845 609 203 33 .961 12 67 15 7 0
Opponents 884 618 239 27 .969 11 36 22 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Walton, Ty 27Walton, Ty .667 1.838 4-1 9 3 6 1 0 1 3 10 1.111 0 2 2 0 .727 0 0 0-0
45 Hall, Evan 45Hall, Evan .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
48 Gibbs, David 48Gibbs, David .450 1.060 6-6 20 4 9 1 0 0 7 10 .500 4 1 1 0 .560 0 1 2-3
14 Scott, Miles 14Scott, Miles .417 .962 5-2 12 4 5 1 0 0 3 6 .500 0 1 3 0 .462 0 0 0-0
11 Gordon, Tyler 11Gordon, Tyler .389 .976 6-4 18 6 7 2 0 0 0 9 .500 1 2 5 0 .476 0 0 1-1
44 Backstrom, Hunter 44Backstrom, Hunter .333 .933 3-1 3 2 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-1
10 Bonham, Lucas 10Bonham, Lucas .308 1.025 6-6 26 4 8 1 0 3 9 18 .692 1 0 5 0 .333 0 0 0-0
32 Byrd, Jaxon 32Byrd, Jaxon .294 .780 6-4 17 1 5 2 0 0 1 7 .412 2 0 6 1 .368 0 0 0-0
26 Chapman, Manoah 26Chapman, Manoah .263 .684 6-5 19 2 5 3 0 0 3 8 .421 0 0 6 0 .263 0 0 0-1
5 Pitts, Robert 5Pitts, Robert .174 .600 6-6 23 4 4 0 0 1 4 7 .304 2 2 6 0 .296 0 0 2-2
36 Sepulveda, Esteban 36Sepulveda, Esteban .154 .498 4-4 13 3 2 1 0 0 0 3 .231 2 0 6 0 .267 0 0 0-0
39 Sanderson, Jarren 39Sanderson, Jarren .154 .368 5-3 13 1 2 0 0 0 0 2 .154 0 1 6 0 .214 0 0 0-0
3 Rivas, Andrew 3Rivas, Andrew .000 .056 6-5 16 1 0 0 0 0 1 0 .000 1 0 5 1 .056 1 0 0-0
24 Whittle, David 24Whittle, David .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Chavez, Evan 4Chavez, Evan .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Bolyard, Tyler 31Bolyard, Tyler .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
56 Hernandez, Isaiah 56Hernandez, Isaiah .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Harrison, Griffin 35Harrison, Griffin .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .263 .735 6-6 209 36 55 13 0 5 32 83 .397 15 9 59 2 .338 1 1 5-8
Opponents .268 .806 6-6 209 44 56 11 2 4 41 83 .397 39 13 38 2 .409 3 4 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Blanchet, Adrian 17Blanchet, Adrian 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 1 0 0 0 6 .167 0 0 0 0 0
55 Hudson, Matt 55Hudson, Matt 0.00 .50 1-0 2-0 0 0-0 0 4.0 2 0 0 0 2 0 0 0 16 .125 0 0 0 0 1
7 Becker, Jack 7Becker, Jack 2.70 .65 0-0 4-0 0 0-0 0 6.2 3 2 2 1 7 1 0 1 23 .130 0 1 0 0 0
23 O'Brien, Matthew 23O'Brien, Matthew 3.86 1.70 1-0 2-2 0 0-0 0 11.2 13 7 5 6 4 3 0 1 49 .265 0 0 1 0 1
15 Jaden Guerrero, Halen 15Jaden Guerrero, Halen 3.86 1.90 0-0 2-0 0 0-0 0 2.1 2 1 1 2 0 1 0 0 9 .222 1 1 1 0 0
25 Higgins, Ryan 25Higgins, Ryan 5.06 1.76 0-0 4-0 0 0-0 0 5.1 7 3 3 2 4 0 0 1 25 .280 1 0 0 0 0
37 Godina, Brent 37Godina, Brent 5.40 2.50 0-0 3-0 0 0-0 0 1.2 1 1 1 2 1 1 0 0 4 .250 0 1 0 1 0
9 Torres, Joshua 9Torres, Joshua 7.50 2.17 0-0 2-1 0 0-0 0 6.0 9 5 5 4 4 1 1 0 27 .333 0 3 0 0 0
32 Byrd, Jaxon 32Byrd, Jaxon 7.71 2.86 0-1 2-2 0 0-0 0 4.2 6 4 4 6 6 1 0 0 17 .353 0 1 0 1 0
13 DiGirolamo, Marco 13DiGirolamo, Marco 12.27 2.19 0-0 5-0 0 0-0 0 3.2 4 5 5 3 4 1 0 0 13 .308 0 0 0 0 2
41 Dougan, Justin 41Dougan, Justin 22.50 4.00 0-2 3-0 0 0-0 0 2.0 3 6 5 5 2 1 0 1 9 .333 0 1 0 0 0
16 Martinez, Joshua 16Martinez, Joshua 27.00 4.50 0-1 2-1 0 0-0 0 2.0 3 6 6 6 3 1 0 0 8 .375 1 3 0 1 0
29 Hernandez, Danny 29Hernandez, Danny 81.00 20.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 0 1 0 3 .667 0 1 0 0 0
24 Whittle, David 24Whittle, David 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.10 1.83 2-4 35-6 0 0 0 52.0 56 44 41 39 38 11 2 4 209 .268 3 13 2 3 4
Opponents 4.25 1.32 4-2 26-6 0 0 1 53.0 55 36 25 15 59 13 0 5 209 .263 7 9 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Sepulveda, Esteban 36 Sepulveda, Esteban 25 22 3 0 1.000 0 3 1 2 0
5 Pitts, Robert 5 Pitts, Robert 18 18 0 0 1.000 0 0 0 0 0
24 Whittle, David 24 Whittle, David 15 14 1 0 1.000 0 1 1 0 0
48 Gibbs, David 48 Gibbs, David 15 15 0 0 1.000 0 0 0 0 0
39 Sanderson, Jarren 39 Sanderson, Jarren 13 12 1 0 1.000 0 0 0 0 0
4 Chavez, Evan 4 Chavez, Evan 6 3 3 0 1.000 1 0 0 0 0
14 Scott, Miles 14 Scott, Miles 4 4 0 0 1.000 0 0 0 0 0
23 O'Brien, Matthew 23 O'Brien, Matthew 4 1 3 0 1.000 0 1 0 0 0
31 Bolyard, Tyler 31 Bolyard, Tyler 3 3 0 0 1.000 0 0 0 0 0
9 Torres, Joshua 9 Torres, Joshua 3 2 1 0 1.000 0 1 0 0 0
56 Hernandez, Isaiah 56 Hernandez, Isaiah 2 2 0 0 1.000 0 0 0 0 0
13 DiGirolamo, Marco 13 DiGirolamo, Marco 1 0 1 0 1.000 0 0 0 0 0
27 Walton, Ty 27 Walton, Ty 1 1 0 0 1.000 0 0 0 0 0
3 Rivas, Andrew 3 Rivas, Andrew 24 22 1 1 .958 2 0 0 0 0
26 Chapman, Manoah 26 Chapman, Manoah 20 15 4 1 .950 0 0 0 0 0
11 Gordon, Tyler 11 Gordon, Tyler 19 5 13 1 .947 0 0 0 0 0
32 Byrd, Jaxon 32 Byrd, Jaxon 14 11 2 1 .929 0 0 1 0 0
10 Bonham, Lucas 10 Bonham, Lucas 24 6 14 4 .833 2 0 0 0 0
35 Harrison, Griffin 35 Harrison, Griffin 2 0 0 2 .000 0 0 0 0 0
37 Godina, Brent 37 Godina, Brent 1 0 0 1 .000 0 0 0 0 0
15 Jaden Guerrero, Halen 15 Jaden Guerrero, Halen 0 0 0 0 .000 0 0 0 0 0
16 Martinez, Joshua 16 Martinez, Joshua 0 0 0 0 .000 0 0 0 0 0
17 Blanchet, Adrian 17 Blanchet, Adrian 0 0 0 0 .000 0 0 0 0 0
25 Higgins, Ryan 25 Higgins, Ryan 0 0 0 0 .000 0 0 0 0 0
29 Hernandez, Danny 29 Hernandez, Danny 0 0 0 0 .000 0 0 0 0 0
41 Dougan, Justin 41 Dougan, Justin 0 0 0 0 .000 0 0 0 0 0
44 Backstrom, Hunter 44 Backstrom, Hunter 0 0 0 0 .000 0 0 0 0 0
45 Hall, Evan 45 Hall, Evan 0 0 0 0 .000 0 0 0 0 0
55 Hudson, Matt 55 Hudson, Matt 0 0 0 0 .000 0 0 0 0 0
7 Becker, Jack 7 Becker, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 214 156 47 11 .949 5 6 3 2 0
Opponents 218 159 51 8 .963 7 8 5 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Utah Tech L 5-12 38 5 13 5 3 1 0 3 0 1 1 0 0 0 1 9 27 9 2 .342
2/14/2026 Utah Tech L 3-4 23 3 4 3 0 0 1 1 0 0 0 0 2 0 0 3 21 7 1 .174
2/14/2026 Utah Tech L 8-12 32 8 13 8 3 0 0 4 0 0 1 2 0 1 0 6 21 8 3 .406
2/15/2026 Utah Tech L 1-8 31 1 5 1 1 0 0 0 0 0 1 1 0 0 0 5 27 10 2 .161
2/20/2026 Wagner W 8-5 32 8 10 7 2 1 0 6 0 2 0 2 1 0 0 7 27 10 1 .313
2/21/2026 Wagner W 7-2 35 7 10 7 3 0 1 5 0 5 0 3 0 0 1 7 27 16 0 .286
2/22/2026 Wagner L 4-6 31 4 7 4 0 0 1 4 0 4 2 1 1 0 0 6 27 10 2 .226
2/23/2026 Brigham Young L 3-11 30 3 2 2 0 0 0 3 0 0 0 5 0 0 0 7 27 4 2 .067
02/27/2026 at Utah Valley W 10-9 34 10 8 8 3 0 1 3 0 1 1 3 1 0 0 12 27 12 1 .235
02/28/2026 at Utah Valley L 3-11 33 3 6 3 2 0 1 4 0 1 0 1 0 0 0 7 24 11 1 .182
02/28/2026 at Utah Valley L 2-7 32 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 24 11 0 .188
03/01/2026 at Utah Valley L 2-13 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 7 18 5 4 .241
3/3/2026 at California Baptist L 3-5 32 3 4 2 1 0 1 2 0 1 0 0 0 0 0 14 24 5 0 .125
3/6/2026 UC Davis L 2-4 34 2 9 2 1 0 1 1 0 3 0 0 0 0 0 8 27 7 2 .265
3/7/2026 UC Davis W 6-3 28 6 8 3 1 0 0 4 0 0 3 1 0 1 1 8 27 13 4 .286
3/8/2026 UC Davis L 3-7 31 3 4 3 0 0 0 1 0 0 0 2 1 0 0 11 27 9 0 .129
03/10/2026 at UNLV Rebels L 10-11 39 10 12 8 2 0 1 3 0 0 0 2 0 0 2 9 24 3 2 .308
3/13/2026 San Francisco W 7-3 30 7 12 7 3 0 0 4 0 0 1 3 3 0 1 6 27 10 1 .400
3/14/2026 San Francisco L 4-6 29 4 5 3 1 0 0 5 0 0 2 4 0 0 1 8 27 8 0 .172
3/15/2026 San Francisco W 6-5 40 6 13 6 1 0 1 2 0 0 0 2 0 0 0 3 30 10 0 .325
03/20/2026 at UC San Diego L 6-12 37 6 8 5 3 0 1 4 0 0 0 1 0 0 0 14 24 5 1 .216
03/21/2026 at UC San Diego W 9-4 41 9 13 9 4 0 0 0 0 2 0 1 0 0 0 12 27 5 4 .317
03/22/2026 at UC San Diego L 10-14 38 10 13 10 4 0 3 5 0 0 0 4 0 0 1 6 24 8 0 .342
3/24/2026 at California Baptist L 1-12 30 1 5 1 1 0 1 2 0 0 0 1 0 0 0 9 24 7 0 .167
Total 123-186 789 123 197 111 43 2 15 69 0 20 12 40 9 3 8 193 609 203 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Utah Tech L 5-12 9.0 15 12 11 10 5 3 0 0 6 0 2 0 0 1 0 11.00
2/14/2026 Utah Tech L 3-4 7.0 7 4 3 2 2 2 0 0 1 0 1 0 0 2 0 3.86
2/14/2026 Utah Tech L 8-12 7.0 14 12 9 5 2 1 0 0 2 0 3 1 0 3 0 11.57
2/15/2026 Utah Tech L 1-8 9.0 11 8 7 5 5 2 0 0 0 0 3 0 0 4 0 7.00
2/20/2026 Wagner W 8-5 9.0 7 5 4 3 8 1 0 1 0 0 1 0 1 4 0 4.00
2/21/2026 Wagner W 7-2 9.0 5 2 2 6 7 0 0 0 0 0 3 0 2 4 0 2.00
2/22/2026 Wagner L 4-6 9.0 8 6 3 7 14 2 0 0 2 0 0 1 2 5 0 3.00
2/23/2026 Brigham Young L 3-11 9.0 16 11 10 3 10 7 0 0 3 0 2 0 2 6 0 10.00
02/27/2026 at Utah Valley W 10-9 9.0 11 9 7 10 5 1 1 0 3 0 1 0 3 6 1 7.00
02/28/2026 at Utah Valley L 3-11 8.0 11 11 11 6 7 4 0 2 5 0 2 0 3 7 1 12.38
02/28/2026 at Utah Valley L 2-7 8.0 7 7 7 3 4 3 0 3 0 0 3 0 3 8 1 7.88
03/01/2026 at Utah Valley L 2-13 6.0 12 13 11 7 5 2 0 2 2 0 3 2 3 9 1 16.50
3/3/2026 at California Baptist L 3-5 8.0 7 5 4 4 11 0 0 2 0 2 3 0 3 10 0 4.50
3/6/2026 UC Davis L 2-4 9.0 8 4 4 7 7 2 0 0 2 1 0 0 3 11 0 4.00
3/7/2026 UC Davis W 6-3 9.0 7 3 2 2 4 1 0 0 0 1 0 0 4 11 0 2.00
3/8/2026 UC Davis L 3-7 9.0 11 7 7 6 6 0 1 0 0 0 3 0 4 12 0 7.00
03/10/2026 at UNLV Rebels L 10-11 8.0 13 11 11 7 10 3 1 0 3 0 1 0 4 13 1 12.38
3/13/2026 San Francisco W 7-3 9.0 8 3 0 1 8 2 0 0 0 0 0 0 5 13 0 0.00
3/14/2026 San Francisco L 4-6 9.0 7 6 6 6 8 3 0 1 0 0 1 0 5 14 0 6.00
3/15/2026 San Francisco W 6-5 10.0 9 5 5 9 8 4 0 0 0 0 4 1 6 14 0 4.50
03/20/2026 at UC San Diego L 6-12 8.0 10 12 11 11 9 1 1 2 0 0 7 0 6 15 1 12.38
03/21/2026 at UC San Diego W 9-4 9.0 8 4 3 4 6 2 0 1 0 0 0 0 7 15 1 3.00
03/22/2026 at UC San Diego L 10-14 8.0 12 14 14 9 6 5 0 1 1 0 3 0 7 16 1 15.75
3/24/2026 at California Baptist L 1-12 8.0 15 12 12 5 9 6 0 0 2 1 1 0 7 17 0 13.50
Total 123-186 203.0 239 186 164 138 166 57 4 15 32 5 47 5 7 17 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UC San Diego (03/21/2026)
RUNS SCORED 10 Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 13 Utah Tech (2/13/2026); Utah Tech (2/14/2026); San Francisco (3/15/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
RBIS 10 UC San Diego (03/22/2026)
DOUBLES 4 UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 Utah Tech (2/13/2026); Wagner (2/20/2026)
HOME RUNS 3 UC San Diego (03/22/2026)
WALKS 6 Wagner (2/20/2026)
STRIKEOUTS 14 California Baptist (3/3/2026); UC San Diego (03/20/2026)
SAC HITS 3 San Francisco (3/13/2026)
SAC FLIES 1 Utah Tech (2/14/2026); UC Davis (3/7/2026); Utah Valley (02/28/2026)
STOLEN BASES 5 Wagner (2/21/2026)
HIT BY PITCH 5 Brigham Young (2/23/2026)
CAUGHT STEALING 3 UC Davis (3/7/2026)
HIT INTO DP 2 UNLV Rebels (03/10/2026); California Baptist (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 San Francisco (3/15/2026)
RUNS ALLOWED 14 UC San Diego (03/22/2026)
EARNED RUNS 14 UC San Diego (03/22/2026)
WALKS ALLOWED 11 UC San Diego (03/20/2026)
STRIKEOUTS 14 Wagner (2/22/2026)
HITS ALLOWED 16 Brigham Young (2/23/2026)
DOUBLES ALLOWED 7 Brigham Young (2/23/2026)
TRIPLES ALLOWED 1 UC Davis (3/8/2026); Utah Valley (02/27/2026); UNLV Rebels (03/10/2026); UC San Diego (03/20/2026)
HOME RUNS ALLOWED 3 Utah Valley (02/28/2026)
WILD PITCHES 6 Utah Tech (2/13/2026)
HIT BATTERS 7 UC San Diego (03/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 San Francisco (3/15/2026)
ASSISTS 16 Wagner (2/21/2026)
ERRORS 4 UC Davis (3/7/2026); Utah Valley (03/01/2026); UC San Diego (03/21/2026)
PASSED BALLS 2 California Baptist (3/3/2026); UC San Diego (03/20/2026)
DPS TURNED 2 Wagner (2/21/2026); San Francisco (3/15/2026); UC San Diego (03/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Pitts; J. Sanderson; L. Bonham Utah Tech (2/13/2026); Utah Tech (2/14/2026); Wagner (2/20/2026); Wagner (2/21/2026); Wagner (2/22/2026)
RUNS SCORED 3 Bonham, Lucas; Sepulveda, Esteban UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
HITS 4 M. Chapman; E. Chavez Utah Tech (2/13/2026); Utah Tech (2/14/2026)
RBIS 4 E. Sepulveda; Pitts, Robert Utah Tech (2/14/2026); UNLV Rebels (03/10/2026); UC San Diego (03/22/2026)
DOUBLES 2 M. Chapman; L. Bonham; Chapman, Manoah; Byrd, Jaxon Utah Tech (2/13/2026); Wagner (2/21/2026); UC San Diego (03/21/2026); UC San Diego (03/22/2026)
TRIPLES 1 J. Sanderson; J. Byrd Utah Tech (2/13/2026); Wagner (2/20/2026)
HOME RUNS 1 L. Bonham; J. Byrd; E. Sepulveda; Lucas Bonham; Robert Pitts Utah Tech (2/14/2026); Wagner (2/21/2026); Wagner (2/22/2026); UC Davis (3/6/2026); San Francisco (3/15/2026)
WALKS 3 J. Byrd; D. Gibbs Wagner (2/20/2026); Wagner (2/21/2026)
STRIKEOUTS 3 D. Gibbs; Manoah Chapman; Lucas Bonham; Sanderson, Jarren; Bonham, Lucas Wagner (2/22/2026); UC Davis (3/8/2026); San Francisco (3/13/2026); Utah Valley (02/27/2026); UC San Diego (03/20/2026)
