2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 26 | Chapman, Manoah | .280 | .709 | 44 - 38 | 132 | 19 | 37 | 8 | 0 | 1 | 15 | 48 | .364 | 5 | 8 | 33 | 0 | .345 | 0 | 1 | 0 - 1 |
| 39 | Sanderson, Jarren | .267 | .736 | 48 - 43 | 172 | 22 | 46 | 7 | 1 | 6 | 34 | 73 | .424 | 8 | 4 | 41 | 2 | .312 | 2 | 0 | 2 - 6 |
| 36 | Sepulveda, Esteban | .266 | .784 | 41 - 28 | 94 | 16 | 25 | 6 | 0 | 3 | 18 | 40 | .426 | 7 | 7 | 29 | 1 | .358 | 1 | 1 | 6 - 7 |
| 48 | Gibbs, David | .258 | .652 | 47 - 42 | 132 | 19 | 34 | 2 | 1 | 0 | 16 | 38 | .288 | 19 | 3 | 28 | 2 | .364 | 0 | 4 | 4 - 7 |
| 5 | Pitts, Robert | .242 | .728 | 51 - 50 | 186 | 29 | 45 | 7 | 3 | 6 | 23 | 76 | .409 | 15 | 6 | 42 | 0 | .319 | 0 | 0 | 10 - 14 |
| 10 | Bonham, Lucas | .236 | .745 | 47 - 47 | 182 | 26 | 43 | 9 | 0 | 9 | 31 | 79 | .434 | 17 | 4 | 46 | 7 | .311 | 3 | 0 | 0 - 3 |
| 14 | Scott, Miles | .232 | .552 | 44 - 18 | 99 | 13 | 23 | 2 | 0 | 1 | 13 | 28 | .283 | 4 | 1 | 25 | 1 | .269 | 0 | 0 | 1 - 1 |
| 32 | Byrd, Jaxon | .230 | .693 | 49 - 38 | 148 | 14 | 34 | 10 | 1 | 4 | 11 | 58 | .392 | 12 | 3 | 42 | 1 | .301 | 0 | 0 | 2 - 2 |
| 11 | Gordon, Tyler | .200 | .625 | 43 - 35 | 100 | 16 | 20 | 5 | 1 | 0 | 6 | 27 | .270 | 16 | 8 | 24 | 1 | .355 | 0 | 1 | 5 - 6 |
| 3 | Rivas, Andrew | .154 | .437 | 42 - 28 | 117 | 14 | 18 | 7 | 0 | 0 | 11 | 25 | .214 | 9 | 2 | 23 | 3 | .223 | 2 | 2 | 0 - 0 |
| 27 | Walton, Ty | .326 | .892 | 20 - 12 | 46 | 7 | 15 | 5 | 0 | 1 | 8 | 23 | .500 | 1 | 4 | 11 | 0 | .392 | 0 | 0 | 0 - 0 |
| 56 | Hernandez, Isaiah | .258 | .653 | 35 - 26 | 89 | 9 | 23 | 7 | 0 | 0 | 11 | 30 | .337 | 4 | 4 | 30 | 0 | .316 | 1 | 1 | 1 - 2 |
| 45 | Hall, Evan | .250 | .649 | 19 - 6 | 24 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 2 | 2 | 8 | 0 | .357 | 0 | 0 | 0 - 1 |
| 4 | Chavez, Evan | .210 | .575 | 32 - 17 | 62 | 6 | 13 | 3 | 0 | 1 | 5 | 19 | .306 | 4 | 1 | 14 | 2 | .269 | 0 | 2 | 1 - 2 |
| 24 | Whittle, David | .205 | .528 | 38 - 27 | 88 | 12 | 18 | 3 | 0 | 1 | 6 | 24 | .273 | 6 | 0 | 24 | 2 | .255 | 0 | 2 | 4 - 4 |
| 44 | Backstrom, Hunter | .143 | .566 | 25 - 4 | 21 | 7 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 3 | 1 | 10 | 0 | .280 | 0 | 0 | 1 - 2 |
| 31 | Bolyard, Tyler | .133 | .355 | 16 - 3 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 7 | 0 | .222 | 1 | 0 | 0 - 0 |
| 35 | Harrison, Griffin | .071 | .306 | 7 - 6 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 2 | 5 | 0 | .235 | 0 | 0 | 0 - 0 |
| Â | Total | .236 | .663 | 52-52 | 1721 | 236 | 406 | 82 | 7 | 34 | 215 | 604 | .351 | 135 | 60 | 442 | 22 | .312 | 10 | 14 | 37-58 |
| Â | Opponents | .311 | .881 | 52-52 | 1814 | 418 | 565 | 115 | 9 | 46 | 372 | 836 | .461 | 270 | 92 | 303 | 32 | .420 | 32 | 32 | 72-90 |
